Warning: Undefined array key "league" in /home/casino/public_html/stats/index.php on line 61

Warning: Cannot modify header information - headers already sent by (output started at /home/casino/public_html/stats/index.php:61) in /home/casino/public_html/stats/index.php on line 79
Casino Baseball Game
NL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 612 2675 2726 515440 22365 .243 1115 120 568 1803 2171 362 5383 4091 1343 5508 .244
Drg 612 2836 2578 2585480 22362 .245 1154 110 622 1886 2236 411 5336 4113 1416 5625 .252
Grz 612 2701 2708 75520 22418 .246 1160 112 589 1861 2101 408 5360 4174 1389 5570 .249
Knt 612 2687 2741 545407 22361 .242 1124 116 620 1860 2215 368 5464 4221 1325 5604 .236
Phm 612 2676 2699 235344 22253 .240 1148 101 595 1844 2094 382 5365 4120 1291 5426 .238
Spr 612 2701 2705 45482 22600 .243 1147 105 580 1832 2122 405 5317 4135 1329 5413 .246
Sto 612 2680 2651 295413 22431 .241 1118 101 602 1821 2175 379 5280 4144 1317 5528 .238
Tig 612 2693 2758 655441 22297 .244 1092 105 563 1760 2135 387 5243 4095 1370 5452 .251
TOTAL4896 21649 21566 8343527 179087 .243 9058 870 4739 14667 17249 3102 42748 33093 10780 44126 .244 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 612 2669 2757 885268 20655 .255 1030 115 549 1694 1949 343 4662 3844 1282 5169 .248
Drg 612 2678 2715 375267 20528 .257 1067 100 625 1792 1859 403 4708 3828 1265 5021 .252
Grz 612 2701 2645 565322 20340 .262 1060 102 620 1782 1874 395 4687 3801 1291 5011 .258
Knt 612 2713 2663 505367 20468 .262 1073 108 589 1770 1966 394 4701 3944 1332 5222 .255
Phm 612 2645 2796 1515325 20679 .258 1083 102 583 1768 2126 416 4697 4021 1282 5178 .248
Spr 612 2647 2680 335291 20425 .259 1025 91 634 1750 1922 334 4724 3924 1271 5015 .253
Sto 612 2816 2607 2095460 20777 .263 1078 105 651 1834 2014 386 4694 3984 1338 5135 .261
Tig 612 2709 2645 645255 20388 .258 1038 100 627 1765 1871 386 4644 3752 1268 5025 .252
TOTAL4896 21578 21508 7042555 164260 .259 8454 823 4878 14155 15581 3057 37517 31098 10329 40776 .253 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 1224 5344 5483 13910708 43020 .249 2145 235 1117 3497 4120 705 10045 7935 2625 10677 .246
Drg 1224 5514 5293 22110747 42890 .251 2221 210 1247 3678 4095 814 10044 7941 2681 10646 .252
Grz 1224 5402 5353 4910842 42758 .254 2220 214 1209 3643 3975 803 10047 7975 2680 10581 .253
Knt 1224 5400 5404 410774 42829 .252 2197 224 1209 3630 4181 762 10165 8165 2657 10826 .245
Phm 1224 5321 5495 17410669 42932 .249 2231 203 1178 3612 4220 798 10062 8141 2573 10604 .243
Spr 1224 5348 5385 3710773 43025 .250 2172 196 1214 3582 4044 739 10041 8059 2600 10428 .249
Sto 1224 5496 5258 23810873 43208 .252 2196 206 1253 3655 4189 765 9974 8128 2655 10663 .249
Tig 1224 5402 5403 110696 42685 .251 2130 205 1190 3525 4006 773 9887 7847 2638 10477 .252
TOTAL9792 43227 43074 15386082 343347 .251 17512 1693 9617 28822 32830 6159 80265 64191 21109 84902 .249 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus