NL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 586 2556 2629 735180 21370 .242 1074 111 543 1728 2080 343 5159 3915 1284 5242 .245
Drg 594 2739 2511 2285317 21693 .245 1121 106 595 1822 2173 402 5171 4004 1375 5469 .251
Grz 592 2596 2611 155324 21647 .246 1119 106 569 1794 2034 393 5189 4051 1335 5369 .249
Knt 586 2554 2592 385160 21364 .242 1067 108 594 1769 2108 350 5238 4038 1262 5333 .237
Phm 586 2531 2606 755097 21267 .240 1083 97 570 1750 1996 370 5136 3959 1229 5182 .237
Spr 591 2622 2607 155312 21834 .243 1105 102 565 1772 2054 394 5135 4010 1286 5230 .246
Sto 587 2593 2550 435229 21537 .243 1076 99 579 1754 2078 365 5091 3989 1283 5334 .241
Tig 593 2607 2674 675274 21587 .244 1057 100 544 1701 2067 368 5077 3982 1326 5287 .251
TOTAL4715 20798 20780 1841893 172299 .243 8702 829 4559 14090 16590 2985 41196 31948 10380 42446 .245 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 588 2534 2658 1245027 19811 .254 978 114 523 1615 1873 332 4466 3693 1217 4943 .246
Drg 587 2571 2590 195054 19676 .257 1020 98 601 1719 1777 384 4477 3673 1221 4805 .254
Grz 586 2589 2524 655097 19463 .262 1011 96 588 1695 1796 380 4447 3630 1245 4796 .260
Knt 591 2607 2584 235170 19762 .262 1039 107 566 1712 1890 376 4521 3806 1279 5047 .253
Phm 593 2575 2682 1075163 20051 .257 1052 100 572 1724 2067 403 4526 3901 1245 5019 .248
Spr 589 2567 2585 185102 19660 .260 988 88 615 1691 1856 323 4542 3779 1231 4831 .255
Sto 590 2713 2486 2275262 20033 .263 1038 102 628 1768 1951 375 4530 3846 1297 4944 .262
Tig 593 2617 2562 555080 19738 .257 1009 95 608 1712 1817 375 4485 3634 1224 4865 .252
TOTAL4717 20773 20671 10240955 158194 .259 8135 800 4701 13636 15027 2948 35994 29962 9959 39250 .254 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 1174 5090 5287 19710207 41181 .248 2052 225 1066 3343 3953 675 9625 7608 2501 10185 .246
Drg 1181 5310 5101 20910371 41369 .251 2141 204 1196 3541 3950 786 9648 7677 2596 10274 .253
Grz 1178 5185 5135 5010421 41110 .253 2130 202 1157 3489 3830 773 9636 7681 2580 10165 .254
Knt 1177 5161 5176 1510330 41126 .251 2106 215 1160 3481 3998 726 9759 7844 2541 10380 .245
Phm 1179 5106 5288 18210260 41318 .248 2135 197 1142 3474 4063 773 9662 7860 2474 10201 .243
Spr 1180 5189 5192 310414 41494 .251 2093 190 1180 3463 3910 717 9677 7789 2517 10061 .250
Sto 1177 5306 5036 27010491 41570 .252 2114 201 1207 3522 4029 740 9621 7835 2580 10278 .251
Tig 1186 5224 5236 1210354 41325 .251 2066 195 1152 3413 3884 743 9562 7616 2550 10152 .251
TOTAL9432 41571 41451 12082848 330493 .251 16837 1629 9260 27726 31617 5933 77190 61910 20339 81696 .249 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus