ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 586 | 2556 | 2629 | 73 | 5180 | 21370 | .242 | 1074 | 111 | 543 | 1728 | 2080 | 343 | 5159 | 3915 | 1284 | 5242 | .245 | ||
| Drg | 594 | 2739 | 2511 | 228 | 5317 | 21693 | .245 | 1121 | 106 | 595 | 1822 | 2173 | 402 | 5171 | 4004 | 1375 | 5469 | .251 | ||
| Grz | 594 | 2602 | 2624 | 22 | 5338 | 21719 | .246 | 1120 | 107 | 569 | 1796 | 2036 | 395 | 5202 | 4060 | 1337 | 5383 | .248 | ||
| Knt | 587 | 2555 | 2594 | 39 | 5167 | 21395 | .242 | 1069 | 108 | 594 | 1771 | 2110 | 351 | 5248 | 4043 | 1263 | 5341 | .236 | ||
| Phm | 588 | 2550 | 2611 | 61 | 5120 | 21346 | .240 | 1091 | 97 | 576 | 1764 | 2005 | 371 | 5154 | 3971 | 1235 | 5203 | .237 | ||
| Spr | 591 | 2622 | 2607 | 15 | 5312 | 21834 | .243 | 1105 | 102 | 565 | 1772 | 2054 | 394 | 5135 | 4010 | 1286 | 5230 | .246 | ||
| Sto | 587 | 2593 | 2550 | 43 | 5229 | 21537 | .243 | 1076 | 99 | 579 | 1754 | 2078 | 365 | 5091 | 3989 | 1283 | 5334 | .241 | ||
| Tig | 594 | 2610 | 2679 | 69 | 5283 | 21622 | .244 | 1060 | 100 | 545 | 1705 | 2072 | 369 | 5085 | 3989 | 1328 | 5299 | .251 | ||
| TOTAL | 4721 | 20827 | 20805 | 22 | 41946 | 172516 | .243 | 8716 | 830 | 4566 | 14112 | 16608 | 2990 | 41245 | 31981 | 10391 | 42501 | .244 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 591 | 2547 | 2672 | 125 | 5052 | 19911 | .254 | 980 | 114 | 526 | 1620 | 1879 | 334 | 4487 | 3708 | 1221 | 4967 | .246 | ||
| Drg | 587 | 2571 | 2590 | 19 | 5054 | 19676 | .257 | 1020 | 98 | 601 | 1719 | 1777 | 384 | 4477 | 3673 | 1221 | 4805 | .254 | ||
| Grz | 586 | 2589 | 2524 | 65 | 5097 | 19463 | .262 | 1011 | 96 | 588 | 1695 | 1796 | 380 | 4447 | 3630 | 1245 | 4796 | .260 | ||
| Knt | 592 | 2609 | 2587 | 22 | 5177 | 19799 | .261 | 1040 | 107 | 566 | 1713 | 1895 | 378 | 4530 | 3815 | 1280 | 5054 | .253 | ||
| Phm | 593 | 2575 | 2682 | 107 | 5163 | 20051 | .257 | 1052 | 100 | 572 | 1724 | 2067 | 403 | 4526 | 3901 | 1245 | 5019 | .248 | ||
| Spr | 590 | 2569 | 2586 | 17 | 5111 | 19693 | .260 | 990 | 88 | 615 | 1693 | 1856 | 325 | 4553 | 3784 | 1231 | 4837 | .254 | ||
| Sto | 592 | 2723 | 2500 | 223 | 5280 | 20105 | .263 | 1040 | 103 | 630 | 1773 | 1958 | 376 | 4550 | 3861 | 1301 | 4964 | .262 | ||
| Tig | 593 | 2617 | 2562 | 55 | 5080 | 19738 | .257 | 1009 | 95 | 608 | 1712 | 1817 | 375 | 4485 | 3634 | 1224 | 4865 | .252 | ||
| TOTAL | 4724 | 20800 | 20703 | 97 | 41014 | 158436 | .259 | 8142 | 801 | 4706 | 13649 | 15045 | 2955 | 36055 | 30006 | 9968 | 39307 | .254 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1177 | 5103 | 5301 | 198 | 10232 | 41281 | .248 | 2054 | 225 | 1069 | 3348 | 3959 | 677 | 9646 | 7623 | 2505 | 10209 | .245 | ||
| Drg | 1181 | 5310 | 5101 | 209 | 10371 | 41369 | .251 | 2141 | 204 | 1196 | 3541 | 3950 | 786 | 9648 | 7677 | 2596 | 10274 | .253 | ||
| Grz | 1180 | 5191 | 5148 | 43 | 10435 | 41182 | .253 | 2131 | 203 | 1157 | 3491 | 3832 | 775 | 9649 | 7690 | 2582 | 10179 | .254 | ||
| Knt | 1179 | 5164 | 5181 | 17 | 10344 | 41194 | .251 | 2109 | 215 | 1160 | 3484 | 4005 | 729 | 9778 | 7858 | 2543 | 10395 | .245 | ||
| Phm | 1181 | 5125 | 5293 | 168 | 10283 | 41397 | .248 | 2143 | 197 | 1148 | 3488 | 4072 | 774 | 9680 | 7872 | 2480 | 10222 | .243 | ||
| Spr | 1181 | 5191 | 5193 | 2 | 10423 | 41527 | .251 | 2095 | 190 | 1180 | 3465 | 3910 | 719 | 9688 | 7794 | 2517 | 10067 | .250 | ||
| Sto | 1179 | 5316 | 5050 | 266 | 10509 | 41642 | .252 | 2116 | 202 | 1209 | 3527 | 4036 | 741 | 9641 | 7850 | 2584 | 10298 | .251 | ||
| Tig | 1187 | 5227 | 5241 | 14 | 10363 | 41360 | .251 | 2069 | 195 | 1153 | 3417 | 3889 | 744 | 9570 | 7623 | 2552 | 10164 | .251 | ||
| TOTAL | 9445 | 41627 | 41508 | 119 | 82960 | 330952 | .251 | 16858 | 1631 | 9272 | 27761 | 31653 | 5945 | 77300 | 61987 | 20359 | 81808 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: