ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 576 | 2512 | 2590 | 78 | 5093 | 21003 | .242 | 1051 | 110 | 533 | 1694 | 2036 | 336 | 5066 | 3847 | 1262 | 5156 | .245 | ||
Drg | 576 | 2648 | 2442 | 206 | 5162 | 21029 | .245 | 1089 | 99 | 578 | 1766 | 2110 | 393 | 4986 | 3893 | 1325 | 5304 | .250 | ||
Grz | 576 | 2524 | 2542 | 18 | 5170 | 21036 | .246 | 1082 | 101 | 555 | 1738 | 1975 | 381 | 5014 | 3935 | 1296 | 5202 | .249 | ||
Knt | 576 | 2515 | 2537 | 22 | 5075 | 21005 | .242 | 1043 | 104 | 588 | 1735 | 2073 | 344 | 5147 | 3970 | 1236 | 5234 | .236 | ||
Phm | 576 | 2481 | 2554 | 73 | 5009 | 20902 | .240 | 1058 | 92 | 561 | 1711 | 1965 | 367 | 5048 | 3893 | 1207 | 5091 | .237 | ||
Spr | 576 | 2568 | 2527 | 41 | 5176 | 21291 | .243 | 1083 | 100 | 547 | 1730 | 2014 | 381 | 4995 | 3915 | 1259 | 5110 | .246 | ||
Sto | 576 | 2551 | 2509 | 42 | 5134 | 21140 | .243 | 1054 | 96 | 569 | 1719 | 2034 | 358 | 4992 | 3909 | 1264 | 5241 | .241 | ||
Tig | 576 | 2524 | 2598 | 74 | 5130 | 20964 | .245 | 1028 | 95 | 530 | 1653 | 2005 | 358 | 4922 | 3881 | 1287 | 5128 | .251 | ||
TOTAL | 4608 | 20323 | 20299 | 24 | 40949 | 168370 | .243 | 8488 | 797 | 4461 | 13746 | 16212 | 2918 | 40170 | 31243 | 10136 | 41466 | .244 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 576 | 2484 | 2598 | 114 | 4933 | 19431 | .254 | 956 | 113 | 511 | 1580 | 1841 | 323 | 4354 | 3625 | 1194 | 4863 | .246 | ||
Drg | 576 | 2527 | 2553 | 26 | 4963 | 19307 | .257 | 1008 | 97 | 588 | 1693 | 1739 | 376 | 4388 | 3601 | 1200 | 4708 | .255 | ||
Grz | 576 | 2541 | 2480 | 61 | 5015 | 19151 | .262 | 999 | 96 | 575 | 1670 | 1767 | 375 | 4375 | 3581 | 1222 | 4723 | .259 | ||
Knt | 576 | 2518 | 2520 | 2 | 5014 | 19245 | .261 | 1012 | 102 | 550 | 1664 | 1848 | 372 | 4382 | 3707 | 1233 | 4887 | .252 | ||
Phm | 576 | 2511 | 2594 | 83 | 5021 | 19501 | .257 | 1020 | 98 | 560 | 1678 | 1997 | 390 | 4382 | 3785 | 1213 | 4898 | .248 | ||
Spr | 576 | 2513 | 2519 | 6 | 4995 | 19227 | .260 | 967 | 86 | 599 | 1652 | 1811 | 315 | 4417 | 3697 | 1206 | 4731 | .255 | ||
Sto | 576 | 2643 | 2410 | 233 | 5123 | 19530 | .262 | 1017 | 99 | 613 | 1729 | 1898 | 368 | 4406 | 3734 | 1263 | 4804 | .263 | ||
Tig | 576 | 2537 | 2477 | 60 | 4945 | 19220 | .257 | 988 | 90 | 590 | 1668 | 1769 | 366 | 4364 | 3561 | 1186 | 4747 | .250 | ||
TOTAL | 4608 | 20274 | 20151 | 123 | 40009 | 154612 | .259 | 7967 | 781 | 4586 | 13334 | 14670 | 2885 | 35068 | 29291 | 9717 | 38361 | .253 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1152 | 4996 | 5188 | 192 | 10026 | 40434 | .248 | 2007 | 223 | 1044 | 3274 | 3877 | 659 | 9420 | 7472 | 2456 | 10019 | .245 | ||
Drg | 1152 | 5175 | 4995 | 180 | 10125 | 40336 | .251 | 2097 | 196 | 1166 | 3459 | 3849 | 769 | 9374 | 7494 | 2525 | 10012 | .252 | ||
Grz | 1152 | 5065 | 5022 | 43 | 10185 | 40187 | .253 | 2081 | 197 | 1130 | 3408 | 3742 | 756 | 9389 | 7516 | 2518 | 9925 | .254 | ||
Knt | 1152 | 5033 | 5057 | 24 | 10089 | 40250 | .251 | 2055 | 206 | 1138 | 3399 | 3921 | 716 | 9529 | 7677 | 2469 | 10121 | .244 | ||
Phm | 1152 | 4992 | 5148 | 156 | 10030 | 40403 | .248 | 2078 | 190 | 1121 | 3389 | 3962 | 757 | 9430 | 7678 | 2420 | 9989 | .242 | ||
Spr | 1152 | 5081 | 5046 | 35 | 10171 | 40518 | .251 | 2050 | 186 | 1146 | 3382 | 3825 | 696 | 9412 | 7612 | 2465 | 9841 | .250 | ||
Sto | 1152 | 5194 | 4919 | 275 | 10257 | 40670 | .252 | 2071 | 195 | 1182 | 3448 | 3932 | 726 | 9398 | 7643 | 2527 | 10045 | .252 | ||
Tig | 1152 | 5061 | 5075 | 14 | 10075 | 40184 | .251 | 2016 | 185 | 1120 | 3321 | 3774 | 724 | 9286 | 7442 | 2473 | 9875 | .250 | ||
TOTAL | 9216 | 40597 | 40450 | 147 | 80958 | 322982 | .251 | 16455 | 1578 | 9047 | 27080 | 30882 | 5803 | 75238 | 60534 | 19853 | 79827 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base