ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 612 | 2675 | 2726 | 51 | 5440 | 22365 | .243 | 1115 | 120 | 568 | 1803 | 2171 | 362 | 5383 | 4091 | 1343 | 5508 | .244 | ||
| Drg | 612 | 2836 | 2578 | 258 | 5480 | 22362 | .245 | 1154 | 110 | 622 | 1886 | 2236 | 411 | 5336 | 4113 | 1416 | 5625 | .252 | ||
| Grz | 612 | 2701 | 2708 | 7 | 5520 | 22418 | .246 | 1160 | 112 | 589 | 1861 | 2101 | 408 | 5360 | 4174 | 1389 | 5570 | .249 | ||
| Knt | 612 | 2687 | 2741 | 54 | 5407 | 22361 | .242 | 1124 | 116 | 620 | 1860 | 2215 | 368 | 5464 | 4221 | 1325 | 5604 | .236 | ||
| Phm | 612 | 2676 | 2699 | 23 | 5344 | 22253 | .240 | 1148 | 101 | 595 | 1844 | 2094 | 382 | 5365 | 4120 | 1291 | 5426 | .238 | ||
| Spr | 612 | 2701 | 2705 | 4 | 5482 | 22600 | .243 | 1147 | 105 | 580 | 1832 | 2122 | 405 | 5317 | 4135 | 1329 | 5413 | .246 | ||
| Sto | 612 | 2680 | 2651 | 29 | 5413 | 22431 | .241 | 1118 | 101 | 602 | 1821 | 2175 | 379 | 5280 | 4144 | 1317 | 5528 | .238 | ||
| Tig | 612 | 2693 | 2758 | 65 | 5441 | 22297 | .244 | 1092 | 105 | 563 | 1760 | 2135 | 387 | 5243 | 4095 | 1370 | 5452 | .251 | ||
| TOTAL | 4896 | 21649 | 21566 | 83 | 43527 | 179087 | .243 | 9058 | 870 | 4739 | 14667 | 17249 | 3102 | 42748 | 33093 | 10780 | 44126 | .244 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 612 | 2669 | 2757 | 88 | 5268 | 20655 | .255 | 1030 | 115 | 549 | 1694 | 1949 | 343 | 4662 | 3844 | 1282 | 5169 | .248 | ||
| Drg | 612 | 2678 | 2715 | 37 | 5267 | 20528 | .257 | 1067 | 100 | 625 | 1792 | 1859 | 403 | 4708 | 3828 | 1265 | 5021 | .252 | ||
| Grz | 612 | 2701 | 2645 | 56 | 5322 | 20340 | .262 | 1060 | 102 | 620 | 1782 | 1874 | 395 | 4687 | 3801 | 1291 | 5011 | .258 | ||
| Knt | 612 | 2713 | 2663 | 50 | 5367 | 20468 | .262 | 1073 | 108 | 589 | 1770 | 1966 | 394 | 4701 | 3944 | 1332 | 5222 | .255 | ||
| Phm | 612 | 2645 | 2796 | 151 | 5325 | 20679 | .258 | 1083 | 102 | 583 | 1768 | 2126 | 416 | 4697 | 4021 | 1282 | 5178 | .248 | ||
| Spr | 612 | 2647 | 2680 | 33 | 5291 | 20425 | .259 | 1025 | 91 | 634 | 1750 | 1922 | 334 | 4724 | 3924 | 1271 | 5015 | .253 | ||
| Sto | 612 | 2816 | 2607 | 209 | 5460 | 20777 | .263 | 1078 | 105 | 651 | 1834 | 2014 | 386 | 4694 | 3984 | 1338 | 5135 | .261 | ||
| Tig | 612 | 2709 | 2645 | 64 | 5255 | 20388 | .258 | 1038 | 100 | 627 | 1765 | 1871 | 386 | 4644 | 3752 | 1268 | 5025 | .252 | ||
| TOTAL | 4896 | 21578 | 21508 | 70 | 42555 | 164260 | .259 | 8454 | 823 | 4878 | 14155 | 15581 | 3057 | 37517 | 31098 | 10329 | 40776 | .253 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1224 | 5344 | 5483 | 139 | 10708 | 43020 | .249 | 2145 | 235 | 1117 | 3497 | 4120 | 705 | 10045 | 7935 | 2625 | 10677 | .246 | ||
| Drg | 1224 | 5514 | 5293 | 221 | 10747 | 42890 | .251 | 2221 | 210 | 1247 | 3678 | 4095 | 814 | 10044 | 7941 | 2681 | 10646 | .252 | ||
| Grz | 1224 | 5402 | 5353 | 49 | 10842 | 42758 | .254 | 2220 | 214 | 1209 | 3643 | 3975 | 803 | 10047 | 7975 | 2680 | 10581 | .253 | ||
| Knt | 1224 | 5400 | 5404 | 4 | 10774 | 42829 | .252 | 2197 | 224 | 1209 | 3630 | 4181 | 762 | 10165 | 8165 | 2657 | 10826 | .245 | ||
| Phm | 1224 | 5321 | 5495 | 174 | 10669 | 42932 | .249 | 2231 | 203 | 1178 | 3612 | 4220 | 798 | 10062 | 8141 | 2573 | 10604 | .243 | ||
| Spr | 1224 | 5348 | 5385 | 37 | 10773 | 43025 | .250 | 2172 | 196 | 1214 | 3582 | 4044 | 739 | 10041 | 8059 | 2600 | 10428 | .249 | ||
| Sto | 1224 | 5496 | 5258 | 238 | 10873 | 43208 | .252 | 2196 | 206 | 1253 | 3655 | 4189 | 765 | 9974 | 8128 | 2655 | 10663 | .249 | ||
| Tig | 1224 | 5402 | 5403 | 1 | 10696 | 42685 | .251 | 2130 | 205 | 1190 | 3525 | 4006 | 773 | 9887 | 7847 | 2638 | 10477 | .252 | ||
| TOTAL | 9792 | 43227 | 43074 | 153 | 86082 | 343347 | .251 | 17512 | 1693 | 9617 | 28822 | 32830 | 6159 | 80265 | 64191 | 21109 | 84902 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: