ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 571 | 2491 | 2569 | 78 | 5049 | 20820 | .243 | 1039 | 110 | 527 | 1676 | 2021 | 332 | 5023 | 3813 | 1250 | 5109 | .245 | ||
Drg | 571 | 2628 | 2419 | 209 | 5124 | 20854 | .246 | 1080 | 98 | 572 | 1750 | 2092 | 389 | 4935 | 3867 | 1317 | 5267 | .250 | ||
Grz | 569 | 2492 | 2516 | 24 | 5105 | 20772 | .246 | 1067 | 101 | 552 | 1720 | 1949 | 375 | 4942 | 3882 | 1278 | 5119 | .250 | ||
Knt | 572 | 2496 | 2514 | 18 | 5037 | 20853 | .242 | 1036 | 104 | 583 | 1723 | 2059 | 342 | 5108 | 3945 | 1228 | 5201 | .236 | ||
Phm | 570 | 2463 | 2534 | 71 | 4968 | 20693 | .240 | 1051 | 90 | 554 | 1695 | 1952 | 358 | 4985 | 3863 | 1202 | 5061 | .238 | ||
Spr | 570 | 2531 | 2494 | 37 | 5114 | 21056 | .243 | 1075 | 99 | 540 | 1714 | 1988 | 379 | 4935 | 3872 | 1240 | 5042 | .246 | ||
Sto | 569 | 2523 | 2486 | 37 | 5069 | 20876 | .243 | 1035 | 96 | 560 | 1691 | 2000 | 354 | 4918 | 3843 | 1253 | 5157 | .243 | ||
Tig | 567 | 2471 | 2556 | 85 | 5048 | 20628 | .245 | 1012 | 94 | 524 | 1630 | 1966 | 352 | 4833 | 3827 | 1257 | 5034 | .250 | ||
TOTAL | 4559 | 20095 | 20088 | 7 | 40514 | 166552 | .243 | 8395 | 792 | 4412 | 13599 | 16027 | 2881 | 39679 | 30912 | 10025 | 40990 | .245 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 571 | 2462 | 2589 | 127 | 4891 | 19282 | .254 | 946 | 113 | 508 | 1567 | 1831 | 320 | 4325 | 3601 | 1181 | 4822 | .245 | ||
Drg | 568 | 2495 | 2506 | 11 | 4879 | 19009 | .257 | 994 | 95 | 582 | 1671 | 1717 | 371 | 4329 | 3540 | 1185 | 4624 | .256 | ||
Grz | 569 | 2524 | 2449 | 75 | 4964 | 18931 | .262 | 992 | 94 | 573 | 1659 | 1751 | 370 | 4317 | 3544 | 1211 | 4676 | .259 | ||
Knt | 566 | 2487 | 2487 | 0 | 4955 | 18937 | .262 | 996 | 100 | 546 | 1642 | 1822 | 366 | 4290 | 3661 | 1219 | 4824 | .253 | ||
Phm | 567 | 2463 | 2553 | 90 | 4939 | 19204 | .257 | 1000 | 98 | 549 | 1647 | 1967 | 384 | 4303 | 3734 | 1196 | 4815 | .248 | ||
Spr | 569 | 2474 | 2494 | 20 | 4924 | 18955 | .260 | 953 | 84 | 586 | 1623 | 1787 | 308 | 4354 | 3647 | 1194 | 4674 | .255 | ||
Sto | 570 | 2607 | 2377 | 230 | 5059 | 19319 | .262 | 1004 | 98 | 604 | 1706 | 1870 | 362 | 4351 | 3683 | 1246 | 4743 | .263 | ||
Tig | 570 | 2498 | 2458 | 40 | 4873 | 19012 | .256 | 974 | 90 | 581 | 1645 | 1757 | 364 | 4314 | 3528 | 1172 | 4705 | .249 | ||
TOTAL | 4550 | 20010 | 19913 | 97 | 39484 | 152649 | .259 | 7859 | 772 | 4529 | 13160 | 14502 | 2845 | 34583 | 28938 | 9604 | 37883 | .254 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1142 | 4953 | 5158 | 205 | 9940 | 40102 | .248 | 1985 | 223 | 1035 | 3243 | 3852 | 652 | 9348 | 7414 | 2431 | 9931 | .245 | ||
Drg | 1139 | 5123 | 4925 | 198 | 10003 | 39863 | .251 | 2074 | 193 | 1154 | 3421 | 3809 | 760 | 9264 | 7407 | 2502 | 9891 | .253 | ||
Grz | 1138 | 5016 | 4965 | 51 | 10069 | 39703 | .254 | 2059 | 195 | 1125 | 3379 | 3700 | 745 | 9259 | 7426 | 2489 | 9795 | .254 | ||
Knt | 1138 | 4983 | 5001 | 18 | 9992 | 39790 | .251 | 2032 | 204 | 1129 | 3365 | 3881 | 708 | 9398 | 7606 | 2447 | 10025 | .244 | ||
Phm | 1137 | 4926 | 5087 | 161 | 9907 | 39897 | .248 | 2051 | 188 | 1103 | 3342 | 3919 | 742 | 9288 | 7597 | 2398 | 9876 | .243 | ||
Spr | 1139 | 5005 | 4988 | 17 | 10038 | 40011 | .251 | 2028 | 183 | 1126 | 3337 | 3775 | 687 | 9289 | 7519 | 2434 | 9716 | .251 | ||
Sto | 1139 | 5130 | 4863 | 267 | 10128 | 40195 | .252 | 2039 | 194 | 1164 | 3397 | 3870 | 716 | 9269 | 7526 | 2499 | 9900 | .252 | ||
Tig | 1137 | 4969 | 5014 | 45 | 9921 | 39640 | .250 | 1986 | 184 | 1105 | 3275 | 3723 | 716 | 9147 | 7355 | 2429 | 9739 | .249 | ||
TOTAL | 9109 | 40105 | 40001 | 104 | 79998 | 319201 | .251 | 16254 | 1564 | 8941 | 26759 | 30529 | 5726 | 74262 | 59850 | 19629 | 78873 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base