NL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 555 2426 2488 624918 20233 .243 1008 109 513 1630 1961 318 4864 3713 1217 4963 .245
Drg 552 2535 2335 2004955 20140 .246 1042 96 551 1689 2021 375 4745 3745 1270 5092 .249
Grz 552 2431 2430 14968 20138 .247 1034 99 543 1676 1896 363 4770 3782 1249 4973 .251
Knt 553 2380 2427 474851 20108 .241 996 102 560 1658 1983 328 4906 3826 1168 4997 .234
Phm 552 2373 2452 794816 20044 .240 1020 87 530 1637 1886 347 4798 3753 1159 4895 .237
Spr 551 2441 2417 244952 20346 .243 1042 98 517 1657 1913 371 4729 3752 1198 4876 .246
Sto 554 2476 2438 384953 20353 .243 1011 94 552 1657 1946 349 4774 3742 1232 5029 .245
Tig 553 2396 2491 954911 20101 .244 984 92 506 1582 1910 344 4705 3731 1222 4895 .250
TOTAL4422 19458 19478 2039324 161463 .243 8137 777 4272 13186 15516 2795 38291 30044 9715 39720 .245 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 553 2395 2515 1204734 18661 .254 917 110 498 1525 1774 310 4173 3484 1151 4685 .246
Drg 551 2416 2432 164728 18452 .256 963 90 568 1621 1676 364 4187 3431 1146 4467 .257
Grz 552 2456 2355 1014823 18371 .263 970 91 559 1620 1687 362 4167 3422 1169 4539 .258
Knt 551 2419 2418 14823 18448 .261 977 95 532 1604 1775 360 4181 3569 1186 4694 .253
Phm 553 2376 2490 1144799 18741 .256 972 94 531 1597 1913 373 4205 3649 1155 4684 .247
Spr 553 2416 2429 134791 18425 .260 927 82 574 1583 1746 305 4224 3556 1165 4548 .256
Sto 558 2546 2329 2174949 18915 .262 984 97 588 1669 1831 356 4261 3606 1224 4645 .264
Tig 554 2437 2392 454744 18501 .256 954 86 567 1607 1711 351 4209 3448 1142 4596 .248
TOTAL4425 19461 19360 10138391 148514 .259 7664 745 4417 12826 14113 2781 33607 28165 9338 36858 .253 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 1108 4821 5003 1829652 38894 .248 1925 219 1011 3155 3735 628 9037 7197 2368 9648 .245
Drg 1103 4951 4767 1849683 38592 .251 2005 186 1119 3310 3697 739 8932 7176 2416 9559 .253
Grz 1104 4887 4785 1029791 38509 .254 2004 190 1102 3296 3583 725 8937 7204 2418 9512 .254
Knt 1104 4799 4845 469674 38556 .251 1973 197 1092 3262 3758 688 9087 7395 2354 9691 .243
Phm 1105 4749 4942 1939615 38785 .248 1992 181 1061 3234 3799 720 9003 7402 2314 9579 .242
Spr 1104 4857 4846 119743 38771 .251 1969 180 1091 3240 3659 676 8953 7308 2363 9424 .251
Sto 1112 5022 4767 2559902 39268 .252 1995 191 1140 3326 3777 705 9035 7348 2456 9674 .254
Tig 1107 4833 4883 509655 38602 .250 1938 178 1073 3189 3621 695 8914 7179 2364 9491 .249
TOTAL8847 38919 38838 8177715 309977 .251 15801 1522 8689 26012 29629 5576 71898 58209 19053 76578 .249 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus