ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 609 | 2664 | 2711 | 47 | 5411 | 22256 | .243 | 1107 | 119 | 567 | 1793 | 2163 | 358 | 5357 | 4072 | 1338 | 5482 | .244 | ||
| Drg | 608 | 2815 | 2561 | 254 | 5444 | 22214 | .245 | 1146 | 110 | 616 | 1872 | 2224 | 407 | 5304 | 4092 | 1406 | 5596 | .251 | ||
| Grz | 607 | 2685 | 2687 | 2 | 5475 | 22229 | .246 | 1153 | 111 | 586 | 1850 | 2080 | 404 | 5316 | 4137 | 1376 | 5522 | .249 | ||
| Knt | 606 | 2658 | 2715 | 57 | 5355 | 22136 | .242 | 1111 | 114 | 613 | 1838 | 2188 | 363 | 5412 | 4182 | 1311 | 5551 | .236 | ||
| Phm | 608 | 2661 | 2684 | 23 | 5310 | 22100 | .240 | 1138 | 101 | 594 | 1833 | 2077 | 380 | 5322 | 4089 | 1282 | 5386 | .238 | ||
| Spr | 609 | 2683 | 2683 | 0 | 5457 | 22494 | .243 | 1140 | 105 | 574 | 1819 | 2106 | 402 | 5288 | 4112 | 1321 | 5378 | .246 | ||
| Sto | 606 | 2653 | 2628 | 25 | 5365 | 22215 | .242 | 1108 | 100 | 593 | 1801 | 2151 | 378 | 5231 | 4109 | 1308 | 5480 | .239 | ||
| Tig | 611 | 2686 | 2752 | 66 | 5432 | 22259 | .244 | 1091 | 105 | 562 | 1758 | 2129 | 386 | 5236 | 4086 | 1366 | 5440 | .251 | ||
| TOTAL | 4864 | 21505 | 21421 | 84 | 43249 | 177903 | .243 | 8994 | 865 | 4705 | 14564 | 17118 | 3078 | 42466 | 32879 | 10708 | 43835 | .244 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 607 | 2644 | 2741 | 97 | 5213 | 20468 | .255 | 1015 | 115 | 545 | 1675 | 1930 | 343 | 4622 | 3803 | 1268 | 5113 | .248 | ||
| Drg | 605 | 2652 | 2678 | 26 | 5215 | 20297 | .257 | 1056 | 100 | 620 | 1776 | 1837 | 397 | 4645 | 3789 | 1257 | 4968 | .253 | ||
| Grz | 607 | 2682 | 2614 | 68 | 5285 | 20185 | .262 | 1055 | 99 | 614 | 1768 | 1862 | 391 | 4640 | 3771 | 1286 | 4980 | .258 | ||
| Knt | 609 | 2705 | 2652 | 53 | 5342 | 20369 | .262 | 1070 | 107 | 587 | 1764 | 1958 | 393 | 4674 | 3921 | 1329 | 5197 | .256 | ||
| Phm | 610 | 2641 | 2789 | 148 | 5310 | 20616 | .258 | 1080 | 102 | 582 | 1764 | 2119 | 413 | 4681 | 4005 | 1280 | 5165 | .248 | ||
| Spr | 609 | 2630 | 2659 | 29 | 5263 | 20324 | .259 | 1016 | 90 | 631 | 1737 | 1906 | 331 | 4701 | 3898 | 1265 | 4984 | .254 | ||
| Sto | 608 | 2797 | 2585 | 212 | 5424 | 20642 | .263 | 1068 | 105 | 646 | 1819 | 2003 | 384 | 4667 | 3965 | 1333 | 5107 | .261 | ||
| Tig | 606 | 2683 | 2625 | 58 | 5205 | 20196 | .258 | 1030 | 100 | 618 | 1748 | 1858 | 385 | 4598 | 3720 | 1260 | 4985 | .253 | ||
| TOTAL | 4861 | 21434 | 21343 | 91 | 42257 | 163097 | .259 | 8390 | 818 | 4843 | 14051 | 15473 | 3037 | 37228 | 30872 | 10278 | 40499 | .254 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1216 | 5308 | 5452 | 144 | 10624 | 42724 | .249 | 2122 | 234 | 1112 | 3468 | 4093 | 701 | 9979 | 7875 | 2606 | 10595 | .246 | ||
| Drg | 1213 | 5467 | 5239 | 228 | 10659 | 42511 | .251 | 2202 | 210 | 1236 | 3648 | 4061 | 804 | 9949 | 7881 | 2663 | 10564 | .252 | ||
| Grz | 1214 | 5367 | 5301 | 66 | 10760 | 42414 | .254 | 2208 | 210 | 1200 | 3618 | 3942 | 795 | 9956 | 7908 | 2662 | 10502 | .253 | ||
| Knt | 1215 | 5363 | 5367 | 4 | 10697 | 42505 | .252 | 2181 | 221 | 1200 | 3602 | 4146 | 756 | 10086 | 8103 | 2640 | 10748 | .246 | ||
| Phm | 1218 | 5302 | 5473 | 171 | 10620 | 42716 | .249 | 2218 | 203 | 1176 | 3597 | 4196 | 793 | 10003 | 8094 | 2562 | 10551 | .243 | ||
| Spr | 1218 | 5313 | 5342 | 29 | 10720 | 42818 | .250 | 2156 | 195 | 1205 | 3556 | 4012 | 733 | 9989 | 8010 | 2586 | 10362 | .250 | ||
| Sto | 1214 | 5450 | 5213 | 237 | 10789 | 42857 | .252 | 2176 | 205 | 1239 | 3620 | 4154 | 762 | 9898 | 8074 | 2641 | 10587 | .249 | ||
| Tig | 1217 | 5369 | 5377 | 8 | 10637 | 42455 | .251 | 2121 | 205 | 1180 | 3506 | 3987 | 771 | 9834 | 7806 | 2626 | 10425 | .252 | ||
| TOTAL | 9725 | 42939 | 42764 | 175 | 85506 | 341000 | .251 | 17384 | 1683 | 9548 | 28615 | 32591 | 6115 | 79694 | 63751 | 20986 | 84334 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: