ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 59 | 281 | 259 | 22 | 525 | 2206 | .238 | 115 | 15 | 50 | 180 | 216 | 31 | 506 | 388 | 132 | 557 | .237 | ||
| Drg | 67 | 321 | 256 | 65 | 585 | 2439 | .240 | 118 | 14 | 68 | 200 | 245 | 49 | 614 | 438 | 159 | 595 | .267 | ||
| Grz | 63 | 305 | 252 | 53 | 601 | 2325 | .258 | 117 | 10 | 80 | 207 | 204 | 42 | 566 | 436 | 145 | 581 | .250 | ||
| Knt | 72 | 337 | 303 | 34 | 672 | 2645 | .254 | 138 | 13 | 78 | 229 | 255 | 43 | 641 | 490 | 157 | 649 | .242 | ||
| Phm | 73 | 295 | 325 | 30 | 613 | 2658 | .231 | 140 | 13 | 64 | 217 | 241 | 47 | 654 | 499 | 127 | 618 | .206 | ||
| Spr | 77 | 321 | 343 | 22 | 680 | 2888 | .235 | 127 | 11 | 67 | 205 | 275 | 52 | 676 | 526 | 170 | 712 | .239 | ||
| Sto | 80 | 311 | 356 | 45 | 698 | 2876 | .243 | 156 | 13 | 70 | 239 | 294 | 50 | 714 | 581 | 161 | 748 | .215 | ||
| Tig | 60 | 252 | 265 | 13 | 542 | 2196 | .247 | 92 | 4 | 50 | 146 | 196 | 39 | 519 | 399 | 122 | 528 | .231 | ||
| TOTAL | 551 | 2423 | 2359 | 64 | 4916 | 20233 | .243 | 1003 | 93 | 527 | 1623 | 1926 | 353 | 4890 | 3757 | 1173 | 4988 | .236 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 75 | 316 | 334 | 18 | 579 | 2479 | .234 | 110 | 12 | 66 | 188 | 217 | 48 | 581 | 419 | 131 | 558 | .235 | ||
| Drg | 61 | 252 | 280 | 28 | 513 | 2052 | .250 | 99 | 7 | 58 | 164 | 191 | 33 | 488 | 393 | 134 | 516 | .260 | ||
| Grz | 79 | 323 | 332 | 9 | 677 | 2576 | .263 | 138 | 7 | 70 | 215 | 239 | 46 | 619 | 491 | 154 | 618 | .249 | ||
| Knt | 71 | 295 | 296 | 1 | 622 | 2425 | .256 | 133 | 15 | 67 | 215 | 212 | 52 | 574 | 463 | 146 | 609 | .240 | ||
| Phm | 74 | 316 | 356 | 40 | 632 | 2484 | .254 | 135 | 14 | 65 | 214 | 274 | 49 | 539 | 494 | 155 | 653 | .237 | ||
| Spr | 63 | 301 | 261 | 40 | 554 | 2062 | .269 | 114 | 9 | 74 | 197 | 192 | 39 | 461 | 359 | 142 | 513 | .277 | ||
| Sto | 67 | 279 | 222 | 57 | 541 | 2204 | .245 | 110 | 11 | 64 | 185 | 233 | 38 | 543 | 440 | 139 | 522 | .266 | ||
| Tig | 65 | 328 | 281 | 47 | 599 | 2195 | .273 | 121 | 11 | 70 | 202 | 217 | 34 | 503 | 431 | 150 | 604 | .248 | ||
| TOTAL | 555 | 2410 | 2362 | 48 | 4717 | 18477 | .256 | 960 | 86 | 534 | 1580 | 1775 | 339 | 4308 | 3490 | 1151 | 4593 | .252 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 134 | 597 | 593 | 4 | 1104 | 4685 | .236 | 225 | 27 | 116 | 368 | 433 | 79 | 1087 | 807 | 263 | 1115 | .236 | ||
| Drg | 128 | 573 | 536 | 37 | 1098 | 4491 | .244 | 217 | 21 | 126 | 364 | 436 | 82 | 1102 | 831 | 293 | 1111 | .264 | ||
| Grz | 142 | 628 | 584 | 44 | 1278 | 4901 | .261 | 255 | 17 | 150 | 422 | 443 | 88 | 1185 | 927 | 299 | 1199 | .249 | ||
| Knt | 143 | 632 | 599 | 33 | 1294 | 5070 | .255 | 271 | 28 | 145 | 444 | 467 | 95 | 1215 | 953 | 303 | 1258 | .241 | ||
| Phm | 147 | 611 | 681 | 70 | 1245 | 5142 | .242 | 275 | 27 | 129 | 431 | 515 | 96 | 1193 | 993 | 282 | 1271 | .222 | ||
| Spr | 140 | 622 | 604 | 18 | 1234 | 4950 | .249 | 241 | 20 | 141 | 402 | 467 | 91 | 1137 | 885 | 312 | 1225 | .255 | ||
| Sto | 147 | 590 | 578 | 12 | 1239 | 5080 | .244 | 266 | 24 | 134 | 424 | 527 | 88 | 1257 | 1021 | 300 | 1270 | .236 | ||
| Tig | 125 | 580 | 546 | 34 | 1141 | 4391 | .260 | 213 | 15 | 120 | 348 | 413 | 73 | 1022 | 830 | 272 | 1132 | .240 | ||
| TOTAL | 1106 | 4833 | 4721 | 112 | 9633 | 38710 | .249 | 1963 | 179 | 1061 | 3203 | 3701 | 692 | 9198 | 7247 | 2324 | 9581 | .243 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: