ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 46 | 216 | 212 | 4 | 421 | 1666 | .253 | 85 | 11 | 45 | 141 | 174 | 22 | 408 | 310 | 106 | 422 | .251 | ||
| Drg | 35 | 161 | 130 | 31 | 312 | 1264 | .247 | 56 | 4 | 29 | 89 | 130 | 26 | 308 | 231 | 80 | 293 | .273 | ||
| Grz | 35 | 155 | 159 | 4 | 349 | 1328 | .263 | 73 | 9 | 40 | 122 | 104 | 23 | 295 | 264 | 87 | 349 | .249 | ||
| Knt | 41 | 165 | 164 | 1 | 330 | 1463 | .226 | 78 | 4 | 34 | 116 | 144 | 25 | 354 | 258 | 86 | 332 | .259 | ||
| Phm | 50 | 255 | 244 | 11 | 482 | 1811 | .266 | 109 | 8 | 44 | 161 | 179 | 38 | 402 | 352 | 134 | 462 | .290 | ||
| Spr | 46 | 181 | 200 | 19 | 390 | 1720 | .227 | 77 | 5 | 42 | 124 | 173 | 32 | 397 | 319 | 90 | 385 | .234 | ||
| Sto | 55 | 271 | 270 | 1 | 491 | 2019 | .243 | 100 | 13 | 67 | 180 | 192 | 37 | 449 | 351 | 125 | 509 | .246 | ||
| Tig | 37 | 150 | 177 | 27 | 335 | 1309 | .256 | 83 | 8 | 24 | 115 | 123 | 23 | 295 | 249 | 82 | 339 | .242 | ||
| TOTAL | 345 | 1554 | 1556 | 2 | 3110 | 12580 | .248 | 661 | 62 | 325 | 1048 | 1219 | 226 | 2908 | 2334 | 790 | 3091 | .255 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 34 | 150 | 154 | 4 | 316 | 1169 | .270 | 68 | 10 | 27 | 105 | 99 | 19 | 272 | 237 | 79 | 319 | .248 | ||
| Drg | 47 | 212 | 233 | 21 | 408 | 1633 | .250 | 75 | 13 | 55 | 143 | 154 | 31 | 351 | 293 | 85 | 360 | .236 | ||
| Grz | 44 | 230 | 187 | 43 | 431 | 1508 | .286 | 80 | 6 | 62 | 148 | 137 | 25 | 334 | 277 | 107 | 403 | .266 | ||
| Knt | 49 | 237 | 213 | 24 | 432 | 1669 | .259 | 86 | 13 | 52 | 151 | 144 | 37 | 375 | 288 | 111 | 418 | .266 | ||
| Phm | 37 | 141 | 159 | 18 | 333 | 1318 | .253 | 64 | 4 | 31 | 99 | 131 | 28 | 286 | 261 | 79 | 339 | .233 | ||
| Spr | 43 | 202 | 177 | 25 | 400 | 1446 | .277 | 85 | 9 | 47 | 141 | 133 | 24 | 319 | 276 | 98 | 388 | .253 | ||
| Sto | 37 | 165 | 156 | 9 | 341 | 1290 | .264 | 68 | 10 | 40 | 118 | 104 | 19 | 277 | 237 | 82 | 335 | .245 | ||
| Tig | 47 | 223 | 234 | 11 | 410 | 1578 | .260 | 73 | 3 | 49 | 125 | 169 | 36 | 343 | 317 | 115 | 425 | .271 | ||
| TOTAL | 338 | 1560 | 1513 | 47 | 3071 | 11611 | .265 | 599 | 68 | 363 | 1030 | 1071 | 219 | 2557 | 2186 | 756 | 2987 | .252 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 80 | 366 | 366 | 0 | 737 | 2835 | .260 | 153 | 21 | 72 | 246 | 273 | 41 | 680 | 547 | 185 | 741 | .250 | ||
| Drg | 82 | 373 | 363 | 10 | 720 | 2897 | .249 | 131 | 17 | 84 | 232 | 284 | 57 | 659 | 524 | 165 | 653 | .253 | ||
| Grz | 79 | 385 | 346 | 39 | 780 | 2836 | .275 | 153 | 15 | 102 | 270 | 241 | 48 | 629 | 541 | 194 | 752 | .258 | ||
| Knt | 90 | 402 | 377 | 25 | 762 | 3132 | .243 | 164 | 17 | 86 | 267 | 288 | 62 | 729 | 546 | 197 | 750 | .263 | ||
| Phm | 87 | 396 | 403 | 7 | 815 | 3129 | .260 | 173 | 12 | 75 | 260 | 310 | 66 | 688 | 613 | 213 | 801 | .266 | ||
| Spr | 89 | 383 | 377 | 6 | 790 | 3166 | .250 | 162 | 14 | 89 | 265 | 306 | 56 | 716 | 595 | 188 | 773 | .243 | ||
| Sto | 92 | 436 | 426 | 10 | 832 | 3309 | .251 | 168 | 23 | 107 | 298 | 296 | 56 | 726 | 588 | 207 | 844 | .245 | ||
| Tig | 84 | 373 | 411 | 38 | 745 | 2887 | .258 | 156 | 11 | 73 | 240 | 292 | 59 | 638 | 566 | 197 | 764 | .258 | ||
| TOTAL | 683 | 3114 | 3069 | 45 | 6181 | 24191 | .256 | 1260 | 130 | 688 | 2078 | 2290 | 445 | 5465 | 4520 | 1546 | 6078 | .254 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: