ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 57 | 263 | 282 | 19 | 541 | 2177 | .249 | 115 | 13 | 64 | 192 | 190 | 29 | 502 | 384 | 141 | 536 | .263 | ||
| Drg | 67 | 347 | 303 | 44 | 613 | 2460 | .249 | 120 | 13 | 84 | 217 | 228 | 49 | 613 | 422 | 153 | 582 | .263 | ||
| Grz | 69 | 285 | 330 | 45 | 597 | 2517 | .237 | 124 | 13 | 55 | 192 | 256 | 45 | 652 | 477 | 144 | 625 | .230 | ||
| Knt | 59 | 251 | 263 | 12 | 528 | 2157 | .245 | 110 | 11 | 65 | 186 | 201 | 37 | 542 | 404 | 114 | 519 | .220 | ||
| Phm | 55 | 206 | 248 | 42 | 456 | 1970 | .231 | 100 | 6 | 51 | 157 | 172 | 37 | 482 | 365 | 99 | 441 | .224 | ||
| Spr | 63 | 297 | 326 | 29 | 579 | 2311 | .251 | 129 | 12 | 53 | 194 | 227 | 41 | 559 | 422 | 160 | 576 | .278 | ||
| Sto | 56 | 254 | 214 | 40 | 493 | 2044 | .241 | 87 | 9 | 72 | 168 | 215 | 35 | 504 | 391 | 116 | 506 | .229 | ||
| Tig | 57 | 263 | 285 | 22 | 528 | 2093 | .252 | 120 | 8 | 64 | 192 | 205 | 31 | 512 | 378 | 123 | 519 | .237 | ||
| TOTAL | 483 | 2166 | 2251 | 85 | 4335 | 17729 | .244 | 905 | 85 | 508 | 1498 | 1694 | 304 | 4366 | 3243 | 1050 | 4304 | .243 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 53 | 250 | 214 | 36 | 472 | 1803 | .262 | 103 | 11 | 42 | 156 | 182 | 20 | 383 | 336 | 117 | 476 | .246 | ||
| Drg | 60 | 290 | 279 | 11 | 578 | 2074 | .279 | 113 | 9 | 66 | 188 | 152 | 35 | 478 | 394 | 136 | 519 | .262 | ||
| Grz | 51 | 217 | 196 | 21 | 444 | 1682 | .264 | 81 | 7 | 43 | 131 | 164 | 29 | 357 | 337 | 122 | 448 | .272 | ||
| Knt | 60 | 276 | 264 | 12 | 552 | 1982 | .279 | 107 | 11 | 48 | 166 | 192 | 22 | 462 | 406 | 150 | 543 | .276 | ||
| Phm | 72 | 334 | 344 | 10 | 644 | 2476 | .260 | 131 | 10 | 80 | 221 | 271 | 48 | 590 | 505 | 144 | 643 | .224 | ||
| Spr | 64 | 260 | 261 | 1 | 534 | 2108 | .253 | 120 | 6 | 52 | 178 | 222 | 39 | 525 | 426 | 120 | 522 | .230 | ||
| Sto | 68 | 372 | 267 | 105 | 661 | 2358 | .280 | 114 | 10 | 89 | 213 | 222 | 35 | 532 | 426 | 163 | 563 | .290 | ||
| Tig | 58 | 239 | 269 | 30 | 472 | 1893 | .249 | 99 | 12 | 61 | 172 | 172 | 30 | 448 | 344 | 98 | 427 | .230 | ||
| TOTAL | 486 | 2238 | 2094 | 144 | 4357 | 16376 | .266 | 868 | 76 | 481 | 1425 | 1577 | 258 | 3775 | 3174 | 1050 | 4141 | .254 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 110 | 513 | 496 | 17 | 1013 | 3980 | .255 | 218 | 24 | 106 | 348 | 372 | 49 | 885 | 720 | 258 | 1012 | .255 | ||
| Drg | 127 | 637 | 582 | 55 | 1191 | 4534 | .263 | 233 | 22 | 150 | 405 | 380 | 84 | 1091 | 816 | 289 | 1101 | .262 | ||
| Grz | 120 | 502 | 526 | 24 | 1041 | 4199 | .248 | 205 | 20 | 98 | 323 | 420 | 74 | 1009 | 814 | 266 | 1073 | .248 | ||
| Knt | 119 | 527 | 527 | 0 | 1080 | 4139 | .261 | 217 | 22 | 113 | 352 | 393 | 59 | 1004 | 810 | 264 | 1062 | .249 | ||
| Phm | 127 | 540 | 592 | 52 | 1100 | 4446 | .247 | 231 | 16 | 131 | 378 | 443 | 85 | 1072 | 870 | 243 | 1084 | .224 | ||
| Spr | 127 | 557 | 587 | 30 | 1113 | 4419 | .252 | 249 | 18 | 105 | 372 | 449 | 80 | 1084 | 848 | 280 | 1098 | .255 | ||
| Sto | 124 | 626 | 481 | 145 | 1154 | 4402 | .262 | 201 | 19 | 161 | 381 | 437 | 70 | 1036 | 817 | 279 | 1069 | .261 | ||
| Tig | 115 | 502 | 554 | 52 | 1000 | 3986 | .251 | 219 | 20 | 125 | 364 | 377 | 61 | 960 | 722 | 221 | 946 | .234 | ||
| TOTAL | 969 | 4404 | 4345 | 59 | 8692 | 34105 | .255 | 1773 | 161 | 989 | 2923 | 3271 | 562 | 8141 | 6417 | 2100 | 8445 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: