ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 606 | 2649 | 2663 | 14 | 5318 | 22082 | .241 | 1095 | 116 | 595 | 1806 | 2138 | 369 | 5277 | 4061 | 1264 | 5357 | .236 | ||
| Buc | 603 | 2700 | 2681 | 19 | 5358 | 22010 | .243 | 1080 | 110 | 607 | 1797 | 2204 | 385 | 5270 | 4081 | 1311 | 5431 | .241 | ||
| Dut | 602 | 2642 | 2651 | 9 | 5365 | 21912 | .245 | 1128 | 102 | 572 | 1802 | 2080 | 373 | 5198 | 4022 | 1317 | 5426 | .243 | ||
| Fug | 597 | 2643 | 2741 | 98 | 5325 | 21949 | .243 | 1101 | 116 | 598 | 1815 | 2102 | 377 | 5341 | 4042 | 1339 | 5394 | .248 | ||
| Pit | 598 | 2556 | 2632 | 76 | 5218 | 21656 | .241 | 1149 | 86 | 580 | 1815 | 2127 | 394 | 5034 | 4005 | 1302 | 5346 | .244 | ||
| Rck | 601 | 2662 | 2762 | 100 | 5395 | 22122 | .244 | 1085 | 99 | 600 | 1784 | 2101 | 359 | 5321 | 4112 | 1315 | 5454 | .241 | ||
| Shk | 599 | 2446 | 2650 | 204 | 5110 | 21692 | .236 | 1014 | 107 | 570 | 1691 | 2077 | 333 | 5323 | 3980 | 1182 | 5109 | .231 | ||
| Wlv | 596 | 2647 | 2599 | 48 | 5177 | 21659 | .239 | 1070 | 114 | 576 | 1760 | 2144 | 355 | 5192 | 4023 | 1292 | 5344 | .242 | ||
| TOTAL | 4802 | 20945 | 21379 | 434 | 42266 | 175082 | .241 | 8722 | 850 | 4698 | 14270 | 16973 | 2945 | 41956 | 32326 | 10322 | 42861 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 602 | 2802 | 2683 | 119 | 5442 | 20429 | .266 | 1070 | 97 | 661 | 1828 | 1967 | 348 | 4562 | 3860 | 1320 | 5122 | .258 | ||
| Buc | 597 | 2634 | 2522 | 112 | 5200 | 19914 | .261 | 1031 | 83 | 587 | 1701 | 1881 | 411 | 4622 | 3722 | 1280 | 4927 | .260 | ||
| Dut | 601 | 2728 | 2641 | 87 | 5365 | 20493 | .262 | 1040 | 85 | 648 | 1773 | 1937 | 397 | 4635 | 3837 | 1315 | 5140 | .256 | ||
| Fug | 603 | 2709 | 2612 | 97 | 5290 | 20148 | .263 | 1126 | 100 | 605 | 1831 | 1903 | 361 | 4491 | 3842 | 1300 | 5058 | .257 | ||
| Pit | 602 | 2613 | 2779 | 166 | 5182 | 20252 | .256 | 1015 | 94 | 595 | 1704 | 1961 | 424 | 4658 | 3817 | 1271 | 5001 | .254 | ||
| Rck | 600 | 2636 | 2726 | 90 | 5190 | 20033 | .259 | 993 | 120 | 600 | 1713 | 1928 | 380 | 4537 | 3742 | 1291 | 5024 | .257 | ||
| Shk | 602 | 2625 | 2652 | 27 | 5258 | 20225 | .260 | 1029 | 111 | 590 | 1730 | 1909 | 366 | 4696 | 3816 | 1276 | 4987 | .256 | ||
| Wlv | 603 | 2638 | 2519 | 119 | 5154 | 20070 | .257 | 1018 | 115 | 593 | 1726 | 1936 | 346 | 4601 | 3731 | 1254 | 4920 | .255 | ||
| TOTAL | 4810 | 21385 | 21134 | 251 | 42081 | 161564 | .261 | 8322 | 805 | 4879 | 14006 | 15422 | 3033 | 36802 | 30367 | 10307 | 40179 | .257 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1208 | 5451 | 5346 | 105 | 10760 | 42511 | .253 | 2165 | 213 | 1256 | 3634 | 4105 | 717 | 9839 | 7921 | 2584 | 10479 | .247 | ||
| Buc | 1200 | 5334 | 5203 | 131 | 10558 | 41924 | .252 | 2111 | 193 | 1194 | 3498 | 4085 | 796 | 9892 | 7803 | 2591 | 10358 | .250 | ||
| Dut | 1203 | 5370 | 5292 | 78 | 10730 | 42405 | .253 | 2168 | 187 | 1220 | 3575 | 4017 | 770 | 9833 | 7859 | 2632 | 10566 | .249 | ||
| Fug | 1200 | 5352 | 5353 | 1 | 10615 | 42097 | .252 | 2227 | 216 | 1203 | 3646 | 4005 | 738 | 9832 | 7884 | 2639 | 10452 | .252 | ||
| Pit | 1200 | 5169 | 5411 | 242 | 10400 | 41908 | .248 | 2164 | 180 | 1175 | 3519 | 4088 | 818 | 9692 | 7822 | 2573 | 10347 | .249 | ||
| Rck | 1201 | 5298 | 5488 | 190 | 10585 | 42155 | .251 | 2078 | 219 | 1200 | 3497 | 4029 | 739 | 9858 | 7854 | 2606 | 10478 | .249 | ||
| Shk | 1201 | 5071 | 5302 | 231 | 10368 | 41917 | .247 | 2043 | 218 | 1160 | 3421 | 3986 | 699 | 10019 | 7796 | 2458 | 10096 | .243 | ||
| Wlv | 1199 | 5285 | 5118 | 167 | 10331 | 41729 | .248 | 2088 | 229 | 1169 | 3486 | 4080 | 701 | 9793 | 7754 | 2546 | 10264 | .248 | ||
| TOTAL | 9612 | 42330 | 42513 | 183 | 84347 | 336646 | .250 | 17044 | 1655 | 9577 | 28276 | 32395 | 5978 | 78758 | 62693 | 20629 | 83040 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: