ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 557 | 2448 | 2438 | 10 | 4915 | 20293 | .242 | 1009 | 104 | 554 | 1667 | 1964 | 334 | 4814 | 3755 | 1168 | 4926 | .237 | ||
Buc | 558 | 2495 | 2477 | 18 | 4950 | 20282 | .244 | 996 | 99 | 567 | 1662 | 2036 | 351 | 4819 | 3789 | 1209 | 4985 | .243 | ||
Dut | 561 | 2475 | 2453 | 22 | 5018 | 20409 | .246 | 1052 | 92 | 540 | 1684 | 1935 | 360 | 4812 | 3764 | 1225 | 5065 | .242 | ||
Fug | 557 | 2482 | 2511 | 29 | 4973 | 20353 | .244 | 1031 | 112 | 548 | 1691 | 1962 | 354 | 4924 | 3775 | 1265 | 5034 | .251 | ||
Pit | 560 | 2407 | 2476 | 69 | 4903 | 20251 | .242 | 1071 | 84 | 555 | 1710 | 2005 | 363 | 4667 | 3764 | 1212 | 4992 | .243 | ||
Rck | 563 | 2478 | 2573 | 95 | 5063 | 20692 | .245 | 1012 | 91 | 563 | 1666 | 1968 | 340 | 4965 | 3881 | 1227 | 5132 | .239 | ||
Shk | 561 | 2279 | 2469 | 190 | 4780 | 20281 | .236 | 952 | 99 | 522 | 1573 | 1949 | 307 | 4956 | 3729 | 1108 | 4782 | .232 | ||
Wlv | 560 | 2487 | 2443 | 44 | 4861 | 20316 | .239 | 1010 | 106 | 531 | 1647 | 2018 | 338 | 4843 | 3775 | 1222 | 5011 | .244 | ||
TOTAL | 4477 | 19551 | 19840 | 289 | 39463 | 162877 | .242 | 8133 | 787 | 4380 | 13300 | 15837 | 2747 | 38800 | 30232 | 9636 | 39927 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 565 | 2623 | 2485 | 138 | 5102 | 19158 | .266 | 1000 | 91 | 624 | 1715 | 1827 | 332 | 4241 | 3599 | 1234 | 4786 | .258 | ||
Buc | 562 | 2446 | 2375 | 71 | 4858 | 18739 | .259 | 956 | 74 | 555 | 1585 | 1766 | 382 | 4336 | 3503 | 1183 | 4597 | .257 | ||
Dut | 562 | 2549 | 2455 | 94 | 4992 | 19063 | .262 | 972 | 81 | 602 | 1655 | 1811 | 362 | 4262 | 3584 | 1230 | 4775 | .258 | ||
Fug | 565 | 2525 | 2450 | 75 | 4950 | 18883 | .262 | 1049 | 94 | 573 | 1716 | 1797 | 341 | 4176 | 3622 | 1215 | 4742 | .256 | ||
Pit | 562 | 2441 | 2583 | 142 | 4853 | 18942 | .256 | 940 | 89 | 557 | 1586 | 1838 | 393 | 4337 | 3582 | 1192 | 4702 | .254 | ||
Rck | 562 | 2463 | 2576 | 113 | 4852 | 18765 | .259 | 920 | 107 | 564 | 1591 | 1816 | 360 | 4214 | 3510 | 1207 | 4684 | .258 | ||
Shk | 560 | 2471 | 2493 | 22 | 4921 | 18846 | .261 | 966 | 101 | 554 | 1621 | 1779 | 338 | 4340 | 3554 | 1198 | 4665 | .257 | ||
Wlv | 557 | 2439 | 2330 | 109 | 4776 | 18577 | .257 | 954 | 110 | 552 | 1616 | 1791 | 316 | 4237 | 3465 | 1166 | 4563 | .256 | ||
TOTAL | 4495 | 19957 | 19747 | 210 | 39304 | 150973 | .260 | 7757 | 747 | 4581 | 13085 | 14425 | 2824 | 34143 | 28419 | 9625 | 37514 | .257 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1122 | 5071 | 4923 | 148 | 10017 | 39451 | .254 | 2009 | 195 | 1178 | 3382 | 3791 | 666 | 9055 | 7354 | 2402 | 9712 | .247 | ||
Buc | 1120 | 4941 | 4852 | 89 | 9808 | 39021 | .251 | 1952 | 173 | 1122 | 3247 | 3802 | 733 | 9155 | 7292 | 2392 | 9582 | .250 | ||
Dut | 1123 | 5024 | 4908 | 116 | 10010 | 39472 | .254 | 2024 | 173 | 1142 | 3339 | 3746 | 722 | 9074 | 7348 | 2455 | 9840 | .249 | ||
Fug | 1122 | 5007 | 4961 | 46 | 9923 | 39236 | .253 | 2080 | 206 | 1121 | 3407 | 3759 | 695 | 9100 | 7397 | 2480 | 9776 | .254 | ||
Pit | 1122 | 4848 | 5059 | 211 | 9756 | 39193 | .249 | 2011 | 173 | 1112 | 3296 | 3843 | 756 | 9004 | 7346 | 2404 | 9694 | .248 | ||
Rck | 1125 | 4941 | 5149 | 208 | 9915 | 39457 | .251 | 1932 | 198 | 1127 | 3257 | 3784 | 700 | 9179 | 7391 | 2434 | 9816 | .248 | ||
Shk | 1121 | 4750 | 4962 | 212 | 9701 | 39127 | .248 | 1918 | 200 | 1076 | 3194 | 3728 | 645 | 9296 | 7283 | 2306 | 9447 | .244 | ||
Wlv | 1117 | 4926 | 4773 | 153 | 9637 | 38893 | .248 | 1964 | 216 | 1083 | 3263 | 3809 | 654 | 9080 | 7240 | 2388 | 9574 | .249 | ||
TOTAL | 8972 | 39508 | 39587 | 79 | 78767 | 313850 | .251 | 15890 | 1534 | 8961 | 26385 | 30262 | 5571 | 72943 | 58651 | 19261 | 77441 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base