ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 594 | 2597 | 2598 | 1 | 5208 | 21619 | .241 | 1068 | 115 | 584 | 1767 | 2097 | 363 | 5169 | 3977 | 1243 | 5252 | .237 | ||
| Buc | 595 | 2664 | 2638 | 26 | 5299 | 21728 | .244 | 1065 | 108 | 602 | 1775 | 2166 | 380 | 5205 | 4029 | 1291 | 5346 | .241 | ||
| Dut | 591 | 2594 | 2586 | 8 | 5266 | 21486 | .245 | 1106 | 98 | 569 | 1773 | 2042 | 372 | 5099 | 3951 | 1287 | 5321 | .242 | ||
| Fug | 587 | 2598 | 2685 | 87 | 5235 | 21568 | .243 | 1085 | 116 | 580 | 1781 | 2069 | 372 | 5257 | 3983 | 1321 | 5310 | .249 | ||
| Pit | 590 | 2514 | 2611 | 97 | 5145 | 21358 | .241 | 1136 | 86 | 575 | 1797 | 2095 | 391 | 4957 | 3951 | 1275 | 5257 | .243 | ||
| Rck | 593 | 2629 | 2727 | 98 | 5323 | 21818 | .244 | 1068 | 97 | 593 | 1758 | 2072 | 356 | 5257 | 4055 | 1299 | 5380 | .241 | ||
| Shk | 594 | 2430 | 2629 | 199 | 5067 | 21500 | .236 | 1003 | 105 | 566 | 1674 | 2064 | 328 | 5287 | 3944 | 1176 | 5057 | .233 | ||
| Wlv | 592 | 2633 | 2582 | 51 | 5142 | 21519 | .239 | 1063 | 114 | 571 | 1748 | 2130 | 352 | 5160 | 3995 | 1288 | 5312 | .242 | ||
| TOTAL | 4736 | 20659 | 21056 | 397 | 41685 | 172596 | .242 | 8594 | 839 | 4640 | 14073 | 16735 | 2914 | 41391 | 31885 | 10180 | 42235 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 594 | 2758 | 2640 | 118 | 5367 | 20164 | .266 | 1054 | 96 | 657 | 1807 | 1939 | 341 | 4500 | 3811 | 1298 | 5055 | .257 | ||
| Buc | 589 | 2589 | 2482 | 107 | 5115 | 19614 | .261 | 1014 | 79 | 577 | 1670 | 1855 | 404 | 4551 | 3663 | 1258 | 4841 | .260 | ||
| Dut | 591 | 2684 | 2582 | 102 | 5262 | 20116 | .262 | 1019 | 84 | 637 | 1740 | 1908 | 389 | 4525 | 3761 | 1295 | 5046 | .257 | ||
| Fug | 594 | 2679 | 2576 | 103 | 5220 | 19866 | .263 | 1108 | 100 | 598 | 1806 | 1886 | 356 | 4414 | 3800 | 1284 | 4993 | .257 | ||
| Pit | 592 | 2569 | 2739 | 170 | 5100 | 19920 | .256 | 999 | 93 | 583 | 1675 | 1934 | 417 | 4573 | 3760 | 1253 | 4928 | .254 | ||
| Rck | 590 | 2591 | 2685 | 94 | 5103 | 19700 | .259 | 974 | 117 | 588 | 1679 | 1900 | 375 | 4460 | 3682 | 1269 | 4936 | .257 | ||
| Shk | 590 | 2585 | 2614 | 29 | 5166 | 19831 | .261 | 1017 | 108 | 579 | 1704 | 1865 | 358 | 4591 | 3735 | 1255 | 4899 | .256 | ||
| Wlv | 594 | 2604 | 2466 | 138 | 5086 | 19792 | .257 | 1002 | 115 | 591 | 1708 | 1907 | 336 | 4522 | 3679 | 1237 | 4849 | .255 | ||
| TOTAL | 4734 | 21059 | 20784 | 275 | 41419 | 159003 | .261 | 8187 | 792 | 4810 | 13789 | 15194 | 2976 | 36136 | 29891 | 10149 | 39547 | .257 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1188 | 5355 | 5238 | 117 | 10575 | 41783 | .253 | 2122 | 211 | 1241 | 3574 | 4036 | 704 | 9669 | 7788 | 2541 | 10307 | .247 | ||
| Buc | 1184 | 5253 | 5120 | 133 | 10414 | 41342 | .252 | 2079 | 187 | 1179 | 3445 | 4021 | 784 | 9756 | 7692 | 2549 | 10187 | .250 | ||
| Dut | 1182 | 5278 | 5168 | 110 | 10528 | 41602 | .253 | 2125 | 182 | 1206 | 3513 | 3950 | 761 | 9624 | 7712 | 2582 | 10367 | .249 | ||
| Fug | 1181 | 5277 | 5261 | 16 | 10455 | 41434 | .252 | 2193 | 216 | 1178 | 3587 | 3955 | 728 | 9671 | 7783 | 2605 | 10303 | .253 | ||
| Pit | 1182 | 5083 | 5350 | 267 | 10245 | 41278 | .248 | 2135 | 179 | 1158 | 3472 | 4029 | 808 | 9530 | 7711 | 2528 | 10185 | .248 | ||
| Rck | 1183 | 5220 | 5412 | 192 | 10426 | 41518 | .251 | 2042 | 214 | 1181 | 3437 | 3972 | 731 | 9717 | 7737 | 2568 | 10316 | .249 | ||
| Shk | 1184 | 5015 | 5243 | 228 | 10233 | 41331 | .248 | 2020 | 213 | 1145 | 3378 | 3929 | 686 | 9878 | 7679 | 2431 | 9956 | .244 | ||
| Wlv | 1186 | 5237 | 5048 | 189 | 10228 | 41311 | .248 | 2065 | 229 | 1162 | 3456 | 4037 | 688 | 9682 | 7674 | 2525 | 10161 | .248 | ||
| TOTAL | 9470 | 41718 | 41840 | 122 | 83104 | 331599 | .251 | 16781 | 1631 | 9450 | 27862 | 31929 | 5890 | 77527 | 61776 | 20329 | 81782 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: