ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 588 | 2572 | 2569 | 3 | 5155 | 21394 | .241 | 1059 | 111 | 581 | 1751 | 2073 | 357 | 5113 | 3932 | 1224 | 5181 | .236 | ||
| Buc | 589 | 2646 | 2602 | 44 | 5252 | 21499 | .244 | 1055 | 108 | 597 | 1760 | 2141 | 375 | 5144 | 3985 | 1284 | 5284 | .243 | ||
| Dut | 580 | 2568 | 2532 | 36 | 5191 | 21112 | .246 | 1094 | 96 | 561 | 1751 | 2008 | 369 | 4997 | 3884 | 1277 | 5250 | .243 | ||
| Fug | 583 | 2574 | 2660 | 86 | 5191 | 21397 | .243 | 1081 | 116 | 572 | 1769 | 2053 | 368 | 5213 | 3953 | 1310 | 5262 | .249 | ||
| Pit | 580 | 2481 | 2573 | 92 | 5061 | 20989 | .241 | 1119 | 86 | 570 | 1775 | 2066 | 382 | 4848 | 3883 | 1253 | 5173 | .242 | ||
| Rck | 583 | 2579 | 2668 | 89 | 5234 | 21426 | .244 | 1049 | 95 | 585 | 1729 | 2032 | 349 | 5153 | 3993 | 1275 | 5294 | .241 | ||
| Shk | 588 | 2388 | 2595 | 207 | 5006 | 21262 | .235 | 991 | 105 | 556 | 1652 | 2036 | 319 | 5213 | 3907 | 1157 | 5005 | .231 | ||
| Wlv | 583 | 2590 | 2554 | 36 | 5060 | 21182 | .239 | 1047 | 110 | 560 | 1717 | 2099 | 347 | 5068 | 3933 | 1264 | 5220 | .242 | ||
| TOTAL | 4674 | 20398 | 20753 | 355 | 41150 | 170261 | .242 | 8495 | 827 | 4582 | 13904 | 16508 | 2866 | 40749 | 31470 | 10044 | 41669 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 582 | 2698 | 2576 | 122 | 5247 | 19742 | .266 | 1027 | 93 | 644 | 1764 | 1896 | 339 | 4394 | 3721 | 1267 | 4943 | .256 | ||
| Buc | 578 | 2538 | 2448 | 90 | 5022 | 19267 | .261 | 990 | 78 | 565 | 1633 | 1819 | 399 | 4462 | 3603 | 1235 | 4756 | .260 | ||
| Dut | 585 | 2656 | 2543 | 113 | 5207 | 19879 | .262 | 1012 | 83 | 628 | 1723 | 1886 | 383 | 4468 | 3725 | 1281 | 4987 | .257 | ||
| Fug | 585 | 2635 | 2545 | 90 | 5127 | 19548 | .262 | 1092 | 99 | 592 | 1783 | 1856 | 354 | 4332 | 3742 | 1261 | 4916 | .257 | ||
| Pit | 586 | 2545 | 2701 | 156 | 5053 | 19729 | .256 | 992 | 93 | 578 | 1663 | 1917 | 411 | 4528 | 3724 | 1240 | 4886 | .254 | ||
| Rck | 584 | 2566 | 2667 | 101 | 5044 | 19505 | .259 | 962 | 116 | 585 | 1663 | 1884 | 370 | 4413 | 3647 | 1255 | 4891 | .257 | ||
| Shk | 581 | 2542 | 2583 | 41 | 5086 | 19540 | .260 | 1002 | 104 | 571 | 1677 | 1834 | 356 | 4518 | 3680 | 1233 | 4818 | .256 | ||
| Wlv | 584 | 2565 | 2431 | 134 | 5000 | 19462 | .257 | 988 | 115 | 586 | 1689 | 1874 | 330 | 4436 | 3619 | 1211 | 4757 | .255 | ||
| TOTAL | 4665 | 20745 | 20494 | 251 | 40786 | 156672 | .260 | 8065 | 781 | 4749 | 13595 | 14966 | 2942 | 35551 | 29461 | 9983 | 38954 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1170 | 5270 | 5145 | 125 | 10402 | 41136 | .253 | 2086 | 204 | 1225 | 3515 | 3969 | 696 | 9507 | 7653 | 2491 | 10124 | .246 | ||
| Buc | 1167 | 5184 | 5050 | 134 | 10274 | 40766 | .252 | 2045 | 186 | 1162 | 3393 | 3960 | 774 | 9606 | 7588 | 2519 | 10040 | .251 | ||
| Dut | 1165 | 5224 | 5075 | 149 | 10398 | 40991 | .254 | 2106 | 179 | 1189 | 3474 | 3894 | 752 | 9465 | 7609 | 2558 | 10237 | .250 | ||
| Fug | 1168 | 5209 | 5205 | 4 | 10318 | 40945 | .252 | 2173 | 215 | 1164 | 3552 | 3909 | 722 | 9545 | 7695 | 2571 | 10178 | .253 | ||
| Pit | 1166 | 5026 | 5274 | 248 | 10114 | 40718 | .248 | 2111 | 179 | 1148 | 3438 | 3983 | 793 | 9376 | 7607 | 2493 | 10059 | .248 | ||
| Rck | 1167 | 5145 | 5335 | 190 | 10278 | 40931 | .251 | 2011 | 211 | 1170 | 3392 | 3916 | 719 | 9566 | 7640 | 2530 | 10185 | .248 | ||
| Shk | 1169 | 4930 | 5178 | 248 | 10092 | 40802 | .247 | 1993 | 209 | 1127 | 3329 | 3870 | 675 | 9731 | 7587 | 2390 | 9823 | .243 | ||
| Wlv | 1167 | 5155 | 4985 | 170 | 10060 | 40644 | .248 | 2035 | 225 | 1146 | 3406 | 3973 | 677 | 9504 | 7552 | 2475 | 9977 | .248 | ||
| TOTAL | 9339 | 41143 | 41247 | 104 | 81936 | 326933 | .251 | 16560 | 1608 | 9331 | 27499 | 31474 | 5808 | 76300 | 60931 | 20027 | 80623 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: