Warning: Undefined array key "league" in /home/casino/public_html/stats/index.php on line 61

Warning: Cannot modify header information - headers already sent by (output started at /home/casino/public_html/stats/index.php:61) in /home/casino/public_html/stats/index.php on line 79
Casino Baseball Game
AL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 612 2675 2687 125373 22304 .241 1104 119 603 1826 2154 369 5320 4100 1276 5405 .236
Buc 612 2732 2708 245420 22321 .243 1091 110 614 1815 2245 389 5344 4131 1328 5501 .241
Dut 612 2675 2702 275445 22268 .245 1146 103 580 1829 2120 384 5266 4093 1329 5514 .241
Fug 612 2708 2791 835456 22484 .243 1127 119 616 1862 2157 386 5471 4148 1365 5513 .248
Pit 612 2602 2683 815328 22158 .240 1166 87 590 1843 2179 404 5148 4097 1323 5461 .242
Rck 612 2716 2818 1025495 22544 .244 1108 102 611 1821 2146 362 5409 4192 1339 5561 .241
Shk 612 2511 2722 2115238 22196 .236 1042 112 586 1740 2129 340 5436 4073 1204 5243 .230
Wlv 612 2729 2679 505311 22252 .239 1105 119 591 1815 2216 364 5319 4130 1325 5507 .241
TOTAL4896 21348 21790 44243066 178527 .241 8889 871 4791 14551 17346 2998 42713 32964 10489 43705 .240 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 612 2842 2731 1115527 20750 .266 1087 100 673 1860 1988 354 4640 3911 1339 5189 .258
Buc 612 2693 2576 1175314 20383 .261 1049 86 600 1735 1929 420 4735 3804 1304 5038 .259
Dut 612 2782 2673 1095463 20856 .262 1066 87 659 1812 1965 410 4720 3892 1344 5236 .257
Fug 612 2756 2656 1005386 20480 .263 1150 102 614 1866 1932 367 4572 3910 1323 5152 .257
Pit 612 2658 2827 1695270 20585 .256 1036 96 609 1741 1991 432 4747 3879 1291 5086 .254
Rck 612 2701 2778 775312 20442 .260 1013 121 615 1749 1959 389 4640 3811 1321 5133 .257
Shk 612 2665 2694 295336 20552 .260 1047 113 596 1756 1943 371 4778 3877 1295 5064 .256
Wlv 612 2681 2554 1275231 20353 .257 1036 115 602 1753 1962 353 4668 3778 1275 4999 .255
TOTAL4896 21778 21489 28942839 164401 .261 8484 820 4968 14272 15669 3096 37500 30862 10492 40897 .257 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 1224 5517 5418 9910900 43054 .253 2191 219 1276 3686 4142 723 9960 8011 2615 10594 .247
Buc 1224 5425 5284 14110734 42704 .251 2140 196 1214 3550 4174 809 10079 7935 2632 10539 .250
Dut 1224 5457 5375 8210908 43124 .253 2212 190 1239 3641 4085 794 9986 7985 2673 10750 .249
Fug 1224 5464 5447 1710842 42964 .252 2277 221 1230 3728 4089 753 10043 8058 2688 10665 .252
Pit 1224 5260 5510 25010598 42743 .248 2202 183 1199 3584 4170 836 9895 7976 2614 10547 .248
Rck 1224 5417 5596 17910807 42986 .251 2121 223 1226 3570 4105 751 10049 8003 2660 10694 .249
Shk 1224 5176 5416 24010574 42748 .247 2089 225 1182 3496 4072 711 10214 7950 2499 10307 .242
Wlv 1224 5410 5233 17710542 42605 .247 2141 234 1193 3568 4178 717 9987 7908 2600 10506 .247
TOTAL9792 43126 43279 15385905 342928 .250 17373 1691 9759 28823 33015 6094 80213 63826 20981 84602 .248 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus