ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 576 | 2511 | 2521 | 10 | 5054 | 20959 | .241 | 1033 | 111 | 568 | 1712 | 2040 | 349 | 4981 | 3869 | 1197 | 5071 | .236 | ||
| Buc | 576 | 2577 | 2537 | 40 | 5125 | 21007 | .244 | 1026 | 103 | 584 | 1713 | 2099 | 363 | 5014 | 3915 | 1252 | 5154 | .243 | ||
| Dut | 576 | 2551 | 2519 | 32 | 5155 | 20965 | .246 | 1083 | 95 | 557 | 1735 | 1996 | 368 | 4958 | 3859 | 1266 | 5215 | .243 | ||
| Fug | 576 | 2544 | 2615 | 71 | 5124 | 21061 | .243 | 1070 | 115 | 562 | 1747 | 2022 | 364 | 5107 | 3897 | 1297 | 5188 | .250 | ||
| Pit | 576 | 2457 | 2541 | 84 | 5019 | 20836 | .241 | 1108 | 85 | 565 | 1758 | 2053 | 377 | 4816 | 3859 | 1237 | 5128 | .241 | ||
| Rck | 576 | 2554 | 2629 | 75 | 5181 | 21177 | .245 | 1037 | 94 | 578 | 1709 | 2006 | 344 | 5087 | 3949 | 1265 | 5245 | .241 | ||
| Shk | 576 | 2334 | 2540 | 206 | 4893 | 20808 | .235 | 970 | 104 | 538 | 1612 | 1996 | 312 | 5102 | 3822 | 1132 | 4897 | .231 | ||
| Wlv | 576 | 2549 | 2528 | 21 | 4984 | 20909 | .238 | 1037 | 109 | 547 | 1693 | 2079 | 345 | 5001 | 3885 | 1247 | 5151 | .242 | ||
| TOTAL | 4608 | 20077 | 20430 | 353 | 40535 | 167722 | .242 | 8364 | 816 | 4499 | 13679 | 16291 | 2822 | 40066 | 31055 | 9893 | 41049 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 576 | 2667 | 2544 | 123 | 5193 | 19544 | .266 | 1013 | 92 | 638 | 1743 | 1871 | 339 | 4343 | 3679 | 1254 | 4878 | .257 | ||
| Buc | 576 | 2529 | 2441 | 88 | 5008 | 19206 | .261 | 989 | 78 | 564 | 1631 | 1807 | 397 | 4446 | 3584 | 1233 | 4740 | .260 | ||
| Dut | 576 | 2620 | 2500 | 120 | 5129 | 19534 | .263 | 999 | 82 | 621 | 1702 | 1849 | 371 | 4376 | 3668 | 1267 | 4907 | .258 | ||
| Fug | 576 | 2576 | 2511 | 65 | 5041 | 19253 | .262 | 1074 | 95 | 582 | 1751 | 1828 | 349 | 4266 | 3693 | 1236 | 4829 | .256 | ||
| Pit | 576 | 2501 | 2658 | 157 | 4968 | 19403 | .256 | 969 | 93 | 570 | 1632 | 1881 | 404 | 4446 | 3664 | 1222 | 4801 | .255 | ||
| Rck | 576 | 2524 | 2632 | 108 | 4967 | 19225 | .258 | 943 | 115 | 578 | 1636 | 1859 | 367 | 4343 | 3595 | 1234 | 4806 | .257 | ||
| Shk | 576 | 2520 | 2558 | 38 | 5048 | 19388 | .260 | 991 | 103 | 567 | 1661 | 1829 | 353 | 4478 | 3659 | 1221 | 4781 | .255 | ||
| Wlv | 576 | 2518 | 2405 | 113 | 4925 | 19191 | .257 | 972 | 115 | 572 | 1659 | 1851 | 327 | 4375 | 3575 | 1194 | 4691 | .255 | ||
| TOTAL | 4608 | 20455 | 20249 | 206 | 40279 | 154744 | .260 | 7950 | 773 | 4692 | 13415 | 14775 | 2907 | 35073 | 29117 | 9861 | 38433 | .257 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1152 | 5178 | 5065 | 113 | 10247 | 40503 | .253 | 2046 | 203 | 1206 | 3455 | 3911 | 688 | 9324 | 7548 | 2451 | 9949 | .246 | ||
| Buc | 1152 | 5106 | 4978 | 128 | 10133 | 40213 | .252 | 2015 | 181 | 1148 | 3344 | 3906 | 760 | 9460 | 7499 | 2485 | 9894 | .251 | ||
| Dut | 1152 | 5171 | 5019 | 152 | 10284 | 40499 | .254 | 2082 | 177 | 1178 | 3437 | 3845 | 739 | 9334 | 7527 | 2533 | 10122 | .250 | ||
| Fug | 1152 | 5120 | 5126 | 6 | 10165 | 40314 | .252 | 2144 | 210 | 1144 | 3498 | 3850 | 713 | 9373 | 7590 | 2533 | 10017 | .253 | ||
| Pit | 1152 | 4958 | 5199 | 241 | 9987 | 40239 | .248 | 2077 | 178 | 1135 | 3390 | 3934 | 781 | 9262 | 7523 | 2459 | 9929 | .248 | ||
| Rck | 1152 | 5078 | 5261 | 183 | 10148 | 40402 | .251 | 1980 | 209 | 1156 | 3345 | 3865 | 711 | 9430 | 7544 | 2499 | 10051 | .249 | ||
| Shk | 1152 | 4854 | 5098 | 244 | 9941 | 40196 | .247 | 1961 | 207 | 1105 | 3273 | 3825 | 665 | 9580 | 7481 | 2353 | 9678 | .243 | ||
| Wlv | 1152 | 5067 | 4933 | 134 | 9909 | 40100 | .247 | 2009 | 224 | 1119 | 3352 | 3930 | 672 | 9376 | 7460 | 2441 | 9842 | .248 | ||
| TOTAL | 9216 | 40532 | 40679 | 147 | 80814 | 322466 | .251 | 16314 | 1589 | 9191 | 27094 | 31066 | 5729 | 75139 | 60172 | 19754 | 79482 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: