ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 277 | 1259 | 1251 | 8 | 2472 | 10140 | .244 | 515 | 52 | 272 | 839 | 1021 | 163 | 2372 | 1844 | 629 | 2482 | .253 | ||
| Drg | 297 | 1412 | 1237 | 175 | 2627 | 10841 | .242 | 568 | 51 | 300 | 919 | 1110 | 204 | 2587 | 1987 | 694 | 2737 | .254 | ||
| Grz | 283 | 1269 | 1249 | 20 | 2530 | 10338 | .245 | 526 | 51 | 295 | 872 | 978 | 200 | 2510 | 1925 | 615 | 2534 | .243 | ||
| Knt | 298 | 1278 | 1329 | 51 | 2617 | 10744 | .244 | 545 | 60 | 302 | 907 | 1028 | 165 | 2634 | 1996 | 609 | 2627 | .232 | ||
| Phm | 282 | 1141 | 1266 | 125 | 2401 | 10173 | .236 | 517 | 40 | 262 | 819 | 969 | 174 | 2420 | 1923 | 542 | 2410 | .225 | ||
| Spr | 292 | 1309 | 1366 | 57 | 2627 | 10742 | .245 | 548 | 45 | 277 | 870 | 1008 | 190 | 2506 | 1963 | 654 | 2605 | .251 | ||
| Sto | 281 | 1211 | 1170 | 41 | 2512 | 10228 | .246 | 510 | 40 | 266 | 816 | 1025 | 177 | 2460 | 1944 | 615 | 2529 | .243 | ||
| Tig | 292 | 1295 | 1324 | 29 | 2639 | 10616 | .249 | 556 | 43 | 283 | 882 | 1005 | 197 | 2465 | 1937 | 639 | 2548 | .251 | ||
| TOTAL | 2302 | 10174 | 10192 | 18 | 20425 | 83822 | .244 | 4285 | 382 | 2257 | 6924 | 8144 | 1470 | 19954 | 15519 | 4997 | 20472 | .244 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 299 | 1278 | 1325 | 47 | 2515 | 10031 | .251 | 508 | 51 | 271 | 830 | 964 | 163 | 2288 | 1849 | 587 | 2473 | .237 | ||
| Drg | 279 | 1221 | 1242 | 21 | 2408 | 9295 | .259 | 495 | 36 | 284 | 815 | 849 | 171 | 2123 | 1757 | 600 | 2300 | .261 | ||
| Grz | 293 | 1260 | 1238 | 22 | 2549 | 9735 | .262 | 496 | 45 | 280 | 821 | 894 | 194 | 2204 | 1832 | 626 | 2344 | .267 | ||
| Knt | 278 | 1181 | 1246 | 65 | 2393 | 9220 | .260 | 480 | 49 | 254 | 783 | 892 | 167 | 2118 | 1802 | 589 | 2336 | .252 | ||
| Phm | 294 | 1295 | 1356 | 61 | 2572 | 9953 | .258 | 544 | 49 | 285 | 878 | 1047 | 216 | 2277 | 1976 | 612 | 2511 | .244 | ||
| Spr | 284 | 1227 | 1218 | 9 | 2429 | 9382 | .259 | 493 | 33 | 270 | 796 | 910 | 157 | 2196 | 1772 | 595 | 2293 | .259 | ||
| Sto | 295 | 1383 | 1209 | 174 | 2620 | 9968 | .263 | 497 | 52 | 332 | 881 | 994 | 182 | 2300 | 1903 | 636 | 2407 | .264 | ||
| Tig | 284 | 1283 | 1198 | 85 | 2445 | 9354 | .261 | 508 | 46 | 292 | 846 | 876 | 169 | 2081 | 1751 | 586 | 2332 | .251 | ||
| TOTAL | 2306 | 10128 | 10032 | 96 | 19931 | 76938 | .259 | 4021 | 361 | 2268 | 6650 | 7426 | 1419 | 17587 | 14642 | 4831 | 18996 | .255 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 576 | 2537 | 2576 | 39 | 4987 | 20171 | .247 | 1023 | 103 | 543 | 1669 | 1985 | 326 | 4660 | 3693 | 1216 | 4955 | .245 | ||
| Drg | 576 | 2633 | 2479 | 154 | 5035 | 20136 | .250 | 1063 | 87 | 584 | 1734 | 1959 | 375 | 4710 | 3744 | 1294 | 5037 | .257 | ||
| Grz | 576 | 2529 | 2487 | 42 | 5079 | 20073 | .253 | 1022 | 96 | 575 | 1693 | 1872 | 394 | 4714 | 3757 | 1241 | 4878 | .254 | ||
| Knt | 576 | 2459 | 2575 | 116 | 5010 | 19964 | .251 | 1025 | 109 | 556 | 1690 | 1920 | 332 | 4752 | 3798 | 1198 | 4963 | .241 | ||
| Phm | 576 | 2436 | 2622 | 186 | 4973 | 20126 | .247 | 1061 | 89 | 547 | 1697 | 2016 | 390 | 4697 | 3899 | 1154 | 4921 | .235 | ||
| Spr | 576 | 2536 | 2584 | 48 | 5056 | 20124 | .251 | 1041 | 78 | 547 | 1666 | 1918 | 347 | 4702 | 3735 | 1249 | 4898 | .255 | ||
| Sto | 576 | 2594 | 2379 | 215 | 5132 | 20196 | .254 | 1007 | 92 | 598 | 1697 | 2019 | 359 | 4760 | 3847 | 1251 | 4936 | .253 | ||
| Tig | 576 | 2578 | 2522 | 56 | 5084 | 19970 | .255 | 1064 | 89 | 575 | 1728 | 1881 | 366 | 4546 | 3688 | 1225 | 4880 | .251 | ||
| TOTAL | 4608 | 20302 | 20224 | 78 | 40356 | 160760 | .251 | 8306 | 743 | 4525 | 13574 | 15570 | 2889 | 37541 | 30161 | 9828 | 39468 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: