ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies | 31 | 17 | 14 | 0.548 | 0 | 5-10 | 6-1 | 6-3 | 6-4 | W-1 | 4 | 3 | 8-4 | 9-10 | 1 | 2 | 101 |
| Clovers | 28 | 15 | 13 | 0.536 | 0.5 | 7-4 | 5-5 | 3-4 | 7-3 | L-1 | 4 | 3 | 7-8 | 8-5 | 2 | 3 | 100 |
| Dragons | 33 | 15 | 18 | 0.455 | 3 | 5-3 | 5-6 | 5-9 | 3-7 | L-1 | 3 | 7 | 6-7 | 9-11 | 1 | 2 | 78 |
| Spartans | 33 | 15 | 18 | 0.455 | 3 | 5-5 | 5-9 | 5-4 | 6-4 | W-2 | 3 | 3 | 8-8 | 7-10 | 0 | 0 | 85 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 22-22 | 21-21 | 19-20 | 22-18 | 4 | 7 | 29-27 | 33-36 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 32 | 19 | 13 | 0.594 | 0 | 8-2 | 6-5 | 5-6 | 6-4 | W-2 | 5 | 3 | 15-3 | 4-10 | 0 | 0 | 110 |
| Tigers | 36 | 20 | 16 | 0.556 | 1 | 5-6 | 8-4 | 7-6 | 6-4 | L-2 | 6 | 3 | 10-7 | 10-9 | 2 | 2 | 101 |
| Stormers | 30 | 13 | 17 | 0.433 | 5 | 4-7 | 5-6 | 4-4 | 4-6 | L-1 | 6 | 5 | 7-12 | 6-5 | 1 | 1 | 76 |
| Phantoms | 33 | 13 | 20 | 0.394 | 6.5 | 5-7 | 2-6 | 6-7 | 5-5 | W-1 | 2 | 4 | 5-14 | 8-6 | 2 | 1 | 71 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 22-22 | 21-21 | 22-23 | 21-19 | 6 | 5 | 37-36 | 28-30 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 32 | 19 | 13 | 0.594 | 0 | 8-2 | 6-5 | 5-6 | 6-4 | W-2 | 5 | 3 | 15-3 | 4-10 | 0 | 0 | 110 |
| Tigers | 36 | 20 | 16 | 0.556 | 1 | 5-6 | 8-4 | 7-6 | 6-4 | L-2 | 6 | 3 | 10-7 | 10-9 | 2 | 2 | 101 |
| Grizzlies | 31 | 17 | 14 | 0.548 | 1.5 | 5-10 | 6-1 | 6-3 | 6-4 | W-1 | 4 | 3 | 8-4 | 9-10 | 1 | 2 | 101 |
| Clovers | 28 | 15 | 13 | 0.536 | 2 | 7-4 | 5-5 | 3-4 | 7-3 | L-1 | 4 | 3 | 7-8 | 8-5 | 2 | 3 | 100 |
| Dragons | 33 | 15 | 18 | 0.455 | 4.5 | 5-3 | 5-6 | 5-9 | 3-7 | L-1 | 3 | 7 | 6-7 | 9-11 | 1 | 2 | 78 |
| Spartans | 33 | 15 | 18 | 0.455 | 4.5 | 5-5 | 5-9 | 5-4 | 6-4 | W-2 | 3 | 3 | 8-8 | 7-10 | 0 | 0 | 85 |
| Stormers | 30 | 13 | 17 | 0.433 | 5 | 4-7 | 5-6 | 4-4 | 4-6 | L-1 | 6 | 5 | 7-12 | 6-5 | 1 | 1 | 76 |
| Phantoms | 33 | 13 | 20 | 0.394 | 6.5 | 5-7 | 2-6 | 6-7 | 5-5 | W-1 | 2 | 4 | 5-14 | 8-6 | 2 | 1 | 71 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 44-44 | 42-42 | 41-43 | 43-37 | 6 | 7 | 66-63 | 61-66 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: