ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 46 | 30 | 16 | 0.652 | 0 | 11-4 | 8-6 | 11-6 | 9-1 | W-6 | 9 | 3 | 13-10 | 17-6 | 4 | 4 | 128 |
| Grizzlies | 45 | 25 | 20 | 0.556 | 4.5 | 5-11 | 10-4 | 10-5 | 5-5 | W-1 | 4 | 3 | 12-8 | 13-12 | 2 | 2 | 100 |
| Spartans | 52 | 24 | 28 | 0.462 | 9 | 7-9 | 10-11 | 7-8 | 6-4 | W-1 | 3 | 4 | 12-13 | 12-15 | 1 | 2 | 85 |
| Dragons | 46 | 21 | 25 | 0.457 | 9 | 6-5 | 6-9 | 9-11 | 5-5 | W-1 | 3 | 7 | 9-11 | 12-14 | 2 | 2 | 82 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 29-29 | 34-30 | 37-30 | 25-15 | 9 | 7 | 46-42 | 54-47 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 52 | 29 | 23 | 0.558 | 0 | 13-3 | 7-10 | 9-10 | 4-6 | L-1 | 5 | 5 | 21-6 | 8-17 | 0 | 0 | 98 |
| Tigers | 54 | 29 | 25 | 0.537 | 1 | 9-10 | 11-7 | 9-8 | 5-5 | L-4 | 6 | 4 | 15-12 | 14-13 | 4 | 3 | 95 |
| Phantoms | 51 | 23 | 28 | 0.451 | 5.5 | 7-10 | 6-9 | 10-9 | 6-4 | W-1 | 3 | 4 | 7-18 | 16-10 | 3 | 1 | 83 |
| Stormers | 44 | 18 | 26 | 0.409 | 7 | 5-11 | 6-8 | 7-7 | 4-6 | L-1 | 6 | 5 | 10-14 | 8-12 | 1 | 3 | 72 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 34-34 | 30-34 | 35-34 | 19-21 | 6 | 5 | 53-50 | 46-52 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 46 | 30 | 16 | 0.652 | 0 | 11-4 | 8-6 | 11-6 | 9-1 | W-6 | 9 | 3 | 13-10 | 17-6 | 4 | 4 | 128 |
| Knights | 52 | 29 | 23 | 0.558 | 4 | 13-3 | 7-10 | 9-10 | 4-6 | L-1 | 5 | 5 | 21-6 | 8-17 | 0 | 0 | 98 |
| Grizzlies | 45 | 25 | 20 | 0.556 | 4.5 | 5-11 | 10-4 | 10-5 | 5-5 | W-1 | 4 | 3 | 12-8 | 13-12 | 2 | 2 | 100 |
| Tigers | 54 | 29 | 25 | 0.537 | 5 | 9-10 | 11-7 | 9-8 | 5-5 | L-4 | 6 | 4 | 15-12 | 14-13 | 4 | 3 | 95 |
| Spartans | 52 | 24 | 28 | 0.462 | 9 | 7-9 | 10-11 | 7-8 | 6-4 | W-1 | 3 | 4 | 12-13 | 12-15 | 1 | 2 | 85 |
| Dragons | 46 | 21 | 25 | 0.457 | 9 | 6-5 | 6-9 | 9-11 | 5-5 | W-1 | 3 | 7 | 9-11 | 12-14 | 2 | 2 | 82 |
| Phantoms | 51 | 23 | 28 | 0.451 | 9.5 | 7-10 | 6-9 | 10-9 | 6-4 | W-1 | 3 | 4 | 7-18 | 16-10 | 3 | 1 | 83 |
| Stormers | 44 | 18 | 26 | 0.409 | 11 | 5-11 | 6-8 | 7-7 | 4-6 | L-1 | 6 | 5 | 10-14 | 8-12 | 1 | 3 | 72 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 63-63 | 64-64 | 72-64 | 44-36 | 9 | 7 | 99-92 | 100-99 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: