ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 72 | 43 | 29 | 0.597 | 0 | 14-10 | 14-10 | 15-9 | 4-6 | W-1 | 10 | 4 | 22-14 | 21-15 | 4 | 7 | 106 |
| Grizzlies | 72 | 37 | 35 | 0.514 | 6 | 8-16 | 14-10 | 15-9 | 3-7 | L-1 | 5 | 8 | 18-18 | 19-17 | 2 | 3 | 88 |
| Spartans | 72 | 34 | 38 | 0.472 | 9 | 12-12 | 11-13 | 11-13 | 4-6 | W-1 | 3 | 4 | 19-17 | 15-21 | 4 | 4 | 83 |
| Dragons | 72 | 33 | 39 | 0.458 | 10 | 14-10 | 9-15 | 10-14 | 4-6 | L-3 | 6 | 7 | 15-21 | 18-18 | 4 | 3 | 79 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 48-48 | 51-45 | 15-25 | 10 | 8 | 74-70 | 73-71 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 72 | 40 | 32 | 0.556 | 0 | 17-7 | 11-13 | 12-12 | 6-4 | W-4 | 5 | 5 | 27-9 | 13-23 | 1 | 0 | 104 |
| Tigers | 72 | 40 | 32 | 0.556 | 0 | 11-13 | 17-7 | 12-12 | 7-3 | W-1 | 6 | 4 | 20-16 | 20-16 | 6 | 4 | 104 |
| Phantoms | 72 | 31 | 41 | 0.431 | 9 | 10-14 | 9-15 | 12-12 | 4-6 | L-3 | 3 | 5 | 9-27 | 22-14 | 3 | 1 | 74 |
| Stormers | 72 | 31 | 41 | 0.431 | 9 | 10-14 | 11-13 | 10-14 | 6-4 | L-2 | 7 | 7 | 15-21 | 16-20 | 2 | 4 | 78 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 48-48 | 48-48 | 46-50 | 23-17 | 7 | 7 | 71-73 | 71-73 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 72 | 43 | 29 | 0.597 | 0 | 14-10 | 14-10 | 15-9 | 4-6 | W-1 | 10 | 4 | 22-14 | 21-15 | 4 | 7 | 106 |
| Knights | 72 | 40 | 32 | 0.556 | 3 | 17-7 | 11-13 | 12-12 | 6-4 | W-4 | 5 | 5 | 27-9 | 13-23 | 1 | 0 | 104 |
| Tigers | 72 | 40 | 32 | 0.556 | 3 | 11-13 | 17-7 | 12-12 | 7-3 | W-1 | 6 | 4 | 20-16 | 20-16 | 6 | 4 | 104 |
| Grizzlies | 72 | 37 | 35 | 0.514 | 6 | 8-16 | 14-10 | 15-9 | 3-7 | L-1 | 5 | 8 | 18-18 | 19-17 | 2 | 3 | 88 |
| Spartans | 72 | 34 | 38 | 0.472 | 9 | 12-12 | 11-13 | 11-13 | 4-6 | W-1 | 3 | 4 | 19-17 | 15-21 | 4 | 4 | 83 |
| Dragons | 72 | 33 | 39 | 0.458 | 10 | 14-10 | 9-15 | 10-14 | 4-6 | L-3 | 6 | 7 | 15-21 | 18-18 | 4 | 3 | 79 |
| Phantoms | 72 | 31 | 41 | 0.431 | 12 | 10-14 | 9-15 | 12-12 | 4-6 | L-3 | 3 | 5 | 9-27 | 22-14 | 3 | 1 | 74 |
| Stormers | 72 | 31 | 41 | 0.431 | 12 | 10-14 | 11-13 | 10-14 | 6-4 | L-2 | 7 | 7 | 15-21 | 16-20 | 2 | 4 | 78 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 96-96 | 96-96 | 97-95 | 38-42 | 10 | 8 | 145-143 | 144-144 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: