ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies | 17 | 10 | 7 | 0.588 | 0 | 3-4 | 4-0 | 3-3 | 6-4 | W-1 | 3 | 3 | 6-2 | 4-5 | 1 | 0 | 108 |
| Dragons | 18 | 9 | 9 | 0.500 | 1.5 | 3-1 | 5-2 | 1-6 | 6-4 | W-3 | 3 | 7 | 3-4 | 6-5 | 1 | 0 | 93 |
| Clovers | 13 | 6 | 7 | 0.462 | 2 | 3-2 | 3-2 | 0-3 | 4-6 | W-1 | 4 | 3 | 3-6 | 3-1 | 0 | 1 | 81 |
| Spartans | 15 | 5 | 10 | 0.333 | 4 | 2-4 | 1-5 | 2-1 | 4-6 | L-2 | 2 | 2 | 4-6 | 1-4 | 0 | 0 | 57 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 11-11 | 13-9 | 6-13 | 20-20 | 4 | 7 | 16-18 | 14-15 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 14 | 7 | 7 | 0.500 | 0 | 3-1 | 2-3 | 2-3 | 6-4 | W-2 | 3 | 3 | 6-1 | 1-6 | 0 | 0 | 93 |
| Stormers | 14 | 7 | 7 | 0.500 | 0 | 2-1 | 3-2 | 2-4 | 6-4 | L-2 | 6 | 3 | 3-4 | 4-3 | 0 | 1 | 91 |
| Tigers | 17 | 7 | 10 | 0.412 | 1.5 | 0-4 | 4-4 | 3-2 | 5-5 | L-2 | 3 | 3 | 3-6 | 4-4 | 0 | 1 | 73 |
| Phantoms | 15 | 5 | 10 | 0.333 | 2.5 | 2-1 | 0-4 | 3-5 | 3-7 | L-3 | 1 | 3 | 2-7 | 3-3 | 1 | 1 | 55 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 7-7 | 9-13 | 10-14 | 20-20 | 6 | 3 | 14-18 | 12-16 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies | 17 | 10 | 7 | 0.588 | 0 | 3-4 | 4-0 | 3-3 | 6-4 | W-1 | 3 | 3 | 6-2 | 4-5 | 1 | 0 | 108 |
| Dragons | 18 | 9 | 9 | 0.500 | 1.5 | 3-1 | 5-2 | 1-6 | 6-4 | W-3 | 3 | 7 | 3-4 | 6-5 | 1 | 0 | 93 |
| Knights | 14 | 7 | 7 | 0.500 | 1.5 | 3-1 | 2-3 | 2-3 | 6-4 | W-2 | 3 | 3 | 6-1 | 1-6 | 0 | 0 | 93 |
| Stormers | 14 | 7 | 7 | 0.500 | 1.5 | 2-1 | 3-2 | 2-4 | 6-4 | L-2 | 6 | 3 | 3-4 | 4-3 | 0 | 1 | 91 |
| Clovers | 13 | 6 | 7 | 0.462 | 2 | 3-2 | 3-2 | 0-3 | 4-6 | W-1 | 4 | 3 | 3-6 | 3-1 | 0 | 1 | 81 |
| Tigers | 17 | 7 | 10 | 0.412 | 3 | 0-4 | 4-4 | 3-2 | 5-5 | L-2 | 3 | 3 | 3-6 | 4-4 | 0 | 1 | 73 |
| Phantoms | 15 | 5 | 10 | 0.333 | 4 | 2-1 | 0-4 | 3-5 | 3-7 | L-3 | 1 | 3 | 2-7 | 3-3 | 1 | 1 | 55 |
| Spartans | 15 | 5 | 10 | 0.333 | 4 | 2-4 | 1-5 | 2-1 | 4-6 | L-2 | 2 | 2 | 4-6 | 1-4 | 0 | 0 | 57 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 18-18 | 22-22 | 16-27 | 40-40 | 6 | 7 | 30-36 | 26-31 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: