ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies | 18 | 11 | 7 | 0.611 | 0 | 3-4 | 5-0 | 3-3 | 7-3 | W-2 | 3 | 3 | 6-2 | 5-5 | 1 | 0 | 115 |
| Clovers | 15 | 8 | 7 | 0.533 | 1.5 | 3-2 | 4-2 | 1-3 | 4-6 | W-3 | 4 | 3 | 4-6 | 4-1 | 0 | 1 | 95 |
| Dragons | 18 | 9 | 9 | 0.500 | 2 | 3-1 | 5-2 | 1-6 | 6-4 | W-3 | 3 | 7 | 3-4 | 6-5 | 1 | 0 | 93 |
| Spartans | 17 | 7 | 10 | 0.412 | 3.5 | 2-4 | 2-5 | 3-1 | 4-6 | W-2 | 2 | 2 | 5-6 | 2-4 | 0 | 0 | 73 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 11-11 | 16-9 | 8-13 | 21-19 | 4 | 7 | 18-18 | 17-15 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 16 | 8 | 8 | 0.500 | 0 | 4-1 | 2-4 | 2-3 | 5-5 | W-1 | 3 | 3 | 7-1 | 1-7 | 0 | 0 | 90 |
| Tigers | 19 | 9 | 10 | 0.474 | 0.5 | 1-4 | 4-4 | 4-2 | 5-5 | W-2 | 3 | 3 | 3-6 | 6-4 | 0 | 1 | 86 |
| Stormers | 17 | 7 | 10 | 0.412 | 1.5 | 2-2 | 3-4 | 2-4 | 3-7 | L-5 | 6 | 5 | 3-7 | 4-3 | 0 | 1 | 68 |
| Phantoms | 16 | 5 | 11 | 0.312 | 3 | 2-2 | 0-4 | 3-5 | 3-7 | L-4 | 1 | 4 | 2-7 | 3-4 | 1 | 1 | 50 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 9-9 | 9-16 | 11-14 | 16-24 | 6 | 5 | 15-21 | 14-18 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies | 18 | 11 | 7 | 0.611 | 0 | 3-4 | 5-0 | 3-3 | 7-3 | W-2 | 3 | 3 | 6-2 | 5-5 | 1 | 0 | 115 |
| Clovers | 15 | 8 | 7 | 0.533 | 1.5 | 3-2 | 4-2 | 1-3 | 4-6 | W-3 | 4 | 3 | 4-6 | 4-1 | 0 | 1 | 95 |
| Dragons | 18 | 9 | 9 | 0.500 | 2 | 3-1 | 5-2 | 1-6 | 6-4 | W-3 | 3 | 7 | 3-4 | 6-5 | 1 | 0 | 93 |
| Knights | 16 | 8 | 8 | 0.500 | 2 | 4-1 | 2-4 | 2-3 | 5-5 | W-1 | 3 | 3 | 7-1 | 1-7 | 0 | 0 | 90 |
| Tigers | 19 | 9 | 10 | 0.474 | 2.5 | 1-4 | 4-4 | 4-2 | 5-5 | W-2 | 3 | 3 | 3-6 | 6-4 | 0 | 1 | 86 |
| Spartans | 17 | 7 | 10 | 0.412 | 3.5 | 2-4 | 2-5 | 3-1 | 4-6 | W-2 | 2 | 2 | 5-6 | 2-4 | 0 | 0 | 73 |
| Stormers | 17 | 7 | 10 | 0.412 | 3.5 | 2-2 | 3-4 | 2-4 | 3-7 | L-5 | 6 | 5 | 3-7 | 4-3 | 0 | 1 | 68 |
| Phantoms | 16 | 5 | 11 | 0.312 | 5 | 2-2 | 0-4 | 3-5 | 3-7 | L-4 | 1 | 4 | 2-7 | 3-4 | 1 | 1 | 50 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 20-20 | 25-25 | 19-27 | 37-43 | 6 | 7 | 33-39 | 31-33 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: