ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies | 28 | 15 | 13 | 0.536 | 0 | 3-9 | 6-1 | 6-3 | 4-6 | L-3 | 4 | 3 | 7-3 | 8-10 | 1 | 1 | 93 |
| Clovers | 25 | 13 | 12 | 0.520 | 0.5 | 6-3 | 5-5 | 2-4 | 5-5 | W-1 | 4 | 3 | 7-8 | 6-4 | 1 | 3 | 94 |
| Dragons | 29 | 13 | 16 | 0.448 | 2.5 | 5-3 | 5-5 | 3-8 | 4-6 | L-1 | 3 | 7 | 5-6 | 8-10 | 1 | 2 | 79 |
| Spartans | 29 | 13 | 16 | 0.448 | 2.5 | 5-4 | 5-9 | 3-3 | 5-5 | W-2 | 3 | 3 | 7-7 | 6-9 | 0 | 0 | 82 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 19-19 | 21-20 | 14-18 | 18-22 | 4 | 7 | 26-24 | 28-33 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 35 | 20 | 15 | 0.571 | 0 | 5-5 | 8-4 | 7-6 | 7-3 | L-1 | 6 | 3 | 10-7 | 10-8 | 2 | 2 | 107 |
| Knights | 27 | 15 | 12 | 0.556 | 1 | 5-1 | 5-5 | 5-6 | 7-3 | L-2 | 5 | 3 | 13-3 | 2-9 | 0 | 0 | 103 |
| Stormers | 27 | 12 | 15 | 0.444 | 4 | 3-5 | 5-6 | 4-4 | 5-5 | W-1 | 6 | 5 | 6-10 | 6-5 | 1 | 1 | 80 |
| Phantoms | 29 | 11 | 18 | 0.379 | 6 | 4-6 | 2-6 | 5-6 | 4-6 | W-2 | 2 | 4 | 5-12 | 6-6 | 2 | 1 | 67 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 17-17 | 20-21 | 21-22 | 23-17 | 6 | 5 | 34-32 | 24-28 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tigers | 35 | 20 | 15 | 0.571 | 0 | 5-5 | 8-4 | 7-6 | 7-3 | L-1 | 6 | 3 | 10-7 | 10-8 | 2 | 2 | 107 |
| Knights | 27 | 15 | 12 | 0.556 | 1 | 5-1 | 5-5 | 5-6 | 7-3 | L-2 | 5 | 3 | 13-3 | 2-9 | 0 | 0 | 103 |
| Grizzlies | 28 | 15 | 13 | 0.536 | 1.5 | 3-9 | 6-1 | 6-3 | 4-6 | L-3 | 4 | 3 | 7-3 | 8-10 | 1 | 1 | 93 |
| Clovers | 25 | 13 | 12 | 0.520 | 2 | 6-3 | 5-5 | 2-4 | 5-5 | W-1 | 4 | 3 | 7-8 | 6-4 | 1 | 3 | 94 |
| Dragons | 29 | 13 | 16 | 0.448 | 4 | 5-3 | 5-5 | 3-8 | 4-6 | L-1 | 3 | 7 | 5-6 | 8-10 | 1 | 2 | 79 |
| Spartans | 29 | 13 | 16 | 0.448 | 4 | 5-4 | 5-9 | 3-3 | 5-5 | W-2 | 3 | 3 | 7-7 | 6-9 | 0 | 0 | 82 |
| Stormers | 27 | 12 | 15 | 0.444 | 4 | 3-5 | 5-6 | 4-4 | 5-5 | W-1 | 6 | 5 | 6-10 | 6-5 | 1 | 1 | 80 |
| Phantoms | 29 | 11 | 18 | 0.379 | 6 | 4-6 | 2-6 | 5-6 | 4-6 | W-2 | 2 | 4 | 5-12 | 6-6 | 2 | 1 | 67 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 36-36 | 41-41 | 35-40 | 41-39 | 6 | 7 | 60-56 | 52-61 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: