ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 42 | 22 | 20 | 0.524 | 0 | 7-8 | 8-6 | 7-6 | 7-3 | W-4 | 5 | 4 | 10-12 | 12-8 | 3 | 2 | 100 |
Clovers | 45 | 23 | 22 | 0.511 | 0.5 | 8-5 | 9-9 | 6-8 | 4-6 | L-1 | 5 | 5 | 11-10 | 12-12 | 1 | 2 | 90 |
Spartans | 44 | 20 | 24 | 0.455 | 3 | 8-9 | 5-8 | 7-7 | 4-6 | W-2 | 2 | 5 | 10-11 | 10-13 | 1 | 2 | 81 |
Grizzlies | 43 | 17 | 26 | 0.395 | 5.5 | 7-8 | 3-9 | 7-9 | 5-5 | W-2 | 4 | 6 | 11-11 | 6-15 | 2 | 1 | 72 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 30-30 | 25-32 | 27-30 | 20-20 | 5 | 6 | 42-44 | 40-48 | 0 | 0 | 0 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 43 | 25 | 18 | 0.581 | 0 | 7-5 | 11-5 | 7-8 | 6-4 | L-1 | 9 | 3 | 11-8 | 14-10 | 4 | 3 | 107 |
Tigers | 44 | 25 | 19 | 0.568 | 0.5 | 8-7 | 8-6 | 9-6 | 4-6 | W-2 | 5 | 5 | 12-9 | 13-10 | 2 | 3 | 101 |
Phantoms | 42 | 20 | 22 | 0.476 | 4.5 | 8-7 | 5-6 | 7-9 | 5-5 | L-1 | 4 | 4 | 12-7 | 8-15 | 2 | 3 | 86 |
Stormers | 46 | 20 | 26 | 0.435 | 6.5 | 6-10 | 8-8 | 6-8 | 5-5 | L-1 | 3 | 5 | 9-13 | 11-13 | 0 | 3 | 78 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 29-29 | 32-25 | 29-31 | 20-20 | 9 | 5 | 44-37 | 46-48 | 0 | 0 | 0 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knights | 43 | 25 | 18 | 0.581 | 0 | 7-5 | 11-5 | 7-8 | 6-4 | L-1 | 9 | 3 | 11-8 | 14-10 | 4 | 3 | 107 |
Tigers | 44 | 25 | 19 | 0.568 | 0.5 | 8-7 | 8-6 | 9-6 | 4-6 | W-2 | 5 | 5 | 12-9 | 13-10 | 2 | 3 | 101 |
Dragons | 42 | 22 | 20 | 0.524 | 2.5 | 7-8 | 8-6 | 7-6 | 7-3 | W-4 | 5 | 4 | 10-12 | 12-8 | 3 | 2 | 100 |
Clovers | 45 | 23 | 22 | 0.511 | 3 | 8-5 | 9-9 | 6-8 | 4-6 | L-1 | 5 | 5 | 11-10 | 12-12 | 1 | 2 | 90 |
Phantoms | 42 | 20 | 22 | 0.476 | 4.5 | 8-7 | 5-6 | 7-9 | 5-5 | L-1 | 4 | 4 | 12-7 | 8-15 | 2 | 3 | 86 |
Spartans | 44 | 20 | 24 | 0.455 | 5.5 | 8-9 | 5-8 | 7-7 | 4-6 | W-2 | 2 | 5 | 10-11 | 10-13 | 1 | 2 | 81 |
Stormers | 46 | 20 | 26 | 0.435 | 6.5 | 6-10 | 8-8 | 6-8 | 5-5 | L-1 | 3 | 5 | 9-13 | 11-13 | 0 | 3 | 78 |
Grizzlies | 43 | 17 | 26 | 0.395 | 8 | 7-8 | 3-9 | 7-9 | 5-5 | W-2 | 4 | 6 | 11-11 | 6-15 | 2 | 1 | 72 |
TOTAL | 0 | 0 | 0 | 0.000 | 0 | 59-59 | 57-57 | 56-61 | 40-40 | 9 | 6 | 86-81 | 86-96 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games