ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 64 | 39 | 25 | 0.609 | 0 | 12-9 | 12-8 | 15-8 | 5-5 | L-2 | 10 | 4 | 19-12 | 20-13 | 4 | 7 | 109 |
| Grizzlies | 62 | 34 | 28 | 0.548 | 4 | 7-13 | 14-7 | 13-8 | 4-6 | L-5 | 5 | 5 | 17-14 | 17-14 | 2 | 2 | 95 |
| Spartans | 66 | 32 | 34 | 0.485 | 8 | 10-11 | 11-11 | 11-12 | 5-5 | L-1 | 3 | 4 | 18-15 | 14-19 | 4 | 4 | 87 |
| Dragons | 61 | 29 | 32 | 0.475 | 8.5 | 11-7 | 8-13 | 10-12 | 5-5 | L-1 | 6 | 7 | 13-16 | 16-16 | 4 | 3 | 86 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 40-40 | 45-39 | 49-40 | 19-21 | 10 | 7 | 67-57 | 67-62 | 0 | 0 | 0 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knights | 63 | 35 | 28 | 0.556 | 0 | 15-5 | 8-12 | 12-11 | 6-4 | W-2 | 5 | 5 | 25-8 | 10-20 | 1 | 0 | 103 |
| Tigers | 65 | 35 | 30 | 0.538 | 1 | 10-12 | 15-7 | 10-11 | 5-5 | L-1 | 6 | 4 | 16-14 | 19-16 | 5 | 4 | 97 |
| Phantoms | 66 | 29 | 37 | 0.439 | 7.5 | 10-13 | 8-13 | 11-11 | 6-4 | L-1 | 3 | 5 | 9-25 | 20-12 | 3 | 1 | 81 |
| Stormers | 62 | 25 | 37 | 0.403 | 9.5 | 8-13 | 8-13 | 9-11 | 5-5 | W-2 | 6 | 7 | 12-20 | 13-17 | 1 | 3 | 74 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 43-43 | 39-45 | 42-44 | 22-18 | 6 | 7 | 62-67 | 62-65 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clovers | 64 | 39 | 25 | 0.609 | 0 | 12-9 | 12-8 | 15-8 | 5-5 | L-2 | 10 | 4 | 19-12 | 20-13 | 4 | 7 | 109 |
| Knights | 63 | 35 | 28 | 0.556 | 3.5 | 15-5 | 8-12 | 12-11 | 6-4 | W-2 | 5 | 5 | 25-8 | 10-20 | 1 | 0 | 103 |
| Grizzlies | 62 | 34 | 28 | 0.548 | 4 | 7-13 | 14-7 | 13-8 | 4-6 | L-5 | 5 | 5 | 17-14 | 17-14 | 2 | 2 | 95 |
| Tigers | 65 | 35 | 30 | 0.538 | 4.5 | 10-12 | 15-7 | 10-11 | 5-5 | L-1 | 6 | 4 | 16-14 | 19-16 | 5 | 4 | 97 |
| Spartans | 66 | 32 | 34 | 0.485 | 8 | 10-11 | 11-11 | 11-12 | 5-5 | L-1 | 3 | 4 | 18-15 | 14-19 | 4 | 4 | 87 |
| Dragons | 61 | 29 | 32 | 0.475 | 8.5 | 11-7 | 8-13 | 10-12 | 5-5 | L-1 | 6 | 7 | 13-16 | 16-16 | 4 | 3 | 86 |
| Phantoms | 66 | 29 | 37 | 0.439 | 11 | 10-13 | 8-13 | 11-11 | 6-4 | L-1 | 3 | 5 | 9-25 | 20-12 | 3 | 1 | 81 |
| Stormers | 62 | 25 | 37 | 0.403 | 13 | 8-13 | 8-13 | 9-11 | 5-5 | W-2 | 6 | 7 | 12-20 | 13-17 | 1 | 3 | 74 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 83-83 | 84-84 | 91-84 | 41-39 | 10 | 7 | 129-124 | 129-127 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: