ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 10 | 44 | 39 | 5 | 87 | 367 | .237 | 23 | 1 | 10 | 34 | 44 | 7 | 93 | 68 | 22 | 86 | .256 | ||
| Drg | 18 | 91 | 69 | 22 | 155 | 664 | .233 | 32 | 7 | 17 | 56 | 63 | 9 | 185 | 111 | 50 | 165 | .303 | ||
| Grz | 18 | 78 | 82 | 4 | 168 | 683 | .246 | 38 | 6 | 14 | 58 | 61 | 14 | 188 | 125 | 41 | 181 | .227 | ||
| Knt | 11 | 40 | 57 | 17 | 92 | 390 | .236 | 26 | 4 | 6 | 36 | 37 | 7 | 101 | 73 | 27 | 107 | .252 | ||
| Phm | 12 | 69 | 57 | 12 | 111 | 444 | .250 | 33 | 5 | 15 | 53 | 40 | 4 | 106 | 78 | 28 | 112 | .250 | ||
| Spr | 15 | 54 | 80 | 26 | 136 | 543 | .250 | 22 | 2 | 18 | 42 | 40 | 13 | 140 | 95 | 27 | 120 | .225 | ||
| Sto | 11 | 42 | 41 | 1 | 95 | 397 | .239 | 22 | 3 | 10 | 35 | 44 | 7 | 99 | 80 | 19 | 93 | .204 | ||
| Tig | 18 | 86 | 81 | 5 | 153 | 658 | .233 | 32 | 5 | 15 | 52 | 67 | 11 | 163 | 108 | 41 | 171 | .240 | ||
| TOTAL | 113 | 504 | 506 | 2 | 997 | 4146 | .240 | 228 | 33 | 105 | 366 | 396 | 72 | 1075 | 738 | 255 | 1035 | .245 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 15 | 63 | 74 | 11 | 119 | 480 | .248 | 24 | 1 | 15 | 40 | 38 | 11 | 133 | 83 | 27 | 104 | .260 | ||
| Drg | 11 | 44 | 37 | 7 | 91 | 369 | .247 | 12 | 1 | 13 | 26 | 38 | 8 | 89 | 72 | 21 | 97 | .216 | ||
| Grz | 10 | 48 | 44 | 4 | 82 | 312 | .263 | 12 | 0 | 13 | 25 | 29 | 5 | 72 | 49 | 23 | 73 | .315 | ||
| Knt | 16 | 91 | 67 | 24 | 163 | 554 | .294 | 28 | 5 | 16 | 49 | 47 | 6 | 148 | 108 | 47 | 167 | .281 | ||
| Phm | 17 | 64 | 88 | 24 | 142 | 550 | .258 | 32 | 2 | 12 | 46 | 70 | 13 | 144 | 116 | 32 | 121 | .264 | ||
| Spr | 14 | 56 | 67 | 11 | 116 | 466 | .249 | 23 | 2 | 16 | 41 | 45 | 10 | 136 | 87 | 25 | 106 | .236 | ||
| Sto | 16 | 80 | 90 | 10 | 157 | 575 | .273 | 23 | 4 | 17 | 44 | 60 | 8 | 144 | 127 | 38 | 160 | .237 | ||
| Tig | 17 | 80 | 85 | 5 | 135 | 518 | .261 | 21 | 5 | 18 | 44 | 48 | 9 | 121 | 73 | 38 | 118 | .322 | ||
| TOTAL | 116 | 526 | 552 | 26 | 1005 | 3824 | .262 | 175 | 20 | 120 | 315 | 375 | 70 | 987 | 715 | 251 | 946 | .267 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 25 | 107 | 113 | 6 | 206 | 847 | .243 | 47 | 2 | 25 | 74 | 82 | 18 | 226 | 151 | 49 | 190 | .258 | ||
| Drg | 29 | 135 | 106 | 29 | 246 | 1033 | .238 | 44 | 8 | 30 | 82 | 101 | 17 | 274 | 183 | 71 | 262 | .271 | ||
| Grz | 28 | 126 | 126 | 0 | 250 | 995 | .251 | 50 | 6 | 27 | 83 | 90 | 19 | 260 | 174 | 64 | 254 | .252 | ||
| Knt | 27 | 131 | 124 | 7 | 255 | 944 | .270 | 54 | 9 | 22 | 85 | 84 | 13 | 249 | 181 | 74 | 274 | .270 | ||
| Phm | 29 | 133 | 145 | 12 | 253 | 994 | .255 | 65 | 7 | 27 | 99 | 110 | 17 | 250 | 194 | 60 | 233 | .258 | ||
| Spr | 29 | 110 | 147 | 37 | 252 | 1009 | .250 | 45 | 4 | 34 | 83 | 85 | 23 | 276 | 182 | 52 | 226 | .230 | ||
| Sto | 27 | 122 | 131 | 9 | 252 | 972 | .259 | 45 | 7 | 27 | 79 | 104 | 15 | 243 | 207 | 57 | 253 | .225 | ||
| Tig | 35 | 166 | 166 | 0 | 288 | 1176 | .245 | 53 | 10 | 33 | 96 | 115 | 20 | 284 | 181 | 79 | 289 | .273 | ||
| TOTAL | 229 | 1030 | 1058 | 28 | 2002 | 7970 | .251 | 403 | 53 | 225 | 681 | 771 | 142 | 2062 | 1453 | 506 | 1981 | .255 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: