ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 82 | 362 | 370 | 8 | 689 | 2942 | .234 | 138 | 9 | 83 | 230 | 321 | 55 | 715 | 531 | 160 | 696 | .230 | ||
| Drg | 81 | 390 | 305 | 85 | 712 | 2926 | .243 | 172 | 8 | 78 | 258 | 318 | 54 | 664 | 522 | 194 | 756 | .257 | ||
| Grz | 76 | 334 | 363 | 29 | 669 | 2738 | .244 | 147 | 19 | 70 | 236 | 243 | 53 | 643 | 495 | 155 | 666 | .233 | ||
| Knt | 79 | 332 | 352 | 20 | 664 | 2863 | .232 | 142 | 12 | 81 | 235 | 284 | 40 | 677 | 529 | 158 | 699 | .226 | ||
| Phm | 69 | 307 | 300 | 7 | 621 | 2526 | .246 | 137 | 10 | 65 | 212 | 251 | 38 | 639 | 489 | 159 | 630 | .252 | ||
| Spr | 73 | 342 | 312 | 30 | 642 | 2685 | .239 | 129 | 14 | 76 | 219 | 250 | 45 | 645 | 487 | 158 | 666 | .237 | ||
| Sto | 67 | 281 | 332 | 51 | 601 | 2473 | .243 | 108 | 6 | 57 | 171 | 250 | 50 | 633 | 472 | 144 | 588 | .245 | ||
| Tig | 75 | 306 | 345 | 39 | 622 | 2689 | .231 | 131 | 13 | 73 | 217 | 266 | 52 | 611 | 472 | 144 | 606 | .238 | ||
| TOTAL | 602 | 2654 | 2679 | 25 | 5220 | 21842 | .239 | 1104 | 91 | 583 | 1778 | 2183 | 387 | 5227 | 3997 | 1272 | 5307 | .240 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 82 | 356 | 354 | 2 | 726 | 2783 | .261 | 141 | 12 | 79 | 232 | 256 | 48 | 629 | 520 | 178 | 711 | .250 | ||
| Drg | 86 | 401 | 403 | 2 | 751 | 2805 | .268 | 162 | 11 | 95 | 268 | 258 | 55 | 662 | 504 | 197 | 691 | .285 | ||
| Grz | 77 | 330 | 337 | 7 | 682 | 2656 | .257 | 133 | 15 | 81 | 229 | 214 | 56 | 584 | 494 | 153 | 614 | .249 | ||
| Knt | 72 | 306 | 320 | 14 | 602 | 2326 | .259 | 130 | 16 | 61 | 207 | 225 | 40 | 535 | 459 | 139 | 589 | .236 | ||
| Phm | 69 | 296 | 318 | 22 | 586 | 2295 | .255 | 116 | 8 | 64 | 188 | 249 | 56 | 538 | 442 | 145 | 569 | .255 | ||
| Spr | 72 | 340 | 309 | 31 | 645 | 2430 | .265 | 131 | 7 | 67 | 205 | 217 | 40 | 549 | 444 | 154 | 585 | .263 | ||
| Sto | 68 | 304 | 261 | 43 | 595 | 2268 | .262 | 125 | 11 | 74 | 210 | 235 | 52 | 503 | 439 | 133 | 562 | .237 | ||
| Tig | 79 | 352 | 327 | 25 | 657 | 2551 | .258 | 160 | 7 | 75 | 242 | 219 | 59 | 579 | 438 | 169 | 590 | .286 | ||
| TOTAL | 605 | 2685 | 2629 | 56 | 5244 | 20114 | .261 | 1098 | 87 | 596 | 1781 | 1873 | 406 | 4579 | 3740 | 1268 | 4911 | .258 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 164 | 718 | 724 | 6 | 1415 | 5725 | .247 | 279 | 21 | 162 | 462 | 577 | 103 | 1344 | 1051 | 338 | 1407 | .240 | ||
| Drg | 167 | 791 | 708 | 83 | 1463 | 5731 | .255 | 334 | 19 | 173 | 526 | 576 | 109 | 1326 | 1026 | 391 | 1447 | .270 | ||
| Grz | 153 | 664 | 700 | 36 | 1351 | 5394 | .250 | 280 | 34 | 151 | 465 | 457 | 109 | 1227 | 989 | 308 | 1280 | .241 | ||
| Knt | 151 | 638 | 672 | 34 | 1266 | 5189 | .244 | 272 | 28 | 142 | 442 | 509 | 80 | 1212 | 988 | 297 | 1288 | .231 | ||
| Phm | 138 | 603 | 618 | 15 | 1207 | 4821 | .250 | 253 | 18 | 129 | 400 | 500 | 94 | 1177 | 931 | 304 | 1199 | .254 | ||
| Spr | 145 | 682 | 621 | 61 | 1287 | 5115 | .252 | 260 | 21 | 143 | 424 | 467 | 85 | 1194 | 931 | 312 | 1251 | .249 | ||
| Sto | 135 | 585 | 593 | 8 | 1196 | 4741 | .252 | 233 | 17 | 131 | 381 | 485 | 102 | 1136 | 911 | 277 | 1150 | .241 | ||
| Tig | 154 | 658 | 672 | 14 | 1279 | 5240 | .244 | 291 | 20 | 148 | 459 | 485 | 111 | 1190 | 910 | 313 | 1196 | .262 | ||
| TOTAL | 1207 | 5339 | 5308 | 31 | 10464 | 41956 | .249 | 2202 | 178 | 1179 | 3559 | 4056 | 793 | 9806 | 7737 | 2540 | 10218 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: