NL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 535 2305 2397 924727 19470 .243 957 101 496 1554 1890 303 4683 3604 1146 4749 .241
Drg 556 2537 2372 1654989 20212 .247 1021 94 551 1666 2013 392 4728 3780 1275 5091 .250
Grz 552 2428 2421 74965 20072 .247 1048 100 535 1683 1903 366 4672 3789 1241 4965 .250
Knt 575 2510 2503 75108 20952 .244 1026 106 586 1718 2061 326 5043 3998 1232 5246 .235
Phm 535 2335 2377 424713 19415 .243 993 80 521 1594 1836 335 4610 3660 1145 4774 .240
Spr 538 2394 2318 764875 19878 .245 1022 95 497 1614 1850 360 4590 3684 1188 4759 .250
Sto 554 2483 2449 344988 20323 .245 1030 94 561 1685 1920 355 4709 3772 1240 5045 .246
Tig 551 2381 2471 904893 20000 .245 1000 91 512 1603 1882 346 4634 3694 1211 4817 .251
TOTAL4396 19373 19308 6539258 160322 .245 8097 761 4259 13117 15355 2783 37669 29981 9678 39446 .245 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 531 2303 2427 1244519 17884 .253 895 104 466 1465 1714 298 4003 3330 1115 4498 .248
Drg 563 2479 2473 64855 18854 .258 982 94 589 1665 1707 367 4245 3503 1189 4563 .261
Grz 549 2446 2348 984791 18315 .262 972 88 561 1621 1689 360 4091 3432 1168 4506 .259
Knt 566 2518 2487 314973 18977 .262 1023 100 549 1672 1850 368 4250 3656 1229 4842 .254
Phm 544 2314 2441 1274716 18420 .256 975 88 521 1584 1880 363 4119 3596 1121 4627 .242
Spr 541 2339 2412 734673 18036 .259 912 75 559 1546 1690 300 4088 3458 1136 4415 .257
Sto 547 2489 2285 2044838 18498 .262 978 90 584 1652 1773 345 4107 3514 1184 4534 .261
Tig 558 2462 2427 354770 18665 .256 962 90 573 1625 1741 346 4241 3483 1159 4621 .251
TOTAL4399 19350 19300 5038135 147649 .259 7699 729 4402 12830 14044 2747 33144 27972 9301 36606 .254 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 1066 4608 4824 2169246 37354 .248 1852 205 962 3019 3604 601 8686 6934 2261 9247 .245
Drg 1119 5016 4845 1719844 39066 .252 2003 188 1140 3331 3720 759 8973 7283 2464 9654 .255
Grz 1101 4874 4769 1059756 38387 .254 2020 188 1096 3304 3592 726 8763 7221 2409 9471 .254
Knt 1141 5028 4990 3810081 39929 .252 2049 206 1135 3390 3911 694 9293 7654 2461 10088 .244
Phm 1079 4649 4818 1699429 37835 .249 1968 168 1042 3178 3716 698 8729 7256 2266 9401 .241
Spr 1079 4733 4730 39548 37914 .252 1934 170 1056 3160 3540 660 8678 7142 2324 9174 .253
Sto 1101 4972 4734 2389826 38821 .253 2008 184 1145 3337 3693 700 8816 7286 2424 9579 .253
Tig 1109 4843 4898 559663 38665 .250 1962 181 1085 3228 3623 692 8875 7177 2370 9438 .251
TOTAL8795 38723 38608 11577393 307971 .251 15796 1490 8661 25947 29399 5530 70813 57953 18979 76052 .250 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus