ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 76 | 319 | 335 | 16 | 660 | 2718 | .243 | 134 | 15 | 68 | 217 | 264 | 48 | 658 | 507 | 173 | 625 | .277 | ||
| Drg | 86 | 378 | 385 | 7 | 760 | 3170 | .240 | 175 | 11 | 70 | 256 | 341 | 53 | 736 | 629 | 206 | 862 | .239 | ||
| Grz | 77 | 337 | 307 | 30 | 660 | 2802 | .236 | 151 | 10 | 76 | 237 | 273 | 59 | 692 | 517 | 167 | 686 | .243 | ||
| Knt | 90 | 396 | 416 | 20 | 799 | 3233 | .247 | 162 | 21 | 87 | 270 | 318 | 45 | 817 | 613 | 197 | 824 | .239 | ||
| Phm | 84 | 324 | 359 | 35 | 712 | 3021 | .236 | 134 | 11 | 80 | 225 | 280 | 46 | 695 | 565 | 161 | 710 | .227 | ||
| Spr | 74 | 322 | 332 | 10 | 659 | 2675 | .246 | 147 | 10 | 72 | 229 | 239 | 50 | 606 | 481 | 147 | 604 | .243 | ||
| Sto | 79 | 376 | 298 | 78 | 723 | 2873 | .252 | 155 | 10 | 73 | 238 | 285 | 45 | 653 | 518 | 192 | 694 | .277 | ||
| Tig | 92 | 415 | 381 | 34 | 847 | 3331 | .254 | 188 | 13 | 84 | 285 | 298 | 67 | 744 | 602 | 222 | 809 | .274 | ||
| TOTAL | 658 | 2867 | 2813 | 54 | 5820 | 23823 | .244 | 1246 | 101 | 610 | 1957 | 2298 | 413 | 5601 | 4432 | 1465 | 5814 | .252 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 96 | 381 | 450 | 69 | 798 | 3179 | .251 | 161 | 17 | 87 | 265 | 317 | 54 | 750 | 614 | 178 | 792 | .225 | ||
| Drg | 77 | 321 | 297 | 24 | 633 | 2540 | .249 | 131 | 8 | 76 | 215 | 250 | 55 | 549 | 499 | 152 | 647 | .235 | ||
| Grz | 86 | 392 | 400 | 8 | 757 | 2883 | .263 | 143 | 18 | 82 | 243 | 291 | 69 | 660 | 541 | 195 | 688 | .283 | ||
| Knt | 80 | 337 | 380 | 43 | 672 | 2645 | .254 | 125 | 7 | 81 | 213 | 276 | 53 | 602 | 511 | 168 | 668 | .251 | ||
| Phm | 82 | 364 | 350 | 14 | 731 | 2776 | .263 | 162 | 17 | 78 | 257 | 279 | 70 | 660 | 558 | 184 | 703 | .262 | ||
| Spr | 83 | 329 | 364 | 35 | 690 | 2736 | .252 | 126 | 11 | 79 | 216 | 265 | 40 | 661 | 524 | 167 | 653 | .256 | ||
| Sto | 91 | 425 | 438 | 13 | 805 | 3087 | .261 | 156 | 18 | 99 | 273 | 296 | 60 | 704 | 582 | 200 | 754 | .265 | ||
| Tig | 77 | 323 | 305 | 18 | 638 | 2489 | .256 | 112 | 14 | 74 | 200 | 251 | 45 | 530 | 492 | 148 | 631 | .235 | ||
| TOTAL | 672 | 2872 | 2984 | 112 | 5724 | 22335 | .256 | 1116 | 110 | 656 | 1882 | 2225 | 446 | 5116 | 4321 | 1392 | 5536 | .251 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 172 | 700 | 785 | 85 | 1458 | 5897 | .247 | 295 | 32 | 155 | 482 | 581 | 102 | 1408 | 1121 | 351 | 1417 | .248 | ||
| Drg | 163 | 699 | 682 | 17 | 1393 | 5710 | .244 | 306 | 19 | 146 | 471 | 591 | 108 | 1285 | 1128 | 358 | 1509 | .237 | ||
| Grz | 163 | 729 | 707 | 22 | 1417 | 5685 | .249 | 294 | 28 | 158 | 480 | 564 | 128 | 1352 | 1058 | 362 | 1374 | .263 | ||
| Knt | 170 | 733 | 796 | 63 | 1471 | 5878 | .250 | 287 | 28 | 168 | 483 | 594 | 98 | 1419 | 1124 | 365 | 1492 | .245 | ||
| Phm | 166 | 688 | 709 | 21 | 1443 | 5797 | .249 | 296 | 28 | 158 | 482 | 559 | 116 | 1355 | 1123 | 345 | 1413 | .244 | ||
| Spr | 157 | 651 | 696 | 45 | 1349 | 5411 | .249 | 273 | 21 | 151 | 445 | 504 | 90 | 1267 | 1005 | 314 | 1257 | .250 | ||
| Sto | 170 | 801 | 736 | 65 | 1528 | 5960 | .256 | 311 | 28 | 172 | 511 | 581 | 105 | 1357 | 1100 | 392 | 1448 | .271 | ||
| Tig | 169 | 738 | 686 | 52 | 1485 | 5820 | .255 | 300 | 27 | 158 | 485 | 549 | 112 | 1274 | 1094 | 370 | 1440 | .257 | ||
| TOTAL | 1330 | 5739 | 5797 | 58 | 11544 | 46158 | .250 | 2362 | 211 | 1266 | 3839 | 4523 | 859 | 10717 | 8753 | 2857 | 11350 | .252 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: