ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 84 | 327 | 374 | 47 | 716 | 3043 | .235 | 155 | 12 | 66 | 233 | 290 | 48 | 761 | 569 | 164 | 720 | .228 | ||
| Drg | 87 | 365 | 374 | 9 | 754 | 3141 | .240 | 140 | 13 | 85 | 238 | 307 | 63 | 727 | 580 | 193 | 780 | .247 | ||
| Grz | 98 | 397 | 448 | 51 | 867 | 3579 | .242 | 180 | 14 | 79 | 273 | 361 | 65 | 821 | 682 | 223 | 903 | .247 | ||
| Knt | 74 | 336 | 362 | 26 | 657 | 2757 | .238 | 135 | 19 | 76 | 230 | 279 | 49 | 717 | 531 | 171 | 708 | .242 | ||
| Phm | 78 | 357 | 347 | 10 | 662 | 2826 | .234 | 159 | 14 | 91 | 264 | 253 | 46 | 704 | 494 | 167 | 700 | .239 | ||
| Spr | 88 | 376 | 384 | 8 | 784 | 3201 | .245 | 171 | 15 | 83 | 269 | 286 | 61 | 772 | 586 | 176 | 750 | .235 | ||
| Sto | 83 | 380 | 361 | 19 | 772 | 3119 | .248 | 149 | 13 | 90 | 252 | 283 | 57 | 715 | 577 | 191 | 784 | .244 | ||
| Tig | 83 | 374 | 335 | 39 | 752 | 3074 | .245 | 144 | 14 | 68 | 226 | 290 | 37 | 735 | 594 | 184 | 757 | .243 | ||
| TOTAL | 675 | 2912 | 2985 | 73 | 5964 | 24740 | .241 | 1233 | 114 | 638 | 1985 | 2349 | 426 | 5952 | 4613 | 1469 | 6102 | .240 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 90 | 402 | 427 | 25 | 776 | 3022 | .257 | 155 | 18 | 73 | 246 | 301 | 58 | 645 | 577 | 206 | 752 | .274 | ||
| Drg | 81 | 338 | 371 | 33 | 691 | 2776 | .249 | 141 | 16 | 86 | 243 | 269 | 58 | 652 | 536 | 163 | 678 | .240 | ||
| Grz | 67 | 290 | 284 | 6 | 559 | 2175 | .257 | 105 | 14 | 68 | 187 | 184 | 43 | 507 | 393 | 132 | 522 | .253 | ||
| Knt | 90 | 420 | 380 | 40 | 825 | 3064 | .269 | 170 | 17 | 92 | 279 | 291 | 61 | 711 | 579 | 211 | 787 | .268 | ||
| Phm | 77 | 327 | 336 | 9 | 655 | 2630 | .249 | 131 | 15 | 80 | 226 | 248 | 49 | 601 | 488 | 151 | 628 | .240 | ||
| Spr | 80 | 340 | 367 | 27 | 707 | 2727 | .259 | 134 | 13 | 97 | 244 | 238 | 31 | 611 | 522 | 164 | 659 | .249 | ||
| Sto | 90 | 444 | 434 | 10 | 819 | 3078 | .266 | 163 | 18 | 91 | 272 | 287 | 58 | 674 | 562 | 220 | 776 | .284 | ||
| Tig | 93 | 388 | 382 | 6 | 779 | 3103 | .251 | 150 | 15 | 89 | 254 | 266 | 41 | 726 | 542 | 169 | 719 | .235 | ||
| TOTAL | 668 | 2949 | 2981 | 32 | 5811 | 22575 | .257 | 1149 | 126 | 676 | 1951 | 2084 | 399 | 5127 | 4199 | 1416 | 5521 | .255 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 174 | 729 | 801 | 72 | 1492 | 6065 | .246 | 310 | 30 | 139 | 479 | 591 | 106 | 1406 | 1146 | 370 | 1472 | .251 | ||
| Drg | 168 | 703 | 745 | 42 | 1445 | 5917 | .244 | 281 | 29 | 171 | 481 | 576 | 121 | 1379 | 1116 | 356 | 1458 | .244 | ||
| Grz | 165 | 687 | 732 | 45 | 1426 | 5754 | .248 | 285 | 28 | 147 | 460 | 545 | 108 | 1328 | 1075 | 355 | 1425 | .249 | ||
| Knt | 164 | 756 | 742 | 14 | 1482 | 5821 | .255 | 305 | 36 | 168 | 509 | 570 | 110 | 1428 | 1110 | 382 | 1495 | .256 | ||
| Phm | 155 | 684 | 683 | 1 | 1317 | 5456 | .241 | 290 | 29 | 171 | 490 | 501 | 95 | 1305 | 982 | 318 | 1328 | .239 | ||
| Spr | 168 | 716 | 751 | 35 | 1491 | 5928 | .252 | 305 | 28 | 180 | 513 | 524 | 92 | 1383 | 1108 | 340 | 1409 | .241 | ||
| Sto | 173 | 824 | 795 | 29 | 1591 | 6197 | .257 | 312 | 31 | 181 | 524 | 570 | 115 | 1389 | 1139 | 411 | 1560 | .263 | ||
| Tig | 176 | 762 | 717 | 45 | 1531 | 6177 | .248 | 294 | 29 | 157 | 480 | 556 | 78 | 1461 | 1136 | 353 | 1476 | .239 | ||
| TOTAL | 1343 | 5861 | 5966 | 105 | 11775 | 47315 | .249 | 2382 | 240 | 1314 | 3936 | 4433 | 825 | 11079 | 8812 | 2885 | 11623 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: