ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 3479 | 8448 | 21106 | 29554 | 1454 | 309 | 1472 | 406 | 1710 | 527 | 1618 | 517 | 1363 | 357 | 1089 | 219 | .268 |
| Drg | 3475 | 8591 | 21349 | 29940 | 1420 | 323 | 1512 | 431 | 1656 | 548 | 1708 | 555 | 1382 | 380 | 1109 | 209 | .278 |
| Grz | 3480 | 8578 | 21303 | 29881 | 1414 | 309 | 1430 | 375 | 1745 | 576 | 1737 | 508 | 1455 | 384 | 1083 | 238 | .270 |
| Knt | 3448 | 8620 | 21230 | 29850 | 1380 | 308 | 1492 | 421 | 1766 | 556 | 1729 | 543 | 1354 | 347 | 1070 | 243 | .275 |
| Phm | 3427 | 8391 | 20828 | 29219 | 1435 | 315 | 1411 | 417 | 1637 | 505 | 1687 | 539 | 1354 | 358 | 1068 | 238 | .276 |
| Spr | 3460 | 8570 | 21141 | 29711 | 1460 | 338 | 1411 | 377 | 1701 | 539 | 1663 | 507 | 1353 | 375 | 1136 | 258 | .274 |
| Sto | 3427 | 8328 | 20691 | 29019 | 1351 | 305 | 1402 | 379 | 1683 | 544 | 1610 | 490 | 1360 | 367 | 1099 | 229 | .272 |
| Tig | 3480 | 8323 | 21361 | 29684 | 1453 | 331 | 1452 | 376 | 1703 | 549 | 1621 | 500 | 1418 | 382 | 1103 | 223 | .270 |
| TOTAL | 27676 | 67849 | 169009 | 236858 | 11367 | 2538 | 11582 | 3182 | 13601 | 4344 | 13373 | 4159 | 11039 | 2950 | 8757 | 1857 | .273 |
| Home | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 3276.1 | 8511 | 20066 | 28577 | 1226 | 274 | 1368 | 363 | 1694 | 551 | 1637 | 495 | 1431 | 360 | 1081 | 221 | .268 |
| Drg | 3237.2 | 8410 | 19711 | 28121 | 1130 | 233 | 1419 | 384 | 1670 | 525 | 1652 | 529 | 1343 | 373 | 1076 | 214 | .272 |
| Grz | 3233.1 | 8375 | 19858 | 28233 | 1145 | 243 | 1443 | 375 | 1634 | 527 | 1673 | 512 | 1343 | 326 | 1031 | 224 | .267 |
| Knt | 3262.1 | 8503 | 20060 | 28563 | 1203 | 240 | 1427 | 360 | 1686 | 561 | 1657 | 524 | 1362 | 374 | 1044 | 224 | .272 |
| Phm | 3320.2 | 8521 | 20399 | 28920 | 1209 | 251 | 1412 | 358 | 1724 | 555 | 1703 | 508 | 1407 | 381 | 1043 | 203 | .265 |
| Spr | 3236.1 | 8674 | 19795 | 28469 | 1175 | 254 | 1349 | 373 | 1555 | 473 | 1735 | 569 | 1362 | 368 | 1120 | 199 | .270 |
| Sto | 3313.2 | 8796 | 20425 | 29221 | 1188 | 267 | 1392 | 399 | 1739 | 564 | 1671 | 555 | 1411 | 360 | 1168 | 252 | .280 |
| Tig | 3249.1 | 8658 | 19965 | 28623 | 1187 | 262 | 1366 | 363 | 1721 | 579 | 1671 | 515 | 1359 | 375 | 1085 | 214 | .275 |
| TOTAL | 26129.1 | 68448 | 160279 | 228727 | 9463 | 2024 | 11176 | 2975 | 13423 | 4335 | 13399 | 4207 | 11018 | 2917 | 8648 | 1751 | .271 |
| Total | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 6755.1 | 16959 | 41172 | 58131 | 2680 | 583 | 2840 | 769 | 3404 | 1078 | 3255 | 1012 | 2794 | 717 | 2170 | 440 | .268 |
| Drg | 6712.2 | 17001 | 41060 | 58061 | 2550 | 556 | 2931 | 815 | 3326 | 1073 | 3360 | 1084 | 2725 | 753 | 2185 | 423 | .275 |
| Grz | 6713.1 | 16953 | 41161 | 58114 | 2559 | 552 | 2873 | 750 | 3379 | 1103 | 3410 | 1020 | 2798 | 710 | 2114 | 462 | .268 |
| Knt | 6710.1 | 17123 | 41290 | 58413 | 2583 | 548 | 2919 | 781 | 3452 | 1117 | 3386 | 1067 | 2716 | 721 | 2114 | 467 | .274 |
| Phm | 6747.2 | 16912 | 41227 | 58139 | 2644 | 566 | 2823 | 775 | 3361 | 1060 | 3390 | 1047 | 2761 | 739 | 2111 | 441 | .271 |
| Spr | 6696.1 | 17244 | 40936 | 58180 | 2635 | 592 | 2760 | 750 | 3256 | 1012 | 3398 | 1076 | 2715 | 743 | 2256 | 457 | .272 |
| Sto | 6740.2 | 17124 | 41116 | 58240 | 2539 | 572 | 2794 | 778 | 3422 | 1108 | 3281 | 1045 | 2771 | 727 | 2267 | 481 | .276 |
| Tig | 6729.1 | 16981 | 41326 | 58307 | 2640 | 593 | 2818 | 739 | 3424 | 1128 | 3292 | 1015 | 2777 | 757 | 2188 | 437 | .272 |
| TOTAL | 53805.2 | 136297 | 329288 | 465585 | 20830 | 4562 | 22758 | 6157 | 27024 | 8679 | 26772 | 8366 | 22057 | 5867 | 17405 | 3608 | .272 |

YEAR: