ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 94 | 387 | 421 | 34 | 837 | 3422 | .245 | 166 | 24 | 82 | 272 | 309 | 59 | 847 | 637 | 198 | 864 | .229 | ||
| Drg | 83 | 372 | 370 | 2 | 763 | 3029 | .252 | 174 | 20 | 82 | 276 | 290 | 48 | 707 | 561 | 190 | 795 | .239 | ||
| Grz | 91 | 398 | 386 | 12 | 799 | 3324 | .240 | 154 | 16 | 88 | 258 | 312 | 50 | 811 | 614 | 214 | 826 | .259 | ||
| Knt | 88 | 356 | 397 | 41 | 763 | 3185 | .240 | 151 | 11 | 89 | 251 | 324 | 57 | 772 | 628 | 191 | 803 | .238 | ||
| Phm | 83 | 350 | 372 | 22 | 732 | 3048 | .240 | 143 | 15 | 71 | 229 | 251 | 62 | 739 | 532 | 185 | 760 | .243 | ||
| Spr | 83 | 407 | 326 | 81 | 770 | 3105 | .248 | 158 | 23 | 91 | 272 | 300 | 53 | 712 | 569 | 192 | 763 | .252 | ||
| Sto | 85 | 378 | 383 | 5 | 735 | 3146 | .234 | 166 | 18 | 83 | 267 | 296 | 47 | 770 | 571 | 183 | 785 | .233 | ||
| Tig | 94 | 430 | 442 | 12 | 847 | 3466 | .244 | 152 | 24 | 96 | 272 | 341 | 61 | 847 | 654 | 234 | 903 | .259 | ||
| TOTAL | 701 | 3078 | 3097 | 19 | 6246 | 25725 | .243 | 1264 | 151 | 682 | 2097 | 2423 | 437 | 6205 | 4766 | 1587 | 6499 | .244 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 80 | 360 | 355 | 5 | 699 | 2727 | .256 | 117 | 17 | 78 | 212 | 255 | 46 | 605 | 494 | 173 | 659 | .263 | ||
| Drg | 92 | 411 | 395 | 16 | 800 | 3078 | .260 | 154 | 12 | 88 | 254 | 264 | 72 | 691 | 562 | 188 | 740 | .254 | ||
| Grz | 99 | 462 | 433 | 29 | 840 | 3262 | .258 | 177 | 18 | 104 | 299 | 323 | 55 | 769 | 592 | 209 | 818 | .256 | ||
| Knt | 84 | 375 | 348 | 27 | 755 | 2852 | .265 | 158 | 11 | 94 | 263 | 279 | 46 | 645 | 557 | 179 | 718 | .249 | ||
| Phm | 97 | 411 | 428 | 17 | 836 | 3246 | .258 | 168 | 13 | 94 | 275 | 308 | 48 | 715 | 599 | 209 | 786 | .266 | ||
| Spr | 89 | 386 | 402 | 16 | 741 | 2989 | .248 | 123 | 18 | 105 | 246 | 272 | 55 | 686 | 560 | 175 | 686 | .255 | ||
| Sto | 91 | 388 | 376 | 12 | 812 | 3147 | .258 | 172 | 16 | 90 | 278 | 292 | 61 | 719 | 635 | 204 | 801 | .255 | ||
| Tig | 90 | 375 | 416 | 41 | 747 | 3029 | .247 | 137 | 19 | 94 | 250 | 280 | 65 | 715 | 524 | 190 | 717 | .265 | ||
| TOTAL | 722 | 3168 | 3153 | 15 | 6230 | 24330 | .256 | 1206 | 124 | 747 | 2077 | 2273 | 448 | 5545 | 4523 | 1527 | 5925 | .258 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 174 | 747 | 776 | 29 | 1536 | 6149 | .250 | 283 | 41 | 160 | 484 | 564 | 105 | 1452 | 1131 | 371 | 1523 | .244 | ||
| Drg | 175 | 783 | 765 | 18 | 1563 | 6107 | .256 | 328 | 32 | 170 | 530 | 554 | 120 | 1398 | 1123 | 378 | 1535 | .246 | ||
| Grz | 190 | 860 | 819 | 41 | 1639 | 6586 | .249 | 331 | 34 | 192 | 557 | 635 | 105 | 1580 | 1206 | 423 | 1644 | .257 | ||
| Knt | 172 | 731 | 745 | 14 | 1518 | 6037 | .251 | 309 | 22 | 183 | 514 | 603 | 103 | 1417 | 1185 | 370 | 1521 | .243 | ||
| Phm | 180 | 761 | 800 | 39 | 1568 | 6294 | .249 | 311 | 28 | 165 | 504 | 559 | 110 | 1454 | 1131 | 394 | 1546 | .255 | ||
| Spr | 172 | 793 | 728 | 65 | 1511 | 6094 | .248 | 281 | 41 | 196 | 518 | 572 | 108 | 1398 | 1129 | 367 | 1449 | .253 | ||
| Sto | 176 | 766 | 759 | 7 | 1547 | 6293 | .246 | 338 | 34 | 173 | 545 | 588 | 108 | 1489 | 1206 | 387 | 1586 | .244 | ||
| Tig | 184 | 805 | 858 | 53 | 1594 | 6495 | .245 | 289 | 43 | 190 | 522 | 621 | 126 | 1562 | 1178 | 424 | 1620 | .262 | ||
| TOTAL | 1423 | 6246 | 6250 | 4 | 12476 | 50055 | .249 | 2470 | 275 | 1429 | 4174 | 4696 | 885 | 11750 | 9289 | 3114 | 12424 | .251 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: