ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 312 | 1319 | 1384 | 65 | 2745 | 11362 | .242 | 563 | 61 | 277 | 901 | 1068 | 180 | 2813 | 2089 | 666 | 2796 | .238 | ||
| Drg | 299 | 1334 | 1283 | 51 | 2705 | 10920 | .248 | 553 | 55 | 299 | 907 | 1069 | 198 | 2605 | 2027 | 683 | 2742 | .249 | ||
| Grz | 312 | 1339 | 1378 | 39 | 2814 | 11418 | .246 | 594 | 56 | 276 | 926 | 1063 | 195 | 2703 | 2139 | 724 | 2855 | .254 | ||
| Knt | 292 | 1299 | 1283 | 16 | 2592 | 10777 | .241 | 535 | 49 | 295 | 879 | 1096 | 188 | 2632 | 2072 | 666 | 2765 | .241 | ||
| Phm | 308 | 1419 | 1352 | 67 | 2738 | 11250 | .243 | 579 | 57 | 314 | 950 | 1044 | 199 | 2750 | 2063 | 699 | 2823 | .248 | ||
| Spr | 301 | 1321 | 1248 | 73 | 2700 | 11160 | .242 | 561 | 57 | 290 | 908 | 1057 | 204 | 2648 | 2062 | 637 | 2642 | .241 | ||
| Sto | 306 | 1382 | 1380 | 2 | 2717 | 11309 | .240 | 566 | 59 | 313 | 938 | 1053 | 188 | 2631 | 2045 | 668 | 2805 | .238 | ||
| Tig | 303 | 1317 | 1366 | 49 | 2650 | 11039 | .240 | 506 | 58 | 263 | 827 | 1067 | 173 | 2625 | 2056 | 689 | 2758 | .250 | ||
| TOTAL | 2433 | 10730 | 10674 | 56 | 21661 | 89235 | .243 | 4457 | 452 | 2327 | 7236 | 8517 | 1525 | 21407 | 16553 | 5432 | 22186 | .245 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 292 | 1269 | 1347 | 78 | 2537 | 9880 | .257 | 472 | 63 | 255 | 790 | 915 | 171 | 2199 | 1859 | 634 | 2494 | .254 | ||
| Drg | 310 | 1362 | 1361 | 1 | 2669 | 10470 | .255 | 532 | 62 | 319 | 913 | 940 | 215 | 2379 | 1930 | 628 | 2529 | .248 | ||
| Grz | 295 | 1332 | 1298 | 34 | 2563 | 9797 | .262 | 519 | 52 | 309 | 880 | 902 | 188 | 2262 | 1805 | 619 | 2462 | .251 | ||
| Knt | 316 | 1447 | 1346 | 101 | 2810 | 10648 | .264 | 564 | 58 | 317 | 939 | 1012 | 212 | 2428 | 2027 | 700 | 2738 | .256 | ||
| Phm | 301 | 1284 | 1341 | 57 | 2606 | 10164 | .256 | 509 | 51 | 289 | 849 | 1023 | 189 | 2266 | 1938 | 633 | 2524 | .251 | ||
| Spr | 308 | 1351 | 1379 | 28 | 2700 | 10378 | .260 | 499 | 55 | 351 | 905 | 954 | 170 | 2366 | 2023 | 639 | 2555 | .250 | ||
| Sto | 300 | 1356 | 1311 | 45 | 2685 | 10236 | .262 | 552 | 51 | 301 | 904 | 971 | 197 | 2269 | 1971 | 673 | 2578 | .261 | ||
| Tig | 309 | 1334 | 1364 | 30 | 2635 | 10384 | .254 | 501 | 49 | 316 | 866 | 941 | 206 | 2404 | 1883 | 638 | 2533 | .252 | ||
| TOTAL | 2431 | 10735 | 10747 | 12 | 21205 | 81957 | .259 | 4148 | 441 | 2457 | 7046 | 7658 | 1548 | 18573 | 15436 | 5164 | 20413 | .253 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 604 | 2588 | 2731 | 143 | 5282 | 21242 | .249 | 1035 | 124 | 532 | 1691 | 1983 | 351 | 5012 | 3948 | 1300 | 5290 | .246 | ||
| Drg | 609 | 2696 | 2644 | 52 | 5374 | 21390 | .251 | 1085 | 117 | 618 | 1820 | 2009 | 413 | 4984 | 3957 | 1311 | 5271 | .249 | ||
| Grz | 607 | 2671 | 2676 | 5 | 5377 | 21215 | .253 | 1113 | 108 | 585 | 1806 | 1965 | 383 | 4965 | 3944 | 1343 | 5317 | .253 | ||
| Knt | 608 | 2746 | 2629 | 117 | 5402 | 21425 | .252 | 1099 | 107 | 612 | 1818 | 2108 | 400 | 5060 | 4099 | 1366 | 5503 | .248 | ||
| Phm | 609 | 2703 | 2693 | 10 | 5344 | 21414 | .250 | 1088 | 108 | 603 | 1799 | 2067 | 388 | 5016 | 4001 | 1332 | 5347 | .249 | ||
| Spr | 609 | 2672 | 2627 | 45 | 5400 | 21538 | .251 | 1060 | 112 | 641 | 1813 | 2011 | 374 | 5014 | 4085 | 1276 | 5197 | .246 | ||
| Sto | 606 | 2738 | 2691 | 47 | 5402 | 21545 | .251 | 1118 | 110 | 614 | 1842 | 2024 | 385 | 4900 | 4016 | 1341 | 5383 | .249 | ||
| Tig | 612 | 2651 | 2730 | 79 | 5285 | 21423 | .247 | 1007 | 107 | 579 | 1693 | 2008 | 379 | 5029 | 3939 | 1327 | 5291 | .251 | ||
| TOTAL | 4864 | 21465 | 21421 | 44 | 42866 | 171192 | .250 | 8605 | 893 | 4784 | 14282 | 16175 | 3073 | 39980 | 31989 | 10596 | 42599 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: