NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 4 7 19 1225 127 .197 3 1 2 6 13 1 36 24 4 27 .148
Drg 11 38 64 2675 328 .229 14 2 10 26 40 3 82 63 14 73 .192
Grz 9 35 36 169 283 .244 22 1 5 28 31 5 82 57 14 69 .203
Knt 7 36 24 1257 232 .246 13 0 9 22 28 3 53 40 15 58 .259
Phm 6 27 30 349 195 .251 9 2 7 18 19 6 44 30 12 42 .286
Spr 5 35 9 2660 181 .331 9 1 12 22 7 2 50 30 15 48 .312
Sto 7 29 29 062 228 .272 12 0 4 16 12 5 57 37 17 57 .298
Tig 8 33 29 461 248 .246 14 0 7 21 24 1 70 41 16 52 .308
TOTAL57 240 240 0458 1822 .252 96 7 56 159 174 26 474 322 107 426 .251 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 9 45 32 1382 337 .243 13 1 13 27 26 3 89 45 25 87 .287
Drg 7 24 28 455 246 .224 17 2 7 26 24 8 68 45 14 59 .237
Grz 8 31 39 867 288 .233 10 2 5 17 32 1 74 64 18 85 .212
Knt 7 26 38 1258 247 .235 13 1 5 19 25 10 65 49 12 63 .190
Phm 9 49 30 1992 342 .269 18 5 13 36 23 7 75 58 19 77 .247
Spr 10 49 37 1288 377 .233 18 2 11 31 35 4 98 63 23 88 .261
Sto 7 30 37 763 258 .244 16 2 3 21 18 6 66 38 19 65 .292
Tig 9 62 32 3094 346 .272 16 4 15 35 32 5 91 55 26 87 .299
TOTAL66 316 273 43599 2441 .244 121 19 72 212 215 44 626 417 156 611 .253 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 13 52 51 1107 464 .231 16 2 15 33 39 4 125 69 29 114 .254
Drg 18 62 92 30130 574 .226 31 4 17 52 64 11 150 108 28 132 .212
Grz 17 66 75 9136 571 .238 32 3 10 45 63 6 156 121 32 154 .208
Knt 14 62 62 0115 479 .240 26 1 14 41 53 13 118 89 27 121 .223
Phm 15 76 60 16141 537 .263 27 7 20 54 42 13 119 88 31 119 .261
Spr 15 84 46 38148 558 .265 27 3 23 53 42 6 148 93 38 136 .279
Sto 14 59 66 7125 486 .257 28 2 7 37 30 11 123 75 36 122 .295
Tig 17 95 61 34155 594 .261 30 4 22 56 56 6 161 96 42 139 .302
TOTAL123 556 513 431057 4263 .248 217 26 128 371 389 70 1100 739 263 1037 .254 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus