ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 580 | 2531 | 2597 | 66 | 5131 | 21151 | .243 | 1060 | 111 | 539 | 1710 | 2050 | 338 | 5103 | 3872 | 1270 | 5188 | .245 | ||
| Drg | 587 | 2712 | 2480 | 232 | 5263 | 21442 | .245 | 1110 | 104 | 590 | 1804 | 2147 | 400 | 5099 | 3959 | 1357 | 5406 | .251 | ||
| Grz | 585 | 2560 | 2577 | 17 | 5245 | 21363 | .246 | 1098 | 103 | 561 | 1762 | 2008 | 387 | 5110 | 3996 | 1314 | 5281 | .249 | ||
| Knt | 583 | 2539 | 2573 | 34 | 5131 | 21251 | .241 | 1056 | 107 | 592 | 1755 | 2099 | 348 | 5208 | 4017 | 1254 | 5299 | .237 | ||
| Phm | 582 | 2511 | 2581 | 70 | 5064 | 21123 | .240 | 1073 | 96 | 566 | 1735 | 1983 | 370 | 5099 | 3938 | 1222 | 5151 | .237 | ||
| Spr | 581 | 2577 | 2562 | 15 | 5211 | 21462 | .243 | 1087 | 100 | 549 | 1736 | 2029 | 386 | 5034 | 3945 | 1267 | 5146 | .246 | ||
| Sto | 583 | 2580 | 2538 | 42 | 5200 | 21401 | .243 | 1070 | 99 | 575 | 1744 | 2063 | 363 | 5053 | 3961 | 1277 | 5307 | .241 | ||
| Tig | 584 | 2553 | 2631 | 78 | 5195 | 21247 | .245 | 1042 | 97 | 534 | 1673 | 2032 | 363 | 4999 | 3931 | 1304 | 5197 | .251 | ||
| TOTAL | 4665 | 20563 | 20539 | 24 | 41440 | 170440 | .243 | 8596 | 817 | 4506 | 13919 | 16411 | 2955 | 40705 | 31619 | 10265 | 41975 | .245 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 585 | 2516 | 2643 | 127 | 4999 | 19714 | .254 | 969 | 114 | 521 | 1604 | 1862 | 330 | 4440 | 3673 | 1208 | 4913 | .246 | ||
| Drg | 583 | 2555 | 2577 | 22 | 5015 | 19537 | .257 | 1014 | 97 | 596 | 1707 | 1765 | 380 | 4446 | 3647 | 1211 | 4770 | .254 | ||
| Grz | 584 | 2580 | 2511 | 69 | 5083 | 19402 | .262 | 1008 | 96 | 587 | 1691 | 1791 | 379 | 4431 | 3620 | 1239 | 4776 | .259 | ||
| Knt | 583 | 2556 | 2546 | 10 | 5082 | 19484 | .261 | 1027 | 105 | 556 | 1688 | 1864 | 375 | 4448 | 3750 | 1253 | 4957 | .253 | ||
| Phm | 585 | 2541 | 2643 | 102 | 5096 | 19785 | .258 | 1037 | 100 | 565 | 1702 | 2029 | 397 | 4455 | 3837 | 1231 | 4957 | .248 | ||
| Spr | 586 | 2550 | 2568 | 18 | 5074 | 19555 | .259 | 983 | 87 | 610 | 1680 | 1846 | 321 | 4516 | 3759 | 1223 | 4803 | .255 | ||
| Sto | 583 | 2680 | 2440 | 240 | 5190 | 19776 | .262 | 1025 | 101 | 622 | 1748 | 1924 | 370 | 4479 | 3790 | 1280 | 4869 | .263 | ||
| Tig | 585 | 2569 | 2539 | 30 | 5005 | 19487 | .257 | 994 | 93 | 598 | 1685 | 1796 | 374 | 4433 | 3601 | 1199 | 4801 | .250 | ||
| TOTAL | 4674 | 20547 | 20467 | 80 | 40544 | 156740 | .259 | 8057 | 793 | 4655 | 13505 | 14877 | 2926 | 35648 | 29677 | 9844 | 38846 | .253 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1165 | 5047 | 5240 | 193 | 10130 | 40865 | .248 | 2029 | 225 | 1060 | 3314 | 3912 | 668 | 9543 | 7545 | 2478 | 10101 | .245 | ||
| Drg | 1170 | 5267 | 5057 | 210 | 10278 | 40979 | .251 | 2124 | 201 | 1186 | 3511 | 3912 | 780 | 9545 | 7606 | 2568 | 10176 | .252 | ||
| Grz | 1169 | 5140 | 5088 | 52 | 10328 | 40765 | .253 | 2106 | 199 | 1148 | 3453 | 3799 | 766 | 9541 | 7616 | 2553 | 10057 | .254 | ||
| Knt | 1166 | 5095 | 5119 | 24 | 10213 | 40735 | .251 | 2083 | 212 | 1148 | 3443 | 3963 | 723 | 9656 | 7767 | 2507 | 10256 | .244 | ||
| Phm | 1167 | 5052 | 5224 | 172 | 10160 | 40908 | .248 | 2110 | 196 | 1131 | 3437 | 4012 | 767 | 9554 | 7775 | 2453 | 10108 | .243 | ||
| Spr | 1167 | 5127 | 5130 | 3 | 10285 | 41017 | .251 | 2070 | 187 | 1159 | 3416 | 3875 | 707 | 9550 | 7704 | 2490 | 9949 | .250 | ||
| Sto | 1166 | 5260 | 4978 | 282 | 10390 | 41177 | .252 | 2095 | 200 | 1197 | 3492 | 3987 | 733 | 9532 | 7751 | 2557 | 10176 | .251 | ||
| Tig | 1169 | 5122 | 5170 | 48 | 10200 | 40734 | .250 | 2036 | 190 | 1132 | 3358 | 3828 | 737 | 9432 | 7532 | 2503 | 9998 | .250 | ||
| TOTAL | 9339 | 41110 | 41006 | 104 | 81984 | 327180 | .251 | 16653 | 1610 | 9161 | 27424 | 31288 | 5881 | 76353 | 61296 | 20109 | 80821 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: