ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 599 | 2629 | 2659 | 30 | 5325 | 21891 | .243 | 1095 | 115 | 562 | 1772 | 2119 | 352 | 5269 | 3999 | 1319 | 5379 | .245 | ||
| Drg | 602 | 2783 | 2544 | 239 | 5390 | 21987 | .245 | 1131 | 109 | 607 | 1847 | 2204 | 406 | 5247 | 4057 | 1392 | 5542 | .251 | ||
| Grz | 601 | 2651 | 2656 | 5 | 5411 | 21998 | .246 | 1135 | 109 | 581 | 1825 | 2062 | 399 | 5274 | 4105 | 1358 | 5455 | .249 | ||
| Knt | 601 | 2628 | 2676 | 48 | 5306 | 21937 | .242 | 1096 | 113 | 610 | 1819 | 2169 | 361 | 5367 | 4146 | 1296 | 5490 | .236 | ||
| Phm | 602 | 2626 | 2663 | 37 | 5250 | 21878 | .240 | 1125 | 99 | 585 | 1809 | 2059 | 376 | 5270 | 4057 | 1268 | 5338 | .238 | ||
| Spr | 603 | 2674 | 2659 | 15 | 5418 | 22281 | .243 | 1131 | 105 | 572 | 1808 | 2095 | 398 | 5243 | 4085 | 1315 | 5342 | .246 | ||
| Sto | 596 | 2613 | 2586 | 27 | 5287 | 21860 | .242 | 1084 | 100 | 585 | 1769 | 2109 | 372 | 5154 | 4041 | 1290 | 5393 | .239 | ||
| Tig | 603 | 2648 | 2723 | 75 | 5358 | 21967 | .244 | 1073 | 105 | 555 | 1733 | 2099 | 376 | 5176 | 4037 | 1347 | 5362 | .251 | ||
| TOTAL | 4807 | 21252 | 21166 | 86 | 42745 | 175799 | .243 | 8870 | 855 | 4657 | 14382 | 16916 | 3040 | 42000 | 32527 | 10585 | 43301 | .244 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 599 | 2599 | 2710 | 111 | 5135 | 20190 | .254 | 995 | 114 | 535 | 1644 | 1907 | 339 | 4557 | 3754 | 1251 | 5047 | .248 | ||
| Drg | 596 | 2617 | 2641 | 24 | 5140 | 20010 | .257 | 1042 | 100 | 611 | 1753 | 1806 | 393 | 4571 | 3729 | 1242 | 4896 | .254 | ||
| Grz | 596 | 2638 | 2567 | 71 | 5189 | 19806 | .262 | 1035 | 98 | 601 | 1734 | 1825 | 387 | 4541 | 3688 | 1265 | 4876 | .259 | ||
| Knt | 603 | 2674 | 2629 | 45 | 5284 | 20169 | .262 | 1057 | 107 | 583 | 1747 | 1933 | 385 | 4623 | 3880 | 1310 | 5142 | .255 | ||
| Phm | 601 | 2599 | 2733 | 134 | 5224 | 20306 | .257 | 1066 | 101 | 577 | 1744 | 2086 | 406 | 4601 | 3946 | 1254 | 5078 | .247 | ||
| Spr | 601 | 2601 | 2631 | 30 | 5198 | 20059 | .259 | 1001 | 88 | 626 | 1715 | 1888 | 329 | 4632 | 3853 | 1247 | 4905 | .254 | ||
| Sto | 600 | 2764 | 2542 | 222 | 5350 | 20367 | .263 | 1057 | 104 | 636 | 1797 | 1979 | 381 | 4606 | 3907 | 1319 | 5025 | .262 | ||
| Tig | 603 | 2668 | 2610 | 58 | 5176 | 20088 | .258 | 1022 | 97 | 617 | 1736 | 1849 | 383 | 4572 | 3700 | 1249 | 4951 | .252 | ||
| TOTAL | 4799 | 21160 | 21063 | 97 | 41696 | 160995 | .259 | 8275 | 809 | 4786 | 13870 | 15273 | 3003 | 36703 | 30457 | 10137 | 39920 | .254 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1198 | 5228 | 5369 | 141 | 10460 | 42081 | .249 | 2090 | 229 | 1097 | 3416 | 4026 | 691 | 9826 | 7753 | 2570 | 10426 | .246 | ||
| Drg | 1198 | 5400 | 5185 | 215 | 10530 | 41997 | .251 | 2173 | 209 | 1218 | 3600 | 4010 | 799 | 9818 | 7786 | 2634 | 10438 | .252 | ||
| Grz | 1197 | 5289 | 5223 | 66 | 10600 | 41804 | .254 | 2170 | 207 | 1182 | 3559 | 3887 | 786 | 9815 | 7793 | 2623 | 10331 | .254 | ||
| Knt | 1204 | 5302 | 5305 | 3 | 10590 | 42106 | .252 | 2153 | 220 | 1193 | 3566 | 4102 | 746 | 9990 | 8026 | 2606 | 10632 | .245 | ||
| Phm | 1203 | 5225 | 5396 | 171 | 10474 | 42184 | .248 | 2191 | 200 | 1162 | 3553 | 4145 | 782 | 9871 | 8003 | 2522 | 10416 | .242 | ||
| Spr | 1204 | 5275 | 5290 | 15 | 10616 | 42340 | .251 | 2132 | 193 | 1198 | 3523 | 3983 | 727 | 9875 | 7938 | 2562 | 10247 | .250 | ||
| Sto | 1196 | 5377 | 5128 | 249 | 10637 | 42227 | .252 | 2141 | 204 | 1221 | 3566 | 4088 | 753 | 9760 | 7948 | 2609 | 10418 | .250 | ||
| Tig | 1206 | 5316 | 5333 | 17 | 10534 | 42055 | .250 | 2095 | 202 | 1172 | 3469 | 3948 | 759 | 9748 | 7737 | 2596 | 10313 | .252 | ||
| TOTAL | 9606 | 42412 | 42229 | 183 | 84441 | 336794 | .251 | 17145 | 1664 | 9443 | 28252 | 32189 | 6043 | 78703 | 62984 | 20722 | 83221 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: