ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 565 | 2467 | 2541 | 74 | 4997 | 20598 | .243 | 1031 | 110 | 521 | 1662 | 2002 | 326 | 4967 | 3778 | 1237 | 5060 | .244 | ||
Drg | 561 | 2584 | 2377 | 207 | 5044 | 20483 | .246 | 1064 | 97 | 560 | 1721 | 2057 | 380 | 4845 | 3807 | 1297 | 5185 | .250 | ||
Grz | 561 | 2467 | 2471 | 4 | 5039 | 20469 | .246 | 1055 | 101 | 547 | 1703 | 1927 | 372 | 4858 | 3839 | 1264 | 5051 | .250 | ||
Knt | 565 | 2450 | 2489 | 39 | 4967 | 20578 | .241 | 1017 | 103 | 576 | 1696 | 2025 | 338 | 5030 | 3897 | 1204 | 5111 | .236 | ||
Phm | 563 | 2433 | 2505 | 72 | 4917 | 20450 | .240 | 1042 | 88 | 545 | 1675 | 1928 | 351 | 4913 | 3824 | 1187 | 4996 | .238 | ||
Spr | 564 | 2507 | 2475 | 32 | 5074 | 20848 | .243 | 1065 | 99 | 533 | 1697 | 1957 | 376 | 4863 | 3838 | 1231 | 5000 | .246 | ||
Sto | 564 | 2510 | 2473 | 37 | 5037 | 20710 | .243 | 1027 | 96 | 558 | 1681 | 1983 | 351 | 4873 | 3813 | 1249 | 5124 | .244 | ||
Tig | 563 | 2448 | 2537 | 89 | 5012 | 20475 | .245 | 1004 | 94 | 522 | 1620 | 1946 | 348 | 4796 | 3795 | 1243 | 4980 | .250 | ||
TOTAL | 4506 | 19866 | 19868 | 2 | 40087 | 164611 | .243 | 8305 | 788 | 4362 | 13455 | 15825 | 2842 | 39145 | 30591 | 9912 | 40507 | .245 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 561 | 2420 | 2553 | 133 | 4802 | 18951 | .253 | 930 | 112 | 502 | 1544 | 1797 | 318 | 4244 | 3537 | 1163 | 4743 | .245 | ||
Drg | 562 | 2472 | 2486 | 14 | 4825 | 18813 | .256 | 981 | 93 | 578 | 1652 | 1702 | 368 | 4279 | 3497 | 1174 | 4564 | .257 | ||
Grz | 563 | 2505 | 2417 | 88 | 4917 | 18748 | .262 | 986 | 94 | 570 | 1650 | 1727 | 366 | 4261 | 3500 | 1198 | 4630 | .259 | ||
Knt | 560 | 2469 | 2459 | 10 | 4905 | 18739 | .262 | 988 | 97 | 543 | 1628 | 1804 | 363 | 4249 | 3619 | 1208 | 4770 | .253 | ||
Phm | 559 | 2413 | 2512 | 99 | 4854 | 18933 | .256 | 985 | 96 | 537 | 1618 | 1940 | 378 | 4242 | 3689 | 1172 | 4743 | .247 | ||
Spr | 561 | 2449 | 2463 | 14 | 4865 | 18701 | .260 | 938 | 83 | 579 | 1600 | 1767 | 306 | 4278 | 3607 | 1184 | 4624 | .256 | ||
Sto | 563 | 2567 | 2355 | 212 | 4997 | 19082 | .262 | 994 | 97 | 593 | 1684 | 1845 | 359 | 4299 | 3639 | 1233 | 4692 | .263 | ||
Tig | 562 | 2465 | 2417 | 48 | 4806 | 18748 | .256 | 964 | 87 | 575 | 1626 | 1732 | 356 | 4258 | 3483 | 1154 | 4634 | .249 | ||
TOTAL | 4491 | 19760 | 19662 | 98 | 38971 | 150715 | .258 | 7766 | 759 | 4477 | 13002 | 14314 | 2814 | 34110 | 28571 | 9486 | 37400 | .254 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1126 | 4887 | 5094 | 207 | 9799 | 39549 | .248 | 1961 | 222 | 1023 | 3206 | 3799 | 644 | 9211 | 7315 | 2400 | 9803 | .245 | ||
Drg | 1123 | 5056 | 4863 | 193 | 9869 | 39296 | .251 | 2045 | 190 | 1138 | 3373 | 3759 | 748 | 9124 | 7304 | 2471 | 9749 | .253 | ||
Grz | 1124 | 4972 | 4888 | 84 | 9956 | 39217 | .254 | 2041 | 195 | 1117 | 3353 | 3654 | 738 | 9119 | 7339 | 2462 | 9681 | .254 | ||
Knt | 1125 | 4919 | 4948 | 29 | 9872 | 39317 | .251 | 2005 | 200 | 1119 | 3324 | 3829 | 701 | 9279 | 7516 | 2412 | 9881 | .244 | ||
Phm | 1122 | 4846 | 5017 | 171 | 9771 | 39383 | .248 | 2027 | 184 | 1082 | 3293 | 3868 | 729 | 9155 | 7513 | 2359 | 9739 | .242 | ||
Spr | 1125 | 4956 | 4938 | 18 | 9939 | 39549 | .251 | 2003 | 182 | 1112 | 3297 | 3724 | 682 | 9141 | 7445 | 2415 | 9624 | .251 | ||
Sto | 1127 | 5077 | 4828 | 249 | 10034 | 39792 | .252 | 2021 | 193 | 1151 | 3365 | 3828 | 710 | 9172 | 7452 | 2482 | 9816 | .253 | ||
Tig | 1125 | 4913 | 4954 | 41 | 9818 | 39223 | .250 | 1968 | 181 | 1097 | 3246 | 3678 | 704 | 9054 | 7278 | 2397 | 9614 | .249 | ||
TOTAL | 8997 | 39626 | 39530 | 96 | 79058 | 315326 | .251 | 16071 | 1547 | 8839 | 26457 | 30139 | 5656 | 73255 | 59162 | 19398 | 77907 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base