ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 580 | 2531 | 2597 | 66 | 5131 | 21151 | .243 | 1060 | 111 | 539 | 1710 | 2050 | 338 | 5103 | 3872 | 1270 | 5188 | .245 | ||
| Drg | 587 | 2712 | 2480 | 232 | 5263 | 21442 | .245 | 1110 | 104 | 590 | 1804 | 2147 | 400 | 5099 | 3959 | 1357 | 5406 | .251 | ||
| Grz | 585 | 2560 | 2577 | 17 | 5245 | 21363 | .246 | 1098 | 103 | 561 | 1762 | 2008 | 387 | 5110 | 3996 | 1314 | 5281 | .249 | ||
| Knt | 584 | 2541 | 2580 | 39 | 5137 | 21284 | .241 | 1057 | 108 | 593 | 1758 | 2099 | 349 | 5215 | 4022 | 1255 | 5304 | .237 | ||
| Phm | 582 | 2511 | 2581 | 70 | 5064 | 21123 | .240 | 1073 | 96 | 566 | 1735 | 1983 | 370 | 5099 | 3938 | 1222 | 5151 | .237 | ||
| Spr | 581 | 2577 | 2562 | 15 | 5211 | 21462 | .243 | 1087 | 100 | 549 | 1736 | 2029 | 386 | 5034 | 3945 | 1267 | 5146 | .246 | ||
| Sto | 583 | 2580 | 2538 | 42 | 5200 | 21401 | .243 | 1070 | 99 | 575 | 1744 | 2063 | 363 | 5053 | 3961 | 1277 | 5307 | .241 | ||
| Tig | 585 | 2560 | 2633 | 73 | 5205 | 21284 | .245 | 1044 | 98 | 535 | 1677 | 2036 | 363 | 5010 | 3939 | 1307 | 5210 | .251 | ||
| TOTAL | 4667 | 20572 | 20548 | 24 | 41456 | 170510 | .243 | 8599 | 819 | 4508 | 13926 | 16415 | 2956 | 40723 | 31632 | 10269 | 41993 | .245 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 586 | 2523 | 2645 | 122 | 5008 | 19749 | .254 | 972 | 114 | 522 | 1608 | 1867 | 332 | 4448 | 3679 | 1212 | 4926 | .246 | ||
| Drg | 583 | 2555 | 2577 | 22 | 5015 | 19537 | .257 | 1014 | 97 | 596 | 1707 | 1765 | 380 | 4446 | 3647 | 1211 | 4770 | .254 | ||
| Grz | 584 | 2580 | 2511 | 69 | 5083 | 19402 | .262 | 1008 | 96 | 587 | 1691 | 1791 | 379 | 4431 | 3620 | 1239 | 4776 | .259 | ||
| Knt | 583 | 2556 | 2546 | 10 | 5082 | 19484 | .261 | 1027 | 105 | 556 | 1688 | 1864 | 375 | 4448 | 3750 | 1253 | 4957 | .253 | ||
| Phm | 585 | 2541 | 2643 | 102 | 5096 | 19785 | .258 | 1037 | 100 | 565 | 1702 | 2029 | 397 | 4455 | 3837 | 1231 | 4957 | .248 | ||
| Spr | 587 | 2557 | 2573 | 16 | 5087 | 19591 | .260 | 986 | 87 | 611 | 1684 | 1850 | 321 | 4522 | 3769 | 1227 | 4817 | .255 | ||
| Sto | 584 | 2682 | 2447 | 235 | 5199 | 19810 | .262 | 1025 | 102 | 623 | 1750 | 1929 | 370 | 4486 | 3799 | 1281 | 4875 | .263 | ||
| Tig | 585 | 2569 | 2539 | 30 | 5005 | 19487 | .257 | 994 | 93 | 598 | 1685 | 1796 | 374 | 4433 | 3601 | 1199 | 4801 | .250 | ||
| TOTAL | 4677 | 20563 | 20481 | 82 | 40575 | 156845 | .259 | 8063 | 794 | 4658 | 13515 | 14891 | 2928 | 35669 | 29702 | 9853 | 38879 | .253 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1166 | 5054 | 5242 | 188 | 10139 | 40900 | .248 | 2032 | 225 | 1061 | 3318 | 3917 | 670 | 9551 | 7551 | 2482 | 10114 | .245 | ||
| Drg | 1170 | 5267 | 5057 | 210 | 10278 | 40979 | .251 | 2124 | 201 | 1186 | 3511 | 3912 | 780 | 9545 | 7606 | 2568 | 10176 | .252 | ||
| Grz | 1169 | 5140 | 5088 | 52 | 10328 | 40765 | .253 | 2106 | 199 | 1148 | 3453 | 3799 | 766 | 9541 | 7616 | 2553 | 10057 | .254 | ||
| Knt | 1167 | 5097 | 5126 | 29 | 10219 | 40768 | .251 | 2084 | 213 | 1149 | 3446 | 3963 | 724 | 9663 | 7772 | 2508 | 10261 | .244 | ||
| Phm | 1167 | 5052 | 5224 | 172 | 10160 | 40908 | .248 | 2110 | 196 | 1131 | 3437 | 4012 | 767 | 9554 | 7775 | 2453 | 10108 | .243 | ||
| Spr | 1168 | 5134 | 5135 | 1 | 10298 | 41053 | .251 | 2073 | 187 | 1160 | 3420 | 3879 | 707 | 9556 | 7714 | 2494 | 9963 | .250 | ||
| Sto | 1167 | 5262 | 4985 | 277 | 10399 | 41211 | .252 | 2095 | 201 | 1198 | 3494 | 3992 | 733 | 9539 | 7760 | 2558 | 10182 | .251 | ||
| Tig | 1170 | 5129 | 5172 | 43 | 10210 | 40771 | .250 | 2038 | 191 | 1133 | 3362 | 3832 | 737 | 9443 | 7540 | 2506 | 10011 | .250 | ||
| TOTAL | 9344 | 41135 | 41029 | 106 | 82031 | 327355 | .251 | 16662 | 1613 | 9166 | 27441 | 31306 | 5884 | 76392 | 61334 | 20122 | 80872 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: