ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 88 | 414 | 342 | 72 | 819 | 3239 | .253 | 165 | 22 | 80 | 267 | 317 | 56 | 757 | 596 | 209 | 809 | .258 | ||
| Buc | 79 | 403 | 365 | 38 | 773 | 2959 | .261 | 159 | 20 | 94 | 273 | 262 | 43 | 728 | 525 | 184 | 717 | .257 | ||
| Dut | 86 | 414 | 375 | 39 | 807 | 3180 | .254 | 148 | 17 | 85 | 250 | 267 | 49 | 711 | 570 | 210 | 810 | .259 | ||
| Fug | 83 | 361 | 350 | 11 | 703 | 2990 | .235 | 158 | 19 | 64 | 241 | 288 | 54 | 745 | 526 | 192 | 740 | .259 | ||
| Pit | 82 | 344 | 416 | 72 | 701 | 2955 | .237 | 160 | 13 | 77 | 250 | 296 | 53 | 686 | 533 | 174 | 726 | .240 | ||
| Rck | 79 | 363 | 357 | 6 | 739 | 2952 | .250 | 150 | 15 | 86 | 251 | 282 | 57 | 679 | 536 | 180 | 718 | .251 | ||
| Shk | 89 | 373 | 415 | 42 | 793 | 3289 | .241 | 164 | 22 | 86 | 272 | 310 | 54 | 778 | 586 | 172 | 770 | .223 | ||
| Wlv | 74 | 314 | 333 | 19 | 611 | 2723 | .224 | 136 | 12 | 69 | 217 | 247 | 42 | 661 | 482 | 152 | 629 | .242 | ||
| TOTAL | 660 | 2986 | 2953 | 33 | 5946 | 24287 | .244 | 1240 | 140 | 641 | 2021 | 2269 | 408 | 5745 | 4354 | 1473 | 5919 | .249 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 77 | 371 | 372 | 1 | 730 | 2718 | .269 | 129 | 17 | 92 | 238 | 258 | 36 | 592 | 518 | 178 | 679 | .262 | ||
| Buc | 91 | 384 | 406 | 22 | 750 | 2987 | .251 | 153 | 11 | 93 | 257 | 260 | 64 | 684 | 507 | 178 | 676 | .263 | ||
| Dut | 84 | 445 | 334 | 111 | 797 | 2907 | .274 | 146 | 15 | 114 | 275 | 257 | 61 | 693 | 534 | 206 | 767 | .269 | ||
| Fug | 80 | 331 | 334 | 3 | 665 | 2628 | .253 | 144 | 13 | 64 | 221 | 255 | 50 | 565 | 516 | 163 | 643 | .253 | ||
| Pit | 84 | 390 | 393 | 3 | 751 | 2891 | .260 | 154 | 18 | 78 | 250 | 246 | 47 | 653 | 518 | 187 | 748 | .250 | ||
| Rck | 79 | 355 | 369 | 14 | 701 | 2631 | .266 | 121 | 14 | 88 | 223 | 258 | 52 | 575 | 483 | 174 | 649 | .268 | ||
| Shk | 71 | 305 | 329 | 24 | 628 | 2441 | .257 | 109 | 14 | 68 | 191 | 233 | 42 | 544 | 461 | 144 | 598 | .241 | ||
| Wlv | 96 | 411 | 366 | 45 | 844 | 3224 | .262 | 177 | 17 | 84 | 278 | 318 | 57 | 741 | 592 | 208 | 790 | .263 | ||
| TOTAL | 662 | 2992 | 2903 | 89 | 5866 | 22427 | .262 | 1133 | 119 | 681 | 1933 | 2085 | 409 | 5047 | 4129 | 1438 | 5550 | .259 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 165 | 785 | 714 | 71 | 1549 | 5957 | .260 | 294 | 39 | 172 | 505 | 575 | 92 | 1349 | 1114 | 387 | 1488 | .260 | ||
| Buc | 170 | 787 | 771 | 16 | 1523 | 5946 | .256 | 312 | 31 | 187 | 530 | 522 | 107 | 1412 | 1032 | 362 | 1393 | .260 | ||
| Dut | 170 | 859 | 709 | 150 | 1604 | 6087 | .264 | 294 | 32 | 199 | 525 | 524 | 110 | 1404 | 1104 | 416 | 1577 | .264 | ||
| Fug | 163 | 692 | 684 | 8 | 1368 | 5618 | .244 | 302 | 32 | 128 | 462 | 543 | 104 | 1310 | 1042 | 355 | 1383 | .257 | ||
| Pit | 166 | 734 | 809 | 75 | 1452 | 5846 | .248 | 314 | 31 | 155 | 500 | 542 | 100 | 1339 | 1051 | 361 | 1474 | .245 | ||
| Rck | 158 | 718 | 726 | 8 | 1440 | 5583 | .258 | 271 | 29 | 174 | 474 | 540 | 109 | 1254 | 1019 | 354 | 1367 | .259 | ||
| Shk | 160 | 678 | 744 | 66 | 1421 | 5730 | .248 | 273 | 36 | 154 | 463 | 543 | 96 | 1322 | 1047 | 316 | 1368 | .231 | ||
| Wlv | 170 | 725 | 699 | 26 | 1455 | 5947 | .245 | 313 | 29 | 153 | 495 | 565 | 99 | 1402 | 1074 | 360 | 1419 | .254 | ||
| TOTAL | 1322 | 5978 | 5856 | 122 | 11812 | 46714 | .253 | 2373 | 259 | 1322 | 3954 | 4354 | 817 | 10792 | 8483 | 2911 | 11469 | .254 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: