ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 644 | 2827 | 2808 | 19 | 5677 | 23468 | .242 | 1169 | 132 | 634 | 1935 | 2275 | 385 | 5634 | 4323 | 1355 | 5737 | .236 | ||
| Buc | 641 | 2860 | 2821 | 39 | 5686 | 23357 | .243 | 1148 | 113 | 647 | 1908 | 2317 | 413 | 5600 | 4315 | 1383 | 5697 | .243 | ||
| Dut | 638 | 2822 | 2803 | 19 | 5698 | 23195 | .246 | 1189 | 104 | 623 | 1916 | 2200 | 414 | 5499 | 4250 | 1399 | 5764 | .243 | ||
| Fug | 631 | 2777 | 2888 | 111 | 5621 | 23158 | .243 | 1185 | 125 | 616 | 1926 | 2223 | 399 | 5656 | 4279 | 1411 | 5705 | .247 | ||
| Pit | 604 | 2565 | 2668 | 103 | 5275 | 21871 | .241 | 1153 | 88 | 595 | 1836 | 2146 | 399 | 5058 | 4055 | 1299 | 5373 | .242 | ||
| Rck | 616 | 2720 | 2841 | 121 | 5530 | 22687 | .244 | 1129 | 102 | 612 | 1843 | 2139 | 373 | 5470 | 4221 | 1349 | 5592 | .241 | ||
| Shk | 631 | 2587 | 2759 | 172 | 5379 | 22773 | .236 | 1057 | 113 | 604 | 1774 | 2174 | 340 | 5550 | 4170 | 1245 | 5344 | .233 | ||
| Wlv | 638 | 2810 | 2796 | 14 | 5521 | 23152 | .238 | 1147 | 124 | 601 | 1872 | 2274 | 388 | 5554 | 4296 | 1388 | 5728 | .242 | ||
| TOTAL | 5043 | 21968 | 22384 | 416 | 44387 | 183661 | .242 | 9177 | 901 | 4932 | 15010 | 17748 | 3111 | 44021 | 33909 | 10829 | 44940 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 635 | 2946 | 2823 | 123 | 5708 | 21507 | .265 | 1111 | 104 | 700 | 1915 | 2063 | 369 | 4832 | 4052 | 1380 | 5380 | .257 | ||
| Buc | 630 | 2754 | 2655 | 99 | 5414 | 20916 | .259 | 1075 | 86 | 611 | 1772 | 1983 | 438 | 4850 | 3900 | 1336 | 5169 | .258 | ||
| Dut | 645 | 2942 | 2798 | 144 | 5741 | 21922 | .262 | 1115 | 95 | 694 | 1904 | 2068 | 416 | 4914 | 4094 | 1418 | 5477 | .259 | ||
| Fug | 630 | 2825 | 2695 | 130 | 5515 | 21071 | .262 | 1170 | 107 | 633 | 1910 | 1993 | 378 | 4680 | 4021 | 1357 | 5290 | .257 | ||
| Pit | 611 | 2680 | 2808 | 128 | 5292 | 20576 | .257 | 1040 | 104 | 612 | 1756 | 1976 | 423 | 4723 | 3861 | 1296 | 5094 | .254 | ||
| Rck | 617 | 2696 | 2817 | 121 | 5321 | 20647 | .258 | 1015 | 118 | 612 | 1745 | 2004 | 393 | 4688 | 3866 | 1323 | 5189 | .255 | ||
| Shk | 631 | 2758 | 2770 | 12 | 5509 | 21184 | .260 | 1093 | 107 | 627 | 1827 | 2013 | 376 | 4918 | 4020 | 1328 | 5234 | .254 | ||
| Wlv | 640 | 2788 | 2685 | 103 | 5455 | 21306 | .256 | 1082 | 120 | 639 | 1841 | 2054 | 382 | 4869 | 3978 | 1309 | 5198 | .252 | ||
| TOTAL | 5039 | 22389 | 22051 | 338 | 43955 | 169129 | .260 | 8701 | 841 | 5128 | 14670 | 16154 | 3175 | 38474 | 31792 | 10747 | 42031 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1279 | 5773 | 5631 | 142 | 11385 | 44975 | .253 | 2280 | 236 | 1334 | 3850 | 4338 | 754 | 10466 | 8375 | 2735 | 11117 | .246 | ||
| Buc | 1271 | 5614 | 5476 | 138 | 11100 | 44273 | .251 | 2223 | 199 | 1258 | 3680 | 4300 | 851 | 10450 | 8215 | 2719 | 10866 | .250 | ||
| Dut | 1283 | 5764 | 5601 | 163 | 11439 | 45117 | .254 | 2304 | 199 | 1317 | 3820 | 4268 | 830 | 10413 | 8344 | 2817 | 11241 | .251 | ||
| Fug | 1261 | 5602 | 5583 | 19 | 11136 | 44229 | .252 | 2355 | 232 | 1249 | 3836 | 4216 | 777 | 10336 | 8300 | 2768 | 10995 | .252 | ||
| Pit | 1215 | 5245 | 5476 | 231 | 10567 | 42447 | .249 | 2193 | 192 | 1207 | 3592 | 4122 | 822 | 9781 | 7916 | 2595 | 10467 | .248 | ||
| Rck | 1233 | 5416 | 5658 | 242 | 10851 | 43334 | .250 | 2144 | 220 | 1224 | 3588 | 4143 | 766 | 10158 | 8087 | 2672 | 10781 | .248 | ||
| Shk | 1262 | 5345 | 5529 | 184 | 10888 | 43957 | .248 | 2150 | 220 | 1231 | 3601 | 4187 | 716 | 10468 | 8190 | 2573 | 10578 | .243 | ||
| Wlv | 1278 | 5598 | 5481 | 117 | 10976 | 44458 | .247 | 2229 | 244 | 1240 | 3713 | 4328 | 770 | 10423 | 8274 | 2697 | 10926 | .247 | ||
| TOTAL | 10082 | 44357 | 44435 | 78 | 88342 | 352790 | .251 | 17878 | 1742 | 10060 | 29680 | 33902 | 6286 | 82495 | 65701 | 21576 | 86971 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: