ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 87 | 377 | 401 | 24 | 727 | 3119 | .233 | 142 | 21 | 84 | 247 | 309 | 49 | 728 | 563 | 173 | 733 | .236 | ||
| Buc | 77 | 320 | 333 | 13 | 659 | 2770 | .238 | 131 | 14 | 62 | 207 | 293 | 42 | 644 | 540 | 162 | 698 | .232 | ||
| Dut | 81 | 369 | 341 | 28 | 727 | 3003 | .242 | 166 | 12 | 79 | 257 | 310 | 53 | 737 | 579 | 183 | 805 | .227 | ||
| Fug | 86 | 345 | 414 | 69 | 732 | 3107 | .236 | 134 | 13 | 85 | 232 | 298 | 64 | 750 | 581 | 166 | 715 | .232 | ||
| Pit | 81 | 351 | 361 | 10 | 731 | 2999 | .244 | 172 | 11 | 70 | 253 | 269 | 57 | 689 | 557 | 192 | 746 | .257 | ||
| Rck | 90 | 375 | 386 | 11 | 784 | 3246 | .242 | 131 | 11 | 91 | 233 | 320 | 39 | 773 | 604 | 170 | 774 | .220 | ||
| Shk | 91 | 390 | 414 | 24 | 790 | 3320 | .238 | 161 | 13 | 92 | 266 | 326 | 49 | 776 | 615 | 184 | 799 | .230 | ||
| Wlv | 83 | 375 | 316 | 59 | 726 | 3002 | .242 | 144 | 24 | 90 | 258 | 286 | 61 | 735 | 539 | 188 | 714 | .263 | ||
| TOTAL | 676 | 2902 | 2966 | 64 | 5876 | 24566 | .239 | 1181 | 119 | 653 | 1953 | 2411 | 414 | 5832 | 4578 | 1418 | 5984 | .237 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 94 | 434 | 407 | 27 | 845 | 3174 | .266 | 178 | 18 | 88 | 284 | 297 | 60 | 711 | 594 | 213 | 805 | .265 | ||
| Buc | 74 | 355 | 319 | 36 | 692 | 2510 | .276 | 148 | 8 | 79 | 235 | 247 | 58 | 560 | 488 | 181 | 676 | .268 | ||
| Dut | 91 | 408 | 402 | 6 | 770 | 3059 | .252 | 158 | 9 | 91 | 258 | 306 | 54 | 680 | 554 | 192 | 722 | .266 | ||
| Fug | 94 | 419 | 367 | 52 | 845 | 3118 | .271 | 190 | 16 | 93 | 299 | 290 | 66 | 717 | 604 | 205 | 780 | .263 | ||
| Pit | 90 | 405 | 419 | 14 | 798 | 3034 | .263 | 159 | 6 | 103 | 268 | 282 | 57 | 678 | 574 | 199 | 738 | .270 | ||
| Rck | 96 | 418 | 438 | 20 | 861 | 3267 | .264 | 155 | 27 | 93 | 275 | 292 | 62 | 720 | 628 | 210 | 853 | .246 | ||
| Shk | 74 | 285 | 318 | 33 | 614 | 2527 | .243 | 121 | 17 | 72 | 210 | 242 | 44 | 588 | 467 | 127 | 592 | .215 | ||
| Wlv | 91 | 385 | 397 | 12 | 766 | 3003 | .255 | 150 | 25 | 86 | 261 | 265 | 53 | 671 | 561 | 184 | 709 | .260 | ||
| TOTAL | 704 | 3109 | 3067 | 42 | 6191 | 23692 | .261 | 1259 | 126 | 705 | 2090 | 2221 | 454 | 5325 | 4470 | 1511 | 5875 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 181 | 811 | 808 | 3 | 1572 | 6293 | .250 | 320 | 39 | 172 | 531 | 606 | 109 | 1439 | 1157 | 386 | 1538 | .251 | ||
| Buc | 151 | 675 | 652 | 23 | 1351 | 5280 | .256 | 279 | 22 | 141 | 442 | 540 | 100 | 1204 | 1028 | 343 | 1374 | .250 | ||
| Dut | 172 | 777 | 743 | 34 | 1497 | 6062 | .247 | 324 | 21 | 170 | 515 | 616 | 107 | 1417 | 1133 | 375 | 1527 | .246 | ||
| Fug | 180 | 764 | 781 | 17 | 1577 | 6225 | .253 | 324 | 29 | 178 | 531 | 588 | 130 | 1467 | 1185 | 371 | 1495 | .248 | ||
| Pit | 171 | 756 | 780 | 24 | 1529 | 6033 | .253 | 331 | 17 | 173 | 521 | 551 | 114 | 1367 | 1131 | 391 | 1484 | .263 | ||
| Rck | 186 | 793 | 824 | 31 | 1645 | 6513 | .253 | 286 | 38 | 184 | 508 | 612 | 101 | 1493 | 1232 | 380 | 1627 | .234 | ||
| Shk | 165 | 675 | 732 | 57 | 1404 | 5847 | .240 | 282 | 30 | 164 | 476 | 568 | 93 | 1364 | 1082 | 311 | 1391 | .224 | ||
| Wlv | 174 | 760 | 713 | 47 | 1492 | 6005 | .248 | 294 | 49 | 176 | 519 | 551 | 114 | 1406 | 1100 | 372 | 1423 | .261 | ||
| TOTAL | 1380 | 6011 | 6033 | 22 | 12067 | 48258 | .250 | 2440 | 245 | 1358 | 4043 | 4632 | 868 | 11157 | 9048 | 2929 | 11859 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: