ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| AL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dutchmen | 9 | 6 | 3 | 0.667 | 0 | 3-1 | 2-0 | 1-2 | 6-3 | W-2 | 2 | 1 | 4-2 | 2-1 | 1 | 0 | 124 |
| Buccaneers | 8 | 4 | 4 | 0.500 | 1.5 | 2-2 | 0-2 | 2-0 | 4-4 | L-1 | 3 | 3 | 0-0 | 4-4 | 0 | 0 | 90 |
| Fugitives | 10 | 5 | 5 | 0.500 | 1.5 | 1-3 | 2-2 | 2-0 | 5-5 | W-2 | 2 | 4 | 5-2 | 0-3 | 1 | 0 | 91 |
| Rocketeers | 9 | 2 | 7 | 0.222 | 4 | 1-1 | 0-3 | 1-3 | 2-7 | L-4 | 1 | 4 | 2-3 | 0-4 | 0 | 0 | 33 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 7-7 | 4-7 | 6-5 | 17-19 | 3 | 4 | 11-7 | 6-12 | 0 | 0 | 0 |
| AL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 8 | 6 | 2 | 0.750 | 0 | 1-1 | 1-0 | 4-1 | 6-2 | L-1 | 6 | 1 | 1-1 | 5-1 | 0 | 0 | 139 |
| Sharks | 6 | 4 | 2 | 0.667 | 1 | 0-0 | 1-2 | 3-0 | 4-2 | W-2 | 2 | 1 | 2-0 | 2-2 | 0 | 2 | 123 |
| Pitbulls | 9 | 5 | 4 | 0.556 | 1.5 | 1-1 | 3-2 | 1-1 | 5-4 | L-2 | 5 | 2 | 4-3 | 1-1 | 0 | 0 | 100 |
| Bruins | 8 | 3 | 5 | 0.375 | 3 | 1-1 | 2-0 | 0-4 | 3-5 | L-1 | 1 | 2 | 0-1 | 3-4 | 0 | 0 | 65 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 3-3 | 7-4 | 8-6 | 18-13 | 6 | 2 | 7-5 | 11-8 | 0 | 0 | 0 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolverines | 8 | 6 | 2 | 0.750 | 0 | 1-1 | 1-0 | 4-1 | 6-2 | L-1 | 6 | 1 | 1-1 | 5-1 | 0 | 0 | 139 |
| Sharks | 6 | 4 | 2 | 0.667 | 1 | 0-0 | 1-2 | 3-0 | 4-2 | W-2 | 2 | 1 | 2-0 | 2-2 | 0 | 2 | 123 |
| Dutchmen | 9 | 6 | 3 | 0.667 | 0.5 | 3-1 | 2-0 | 1-2 | 6-3 | W-2 | 2 | 1 | 4-2 | 2-1 | 1 | 0 | 124 |
| Pitbulls | 9 | 5 | 4 | 0.556 | 1.5 | 1-1 | 3-2 | 1-1 | 5-4 | L-2 | 5 | 2 | 4-3 | 1-1 | 0 | 0 | 100 |
| Buccaneers | 8 | 4 | 4 | 0.500 | 2 | 2-2 | 0-2 | 2-0 | 4-4 | L-1 | 3 | 3 | 0-0 | 4-4 | 0 | 0 | 90 |
| Fugitives | 10 | 5 | 5 | 0.500 | 2 | 1-3 | 2-2 | 2-0 | 5-5 | W-2 | 2 | 4 | 5-2 | 0-3 | 1 | 0 | 91 |
| Bruins | 8 | 3 | 5 | 0.375 | 3 | 1-1 | 2-0 | 0-4 | 3-5 | L-1 | 1 | 2 | 0-1 | 3-4 | 0 | 0 | 65 |
| Rocketeers | 9 | 2 | 7 | 0.222 | 4.5 | 1-1 | 0-3 | 1-3 | 2-7 | L-4 | 1 | 4 | 2-3 | 0-4 | 0 | 0 | 33 |
| TOTAL | 0 | 0 | 0 | 0.000 | 0 | 10-10 | 11-11 | 14-11 | 35-32 | 6 | 4 | 18-12 | 17-20 | 0 | 0 | 0 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: