ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 81 | 380 | 354 | 26 | 756 | 2991 | .253 | 158 | 13 | 80 | 251 | 298 | 63 | 707 | 556 | 191 | 778 | .246 | ||
| Buc | 87 | 396 | 418 | 22 | 782 | 3181 | .246 | 161 | 13 | 84 | 258 | 317 | 54 | 745 | 604 | 204 | 810 | .252 | ||
| Dut | 79 | 340 | 322 | 18 | 691 | 2840 | .243 | 141 | 12 | 73 | 226 | 265 | 49 | 634 | 503 | 166 | 656 | .253 | ||
| Fug | 77 | 342 | 350 | 8 | 711 | 2870 | .248 | 153 | 18 | 74 | 245 | 236 | 65 | 667 | 506 | 170 | 692 | .246 | ||
| Pit | 97 | 438 | 408 | 30 | 857 | 3544 | .242 | 181 | 18 | 100 | 299 | 350 | 53 | 807 | 649 | 218 | 884 | .247 | ||
| Rck | 72 | 327 | 346 | 19 | 629 | 2629 | .239 | 113 | 10 | 79 | 202 | 248 | 41 | 646 | 452 | 160 | 628 | .255 | ||
| Shk | 78 | 290 | 313 | 23 | 649 | 2776 | .234 | 123 | 17 | 56 | 196 | 244 | 43 | 689 | 497 | 157 | 663 | .237 | ||
| Wlv | 74 | 373 | 345 | 28 | 688 | 2737 | .251 | 166 | 12 | 71 | 249 | 271 | 41 | 662 | 524 | 174 | 719 | .242 | ||
| TOTAL | 645 | 2886 | 2856 | 30 | 5763 | 23568 | .244 | 1196 | 113 | 617 | 1926 | 2229 | 409 | 5557 | 4291 | 1440 | 5830 | .247 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 75 | 372 | 324 | 48 | 695 | 2594 | .268 | 125 | 8 | 97 | 230 | 228 | 49 | 546 | 480 | 158 | 644 | .245 | ||
| Buc | 89 | 380 | 356 | 24 | 766 | 2980 | .257 | 148 | 13 | 82 | 243 | 278 | 53 | 673 | 552 | 180 | 695 | .259 | ||
| Dut | 75 | 321 | 370 | 49 | 662 | 2570 | .258 | 115 | 10 | 72 | 197 | 245 | 51 | 581 | 487 | 164 | 635 | .258 | ||
| Fug | 77 | 351 | 314 | 37 | 691 | 2607 | .265 | 138 | 12 | 71 | 221 | 260 | 36 | 569 | 496 | 180 | 667 | .270 | ||
| Pit | 77 | 344 | 392 | 48 | 648 | 2602 | .249 | 128 | 9 | 75 | 212 | 268 | 55 | 641 | 473 | 164 | 613 | .268 | ||
| Rck | 80 | 342 | 384 | 42 | 697 | 2702 | .258 | 139 | 13 | 73 | 225 | 254 | 53 | 617 | 478 | 178 | 642 | .277 | ||
| Shk | 86 | 384 | 409 | 25 | 759 | 2907 | .261 | 168 | 14 | 86 | 268 | 265 | 49 | 670 | 535 | 182 | 734 | .248 | ||
| Wlv | 72 | 320 | 319 | 1 | 644 | 2429 | .265 | 121 | 11 | 72 | 204 | 254 | 49 | 552 | 487 | 162 | 644 | .252 | ||
| TOTAL | 631 | 2814 | 2868 | 54 | 5562 | 21391 | .260 | 1082 | 90 | 628 | 1800 | 2052 | 395 | 4849 | 3988 | 1368 | 5274 | .260 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 156 | 752 | 678 | 74 | 1451 | 5585 | .260 | 283 | 21 | 177 | 481 | 526 | 112 | 1253 | 1036 | 349 | 1422 | .245 | ||
| Buc | 176 | 776 | 774 | 2 | 1548 | 6161 | .251 | 309 | 26 | 166 | 501 | 595 | 107 | 1418 | 1156 | 384 | 1505 | .255 | ||
| Dut | 154 | 661 | 692 | 31 | 1353 | 5410 | .250 | 256 | 22 | 145 | 423 | 510 | 100 | 1215 | 990 | 330 | 1291 | .256 | ||
| Fug | 154 | 693 | 664 | 29 | 1402 | 5477 | .256 | 291 | 30 | 145 | 466 | 496 | 101 | 1236 | 1002 | 350 | 1359 | .258 | ||
| Pit | 174 | 782 | 800 | 18 | 1505 | 6146 | .245 | 309 | 27 | 175 | 511 | 618 | 108 | 1448 | 1122 | 382 | 1497 | .255 | ||
| Rck | 152 | 669 | 730 | 61 | 1326 | 5331 | .249 | 252 | 23 | 152 | 427 | 502 | 94 | 1263 | 930 | 338 | 1270 | .266 | ||
| Shk | 164 | 674 | 722 | 48 | 1408 | 5683 | .248 | 291 | 31 | 142 | 464 | 509 | 92 | 1359 | 1032 | 339 | 1397 | .243 | ||
| Wlv | 146 | 693 | 664 | 29 | 1332 | 5166 | .258 | 287 | 23 | 143 | 453 | 525 | 90 | 1214 | 1011 | 336 | 1363 | .247 | ||
| TOTAL | 1276 | 5700 | 5724 | 24 | 11325 | 44959 | .252 | 2278 | 203 | 1245 | 3726 | 4281 | 804 | 10406 | 8279 | 2808 | 11104 | .253 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: