ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 88 | 397 | 392 | 5 | 777 | 3210 | .242 | 160 | 17 | 89 | 266 | 313 | 51 | 746 | 599 | 189 | 796 | .237 | ||
| Buc | 91 | 436 | 416 | 20 | 857 | 3350 | .256 | 160 | 19 | 108 | 287 | 344 | 60 | 764 | 647 | 210 | 832 | .252 | ||
| Dut | 84 | 400 | 355 | 45 | 760 | 3084 | .246 | 154 | 13 | 90 | 257 | 309 | 57 | 714 | 558 | 182 | 740 | .246 | ||
| Fug | 81 | 376 | 349 | 27 | 737 | 2987 | .247 | 163 | 17 | 90 | 270 | 292 | 59 | 758 | 579 | 179 | 728 | .246 | ||
| Pit | 68 | 269 | 311 | 42 | 589 | 2418 | .244 | 128 | 7 | 61 | 196 | 249 | 45 | 556 | 472 | 140 | 607 | .231 | ||
| Rck | 78 | 336 | 339 | 3 | 702 | 2868 | .245 | 131 | 15 | 69 | 215 | 296 | 46 | 715 | 571 | 164 | 706 | .232 | ||
| Shk | 78 | 334 | 308 | 26 | 651 | 2739 | .238 | 124 | 17 | 86 | 227 | 273 | 39 | 725 | 507 | 157 | 627 | .250 | ||
| Wlv | 86 | 353 | 347 | 6 | 714 | 3052 | .234 | 150 | 7 | 76 | 233 | 338 | 71 | 707 | 591 | 171 | 732 | .234 | ||
| TOTAL | 654 | 2901 | 2817 | 84 | 5787 | 23708 | .244 | 1170 | 112 | 669 | 1951 | 2414 | 428 | 5685 | 4524 | 1392 | 5768 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 78 | 353 | 353 | 0 | 665 | 2604 | .255 | 118 | 14 | 95 | 227 | 238 | 49 | 579 | 467 | 150 | 632 | .237 | ||
| Buc | 76 | 311 | 312 | 1 | 620 | 2459 | .252 | 114 | 11 | 62 | 187 | 232 | 56 | 562 | 471 | 144 | 579 | .249 | ||
| Dut | 83 | 359 | 364 | 5 | 712 | 2781 | .256 | 137 | 16 | 99 | 252 | 268 | 58 | 643 | 539 | 168 | 681 | .247 | ||
| Fug | 80 | 371 | 368 | 3 | 697 | 2690 | .259 | 144 | 12 | 89 | 245 | 276 | 56 | 574 | 511 | 169 | 673 | .251 | ||
| Pit | 87 | 353 | 399 | 46 | 743 | 2914 | .255 | 141 | 13 | 73 | 227 | 310 | 70 | 636 | 598 | 183 | 745 | .246 | ||
| Rck | 72 | 300 | 321 | 21 | 632 | 2458 | .257 | 124 | 11 | 62 | 197 | 233 | 45 | 566 | 464 | 151 | 577 | .262 | ||
| Shk | 80 | 307 | 298 | 9 | 658 | 2618 | .251 | 125 | 17 | 69 | 211 | 252 | 35 | 631 | 504 | 154 | 623 | .247 | ||
| Wlv | 84 | 404 | 369 | 35 | 749 | 2809 | .267 | 130 | 19 | 96 | 245 | 293 | 45 | 632 | 525 | 195 | 712 | .274 | ||
| TOTAL | 640 | 2758 | 2784 | 26 | 5476 | 21333 | .257 | 1033 | 113 | 645 | 1791 | 2102 | 414 | 4823 | 4079 | 1314 | 5222 | .252 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 166 | 750 | 745 | 5 | 1442 | 5814 | .248 | 278 | 31 | 184 | 493 | 551 | 100 | 1325 | 1066 | 339 | 1428 | .237 | ||
| Buc | 167 | 747 | 728 | 19 | 1477 | 5809 | .254 | 274 | 30 | 170 | 474 | 576 | 116 | 1326 | 1118 | 354 | 1411 | .251 | ||
| Dut | 167 | 759 | 719 | 40 | 1472 | 5865 | .251 | 291 | 29 | 189 | 509 | 577 | 115 | 1357 | 1097 | 350 | 1421 | .246 | ||
| Fug | 161 | 747 | 717 | 30 | 1434 | 5677 | .253 | 307 | 29 | 179 | 515 | 568 | 115 | 1332 | 1090 | 348 | 1401 | .248 | ||
| Pit | 155 | 622 | 710 | 88 | 1332 | 5332 | .250 | 269 | 20 | 134 | 423 | 559 | 115 | 1192 | 1070 | 323 | 1352 | .239 | ||
| Rck | 150 | 636 | 660 | 24 | 1334 | 5326 | .250 | 255 | 26 | 131 | 412 | 529 | 91 | 1281 | 1035 | 315 | 1283 | .246 | ||
| Shk | 158 | 641 | 606 | 35 | 1309 | 5357 | .244 | 249 | 34 | 155 | 438 | 525 | 74 | 1356 | 1011 | 311 | 1250 | .249 | ||
| Wlv | 170 | 757 | 716 | 41 | 1463 | 5861 | .250 | 280 | 26 | 172 | 478 | 631 | 116 | 1339 | 1116 | 366 | 1444 | .253 | ||
| TOTAL | 1294 | 5659 | 5601 | 58 | 11263 | 45041 | .250 | 2203 | 225 | 1314 | 3742 | 4516 | 842 | 10508 | 8603 | 2706 | 10990 | .246 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: