ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .537 | 2272 | .312 | .373 | .685 | .303 | .129 | 15 | 7 | 0.682 | 12 | 10 | 4 | 39 | 7 | 2 | 3 |
| Buc | .502 | 2022 | .320 | .414 | .734 | .314 | .158 | 18 | 12 | 0.600 | 15 | 7 | 2 | 26 | 6 | 6 | 0 |
| Dut | .577 | 2163 | .318 | .394 | .712 | .309 | .140 | 19 | 4 | 0.826 | 18 | 15 | 9 | 35 | 9 | 2 | 0 |
| Fug | .558 | 1940 | .295 | .355 | .650 | .287 | .127 | 15 | 11 | 0.577 | 13 | 9 | 1 | 22 | 14 | 2 | 2 |
| Pit | .384 | 2066 | .311 | .378 | .689 | .275 | .149 | 21 | 9 | 0.700 | 15 | 7 | 7 | 24 | 6 | 1 | 1 |
| Rck | .427 | 1821 | .307 | .383 | .690 | .283 | .146 | 22 | 5 | 0.815 | 14 | 9 | 2 | 31 | 4 | 1 | 1 |
| Shk | .414 | 2244 | .313 | .374 | .687 | .292 | .135 | 14 | 7 | 0.667 | 14 | 7 | 4 | 28 | 10 | 4 | 0 |
| Wlv | .500 | 1856 | .292 | .353 | .645 | .281 | .130 | 20 | 4 | 0.833 | 14 | 9 | 3 | 23 | 7 | 0 | 0 |
| TOTAL | .487 | 16384 | .308 | .378 | .687 | .293 | .139 | 144 | 59 | 0.712 | 115 | 73 | 32 | 228 | 63 | 18 | 7 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .541 | 1756 | .344 | .440 | .784 | .332 | .162 | 21 | 5 | 0.808 | 16 | 13 | 5 | 21 | 5 | 4 | 1 |
| Buc | .399 | 2013 | .313 | .389 | .702 | .310 | .136 | 23 | 9 | 0.719 | 16 | 7 | 9 | 40 | 8 | 1 | 0 |
| Dut | .654 | 1943 | .338 | .464 | .802 | .334 | .184 | 15 | 3 | 0.833 | 12 | 13 | 5 | 18 | 9 | 3 | 4 |
| Fug | .599 | 1708 | .326 | .418 | .744 | .309 | .157 | 15 | 8 | 0.652 | 8 | 9 | 5 | 14 | 8 | 1 | 0 |
| Pit | .517 | 1949 | .330 | .408 | .738 | .326 | .142 | 15 | 7 | 0.682 | 14 | 9 | 8 | 30 | 9 | 4 | 1 |
| Rck | .473 | 1902 | .332 | .425 | .757 | .305 | .164 | 15 | 5 | 0.750 | 25 | 7 | 10 | 33 | 7 | 0 | 0 |
| Shk | .500 | 1535 | .335 | .403 | .738 | .326 | .136 | 6 | 7 | 0.462 | 16 | 6 | 5 | 18 | 4 | 2 | 0 |
| Wlv | .606 | 2179 | .343 | .435 | .778 | .332 | .159 | 23 | 9 | 0.719 | 16 | 12 | 7 | 31 | 7 | 0 | 3 |
| TOTAL | .536 | 14985 | .333 | .423 | .755 | .322 | .155 | 133 | 53 | 0.703 | 123 | 76 | 54 | 205 | 57 | 15 | 9 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .539 | 4028 | .326 | .402 | .728 | .316 | .143 | 36 | 12 | 0.750 | 28 | 23 | 9 | 60 | 12 | 6 | 4 |
| Buc | .448 | 4035 | .317 | .402 | .719 | .312 | .148 | 41 | 21 | 0.661 | 31 | 14 | 11 | 66 | 14 | 7 | 0 |
| Dut | .616 | 4106 | .328 | .427 | .755 | .321 | .161 | 34 | 7 | 0.829 | 30 | 28 | 14 | 53 | 18 | 5 | 4 |
| Fug | .579 | 3648 | .310 | .384 | .694 | .297 | .141 | 30 | 19 | 0.612 | 21 | 18 | 6 | 36 | 22 | 3 | 2 |
| Pit | .448 | 4015 | .320 | .393 | .713 | .301 | .146 | 36 | 16 | 0.692 | 29 | 16 | 15 | 54 | 15 | 5 | 2 |
| Rck | .451 | 3723 | .320 | .404 | .724 | .294 | .155 | 37 | 10 | 0.787 | 39 | 16 | 12 | 64 | 11 | 1 | 1 |
| Shk | .450 | 3779 | .322 | .386 | .708 | .306 | .136 | 20 | 14 | 0.588 | 30 | 13 | 9 | 46 | 14 | 6 | 0 |
| Wlv | .559 | 4035 | .319 | .397 | .716 | .309 | .145 | 43 | 13 | 0.768 | 30 | 21 | 10 | 54 | 14 | 0 | 3 |
| TOTAL | .511 | 31369 | .320 | .399 | .720 | .307 | .147 | 277 | 112 | 0.711 | 238 | 149 | 86 | 433 | 120 | 33 | 16 |

YEAR: