ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 50 | 208 | 246 | 38 | 417 | 1770 | .236 | 92 | 7 | 44 | 143 | 154 | 31 | 433 | 304 | 102 | 409 | .249 | ||
| Buc | 67 | 292 | 285 | 7 | 579 | 2511 | .231 | 125 | 9 | 66 | 200 | 228 | 44 | 668 | 453 | 148 | 618 | .239 | ||
| Dut | 70 | 298 | 324 | 26 | 609 | 2547 | .239 | 130 | 11 | 69 | 210 | 244 | 42 | 639 | 465 | 152 | 650 | .234 | ||
| Fug | 56 | 213 | 258 | 45 | 495 | 2005 | .247 | 95 | 5 | 46 | 146 | 201 | 21 | 481 | 384 | 116 | 487 | .238 | ||
| Pit | 70 | 287 | 312 | 25 | 617 | 2560 | .241 | 136 | 11 | 64 | 211 | 241 | 44 | 630 | 481 | 146 | 618 | .236 | ||
| Rck | 58 | 266 | 261 | 5 | 520 | 2181 | .238 | 110 | 15 | 61 | 186 | 188 | 33 | 561 | 397 | 139 | 583 | .238 | ||
| Shk | 60 | 241 | 247 | 6 | 529 | 2179 | .243 | 115 | 13 | 62 | 190 | 205 | 28 | 518 | 419 | 110 | 515 | .214 | ||
| Wlv | 64 | 271 | 318 | 47 | 550 | 2330 | .236 | 125 | 16 | 61 | 202 | 235 | 49 | 560 | 440 | 129 | 576 | .224 | ||
| TOTAL | 495 | 2076 | 2251 | 175 | 4316 | 18083 | .239 | 928 | 87 | 473 | 1488 | 1696 | 292 | 4490 | 3343 | 1042 | 4456 | .234 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 61 | 298 | 246 | 52 | 566 | 2037 | .278 | 114 | 6 | 69 | 189 | 225 | 43 | 483 | 400 | 138 | 528 | .261 | ||
| Buc | 64 | 302 | 263 | 39 | 565 | 2128 | .266 | 133 | 8 | 65 | 206 | 209 | 41 | 498 | 390 | 157 | 591 | .266 | ||
| Dut | 51 | 236 | 227 | 9 | 470 | 1716 | .274 | 87 | 3 | 52 | 142 | 161 | 38 | 371 | 336 | 121 | 446 | .271 | ||
| Fug | 61 | 308 | 294 | 14 | 579 | 2064 | .281 | 124 | 9 | 78 | 211 | 165 | 40 | 460 | 383 | 138 | 538 | .257 | ||
| Pit | 55 | 235 | 252 | 17 | 452 | 1812 | .249 | 85 | 8 | 55 | 148 | 174 | 39 | 397 | 342 | 115 | 443 | .260 | ||
| Rck | 64 | 296 | 276 | 20 | 526 | 2065 | .255 | 118 | 4 | 69 | 191 | 198 | 41 | 493 | 378 | 139 | 545 | .255 | ||
| Shk | 78 | 362 | 370 | 8 | 727 | 2718 | .267 | 145 | 13 | 82 | 240 | 249 | 41 | 622 | 548 | 187 | 724 | .258 | ||
| Wlv | 58 | 227 | 220 | 7 | 476 | 1894 | .251 | 92 | 13 | 54 | 159 | 195 | 34 | 456 | 358 | 107 | 447 | .239 | ||
| TOTAL | 492 | 2264 | 2148 | 116 | 4361 | 16434 | .265 | 898 | 64 | 524 | 1486 | 1576 | 317 | 3780 | 3135 | 1102 | 4262 | .258 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 111 | 506 | 492 | 14 | 983 | 3807 | .258 | 206 | 13 | 113 | 332 | 379 | 74 | 916 | 704 | 240 | 937 | .256 | ||
| Buc | 131 | 594 | 548 | 46 | 1144 | 4639 | .247 | 258 | 17 | 131 | 406 | 437 | 85 | 1166 | 843 | 305 | 1209 | .252 | ||
| Dut | 121 | 534 | 551 | 17 | 1079 | 4263 | .253 | 217 | 14 | 121 | 352 | 405 | 80 | 1010 | 801 | 273 | 1096 | .249 | ||
| Fug | 117 | 521 | 552 | 31 | 1074 | 4069 | .264 | 219 | 14 | 124 | 357 | 366 | 61 | 941 | 767 | 254 | 1025 | .248 | ||
| Pit | 125 | 522 | 564 | 42 | 1069 | 4372 | .245 | 221 | 19 | 119 | 359 | 415 | 83 | 1027 | 823 | 261 | 1061 | .246 | ||
| Rck | 122 | 562 | 537 | 25 | 1046 | 4246 | .246 | 228 | 19 | 130 | 377 | 386 | 74 | 1054 | 775 | 278 | 1128 | .246 | ||
| Shk | 138 | 603 | 617 | 14 | 1256 | 4897 | .256 | 260 | 26 | 144 | 430 | 454 | 69 | 1140 | 967 | 297 | 1239 | .240 | ||
| Wlv | 122 | 498 | 538 | 40 | 1026 | 4224 | .243 | 217 | 29 | 115 | 361 | 430 | 83 | 1016 | 798 | 236 | 1023 | .231 | ||
| TOTAL | 987 | 4340 | 4399 | 59 | 8677 | 34517 | .252 | 1826 | 151 | 997 | 2974 | 3272 | 609 | 8270 | 6478 | 2144 | 8718 | .246 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: