ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 75 | 310 | 307 | 3 | 649 | 2734 | .237 | 121 | 10 | 91 | 222 | 265 | 35 | 686 | 506 | 133 | 612 | .217 | ||
| Buc | 65 | 282 | 249 | 33 | 571 | 2324 | .246 | 117 | 10 | 59 | 186 | 240 | 47 | 547 | 431 | 137 | 570 | .240 | ||
| Dut | 80 | 303 | 371 | 68 | 659 | 2829 | .233 | 136 | 14 | 71 | 221 | 252 | 55 | 701 | 488 | 148 | 629 | .235 | ||
| Fug | 89 | 465 | 424 | 41 | 854 | 3322 | .257 | 192 | 24 | 107 | 323 | 334 | 56 | 770 | 610 | 231 | 833 | .277 | ||
| Pit | 67 | 261 | 256 | 5 | 536 | 2313 | .232 | 108 | 6 | 71 | 185 | 244 | 38 | 553 | 437 | 128 | 566 | .226 | ||
| Rck | 88 | 384 | 387 | 3 | 823 | 3223 | .255 | 194 | 15 | 75 | 284 | 298 | 54 | 747 | 623 | 209 | 802 | .261 | ||
| Shk | 75 | 292 | 352 | 60 | 614 | 2663 | .231 | 124 | 12 | 58 | 194 | 248 | 45 | 625 | 461 | 148 | 616 | .240 | ||
| Wlv | 73 | 337 | 353 | 16 | 651 | 2615 | .249 | 128 | 16 | 60 | 204 | 262 | 34 | 623 | 491 | 176 | 675 | .261 | ||
| TOTAL | 612 | 2634 | 2699 | 65 | 5357 | 22023 | .242 | 1120 | 107 | 592 | 1819 | 2143 | 364 | 5252 | 4047 | 1310 | 5303 | .245 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 78 | 340 | 368 | 28 | 699 | 2601 | .269 | 149 | 9 | 72 | 230 | 265 | 38 | 592 | 505 | 179 | 658 | .272 | ||
| Buc | 77 | 341 | 319 | 22 | 661 | 2510 | .263 | 114 | 12 | 70 | 196 | 244 | 47 | 600 | 468 | 164 | 626 | .262 | ||
| Dut | 81 | 341 | 342 | 1 | 718 | 2730 | .263 | 155 | 10 | 78 | 243 | 250 | 51 | 576 | 507 | 164 | 661 | .248 | ||
| Fug | 78 | 362 | 326 | 36 | 675 | 2612 | .258 | 154 | 8 | 92 | 254 | 264 | 36 | 587 | 502 | 167 | 672 | .249 | ||
| Pit | 71 | 290 | 285 | 5 | 575 | 2384 | .241 | 121 | 14 | 63 | 198 | 245 | 50 | 594 | 443 | 147 | 615 | .239 | ||
| Rck | 72 | 308 | 347 | 39 | 585 | 2333 | .251 | 93 | 21 | 78 | 192 | 267 | 39 | 514 | 451 | 140 | 591 | .237 | ||
| Shk | 79 | 378 | 372 | 6 | 694 | 2605 | .266 | 136 | 14 | 73 | 223 | 266 | 54 | 592 | 487 | 189 | 638 | .296 | ||
| Wlv | 73 | 333 | 300 | 33 | 592 | 2380 | .249 | 133 | 13 | 78 | 224 | 224 | 27 | 547 | 415 | 146 | 568 | .257 | ||
| TOTAL | 609 | 2693 | 2659 | 34 | 5199 | 20155 | .258 | 1055 | 101 | 604 | 1760 | 2025 | 342 | 4602 | 3778 | 1296 | 5029 | .257 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 153 | 650 | 675 | 25 | 1348 | 5335 | .253 | 270 | 19 | 163 | 452 | 530 | 73 | 1278 | 1011 | 312 | 1270 | .246 | ||
| Buc | 142 | 623 | 568 | 55 | 1232 | 4834 | .255 | 231 | 22 | 129 | 382 | 484 | 94 | 1147 | 899 | 301 | 1196 | .252 | ||
| Dut | 161 | 644 | 713 | 69 | 1377 | 5559 | .248 | 291 | 24 | 149 | 464 | 502 | 106 | 1277 | 995 | 312 | 1290 | .242 | ||
| Fug | 167 | 827 | 750 | 77 | 1529 | 5934 | .258 | 346 | 32 | 199 | 577 | 598 | 92 | 1357 | 1112 | 398 | 1505 | .264 | ||
| Pit | 138 | 551 | 541 | 10 | 1111 | 4697 | .237 | 229 | 20 | 134 | 383 | 489 | 88 | 1147 | 880 | 275 | 1181 | .233 | ||
| Rck | 160 | 692 | 734 | 42 | 1408 | 5556 | .253 | 287 | 36 | 153 | 476 | 565 | 93 | 1261 | 1074 | 349 | 1393 | .251 | ||
| Shk | 154 | 670 | 724 | 54 | 1308 | 5268 | .248 | 260 | 26 | 131 | 417 | 514 | 99 | 1217 | 948 | 337 | 1254 | .269 | ||
| Wlv | 146 | 670 | 653 | 17 | 1243 | 4995 | .249 | 261 | 29 | 138 | 428 | 486 | 61 | 1170 | 906 | 322 | 1243 | .259 | ||
| TOTAL | 1221 | 5327 | 5358 | 31 | 10556 | 42178 | .250 | 2175 | 208 | 1196 | 3579 | 4168 | 706 | 9854 | 7825 | 2606 | 10332 | .252 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: