ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 67 | 253 | 316 | 63 | 554 | 2483 | .223 | 125 | 12 | 65 | 202 | 225 | 42 | 594 | 463 | 118 | 581 | .203 | ||
| Buc | 69 | 281 | 280 | 1 | 569 | 2480 | .229 | 104 | 12 | 62 | 178 | 287 | 42 | 608 | 468 | 135 | 595 | .227 | ||
| Dut | 63 | 284 | 307 | 23 | 601 | 2285 | .263 | 131 | 12 | 60 | 203 | 219 | 43 | 550 | 452 | 150 | 586 | .256 | ||
| Fug | 72 | 322 | 327 | 5 | 627 | 2630 | .238 | 124 | 13 | 73 | 210 | 228 | 30 | 652 | 467 | 163 | 664 | .245 | ||
| Pit | 68 | 281 | 297 | 16 | 590 | 2472 | .239 | 133 | 11 | 71 | 215 | 240 | 53 | 560 | 452 | 131 | 561 | .234 | ||
| Rck | 72 | 316 | 340 | 24 | 614 | 2635 | .233 | 126 | 11 | 77 | 214 | 239 | 54 | 635 | 465 | 154 | 654 | .235 | ||
| Shk | 71 | 285 | 341 | 56 | 598 | 2603 | .230 | 104 | 6 | 65 | 175 | 262 | 40 | 664 | 498 | 145 | 617 | .235 | ||
| Wlv | 77 | 344 | 330 | 14 | 671 | 2834 | .237 | 118 | 12 | 85 | 215 | 270 | 26 | 685 | 503 | 172 | 687 | .250 | ||
| TOTAL | 559 | 2366 | 2538 | 172 | 4824 | 20422 | .237 | 965 | 89 | 558 | 1612 | 1970 | 330 | 4948 | 3768 | 1168 | 4945 | .236 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 80 | 386 | 358 | 28 | 726 | 2734 | .266 | 149 | 15 | 102 | 266 | 247 | 36 | 602 | 498 | 172 | 663 | .259 | ||
| Buc | 65 | 287 | 303 | 16 | 590 | 2230 | .265 | 114 | 10 | 68 | 192 | 195 | 49 | 553 | 428 | 143 | 549 | .260 | ||
| Dut | 74 | 345 | 299 | 46 | 668 | 2517 | .265 | 133 | 12 | 75 | 220 | 237 | 41 | 580 | 473 | 166 | 666 | .249 | ||
| Fug | 64 | 263 | 283 | 20 | 557 | 2140 | .260 | 127 | 16 | 53 | 196 | 180 | 40 | 477 | 410 | 129 | 511 | .252 | ||
| Pit | 71 | 305 | 348 | 43 | 636 | 2386 | .267 | 115 | 17 | 75 | 207 | 223 | 54 | 536 | 453 | 139 | 554 | .251 | ||
| Rck | 69 | 319 | 284 | 35 | 620 | 2314 | .268 | 122 | 19 | 72 | 213 | 201 | 39 | 507 | 431 | 153 | 565 | .271 | ||
| Shk | 68 | 315 | 292 | 23 | 610 | 2260 | .270 | 111 | 9 | 71 | 191 | 196 | 51 | 530 | 415 | 157 | 571 | .275 | ||
| Wlv | 64 | 267 | 260 | 7 | 524 | 2143 | .245 | 100 | 9 | 59 | 168 | 193 | 37 | 520 | 398 | 113 | 486 | .233 | ||
| TOTAL | 555 | 2487 | 2427 | 60 | 4931 | 18724 | .263 | 971 | 107 | 575 | 1653 | 1672 | 347 | 4305 | 3506 | 1172 | 4565 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 147 | 639 | 674 | 35 | 1280 | 5217 | .245 | 274 | 27 | 167 | 468 | 472 | 78 | 1196 | 961 | 290 | 1244 | .233 | ||
| Buc | 134 | 568 | 583 | 15 | 1159 | 4710 | .246 | 218 | 22 | 130 | 370 | 482 | 91 | 1161 | 896 | 278 | 1144 | .243 | ||
| Dut | 137 | 629 | 606 | 23 | 1269 | 4802 | .264 | 264 | 24 | 135 | 423 | 456 | 84 | 1130 | 925 | 316 | 1252 | .252 | ||
| Fug | 136 | 585 | 610 | 25 | 1184 | 4770 | .248 | 251 | 29 | 126 | 406 | 408 | 70 | 1129 | 877 | 292 | 1175 | .249 | ||
| Pit | 139 | 586 | 645 | 59 | 1226 | 4858 | .252 | 248 | 28 | 146 | 422 | 463 | 107 | 1096 | 905 | 270 | 1115 | .242 | ||
| Rck | 141 | 635 | 624 | 11 | 1234 | 4949 | .249 | 248 | 30 | 149 | 427 | 440 | 93 | 1142 | 896 | 307 | 1219 | .252 | ||
| Shk | 139 | 600 | 633 | 33 | 1208 | 4863 | .248 | 215 | 15 | 136 | 366 | 458 | 91 | 1194 | 913 | 302 | 1188 | .254 | ||
| Wlv | 141 | 611 | 590 | 21 | 1195 | 4977 | .240 | 218 | 21 | 144 | 383 | 463 | 63 | 1205 | 901 | 285 | 1173 | .243 | ||
| TOTAL | 1114 | 4853 | 4965 | 112 | 9755 | 39146 | .249 | 1936 | 196 | 1133 | 3265 | 3642 | 677 | 9253 | 7274 | 2340 | 9510 | .246 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: