ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 570 | 2488 | 2489 | 1 | 5002 | 20738 | .241 | 1026 | 109 | 565 | 1700 | 2014 | 343 | 4931 | 3829 | 1184 | 5019 | .236 | ||
Buc | 570 | 2545 | 2517 | 28 | 5062 | 20729 | .244 | 1015 | 102 | 576 | 1693 | 2074 | 360 | 4939 | 3867 | 1237 | 5092 | .243 | ||
Dut | 572 | 2523 | 2501 | 22 | 5112 | 20808 | .246 | 1074 | 94 | 552 | 1720 | 1976 | 367 | 4924 | 3835 | 1250 | 5168 | .242 | ||
Fug | 572 | 2531 | 2597 | 66 | 5093 | 20919 | .243 | 1063 | 114 | 559 | 1736 | 2009 | 362 | 5069 | 3872 | 1290 | 5161 | .250 | ||
Pit | 573 | 2448 | 2531 | 83 | 4994 | 20713 | .241 | 1099 | 85 | 564 | 1748 | 2043 | 374 | 4784 | 3836 | 1231 | 5097 | .242 | ||
Rck | 572 | 2533 | 2614 | 81 | 5145 | 21027 | .245 | 1026 | 93 | 575 | 1694 | 1998 | 343 | 5047 | 3924 | 1252 | 5201 | .241 | ||
Shk | 571 | 2304 | 2515 | 211 | 4837 | 20615 | .235 | 961 | 101 | 532 | 1594 | 1975 | 311 | 5060 | 3786 | 1117 | 4847 | .230 | ||
Wlv | 570 | 2527 | 2498 | 29 | 4940 | 20693 | .239 | 1027 | 107 | 542 | 1676 | 2055 | 341 | 4952 | 3845 | 1238 | 5098 | .243 | ||
TOTAL | 4570 | 19899 | 20262 | 363 | 40185 | 166242 | .242 | 8291 | 805 | 4465 | 13561 | 16144 | 2801 | 39706 | 30794 | 9799 | 40683 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 572 | 2657 | 2529 | 128 | 5162 | 19401 | .266 | 1010 | 92 | 635 | 1737 | 1854 | 334 | 4304 | 3650 | 1249 | 4845 | .258 | ||
Buc | 571 | 2502 | 2409 | 93 | 4957 | 19038 | .260 | 973 | 76 | 563 | 1612 | 1792 | 390 | 4409 | 3554 | 1217 | 4687 | .260 | ||
Dut | 573 | 2601 | 2490 | 111 | 5086 | 19418 | .262 | 992 | 82 | 618 | 1692 | 1842 | 366 | 4351 | 3641 | 1252 | 4866 | .257 | ||
Fug | 572 | 2555 | 2486 | 69 | 5005 | 19114 | .262 | 1066 | 95 | 578 | 1739 | 1820 | 347 | 4223 | 3670 | 1226 | 4795 | .256 | ||
Pit | 568 | 2462 | 2614 | 152 | 4895 | 19126 | .256 | 952 | 91 | 563 | 1606 | 1856 | 396 | 4385 | 3615 | 1202 | 4736 | .254 | ||
Rck | 573 | 2509 | 2616 | 107 | 4945 | 19133 | .258 | 942 | 114 | 572 | 1628 | 1847 | 367 | 4315 | 3578 | 1228 | 4785 | .257 | ||
Shk | 574 | 2514 | 2552 | 38 | 5033 | 19326 | .260 | 987 | 103 | 566 | 1656 | 1825 | 352 | 4454 | 3647 | 1218 | 4767 | .256 | ||
Wlv | 571 | 2501 | 2385 | 116 | 4892 | 19034 | .257 | 966 | 114 | 570 | 1650 | 1836 | 323 | 4341 | 3547 | 1188 | 4659 | .255 | ||
TOTAL | 4574 | 20301 | 20081 | 220 | 39975 | 153590 | .260 | 7888 | 767 | 4665 | 13320 | 14672 | 2875 | 34782 | 28902 | 9780 | 38140 | .256 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1142 | 5145 | 5018 | 127 | 10164 | 40139 | .253 | 2036 | 201 | 1200 | 3437 | 3868 | 677 | 9235 | 7479 | 2433 | 9864 | .247 | ||
Buc | 1141 | 5047 | 4926 | 121 | 10019 | 39767 | .252 | 1988 | 178 | 1139 | 3305 | 3866 | 750 | 9348 | 7421 | 2454 | 9779 | .251 | ||
Dut | 1145 | 5124 | 4991 | 133 | 10198 | 40226 | .254 | 2066 | 176 | 1170 | 3412 | 3818 | 733 | 9275 | 7476 | 2502 | 10034 | .249 | ||
Fug | 1144 | 5086 | 5083 | 3 | 10098 | 40033 | .252 | 2129 | 209 | 1137 | 3475 | 3829 | 709 | 9292 | 7542 | 2516 | 9956 | .253 | ||
Pit | 1141 | 4910 | 5145 | 235 | 9889 | 39839 | .248 | 2051 | 176 | 1127 | 3354 | 3899 | 770 | 9169 | 7451 | 2433 | 9833 | .247 | ||
Rck | 1145 | 5042 | 5230 | 188 | 10090 | 40160 | .251 | 1968 | 207 | 1147 | 3322 | 3845 | 710 | 9362 | 7502 | 2480 | 9986 | .248 | ||
Shk | 1145 | 4818 | 5067 | 249 | 9870 | 39941 | .247 | 1948 | 204 | 1098 | 3250 | 3800 | 663 | 9514 | 7433 | 2335 | 9614 | .243 | ||
Wlv | 1141 | 5028 | 4883 | 145 | 9832 | 39727 | .247 | 1993 | 221 | 1112 | 3326 | 3891 | 664 | 9293 | 7392 | 2426 | 9757 | .249 | ||
TOTAL | 9144 | 40200 | 40343 | 143 | 80160 | 319832 | .251 | 16179 | 1572 | 9130 | 26881 | 30816 | 5676 | 74488 | 59696 | 19579 | 78823 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base