ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 581 | 2536 | 2545 | 9 | 5095 | 21144 | .241 | 1043 | 111 | 572 | 1726 | 2055 | 354 | 5043 | 3899 | 1208 | 5123 | .236 | ||
| Buc | 583 | 2615 | 2562 | 53 | 5200 | 21281 | .244 | 1046 | 107 | 590 | 1743 | 2124 | 371 | 5076 | 3954 | 1271 | 5229 | .243 | ||
| Dut | 578 | 2556 | 2525 | 31 | 5168 | 21034 | .246 | 1088 | 95 | 558 | 1741 | 2004 | 369 | 4978 | 3873 | 1270 | 5228 | .243 | ||
| Fug | 579 | 2556 | 2634 | 78 | 5158 | 21253 | .243 | 1078 | 115 | 565 | 1758 | 2038 | 365 | 5167 | 3931 | 1303 | 5234 | .249 | ||
| Pit | 578 | 2474 | 2560 | 86 | 5040 | 20913 | .241 | 1112 | 86 | 569 | 1767 | 2062 | 380 | 4839 | 3872 | 1246 | 5155 | .242 | ||
| Rck | 580 | 2567 | 2652 | 85 | 5212 | 21318 | .244 | 1044 | 95 | 582 | 1721 | 2023 | 346 | 5122 | 3976 | 1269 | 5272 | .241 | ||
| Shk | 580 | 2350 | 2550 | 200 | 4920 | 20950 | .235 | 975 | 104 | 544 | 1623 | 2010 | 313 | 5140 | 3843 | 1138 | 4925 | .231 | ||
| Wlv | 582 | 2586 | 2554 | 32 | 5052 | 21147 | .239 | 1045 | 110 | 559 | 1714 | 2095 | 347 | 5058 | 3927 | 1263 | 5211 | .242 | ||
| TOTAL | 4641 | 20240 | 20582 | 342 | 40845 | 169040 | .242 | 8431 | 823 | 4539 | 13793 | 16411 | 2845 | 40423 | 31275 | 9968 | 41377 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 577 | 2675 | 2553 | 122 | 5203 | 19580 | .266 | 1018 | 92 | 639 | 1749 | 1875 | 339 | 4352 | 3686 | 1258 | 4892 | .257 | ||
| Buc | 576 | 2529 | 2441 | 88 | 5008 | 19206 | .261 | 989 | 78 | 564 | 1631 | 1807 | 397 | 4446 | 3584 | 1233 | 4740 | .260 | ||
| Dut | 582 | 2645 | 2522 | 123 | 5185 | 19785 | .262 | 1007 | 83 | 625 | 1715 | 1877 | 379 | 4449 | 3709 | 1277 | 4967 | .257 | ||
| Fug | 582 | 2611 | 2541 | 70 | 5098 | 19455 | .262 | 1086 | 97 | 587 | 1770 | 1844 | 354 | 4308 | 3730 | 1252 | 4892 | .256 | ||
| Pit | 582 | 2528 | 2683 | 155 | 5021 | 19604 | .256 | 981 | 93 | 574 | 1648 | 1905 | 409 | 4495 | 3707 | 1237 | 4855 | .255 | ||
| Rck | 581 | 2546 | 2657 | 111 | 5009 | 19404 | .258 | 953 | 116 | 584 | 1653 | 1877 | 369 | 4390 | 3627 | 1241 | 4852 | .256 | ||
| Shk | 578 | 2534 | 2563 | 29 | 5066 | 19446 | .261 | 996 | 104 | 569 | 1669 | 1834 | 353 | 4490 | 3668 | 1228 | 4799 | .256 | ||
| Wlv | 577 | 2526 | 2406 | 120 | 4937 | 19228 | .257 | 976 | 115 | 574 | 1665 | 1852 | 329 | 4384 | 3580 | 1197 | 4698 | .255 | ||
| TOTAL | 4635 | 20594 | 20366 | 228 | 40527 | 155708 | .260 | 8006 | 778 | 4716 | 13500 | 14871 | 2929 | 35314 | 29291 | 9923 | 38695 | .256 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1158 | 5211 | 5098 | 113 | 10298 | 40724 | .253 | 2061 | 203 | 1211 | 3475 | 3930 | 693 | 9395 | 7585 | 2466 | 10015 | .246 | ||
| Buc | 1159 | 5144 | 5003 | 141 | 10208 | 40487 | .252 | 2035 | 185 | 1154 | 3374 | 3931 | 768 | 9522 | 7538 | 2504 | 9969 | .251 | ||
| Dut | 1160 | 5201 | 5047 | 154 | 10353 | 40819 | .254 | 2095 | 178 | 1183 | 3456 | 3881 | 748 | 9427 | 7582 | 2547 | 10195 | .250 | ||
| Fug | 1161 | 5167 | 5175 | 8 | 10256 | 40708 | .252 | 2164 | 212 | 1152 | 3528 | 3882 | 719 | 9475 | 7661 | 2555 | 10126 | .252 | ||
| Pit | 1160 | 5002 | 5243 | 241 | 10061 | 40517 | .248 | 2093 | 179 | 1143 | 3415 | 3967 | 789 | 9334 | 7579 | 2483 | 10010 | .248 | ||
| Rck | 1161 | 5113 | 5309 | 196 | 10221 | 40722 | .251 | 1997 | 211 | 1166 | 3374 | 3900 | 715 | 9512 | 7603 | 2510 | 10124 | .248 | ||
| Shk | 1158 | 4884 | 5113 | 229 | 9986 | 40396 | .247 | 1971 | 208 | 1113 | 3292 | 3844 | 666 | 9630 | 7511 | 2366 | 9724 | .243 | ||
| Wlv | 1159 | 5112 | 4960 | 152 | 9989 | 40375 | .247 | 2021 | 225 | 1133 | 3379 | 3947 | 676 | 9442 | 7507 | 2460 | 9909 | .248 | ||
| TOTAL | 9276 | 40834 | 40948 | 114 | 81372 | 324748 | .251 | 16437 | 1601 | 9255 | 27293 | 31282 | 5774 | 75737 | 60566 | 19891 | 80072 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: