ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 574 | 2505 | 2514 | 9 | 5040 | 20886 | .241 | 1029 | 111 | 567 | 1707 | 2028 | 349 | 4966 | 3855 | 1194 | 5054 | .236 | ||
Buc | 573 | 2563 | 2530 | 33 | 5091 | 20845 | .244 | 1018 | 103 | 579 | 1700 | 2091 | 360 | 4970 | 3892 | 1248 | 5128 | .243 | ||
Dut | 574 | 2533 | 2511 | 22 | 5131 | 20885 | .246 | 1077 | 95 | 553 | 1725 | 1985 | 367 | 4938 | 3848 | 1256 | 5189 | .242 | ||
Fug | 575 | 2541 | 2610 | 69 | 5118 | 21029 | .243 | 1069 | 115 | 561 | 1745 | 2016 | 363 | 5098 | 3891 | 1295 | 5182 | .250 | ||
Pit | 575 | 2453 | 2538 | 85 | 5006 | 20778 | .241 | 1103 | 85 | 565 | 1753 | 2048 | 377 | 4804 | 3845 | 1234 | 5111 | .241 | ||
Rck | 576 | 2554 | 2629 | 75 | 5181 | 21177 | .245 | 1037 | 94 | 578 | 1709 | 2006 | 344 | 5087 | 3949 | 1265 | 5245 | .241 | ||
Shk | 574 | 2323 | 2528 | 205 | 4873 | 20733 | .235 | 967 | 103 | 536 | 1606 | 1987 | 312 | 5085 | 3809 | 1127 | 4883 | .231 | ||
Wlv | 573 | 2537 | 2517 | 20 | 4964 | 20808 | .239 | 1030 | 108 | 545 | 1683 | 2068 | 342 | 4979 | 3870 | 1243 | 5127 | .242 | ||
TOTAL | 4594 | 20009 | 20377 | 368 | 40404 | 167141 | .242 | 8330 | 814 | 4484 | 13628 | 16229 | 2814 | 39927 | 30959 | 9862 | 40919 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 574 | 2661 | 2539 | 122 | 5174 | 19463 | .266 | 1012 | 92 | 635 | 1739 | 1861 | 336 | 4317 | 3658 | 1252 | 4855 | .258 | ||
Buc | 576 | 2529 | 2441 | 88 | 5008 | 19206 | .261 | 989 | 78 | 564 | 1631 | 1807 | 397 | 4446 | 3584 | 1233 | 4740 | .260 | ||
Dut | 575 | 2615 | 2497 | 118 | 5114 | 19494 | .262 | 997 | 82 | 620 | 1699 | 1847 | 370 | 4368 | 3657 | 1264 | 4896 | .258 | ||
Fug | 574 | 2564 | 2497 | 67 | 5023 | 19181 | .262 | 1070 | 95 | 581 | 1746 | 1823 | 347 | 4245 | 3684 | 1230 | 4814 | .256 | ||
Pit | 573 | 2495 | 2638 | 143 | 4947 | 19299 | .256 | 965 | 93 | 570 | 1628 | 1869 | 402 | 4419 | 3645 | 1217 | 4780 | .255 | ||
Rck | 576 | 2524 | 2632 | 108 | 4967 | 19225 | .258 | 943 | 115 | 578 | 1636 | 1859 | 367 | 4343 | 3595 | 1234 | 4806 | .257 | ||
Shk | 575 | 2517 | 2554 | 37 | 5041 | 19355 | .260 | 991 | 103 | 566 | 1660 | 1829 | 352 | 4466 | 3657 | 1219 | 4776 | .255 | ||
Wlv | 574 | 2509 | 2399 | 110 | 4911 | 19132 | .257 | 971 | 115 | 570 | 1656 | 1842 | 325 | 4363 | 3562 | 1190 | 4677 | .254 | ||
TOTAL | 4597 | 20414 | 20197 | 217 | 40185 | 154355 | .260 | 7938 | 773 | 4684 | 13395 | 14737 | 2896 | 34967 | 29042 | 9839 | 38344 | .257 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1148 | 5166 | 5053 | 113 | 10214 | 40349 | .253 | 2041 | 203 | 1202 | 3446 | 3889 | 685 | 9283 | 7513 | 2446 | 9909 | .247 | ||
Buc | 1149 | 5092 | 4971 | 121 | 10099 | 40051 | .252 | 2007 | 181 | 1143 | 3331 | 3898 | 757 | 9416 | 7476 | 2481 | 9868 | .251 | ||
Dut | 1149 | 5148 | 5008 | 140 | 10245 | 40379 | .254 | 2074 | 177 | 1173 | 3424 | 3832 | 737 | 9306 | 7505 | 2520 | 10085 | .250 | ||
Fug | 1149 | 5105 | 5107 | 2 | 10141 | 40210 | .252 | 2139 | 210 | 1142 | 3491 | 3839 | 710 | 9343 | 7575 | 2525 | 9996 | .253 | ||
Pit | 1148 | 4948 | 5176 | 228 | 9953 | 40077 | .248 | 2068 | 178 | 1135 | 3381 | 3917 | 779 | 9223 | 7490 | 2451 | 9891 | .248 | ||
Rck | 1152 | 5078 | 5261 | 183 | 10148 | 40402 | .251 | 1980 | 209 | 1156 | 3345 | 3865 | 711 | 9430 | 7544 | 2499 | 10051 | .249 | ||
Shk | 1149 | 4840 | 5082 | 242 | 9914 | 40088 | .247 | 1958 | 206 | 1102 | 3266 | 3816 | 664 | 9551 | 7466 | 2346 | 9659 | .243 | ||
Wlv | 1147 | 5046 | 4916 | 130 | 9875 | 39940 | .247 | 2001 | 223 | 1115 | 3339 | 3910 | 667 | 9342 | 7432 | 2433 | 9804 | .248 | ||
TOTAL | 9191 | 40423 | 40574 | 151 | 80589 | 321496 | .251 | 16268 | 1587 | 9168 | 27023 | 30966 | 5710 | 74894 | 60001 | 19701 | 79263 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base