ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 592 | 2586 | 2584 | 2 | 5188 | 21540 | .241 | 1066 | 113 | 584 | 1763 | 2086 | 361 | 5153 | 3958 | 1234 | 5222 | .236 | ||
| Buc | 594 | 2659 | 2632 | 27 | 5290 | 21691 | .244 | 1065 | 108 | 601 | 1774 | 2162 | 378 | 5200 | 4024 | 1289 | 5340 | .241 | ||
| Dut | 590 | 2594 | 2583 | 11 | 5260 | 21455 | .245 | 1104 | 98 | 569 | 1771 | 2041 | 372 | 5093 | 3947 | 1287 | 5317 | .242 | ||
| Fug | 586 | 2589 | 2678 | 89 | 5219 | 21509 | .243 | 1083 | 116 | 577 | 1776 | 2065 | 371 | 5242 | 3974 | 1316 | 5294 | .249 | ||
| Pit | 590 | 2514 | 2611 | 97 | 5145 | 21358 | .241 | 1136 | 86 | 575 | 1797 | 2095 | 391 | 4957 | 3951 | 1275 | 5257 | .243 | ||
| Rck | 591 | 2621 | 2719 | 98 | 5311 | 21747 | .244 | 1066 | 97 | 592 | 1755 | 2058 | 355 | 5242 | 4043 | 1296 | 5363 | .242 | ||
| Shk | 592 | 2413 | 2620 | 207 | 5042 | 21412 | .235 | 998 | 105 | 564 | 1667 | 2052 | 325 | 5267 | 3928 | 1169 | 5033 | .232 | ||
| Wlv | 591 | 2622 | 2578 | 44 | 5129 | 21477 | .239 | 1060 | 113 | 568 | 1741 | 2125 | 352 | 5150 | 3989 | 1282 | 5301 | .242 | ||
| TOTAL | 4726 | 20598 | 21005 | 407 | 41584 | 172189 | .241 | 8578 | 836 | 4630 | 14044 | 16684 | 2905 | 41304 | 31814 | 10148 | 42127 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 592 | 2747 | 2623 | 124 | 5348 | 20088 | .266 | 1050 | 95 | 656 | 1801 | 1928 | 341 | 4482 | 3796 | 1294 | 5031 | .257 | ||
| Buc | 588 | 2586 | 2478 | 108 | 5109 | 19580 | .261 | 1013 | 79 | 575 | 1667 | 1852 | 404 | 4544 | 3659 | 1258 | 4839 | .260 | ||
| Dut | 590 | 2676 | 2578 | 98 | 5252 | 20084 | .262 | 1018 | 84 | 635 | 1737 | 1906 | 389 | 4515 | 3759 | 1291 | 5040 | .256 | ||
| Fug | 594 | 2679 | 2576 | 103 | 5220 | 19866 | .263 | 1108 | 100 | 598 | 1806 | 1886 | 356 | 4414 | 3800 | 1284 | 4993 | .257 | ||
| Pit | 589 | 2554 | 2714 | 160 | 5073 | 19818 | .256 | 995 | 93 | 579 | 1667 | 1923 | 415 | 4550 | 3739 | 1247 | 4906 | .254 | ||
| Rck | 588 | 2582 | 2678 | 96 | 5081 | 19635 | .259 | 969 | 117 | 587 | 1673 | 1897 | 375 | 4445 | 3670 | 1266 | 4922 | .257 | ||
| Shk | 590 | 2585 | 2614 | 29 | 5166 | 19831 | .261 | 1017 | 108 | 579 | 1704 | 1865 | 358 | 4591 | 3735 | 1255 | 4899 | .256 | ||
| Wlv | 592 | 2601 | 2461 | 140 | 5074 | 19735 | .257 | 1001 | 115 | 591 | 1707 | 1898 | 336 | 4502 | 3666 | 1235 | 4836 | .255 | ||
| TOTAL | 4723 | 21010 | 20722 | 288 | 41323 | 158637 | .261 | 8171 | 791 | 4800 | 13762 | 15155 | 2974 | 36043 | 29824 | 10130 | 39466 | .257 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1184 | 5333 | 5207 | 126 | 10536 | 41628 | .253 | 2116 | 208 | 1240 | 3564 | 4014 | 702 | 9635 | 7754 | 2528 | 10253 | .247 | ||
| Buc | 1182 | 5245 | 5110 | 135 | 10399 | 41271 | .252 | 2078 | 187 | 1176 | 3441 | 4014 | 782 | 9744 | 7683 | 2547 | 10179 | .250 | ||
| Dut | 1180 | 5270 | 5161 | 109 | 10512 | 41539 | .253 | 2122 | 182 | 1204 | 3508 | 3947 | 761 | 9608 | 7706 | 2578 | 10357 | .249 | ||
| Fug | 1180 | 5268 | 5254 | 14 | 10439 | 41375 | .252 | 2191 | 216 | 1175 | 3582 | 3951 | 727 | 9656 | 7774 | 2600 | 10287 | .253 | ||
| Pit | 1179 | 5068 | 5325 | 257 | 10218 | 41176 | .248 | 2131 | 179 | 1154 | 3464 | 4018 | 806 | 9507 | 7690 | 2522 | 10163 | .248 | ||
| Rck | 1179 | 5203 | 5397 | 194 | 10392 | 41382 | .251 | 2035 | 214 | 1179 | 3428 | 3955 | 730 | 9687 | 7713 | 2562 | 10285 | .249 | ||
| Shk | 1182 | 4998 | 5234 | 236 | 10208 | 41243 | .248 | 2015 | 213 | 1143 | 3371 | 3917 | 683 | 9858 | 7663 | 2424 | 9932 | .244 | ||
| Wlv | 1183 | 5223 | 5039 | 184 | 10203 | 41212 | .248 | 2061 | 228 | 1159 | 3448 | 4023 | 688 | 9652 | 7655 | 2517 | 10137 | .248 | ||
| TOTAL | 9449 | 41608 | 41727 | 119 | 82907 | 330826 | .251 | 16749 | 1627 | 9430 | 27806 | 31839 | 5879 | 77347 | 61638 | 20278 | 81593 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: