ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 608 | 2658 | 2668 | 10 | 5334 | 22156 | .241 | 1098 | 117 | 598 | 1813 | 2142 | 369 | 5289 | 4070 | 1266 | 5374 | .236 | ||
| Buc | 603 | 2700 | 2681 | 19 | 5358 | 22010 | .243 | 1080 | 110 | 607 | 1797 | 2204 | 385 | 5270 | 4081 | 1311 | 5431 | .241 | ||
| Dut | 606 | 2653 | 2669 | 16 | 5395 | 22047 | .245 | 1136 | 103 | 575 | 1814 | 2092 | 378 | 5229 | 4045 | 1321 | 5460 | .242 | ||
| Fug | 601 | 2669 | 2751 | 82 | 5364 | 22100 | .243 | 1112 | 119 | 603 | 1834 | 2115 | 379 | 5373 | 4071 | 1350 | 5436 | .248 | ||
| Pit | 600 | 2561 | 2642 | 81 | 5232 | 21726 | .241 | 1150 | 86 | 581 | 1817 | 2137 | 396 | 5050 | 4020 | 1303 | 5354 | .243 | ||
| Rck | 602 | 2672 | 2768 | 96 | 5408 | 22163 | .244 | 1087 | 99 | 604 | 1790 | 2106 | 359 | 5329 | 4119 | 1319 | 5464 | .241 | ||
| Shk | 602 | 2459 | 2675 | 216 | 5131 | 21797 | .235 | 1021 | 108 | 571 | 1700 | 2096 | 334 | 5347 | 4001 | 1187 | 5143 | .231 | ||
| Wlv | 600 | 2670 | 2613 | 57 | 5214 | 21802 | .239 | 1079 | 116 | 578 | 1773 | 2166 | 357 | 5225 | 4053 | 1300 | 5386 | .241 | ||
| TOTAL | 4822 | 21042 | 21467 | 425 | 42436 | 175801 | .241 | 8763 | 858 | 4717 | 14338 | 17058 | 2957 | 42112 | 32460 | 10357 | 43048 | .241 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 604 | 2807 | 2693 | 114 | 5455 | 20485 | .266 | 1075 | 97 | 661 | 1833 | 1972 | 350 | 4579 | 3871 | 1324 | 5136 | .258 | ||
| Buc | 602 | 2657 | 2544 | 113 | 5245 | 20083 | .261 | 1041 | 83 | 592 | 1716 | 1897 | 414 | 4661 | 3746 | 1288 | 4965 | .259 | ||
| Dut | 603 | 2734 | 2644 | 90 | 5381 | 20557 | .262 | 1046 | 85 | 649 | 1780 | 1941 | 399 | 4654 | 3848 | 1319 | 5156 | .256 | ||
| Fug | 603 | 2709 | 2612 | 97 | 5290 | 20148 | .263 | 1126 | 100 | 605 | 1831 | 1903 | 361 | 4491 | 3842 | 1300 | 5058 | .257 | ||
| Pit | 605 | 2627 | 2807 | 180 | 5207 | 20360 | .256 | 1021 | 95 | 600 | 1716 | 1973 | 428 | 4688 | 3838 | 1278 | 5025 | .254 | ||
| Rck | 603 | 2655 | 2734 | 79 | 5222 | 20136 | .259 | 997 | 120 | 605 | 1722 | 1938 | 383 | 4562 | 3761 | 1298 | 5049 | .257 | ||
| Shk | 605 | 2636 | 2670 | 34 | 5276 | 20323 | .260 | 1033 | 111 | 590 | 1734 | 1918 | 368 | 4722 | 3832 | 1281 | 5010 | .256 | ||
| Wlv | 605 | 2643 | 2530 | 113 | 5168 | 20123 | .257 | 1021 | 115 | 594 | 1730 | 1940 | 348 | 4617 | 3739 | 1257 | 4928 | .255 | ||
| TOTAL | 4830 | 21468 | 21234 | 234 | 42244 | 162215 | .261 | 8360 | 806 | 4896 | 14062 | 15482 | 3051 | 36974 | 30477 | 10345 | 40327 | .257 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1212 | 5465 | 5361 | 104 | 10789 | 42641 | .253 | 2173 | 214 | 1259 | 3646 | 4114 | 719 | 9868 | 7941 | 2590 | 10510 | .246 | ||
| Buc | 1205 | 5357 | 5225 | 132 | 10603 | 42093 | .252 | 2121 | 193 | 1199 | 3513 | 4101 | 799 | 9931 | 7827 | 2599 | 10396 | .250 | ||
| Dut | 1209 | 5387 | 5313 | 74 | 10776 | 42604 | .253 | 2182 | 188 | 1224 | 3594 | 4033 | 777 | 9883 | 7893 | 2640 | 10616 | .249 | ||
| Fug | 1204 | 5378 | 5363 | 15 | 10654 | 42248 | .252 | 2238 | 219 | 1208 | 3665 | 4018 | 740 | 9864 | 7913 | 2650 | 10494 | .253 | ||
| Pit | 1205 | 5188 | 5449 | 261 | 10439 | 42086 | .248 | 2171 | 181 | 1181 | 3533 | 4110 | 824 | 9738 | 7858 | 2581 | 10379 | .249 | ||
| Rck | 1205 | 5327 | 5502 | 175 | 10630 | 42299 | .251 | 2084 | 219 | 1209 | 3512 | 4044 | 742 | 9891 | 7880 | 2617 | 10513 | .249 | ||
| Shk | 1207 | 5095 | 5345 | 250 | 10407 | 42120 | .247 | 2054 | 219 | 1161 | 3434 | 4014 | 702 | 10069 | 7833 | 2468 | 10153 | .243 | ||
| Wlv | 1205 | 5313 | 5143 | 170 | 10382 | 41925 | .248 | 2100 | 231 | 1172 | 3503 | 4106 | 705 | 9842 | 7792 | 2557 | 10314 | .248 | ||
| TOTAL | 9652 | 42510 | 42701 | 191 | 84680 | 338016 | .250 | 17123 | 1664 | 9613 | 28400 | 32540 | 6008 | 79086 | 62937 | 20702 | 83375 | .248 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: