ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 558 | 2455 | 2439 | 16 | 4926 | 20333 | .242 | 1010 | 106 | 557 | 1673 | 1966 | 334 | 4822 | 3760 | 1170 | 4932 | .237 | ||
Buc | 559 | 2496 | 2479 | 17 | 4958 | 20318 | .244 | 998 | 99 | 567 | 1664 | 2039 | 353 | 4830 | 3794 | 1210 | 4995 | .242 | ||
Dut | 563 | 2480 | 2467 | 13 | 5032 | 20476 | .246 | 1057 | 92 | 542 | 1691 | 1941 | 360 | 4833 | 3776 | 1227 | 5079 | .242 | ||
Fug | 560 | 2490 | 2524 | 34 | 4991 | 20458 | .244 | 1037 | 112 | 551 | 1700 | 1972 | 354 | 4955 | 3791 | 1268 | 5054 | .251 | ||
Pit | 561 | 2416 | 2477 | 61 | 4914 | 20290 | .242 | 1072 | 85 | 556 | 1713 | 2007 | 364 | 4680 | 3768 | 1218 | 5005 | .243 | ||
Rck | 565 | 2485 | 2586 | 101 | 5078 | 20762 | .245 | 1014 | 91 | 564 | 1669 | 1973 | 341 | 4980 | 3892 | 1231 | 5143 | .239 | ||
Shk | 562 | 2279 | 2472 | 193 | 4782 | 20307 | .235 | 953 | 99 | 522 | 1574 | 1956 | 308 | 4964 | 3735 | 1108 | 4786 | .232 | ||
Wlv | 561 | 2490 | 2456 | 34 | 4870 | 20351 | .239 | 1011 | 106 | 532 | 1649 | 2021 | 338 | 4856 | 3782 | 1222 | 5020 | .243 | ||
TOTAL | 4489 | 19591 | 19900 | 309 | 39551 | 163295 | .242 | 8152 | 790 | 4391 | 13333 | 15875 | 2752 | 38920 | 30298 | 9654 | 40014 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 566 | 2631 | 2499 | 132 | 5116 | 19197 | .266 | 1000 | 91 | 628 | 1719 | 1833 | 333 | 4252 | 3611 | 1235 | 4794 | .258 | ||
Buc | 564 | 2468 | 2380 | 88 | 4889 | 18808 | .260 | 960 | 76 | 559 | 1595 | 1770 | 384 | 4348 | 3509 | 1196 | 4621 | .259 | ||
Dut | 563 | 2551 | 2456 | 95 | 4996 | 19091 | .262 | 972 | 81 | 603 | 1656 | 1813 | 363 | 4270 | 3586 | 1230 | 4778 | .257 | ||
Fug | 565 | 2525 | 2450 | 75 | 4950 | 18883 | .262 | 1049 | 94 | 573 | 1716 | 1797 | 341 | 4176 | 3622 | 1215 | 4742 | .256 | ||
Pit | 563 | 2442 | 2590 | 148 | 4856 | 18974 | .256 | 940 | 89 | 558 | 1587 | 1840 | 394 | 4348 | 3587 | 1192 | 4704 | .253 | ||
Rck | 563 | 2464 | 2585 | 121 | 4859 | 18796 | .259 | 921 | 108 | 565 | 1594 | 1817 | 361 | 4223 | 3518 | 1207 | 4688 | .257 | ||
Shk | 561 | 2478 | 2496 | 18 | 4930 | 18876 | .261 | 966 | 101 | 555 | 1622 | 1782 | 338 | 4346 | 3558 | 1201 | 4671 | .257 | ||
Wlv | 559 | 2450 | 2338 | 112 | 4794 | 18643 | .257 | 957 | 110 | 553 | 1620 | 1799 | 316 | 4248 | 3475 | 1172 | 4578 | .256 | ||
TOTAL | 4504 | 20009 | 19794 | 215 | 39390 | 151268 | .260 | 7765 | 750 | 4594 | 13109 | 14451 | 2830 | 34211 | 28466 | 9648 | 37576 | .257 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1124 | 5086 | 4938 | 148 | 10042 | 39530 | .254 | 2010 | 197 | 1185 | 3392 | 3799 | 667 | 9074 | 7371 | 2405 | 9726 | .247 | ||
Buc | 1123 | 4964 | 4859 | 105 | 9847 | 39126 | .252 | 1958 | 175 | 1126 | 3259 | 3809 | 737 | 9178 | 7303 | 2406 | 9616 | .250 | ||
Dut | 1126 | 5031 | 4923 | 108 | 10028 | 39567 | .253 | 2029 | 173 | 1145 | 3347 | 3754 | 723 | 9103 | 7362 | 2457 | 9857 | .249 | ||
Fug | 1125 | 5015 | 4974 | 41 | 9941 | 39341 | .253 | 2086 | 206 | 1124 | 3416 | 3769 | 695 | 9131 | 7413 | 2483 | 9796 | .253 | ||
Pit | 1124 | 4858 | 5067 | 209 | 9770 | 39264 | .249 | 2012 | 174 | 1114 | 3300 | 3847 | 758 | 9028 | 7355 | 2410 | 9709 | .248 | ||
Rck | 1128 | 4949 | 5171 | 222 | 9937 | 39558 | .251 | 1935 | 199 | 1129 | 3263 | 3790 | 702 | 9203 | 7410 | 2438 | 9831 | .248 | ||
Shk | 1123 | 4757 | 4968 | 211 | 9712 | 39183 | .248 | 1919 | 200 | 1077 | 3196 | 3738 | 646 | 9310 | 7293 | 2309 | 9457 | .244 | ||
Wlv | 1120 | 4940 | 4794 | 146 | 9664 | 38994 | .248 | 1968 | 216 | 1085 | 3269 | 3820 | 654 | 9104 | 7257 | 2394 | 9598 | .249 | ||
TOTAL | 8993 | 39600 | 39694 | 94 | 78941 | 314563 | .251 | 15917 | 1540 | 8985 | 26442 | 30326 | 5582 | 73131 | 58764 | 19302 | 77590 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base