ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 552 | 2424 | 2419 | 5 | 4869 | 20101 | .242 | 1001 | 103 | 547 | 1651 | 1940 | 332 | 4760 | 3716 | 1156 | 4875 | .237 | ||
Buc | 551 | 2472 | 2457 | 15 | 4900 | 20036 | .245 | 983 | 95 | 563 | 1641 | 2003 | 348 | 4748 | 3738 | 1197 | 4917 | .243 | ||
Dut | 555 | 2447 | 2440 | 7 | 4961 | 20182 | .246 | 1039 | 91 | 535 | 1665 | 1903 | 358 | 4758 | 3716 | 1207 | 4998 | .241 | ||
Fug | 552 | 2453 | 2486 | 33 | 4919 | 20163 | .244 | 1016 | 111 | 543 | 1670 | 1944 | 348 | 4877 | 3742 | 1250 | 4984 | .251 | ||
Pit | 555 | 2386 | 2439 | 53 | 4862 | 20072 | .242 | 1059 | 84 | 553 | 1696 | 1987 | 358 | 4616 | 3735 | 1199 | 4943 | .243 | ||
Rck | 555 | 2458 | 2539 | 81 | 5012 | 20422 | .245 | 999 | 90 | 559 | 1648 | 1940 | 338 | 4875 | 3831 | 1217 | 5072 | .240 | ||
Shk | 553 | 2256 | 2433 | 177 | 4719 | 20001 | .236 | 932 | 98 | 519 | 1549 | 1918 | 304 | 4889 | 3675 | 1092 | 4710 | .232 | ||
Wlv | 555 | 2460 | 2426 | 34 | 4821 | 20139 | .239 | 1003 | 105 | 527 | 1635 | 1989 | 332 | 4800 | 3738 | 1212 | 4966 | .244 | ||
TOTAL | 4428 | 19356 | 19639 | 283 | 39063 | 161116 | .242 | 8032 | 777 | 4346 | 13155 | 15624 | 2718 | 38323 | 29891 | 9530 | 39465 | .241 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 552 | 2565 | 2433 | 132 | 4995 | 18727 | .267 | 978 | 89 | 613 | 1680 | 1780 | 325 | 4146 | 3527 | 1205 | 4683 | .257 | ||
Buc | 557 | 2420 | 2346 | 74 | 4809 | 18566 | .259 | 945 | 71 | 551 | 1567 | 1748 | 380 | 4283 | 3468 | 1169 | 4548 | .257 | ||
Dut | 551 | 2501 | 2418 | 83 | 4904 | 18708 | .262 | 957 | 80 | 587 | 1624 | 1774 | 352 | 4173 | 3525 | 1212 | 4700 | .258 | ||
Fug | 551 | 2466 | 2396 | 70 | 4822 | 18422 | .262 | 1015 | 94 | 562 | 1671 | 1748 | 340 | 4055 | 3524 | 1184 | 4622 | .256 | ||
Pit | 556 | 2411 | 2565 | 154 | 4792 | 18730 | .256 | 927 | 88 | 553 | 1568 | 1823 | 387 | 4286 | 3545 | 1174 | 4643 | .253 | ||
Rck | 555 | 2430 | 2536 | 106 | 4787 | 18532 | .258 | 909 | 106 | 560 | 1575 | 1792 | 355 | 4162 | 3463 | 1190 | 4630 | .257 | ||
Shk | 554 | 2456 | 2465 | 9 | 4893 | 18666 | .262 | 960 | 100 | 553 | 1613 | 1760 | 332 | 4286 | 3528 | 1192 | 4627 | .258 | ||
Wlv | 549 | 2407 | 2295 | 112 | 4706 | 18305 | .257 | 940 | 109 | 545 | 1594 | 1772 | 310 | 4183 | 3417 | 1151 | 4505 | .255 | ||
TOTAL | 4425 | 19656 | 19454 | 202 | 38708 | 148656 | .260 | 7631 | 737 | 4524 | 12892 | 14197 | 2781 | 33574 | 27997 | 9477 | 36958 | .256 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1104 | 4989 | 4852 | 137 | 9864 | 38828 | .254 | 1979 | 192 | 1160 | 3331 | 3720 | 657 | 8906 | 7243 | 2361 | 9558 | .247 | ||
Buc | 1108 | 4892 | 4803 | 89 | 9709 | 38602 | .252 | 1928 | 166 | 1114 | 3208 | 3751 | 728 | 9031 | 7206 | 2366 | 9465 | .250 | ||
Dut | 1106 | 4948 | 4858 | 90 | 9865 | 38890 | .254 | 1996 | 171 | 1122 | 3289 | 3677 | 710 | 8931 | 7241 | 2419 | 9698 | .249 | ||
Fug | 1103 | 4919 | 4882 | 37 | 9741 | 38585 | .252 | 2031 | 205 | 1105 | 3341 | 3692 | 688 | 8932 | 7266 | 2434 | 9606 | .253 | ||
Pit | 1111 | 4797 | 5004 | 207 | 9654 | 38802 | .249 | 1986 | 172 | 1106 | 3264 | 3810 | 745 | 8902 | 7280 | 2373 | 9586 | .248 | ||
Rck | 1110 | 4888 | 5075 | 187 | 9799 | 38954 | .252 | 1908 | 196 | 1119 | 3223 | 3732 | 693 | 9037 | 7294 | 2407 | 9702 | .248 | ||
Shk | 1107 | 4712 | 4898 | 186 | 9612 | 38667 | .249 | 1892 | 198 | 1072 | 3162 | 3678 | 636 | 9175 | 7203 | 2284 | 9337 | .245 | ||
Wlv | 1104 | 4867 | 4721 | 146 | 9527 | 38444 | .248 | 1943 | 214 | 1072 | 3229 | 3761 | 642 | 8983 | 7155 | 2363 | 9471 | .249 | ||
TOTAL | 8853 | 39012 | 39093 | 81 | 77771 | 309772 | .251 | 15663 | 1514 | 8870 | 26047 | 29821 | 5499 | 71897 | 57888 | 19007 | 76423 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base