NL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 539 2317 2411 944752 19606 .242 962 102 497 1561 1907 306 4727 3631 1154 4780 .241
Drg 560 2545 2390 1555011 20343 .246 1025 94 553 1672 2022 394 4763 3796 1278 5109 .250
Grz 555 2446 2429 174994 20187 .247 1053 100 539 1692 1918 368 4705 3811 1251 4998 .250
Knt 578 2526 2512 145133 21062 .244 1030 108 591 1729 2071 328 5079 4017 1238 5273 .235
Phm 542 2356 2403 474763 19669 .242 1007 81 527 1615 1862 339 4680 3710 1152 4830 .239
Spr 539 2398 2326 724882 19910 .245 1025 95 497 1617 1855 360 4602 3692 1191 4766 .250
Sto 556 2493 2457 365006 20393 .245 1031 95 565 1691 1927 355 4722 3779 1245 5061 .246
Tig 554 2390 2491 1014914 20116 .244 1003 91 512 1606 1890 347 4670 3715 1216 4840 .251
TOTAL4423 19471 19419 5239455 161286 .244 8136 766 4281 13183 15452 2797 37948 30151 9725 39657 .245 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 535 2313 2449 1364554 18026 .253 899 105 467 1471 1730 300 4038 3365 1121 4537 .247
Drg 564 2481 2476 54859 18883 .257 983 94 590 1667 1710 368 4252 3508 1189 4568 .260
Grz 552 2453 2359 944814 18413 .261 975 88 562 1625 1695 363 4120 3450 1174 4528 .259
Knt 569 2530 2509 214998 19077 .262 1027 100 550 1677 1861 370 4276 3678 1235 4869 .254
Phm 546 2325 2447 1224734 18480 .256 975 89 525 1589 1884 364 4133 3604 1124 4633 .243
Spr 545 2360 2425 654703 18161 .259 919 76 563 1558 1705 301 4119 3481 1145 4442 .258
Sto 551 2505 2300 2054876 18653 .261 984 90 588 1662 1787 346 4147 3539 1192 4563 .261
Tig 559 2464 2432 324774 18696 .255 963 90 574 1627 1743 348 4250 3486 1159 4626 .251
TOTAL4421 19431 19397 3438312 148389 .258 7725 732 4419 12876 14115 2760 33335 28111 9339 36766 .254 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 1074 4630 4860 2309306 37632 .247 1861 207 964 3032 3637 606 8765 6996 2275 9317 .244
Drg 1124 5026 4866 1609870 39226 .252 2008 188 1143 3339 3732 762 9015 7304 2467 9677 .255
Grz 1107 4899 4788 1119808 38600 .254 2028 188 1101 3317 3613 731 8825 7261 2425 9526 .255
Knt 1147 5056 5021 3510131 40139 .252 2057 208 1141 3406 3932 698 9355 7695 2473 10142 .244
Phm 1088 4681 4850 1699497 38149 .249 1982 170 1052 3204 3746 703 8813 7314 2276 9463 .241
Spr 1084 4758 4751 79585 38071 .252 1944 171 1060 3175 3560 661 8721 7173 2336 9208 .254
Sto 1107 4998 4757 2419882 39046 .253 2015 185 1153 3353 3714 701 8869 7318 2437 9624 .253
Tig 1113 4854 4923 699688 38812 .250 1966 181 1086 3233 3633 695 8920 7201 2375 9466 .251
TOTAL8844 38902 38816 8677767 309675 .251 15861 1498 8700 26059 29567 5557 71283 58262 19064 76423 .249 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus