NL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 55 250 220 30480 2050 .234 110 15 44 169 201 23 469 379 114 515 .221
Drg 67 335 278 57606 2415 .251 114 13 65 192 243 51 593 452 172 597 .288
Grz 57 269 237 32540 2090 .258 107 10 69 186 182 36 500 398 134 535 .250
Knt 67 320 282 38637 2458 .259 132 13 71 216 233 39 590 455 150 601 .250
Phm 68 278 300 22585 2474 .236 137 12 56 205 218 40 589 468 122 576 .212
Spr 72 306 299 7656 2696 .243 129 11 64 204 250 46 607 494 167 672 .249
Sto 84 329 364 35742 3008 .247 161 18 82 261 277 53 710 585 170 741 .229
Tig 63 266 271 5570 2285 .249 105 6 58 169 204 35 531 416 126 536 .235
TOTAL533 2353 2251 1024816 19476 .247 995 98 509 1602 1808 323 4589 3647 1155 4773 .242 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 66 277 314 37503 2194 .229 97 10 61 168 192 42 517 370 113 491 .230
Drg 68 277 302 25575 2271 .253 112 6 65 183 215 41 529 441 153 575 .266
Grz 70 301 297 4611 2302 .265 133 5 63 201 209 39 521 434 146 552 .264
Knt 59 257 264 7544 2061 .264 114 11 63 188 188 42 474 413 122 533 .229
Phm 71 299 332 33604 2376 .254 132 15 63 210 269 44 516 477 143 599 .239
Spr 58 254 248 6507 1900 .267 109 7 58 174 179 36 421 345 127 461 .275
Sto 71 307 246 61580 2321 .250 128 10 75 213 234 45 537 435 142 546 .260
Tig 66 295 299 4573 2229 .257 107 14 68 189 208 31 514 435 137 578 .237
TOTAL529 2267 2302 354497 17654 .255 932 78 516 1526 1694 320 4029 3350 1083 4335 .250 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 121 527 534 7983 4244 .232 207 25 105 337 393 65 986 749 227 1006 .226
Drg 135 612 580 321181 4686 .252 226 19 130 375 458 92 1122 893 325 1172 .277
Grz 127 570 534 361151 4392 .262 240 15 132 387 391 75 1021 832 280 1087 .258
Knt 126 577 546 311181 4519 .261 246 24 134 404 421 81 1064 868 272 1134 .240
Phm 139 577 632 551189 4850 .245 269 27 119 415 487 84 1105 945 265 1175 .226
Spr 130 560 547 131163 4596 .253 238 18 122 378 429 82 1028 839 294 1133 .259
Sto 155 636 610 261322 5329 .248 289 28 157 474 511 98 1247 1020 312 1287 .242
Tig 129 561 570 91143 4514 .253 212 20 126 358 412 66 1045 851 263 1114 .236
TOTAL1062 4620 4553 679313 37130 .251 1927 176 1025 3128 3502 643 8618 6997 2238 9108 .245 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus