NL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .467 13088 .306 .368 .674 .293 .132 137 40 0.774 90 30 21 166 48 22 1
Drg .542 13279 .316 .381 .697 .295 .139 133 36 0.787 103 45 20 167 40 14 4
Grz .503 13036 .308 .375 .683 .292 .137 158 43 0.786 95 47 10 138 36 11 6
Knt .522 14137 .315 .385 .700 .299 .143 172 40 0.811 82 37 22 145 37 18 5
Phm .485 13085 .305 .379 .684 .288 .143 140 41 0.773 98 31 22 142 36 15 8
Spr .510 13271 .313 .375 .688 .296 .132 134 43 0.757 70 49 18 152 36 13 4
Sto .491 12943 .308 .371 .679 .288 .136 141 54 0.723 103 40 23 147 35 10 6
Tig .461 13341 .309 .366 .675 .291 .129 100 50 0.667 89 35 21 153 36 13 6
TOTAL.498 106180 .310 .375 .685 .293 .136 1115 347 0.760 730 314 157 1210 304 116 40
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .477 11698 .324 .395 .719 .306 .140 155 46 0.771 94 67 26 163 40 14 4
Drg .505 12160 .323 .415 .738 .307 .157 143 48 0.749 106 71 31 165 33 7 4
Grz .517 11627 .329 .415 .744 .314 .153 139 44 0.760 96 61 29 154 24 8 7
Knt .516 12458 .335 .417 .752 .320 .151 135 46 0.746 92 84 30 146 41 12 2
Phm .480 12113 .331 .400 .731 .309 .144 135 35 0.794 92 59 31 161 32 16 7
Spr .485 11812 .329 .412 .741 .308 .154 107 50 0.682 123 49 26 139 43 8 5
Sto .548 11686 .333 .417 .750 .316 .152 146 40 0.785 87 59 25 160 27 12 4
Tig .512 12071 .326 .413 .739 .314 .153 133 39 0.773 108 56 41 173 40 13 8
TOTAL.505 95625 .329 .410 .739 .312 .151 1093 348 0.758 798 506 239 1261 280 90 41
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .472 24786 .314 .380 .694 .299 .135 292 86 0.772 184 97 47 329 88 36 5
Drg .524 25439 .319 .397 .716 .301 .147 276 84 0.767 209 116 51 332 73 21 8
Grz .510 24663 .318 .394 .712 .302 .145 297 87 0.773 191 108 39 292 60 19 13
Knt .519 26595 .324 .400 .724 .309 .147 307 86 0.781 174 121 52 291 78 30 7
Phm .482 25198 .317 .389 .706 .298 .143 275 76 0.783 190 90 53 303 68 31 15
Spr .498 25083 .320 .393 .713 .302 .143 241 93 0.722 193 98 44 291 79 21 9
Sto .520 24629 .320 .393 .713 .301 .144 287 94 0.753 190 99 48 307 62 22 10
Tig .487 25412 .317 .388 .705 .302 .140 233 89 0.724 197 91 62 326 76 26 14
TOTAL.501 201805 .319 .392 .710 .302 .143 2208 695 0.759 1528 820 396 2471 584 206 81
Return to Main Page                                Standings                                Statistics                               Versus