NL Career Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 57 256 241 15495 2035 .243 100 7 52 159 232 36 479 377 117 496 .236
Drg 60 286 229 57518 2137 .242 125 6 59 190 227 43 465 374 141 538 .262
Grz 54 240 259 19477 1948 .245 99 14 55 168 172 38 442 358 115 475 .242
Knt 54 207 250 43430 1918 .224 96 9 50 155 179 26 442 347 97 458 .212
Phm 47 214 218 4433 1717 .252 103 8 43 154 176 25 411 339 110 446 .247
Spr 50 226 202 24439 1817 .242 92 9 44 145 177 30 416 350 116 479 .242
Sto 39 170 207 37363 1441 .252 71 3 35 109 132 33 353 272 93 338 .275
Tig 58 244 277 33498 2090 .238 107 11 56 174 211 43 482 387 117 484 .242
TOTAL419 1843 1883 403653 15103 .242 793 67 394 1254 1506 274 3490 2804 906 3714 .245 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 54 250 247 3492 1859 .265 97 8 57 162 180 30 409 355 125 484 .258
Drg 54 237 264 27461 1730 .266 96 7 58 161 173 36 403 315 120 408 .294
Grz 50 217 204 13442 1720 .257 92 8 59 159 128 35 368 309 99 377 .263
Knt 49 203 212 9401 1586 .253 91 12 37 140 154 29 350 310 88 385 .229
Phm 47 191 240 49387 1541 .251 84 6 42 132 158 35 345 297 92 376 .245
Spr 53 252 219 33469 1782 .263 96 3 51 150 161 31 399 322 115 416 .276
Sto 48 210 174 36420 1613 .260 82 10 57 149 164 40 359 313 90 395 .228
Tig 54 252 234 18466 1783 .261 123 6 50 179 166 45 402 322 126 430 .293
TOTAL409 1812 1794 183538 13614 .259 761 60 411 1232 1284 281 3035 2543 855 3271 .261 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 111 506 488 18987 3894 .253 197 15 109 321 412 66 888 732 242 980 .247
Drg 114 523 493 30979 3867 .253 221 13 117 351 400 79 868 689 261 946 .276
Grz 104 457 463 6919 3668 .251 191 22 114 327 300 73 810 667 214 852 .251
Knt 103 410 462 52831 3504 .237 187 21 87 295 333 55 792 657 185 843 .219
Phm 94 405 458 53820 3258 .252 187 14 85 286 334 60 756 636 202 822 .246
Spr 103 478 421 57908 3599 .252 188 12 95 295 338 61 815 672 231 895 .258
Sto 87 380 381 1783 3054 .256 153 13 92 258 296 73 712 585 183 733 .250
Tig 112 496 511 15964 3873 .249 230 17 106 353 377 88 884 709 243 914 .266
TOTAL828 3655 3677 227191 28717 .250 1554 127 805 2486 2790 555 6525 5347 1761 6985 .252 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus