ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 56 | 267 | 243 | 24 | 500 | 2102 | .238 | 109 | 15 | 47 | 171 | 206 | 27 | 482 | 375 | 125 | 535 | .234 | ||
Drg | 61 | 297 | 238 | 59 | 540 | 2226 | .243 | 108 | 13 | 61 | 182 | 227 | 43 | 559 | 406 | 148 | 550 | .269 | ||
Grz | 58 | 281 | 233 | 48 | 550 | 2138 | .257 | 112 | 10 | 76 | 198 | 187 | 39 | 519 | 402 | 134 | 526 | .255 | ||
Knt | 69 | 329 | 288 | 41 | 654 | 2543 | .257 | 133 | 13 | 75 | 221 | 244 | 41 | 617 | 473 | 154 | 628 | .245 | ||
Phm | 68 | 278 | 303 | 25 | 580 | 2487 | .233 | 137 | 11 | 57 | 205 | 222 | 40 | 606 | 468 | 123 | 581 | .212 | ||
Spr | 73 | 303 | 321 | 18 | 648 | 2738 | .237 | 125 | 11 | 65 | 201 | 256 | 51 | 634 | 497 | 162 | 669 | .242 | ||
Sto | 74 | 285 | 335 | 50 | 641 | 2653 | .242 | 135 | 13 | 65 | 213 | 263 | 47 | 650 | 524 | 150 | 669 | .224 | ||
Tig | 57 | 237 | 252 | 15 | 515 | 2084 | .247 | 88 | 4 | 49 | 141 | 179 | 35 | 494 | 376 | 113 | 493 | .229 | ||
TOTAL | 516 | 2277 | 2213 | 64 | 4628 | 18971 | .244 | 947 | 90 | 495 | 1532 | 1784 | 323 | 4561 | 3521 | 1109 | 4651 | .239 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 70 | 297 | 326 | 29 | 543 | 2339 | .232 | 101 | 12 | 65 | 178 | 205 | 45 | 547 | 394 | 120 | 524 | .229 | ||
Drg | 59 | 243 | 274 | 31 | 496 | 1983 | .250 | 97 | 5 | 57 | 159 | 187 | 33 | 473 | 382 | 129 | 498 | .259 | ||
Grz | 73 | 309 | 312 | 3 | 631 | 2395 | .263 | 132 | 6 | 68 | 206 | 220 | 41 | 562 | 448 | 145 | 572 | .253 | ||
Knt | 63 | 273 | 270 | 3 | 573 | 2182 | .263 | 123 | 13 | 63 | 199 | 194 | 48 | 505 | 428 | 134 | 561 | .239 | ||
Phm | 67 | 279 | 314 | 35 | 565 | 2244 | .252 | 121 | 13 | 56 | 190 | 252 | 46 | 482 | 457 | 139 | 585 | .238 | ||
Spr | 58 | 267 | 243 | 24 | 506 | 1893 | .267 | 105 | 8 | 62 | 175 | 176 | 36 | 424 | 335 | 133 | 474 | .281 | ||
Sto | 63 | 256 | 211 | 45 | 504 | 2070 | .243 | 103 | 10 | 58 | 171 | 223 | 37 | 511 | 411 | 128 | 490 | .261 | ||
Tig | 59 | 290 | 262 | 28 | 535 | 1996 | .268 | 108 | 11 | 63 | 182 | 198 | 28 | 464 | 398 | 132 | 553 | .239 | ||
TOTAL | 512 | 2214 | 2212 | 2 | 4353 | 17102 | .255 | 890 | 78 | 492 | 1460 | 1655 | 314 | 3968 | 3253 | 1060 | 4257 | .250 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 126 | 564 | 569 | 5 | 1043 | 4441 | .235 | 210 | 27 | 112 | 349 | 411 | 72 | 1029 | 769 | 245 | 1059 | .231 | ||
Drg | 120 | 540 | 512 | 28 | 1036 | 4209 | .246 | 205 | 18 | 118 | 341 | 414 | 76 | 1032 | 788 | 277 | 1048 | .264 | ||
Grz | 131 | 590 | 545 | 45 | 1181 | 4533 | .261 | 244 | 16 | 144 | 404 | 407 | 80 | 1081 | 850 | 279 | 1098 | .254 | ||
Knt | 132 | 602 | 558 | 44 | 1227 | 4725 | .260 | 256 | 26 | 138 | 420 | 438 | 89 | 1122 | 901 | 288 | 1189 | .242 | ||
Phm | 135 | 557 | 617 | 60 | 1145 | 4731 | .242 | 258 | 24 | 113 | 395 | 474 | 86 | 1088 | 925 | 262 | 1166 | .225 | ||
Spr | 131 | 570 | 564 | 6 | 1154 | 4631 | .249 | 230 | 19 | 127 | 376 | 432 | 87 | 1058 | 832 | 295 | 1143 | .258 | ||
Sto | 137 | 541 | 546 | 5 | 1145 | 4723 | .242 | 238 | 23 | 123 | 384 | 486 | 84 | 1161 | 935 | 278 | 1159 | .240 | ||
Tig | 116 | 527 | 514 | 13 | 1050 | 4080 | .257 | 196 | 15 | 112 | 323 | 377 | 63 | 958 | 774 | 245 | 1046 | .234 | ||
TOTAL | 1028 | 4491 | 4425 | 66 | 8981 | 36073 | .249 | 1837 | 168 | 987 | 2992 | 3439 | 637 | 8529 | 6774 | 2169 | 8908 | .244 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base