ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .412 | 2328 | .293 | .368 | .661 | .270 | .144 | 21 | 7 | 0.750 | 22 | 7 | 6 | 26 | 8 | 1 | 0 |
| Buc | .500 | 2383 | .304 | .340 | .644 | .273 | .120 | 32 | 7 | 0.821 | 15 | 12 | 1 | 29 | 8 | 2 | 2 |
| Dut | .441 | 1837 | .319 | .385 | .704 | .304 | .138 | 23 | 6 | 0.793 | 10 | 6 | 1 | 18 | 5 | 2 | 1 |
| Fug | .495 | 2580 | .307 | .379 | .686 | .294 | .138 | 27 | 9 | 0.750 | 25 | 8 | 7 | 32 | 8 | 2 | 1 |
| Pit | .434 | 2328 | .309 | .377 | .686 | .281 | .142 | 27 | 7 | 0.794 | 19 | 6 | 3 | 40 | 8 | 3 | 0 |
| Rck | .453 | 2326 | .296 | .370 | .666 | .276 | .141 | 25 | 9 | 0.735 | 17 | 7 | 3 | 18 | 11 | 2 | 0 |
| Shk | .389 | 2432 | .304 | .347 | .651 | .283 | .119 | 29 | 10 | 0.744 | 17 | 5 | 1 | 29 | 7 | 4 | 1 |
| Wlv | .530 | 2582 | .312 | .380 | .692 | .285 | .144 | 34 | 8 | 0.810 | 23 | 9 | 6 | 29 | 9 | 1 | 0 |
| TOTAL | .457 | 18796 | .305 | .368 | .674 | .283 | .136 | 218 | 63 | 0.775 | 148 | 60 | 28 | 221 | 64 | 17 | 5 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .507 | 2304 | .337 | .448 | .785 | .324 | .172 | 24 | 14 | 0.632 | 22 | 14 | 8 | 25 | 7 | 3 | 0 |
| Buc | .476 | 1951 | .331 | .411 | .742 | .325 | .145 | 17 | 6 | 0.739 | 12 | 8 | 6 | 22 | 3 | 1 | 1 |
| Dut | .602 | 2296 | .335 | .429 | .764 | .324 | .157 | 34 | 8 | 0.810 | 16 | 15 | 7 | 30 | 9 | 6 | 2 |
| Fug | .490 | 2033 | .328 | .431 | .759 | .322 | .160 | 18 | 6 | 0.750 | 11 | 13 | 7 | 29 | 8 | 2 | 2 |
| Pit | .424 | 1953 | .340 | .429 | .769 | .324 | .157 | 24 | 11 | 0.686 | 17 | 9 | 7 | 35 | 5 | 9 | 2 |
| Rck | .585 | 2086 | .335 | .452 | .787 | .336 | .171 | 21 | 2 | 0.913 | 14 | 14 | 6 | 24 | 9 | 6 | 1 |
| Shk | .545 | 1834 | .345 | .437 | .782 | .335 | .156 | 26 | 10 | 0.722 | 11 | 8 | 6 | 33 | 10 | 4 | 0 |
| Wlv | .543 | 2031 | .310 | .383 | .693 | .296 | .138 | 20 | 8 | 0.714 | 18 | 11 | 9 | 34 | 4 | 2 | 0 |
| TOTAL | .521 | 16488 | .333 | .427 | .760 | .323 | .157 | 184 | 65 | 0.746 | 121 | 92 | 56 | 232 | 55 | 33 | 8 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .464 | 4632 | .315 | .407 | .722 | .297 | .157 | 45 | 21 | 0.682 | 44 | 21 | 14 | 51 | 15 | 4 | 0 |
| Buc | .488 | 4334 | .316 | .373 | .689 | .297 | .132 | 49 | 13 | 0.790 | 27 | 20 | 7 | 51 | 11 | 3 | 3 |
| Dut | .532 | 4133 | .328 | .410 | .738 | .315 | .149 | 57 | 14 | 0.803 | 26 | 21 | 8 | 48 | 14 | 8 | 3 |
| Fug | .492 | 4613 | .316 | .402 | .718 | .307 | .148 | 45 | 15 | 0.750 | 36 | 21 | 14 | 61 | 16 | 4 | 3 |
| Pit | .429 | 4281 | .323 | .401 | .724 | .300 | .149 | 51 | 18 | 0.739 | 36 | 15 | 10 | 75 | 13 | 12 | 2 |
| Rck | .519 | 4412 | .315 | .409 | .724 | .305 | .156 | 46 | 11 | 0.807 | 31 | 21 | 9 | 42 | 20 | 8 | 1 |
| Shk | .460 | 4266 | .321 | .386 | .707 | .306 | .135 | 55 | 20 | 0.733 | 28 | 13 | 7 | 62 | 17 | 8 | 1 |
| Wlv | .536 | 4613 | .311 | .381 | .692 | .290 | .141 | 54 | 16 | 0.771 | 41 | 20 | 15 | 63 | 13 | 3 | 0 |
| TOTAL | .490 | 35284 | .318 | .396 | .714 | .302 | .146 | 402 | 128 | 0.759 | 269 | 152 | 84 | 453 | 119 | 50 | 13 |

YEAR: