ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .485 | 16345 | .309 | .373 | .682 | .294 | .135 | 190 | 60 | 0.760 | 124 | 46 | 32 | 231 | 69 | 27 | 2 |
| Drg | .561 | 16288 | .316 | .386 | .702 | .295 | .145 | 170 | 49 | 0.776 | 132 | 63 | 26 | 220 | 49 | 23 | 6 |
| Grz | .499 | 16200 | .308 | .375 | .683 | .296 | .136 | 212 | 57 | 0.788 | 122 | 62 | 18 | 200 | 51 | 18 | 7 |
| Knt | .496 | 16272 | .313 | .381 | .694 | .296 | .142 | 214 | 48 | 0.817 | 116 | 53 | 26 | 193 | 57 | 22 | 7 |
| Phm | .495 | 16135 | .303 | .379 | .682 | .286 | .145 | 170 | 50 | 0.773 | 129 | 54 | 29 | 202 | 48 | 22 | 11 |
| Spr | .486 | 16387 | .311 | .374 | .685 | .292 | .134 | 180 | 56 | 0.763 | 118 | 71 | 35 | 215 | 54 | 17 | 6 |
| Sto | .487 | 16086 | .306 | .364 | .670 | .284 | .132 | 183 | 65 | 0.738 | 135 | 60 | 32 | 229 | 49 | 16 | 8 |
| Tig | .475 | 16343 | .311 | .366 | .677 | .292 | .128 | 131 | 62 | 0.679 | 125 | 52 | 27 | 214 | 58 | 18 | 9 |
| TOTAL | .498 | 130056 | .310 | .375 | .684 | .292 | .137 | 1450 | 447 | 0.762 | 1001 | 461 | 225 | 1704 | 435 | 163 | 56 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .488 | 14697 | .325 | .399 | .724 | .308 | .142 | 179 | 63 | 0.740 | 126 | 97 | 42 | 211 | 57 | 21 | 9 |
| Drg | .496 | 14533 | .323 | .409 | .732 | .309 | .151 | 159 | 55 | 0.743 | 136 | 89 | 47 | 217 | 51 | 12 | 5 |
| Grz | .506 | 14521 | .328 | .412 | .740 | .316 | .151 | 181 | 59 | 0.754 | 128 | 85 | 40 | 215 | 35 | 15 | 9 |
| Knt | .526 | 14723 | .334 | .415 | .749 | .322 | .149 | 166 | 55 | 0.751 | 122 | 108 | 48 | 190 | 52 | 15 | 3 |
| Phm | .482 | 14926 | .334 | .403 | .737 | .313 | .144 | 179 | 49 | 0.785 | 129 | 83 | 45 | 237 | 43 | 27 | 8 |
| Spr | .496 | 14539 | .330 | .412 | .742 | .311 | .153 | 154 | 62 | 0.713 | 169 | 70 | 37 | 208 | 53 | 13 | 6 |
| Sto | .542 | 14960 | .336 | .419 | .755 | .318 | .153 | 193 | 54 | 0.781 | 125 | 97 | 46 | 217 | 44 | 19 | 7 |
| Tig | .515 | 14405 | .327 | .413 | .740 | .315 | .151 | 172 | 57 | 0.751 | 143 | 86 | 52 | 239 | 55 | 16 | 9 |
| TOTAL | .506 | 117304 | .330 | .410 | .740 | .314 | .149 | 1383 | 454 | 0.752 | 1078 | 715 | 357 | 1734 | 390 | 138 | 56 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .487 | 31042 | .316 | .385 | .701 | .301 | .138 | 369 | 123 | 0.750 | 250 | 143 | 74 | 442 | 126 | 48 | 11 |
| Drg | .529 | 30821 | .319 | .397 | .716 | .301 | .148 | 329 | 104 | 0.760 | 268 | 152 | 73 | 437 | 100 | 35 | 11 |
| Grz | .503 | 30721 | .318 | .392 | .710 | .305 | .143 | 393 | 116 | 0.772 | 250 | 147 | 58 | 415 | 86 | 33 | 16 |
| Knt | .511 | 30995 | .323 | .397 | .720 | .308 | .145 | 380 | 103 | 0.787 | 238 | 161 | 74 | 383 | 109 | 37 | 10 |
| Phm | .489 | 31061 | .318 | .391 | .709 | .299 | .145 | 349 | 99 | 0.779 | 258 | 137 | 74 | 439 | 91 | 49 | 19 |
| Spr | .491 | 30926 | .320 | .391 | .711 | .301 | .143 | 334 | 118 | 0.739 | 287 | 141 | 72 | 423 | 107 | 30 | 12 |
| Sto | .515 | 31046 | .320 | .391 | .711 | .301 | .143 | 376 | 119 | 0.760 | 260 | 157 | 78 | 446 | 93 | 35 | 15 |
| Tig | .495 | 30748 | .318 | .388 | .706 | .303 | .139 | 303 | 119 | 0.718 | 268 | 138 | 79 | 453 | 113 | 34 | 18 |
| TOTAL | .503 | 247360 | .319 | .391 | .710 | .302 | .143 | 2833 | 901 | 0.758 | 2079 | 1176 | 582 | 3438 | 825 | 301 | 112 |

YEAR: