ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .490 | 15928 | .308 | .374 | .682 | .294 | .136 | 186 | 54 | 0.775 | 121 | 45 | 29 | 225 | 64 | 26 | 2 |
| Drg | .558 | 16037 | .316 | .386 | .702 | .295 | .145 | 167 | 49 | 0.773 | 132 | 62 | 23 | 217 | 48 | 22 | 6 |
| Grz | .498 | 15946 | .308 | .374 | .682 | .295 | .136 | 208 | 55 | 0.791 | 119 | 61 | 17 | 196 | 47 | 18 | 7 |
| Knt | .498 | 16047 | .313 | .381 | .694 | .296 | .142 | 211 | 48 | 0.815 | 113 | 51 | 26 | 191 | 56 | 21 | 7 |
| Phm | .491 | 15893 | .303 | .378 | .681 | .285 | .144 | 168 | 48 | 0.778 | 128 | 53 | 29 | 196 | 47 | 22 | 11 |
| Spr | .491 | 16159 | .312 | .375 | .687 | .293 | .135 | 177 | 54 | 0.766 | 115 | 71 | 34 | 211 | 53 | 17 | 6 |
| Sto | .487 | 15678 | .306 | .364 | .670 | .285 | .132 | 181 | 63 | 0.742 | 129 | 59 | 30 | 220 | 48 | 15 | 8 |
| Tig | .472 | 16015 | .310 | .365 | .675 | .292 | .128 | 128 | 62 | 0.674 | 122 | 51 | 27 | 203 | 57 | 17 | 9 |
| TOTAL | .498 | 127703 | .309 | .375 | .684 | .292 | .137 | 1426 | 433 | 0.764 | 979 | 453 | 215 | 1659 | 420 | 158 | 56 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .484 | 14389 | .324 | .398 | .722 | .308 | .141 | 175 | 62 | 0.738 | 123 | 93 | 42 | 207 | 56 | 20 | 9 |
| Drg | .497 | 14200 | .322 | .409 | .731 | .309 | .152 | 156 | 55 | 0.739 | 130 | 85 | 46 | 204 | 51 | 12 | 5 |
| Grz | .508 | 14094 | .328 | .412 | .740 | .316 | .150 | 173 | 58 | 0.749 | 121 | 82 | 39 | 211 | 35 | 15 | 9 |
| Knt | .524 | 14494 | .333 | .415 | .748 | .321 | .150 | 166 | 53 | 0.758 | 118 | 108 | 48 | 184 | 51 | 15 | 3 |
| Phm | .486 | 14576 | .334 | .404 | .738 | .312 | .146 | 172 | 44 | 0.796 | 125 | 82 | 44 | 231 | 41 | 26 | 8 |
| Spr | .496 | 14245 | .330 | .412 | .742 | .310 | .153 | 150 | 61 | 0.711 | 164 | 69 | 34 | 201 | 51 | 11 | 6 |
| Sto | .546 | 14649 | .336 | .419 | .755 | .319 | .153 | 190 | 53 | 0.782 | 123 | 93 | 46 | 211 | 44 | 19 | 7 |
| Tig | .515 | 14285 | .327 | .412 | .739 | .315 | .150 | 166 | 57 | 0.744 | 141 | 85 | 52 | 239 | 55 | 16 | 9 |
| TOTAL | .507 | 114932 | .329 | .410 | .739 | .314 | .149 | 1348 | 443 | 0.752 | 1045 | 697 | 351 | 1688 | 384 | 134 | 56 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .487 | 30317 | .316 | .385 | .701 | .301 | .138 | 361 | 116 | 0.757 | 244 | 138 | 71 | 432 | 120 | 46 | 11 |
| Drg | .528 | 30237 | .319 | .397 | .716 | .301 | .148 | 323 | 104 | 0.756 | 262 | 147 | 69 | 421 | 99 | 34 | 11 |
| Grz | .503 | 30040 | .317 | .392 | .709 | .305 | .143 | 381 | 113 | 0.771 | 240 | 143 | 56 | 407 | 82 | 33 | 16 |
| Knt | .511 | 30541 | .322 | .397 | .719 | .308 | .146 | 377 | 101 | 0.789 | 231 | 159 | 74 | 375 | 107 | 36 | 10 |
| Phm | .488 | 30469 | .317 | .390 | .707 | .298 | .145 | 340 | 92 | 0.787 | 253 | 135 | 73 | 427 | 88 | 48 | 19 |
| Spr | .493 | 30404 | .321 | .393 | .714 | .301 | .144 | 327 | 115 | 0.740 | 279 | 140 | 68 | 412 | 104 | 28 | 12 |
| Sto | .518 | 30327 | .320 | .391 | .711 | .301 | .142 | 371 | 116 | 0.762 | 252 | 152 | 76 | 431 | 92 | 34 | 15 |
| Tig | .494 | 30300 | .318 | .388 | .706 | .303 | .139 | 294 | 119 | 0.712 | 263 | 136 | 79 | 442 | 112 | 33 | 18 |
| TOTAL | .503 | 242635 | .319 | .392 | .710 | .302 | .143 | 2774 | 876 | 0.759 | 2024 | 1150 | 566 | 3347 | 804 | 292 | 112 |

YEAR: