ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .476 | 15351 | .307 | .371 | .678 | .293 | .134 | 177 | 51 | 0.776 | 113 | 42 | 24 | 215 | 60 | 25 | 2 |
| Drg | .556 | 15702 | .316 | .385 | .701 | .295 | .144 | 162 | 49 | 0.768 | 125 | 59 | 23 | 211 | 46 | 20 | 4 |
| Grz | .493 | 15633 | .307 | .372 | .679 | .295 | .134 | 204 | 53 | 0.794 | 115 | 60 | 16 | 192 | 47 | 18 | 7 |
| Knt | .501 | 15427 | .312 | .380 | .692 | .296 | .142 | 199 | 45 | 0.816 | 107 | 42 | 24 | 182 | 52 | 19 | 6 |
| Phm | .483 | 15290 | .302 | .378 | .680 | .285 | .144 | 162 | 47 | 0.775 | 121 | 46 | 28 | 183 | 43 | 20 | 9 |
| Spr | .490 | 15657 | .312 | .376 | .688 | .293 | .136 | 172 | 51 | 0.771 | 109 | 66 | 33 | 200 | 50 | 17 | 6 |
| Sto | .492 | 15317 | .307 | .367 | .674 | .287 | .134 | 178 | 62 | 0.742 | 125 | 58 | 28 | 213 | 48 | 14 | 8 |
| Tig | .473 | 15639 | .311 | .365 | .676 | .293 | .127 | 126 | 60 | 0.677 | 120 | 50 | 26 | 197 | 54 | 16 | 7 |
| TOTAL | .495 | 124016 | .309 | .374 | .684 | .292 | .137 | 1380 | 418 | 0.765 | 935 | 423 | 202 | 1593 | 400 | 149 | 49 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .479 | 14073 | .323 | .397 | .720 | .307 | .141 | 170 | 61 | 0.736 | 119 | 91 | 40 | 200 | 55 | 19 | 7 |
| Drg | .498 | 13830 | .322 | .409 | .731 | .308 | .152 | 152 | 53 | 0.741 | 128 | 85 | 43 | 196 | 49 | 10 | 5 |
| Grz | .506 | 13709 | .328 | .410 | .738 | .316 | .149 | 169 | 57 | 0.748 | 117 | 76 | 38 | 204 | 33 | 12 | 9 |
| Knt | .517 | 14074 | .332 | .413 | .745 | .321 | .148 | 159 | 49 | 0.764 | 115 | 104 | 44 | 182 | 48 | 14 | 3 |
| Phm | .494 | 14296 | .334 | .405 | .739 | .312 | .146 | 168 | 43 | 0.796 | 123 | 81 | 42 | 226 | 40 | 26 | 8 |
| Spr | .500 | 13842 | .331 | .414 | .745 | .312 | .155 | 144 | 59 | 0.709 | 162 | 68 | 34 | 189 | 49 | 10 | 6 |
| Sto | .547 | 14355 | .336 | .419 | .755 | .319 | .153 | 186 | 51 | 0.785 | 121 | 89 | 42 | 207 | 43 | 18 | 7 |
| Tig | .515 | 13888 | .326 | .413 | .739 | .314 | .151 | 163 | 56 | 0.744 | 134 | 81 | 51 | 229 | 53 | 15 | 8 |
| TOTAL | .507 | 112067 | .329 | .410 | .739 | .314 | .149 | 1311 | 429 | 0.753 | 1019 | 675 | 334 | 1633 | 370 | 124 | 53 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .478 | 29424 | .315 | .383 | .698 | .300 | .137 | 347 | 112 | 0.756 | 232 | 133 | 64 | 415 | 115 | 44 | 9 |
| Drg | .528 | 29532 | .319 | .396 | .715 | .301 | .147 | 314 | 102 | 0.755 | 253 | 144 | 66 | 407 | 95 | 30 | 9 |
| Grz | .499 | 29342 | .317 | .390 | .707 | .305 | .141 | 373 | 110 | 0.772 | 232 | 136 | 54 | 396 | 80 | 30 | 16 |
| Knt | .509 | 29501 | .322 | .396 | .718 | .308 | .145 | 358 | 94 | 0.792 | 222 | 146 | 68 | 364 | 100 | 33 | 9 |
| Phm | .488 | 29586 | .318 | .391 | .709 | .298 | .145 | 330 | 90 | 0.786 | 244 | 127 | 70 | 409 | 83 | 46 | 17 |
| Spr | .495 | 29499 | .321 | .394 | .715 | .302 | .145 | 316 | 110 | 0.742 | 271 | 134 | 67 | 389 | 99 | 27 | 12 |
| Sto | .521 | 29672 | .321 | .392 | .713 | .302 | .143 | 364 | 113 | 0.763 | 246 | 147 | 70 | 420 | 91 | 32 | 15 |
| Tig | .494 | 29527 | .318 | .388 | .706 | .303 | .139 | 289 | 116 | 0.714 | 254 | 131 | 77 | 426 | 107 | 31 | 15 |
| TOTAL | .501 | 236083 | .319 | .391 | .710 | .302 | .143 | 2691 | 847 | 0.760 | 1954 | 1098 | 536 | 3226 | 770 | 273 | 102 |

YEAR: