ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .478 | 15095 | .307 | .371 | .678 | .294 | .134 | 173 | 50 | 0.776 | 110 | 40 | 23 | 210 | 60 | 25 | 2 |
| Drg | .558 | 15421 | .316 | .386 | .702 | .295 | .144 | 160 | 49 | 0.766 | 124 | 58 | 22 | 206 | 45 | 19 | 4 |
| Grz | .494 | 15241 | .307 | .371 | .678 | .294 | .134 | 197 | 52 | 0.791 | 111 | 56 | 16 | 187 | 46 | 17 | 7 |
| Knt | .502 | 15269 | .312 | .380 | .692 | .295 | .142 | 196 | 44 | 0.817 | 106 | 40 | 24 | 179 | 52 | 19 | 6 |
| Phm | .480 | 15036 | .301 | .376 | .677 | .285 | .143 | 162 | 44 | 0.786 | 116 | 44 | 27 | 180 | 42 | 19 | 9 |
| Spr | .490 | 15251 | .312 | .374 | .686 | .292 | .134 | 166 | 51 | 0.765 | 104 | 63 | 32 | 196 | 49 | 17 | 6 |
| Sto | .492 | 15162 | .307 | .367 | .674 | .287 | .133 | 177 | 62 | 0.741 | 123 | 57 | 28 | 210 | 48 | 14 | 8 |
| Tig | .470 | 15211 | .311 | .365 | .676 | .293 | .127 | 121 | 59 | 0.672 | 115 | 46 | 26 | 187 | 54 | 15 | 7 |
| TOTAL | .495 | 121686 | .309 | .374 | .683 | .292 | .136 | 1352 | 411 | 0.764 | 909 | 404 | 198 | 1555 | 396 | 145 | 49 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .478 | 13852 | .323 | .397 | .720 | .306 | .141 | 170 | 59 | 0.742 | 115 | 91 | 37 | 195 | 52 | 19 | 7 |
| Drg | .497 | 13674 | .322 | .408 | .730 | .308 | .151 | 150 | 52 | 0.743 | 127 | 85 | 40 | 191 | 48 | 10 | 5 |
| Grz | .507 | 13640 | .328 | .411 | .739 | .316 | .150 | 166 | 57 | 0.744 | 115 | 76 | 38 | 202 | 33 | 12 | 9 |
| Knt | .514 | 13716 | .332 | .412 | .744 | .319 | .148 | 156 | 48 | 0.765 | 112 | 100 | 44 | 177 | 46 | 14 | 2 |
| Phm | .495 | 13983 | .334 | .405 | .739 | .312 | .146 | 164 | 43 | 0.792 | 119 | 80 | 41 | 218 | 39 | 26 | 8 |
| Spr | .499 | 13690 | .331 | .414 | .745 | .311 | .155 | 144 | 59 | 0.709 | 160 | 66 | 34 | 187 | 49 | 10 | 6 |
| Sto | .554 | 13979 | .336 | .420 | .756 | .319 | .154 | 182 | 50 | 0.784 | 118 | 85 | 41 | 199 | 41 | 17 | 7 |
| Tig | .507 | 13610 | .326 | .411 | .737 | .314 | .150 | 160 | 53 | 0.751 | 131 | 78 | 51 | 224 | 52 | 14 | 8 |
| TOTAL | .506 | 110144 | .329 | .410 | .739 | .313 | .149 | 1292 | 421 | 0.754 | 997 | 661 | 326 | 1593 | 360 | 122 | 52 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .478 | 28947 | .315 | .383 | .698 | .300 | .137 | 343 | 109 | 0.759 | 225 | 131 | 60 | 405 | 112 | 44 | 9 |
| Drg | .528 | 29095 | .319 | .396 | .715 | .301 | .147 | 310 | 101 | 0.754 | 251 | 143 | 62 | 397 | 93 | 29 | 9 |
| Grz | .501 | 28881 | .317 | .390 | .707 | .305 | .141 | 363 | 109 | 0.769 | 226 | 132 | 54 | 389 | 79 | 29 | 16 |
| Knt | .508 | 28985 | .321 | .395 | .716 | .307 | .145 | 352 | 92 | 0.793 | 218 | 140 | 68 | 356 | 98 | 33 | 8 |
| Phm | .488 | 29019 | .317 | .390 | .707 | .298 | .145 | 326 | 87 | 0.789 | 235 | 124 | 68 | 398 | 81 | 45 | 17 |
| Spr | .495 | 28941 | .321 | .393 | .714 | .301 | .144 | 310 | 110 | 0.738 | 264 | 129 | 66 | 383 | 98 | 27 | 12 |
| Sto | .523 | 29141 | .321 | .392 | .713 | .302 | .143 | 359 | 112 | 0.762 | 241 | 142 | 69 | 409 | 89 | 31 | 15 |
| Tig | .488 | 28821 | .318 | .387 | .705 | .303 | .138 | 281 | 112 | 0.715 | 246 | 124 | 77 | 411 | 106 | 29 | 15 |
| TOTAL | .501 | 231830 | .319 | .391 | .709 | .302 | .143 | 2644 | 832 | 0.760 | 1906 | 1065 | 524 | 3148 | 756 | 267 | 101 |

YEAR: