ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .484 | 16467 | .309 | .373 | .682 | .295 | .135 | 191 | 63 | 0.752 | 126 | 48 | 32 | 234 | 69 | 27 | 3 |
| Drg | .562 | 16451 | .316 | .387 | .703 | .295 | .146 | 173 | 50 | 0.776 | 134 | 63 | 26 | 223 | 51 | 23 | 6 |
| Grz | .498 | 16411 | .308 | .374 | .682 | .296 | .135 | 215 | 57 | 0.790 | 123 | 62 | 18 | 204 | 52 | 19 | 7 |
| Knt | .497 | 16526 | .313 | .381 | .694 | .295 | .142 | 216 | 49 | 0.815 | 116 | 54 | 26 | 197 | 59 | 23 | 7 |
| Phm | .495 | 16315 | .303 | .378 | .681 | .286 | .144 | 173 | 53 | 0.765 | 135 | 55 | 30 | 206 | 49 | 22 | 11 |
| Spr | .485 | 16515 | .311 | .374 | .685 | .292 | .134 | 182 | 56 | 0.765 | 122 | 72 | 35 | 217 | 55 | 17 | 6 |
| Sto | .488 | 16335 | .306 | .365 | .671 | .283 | .133 | 187 | 65 | 0.742 | 140 | 63 | 33 | 232 | 51 | 16 | 8 |
| Tig | .476 | 16388 | .311 | .366 | .677 | .292 | .128 | 131 | 62 | 0.679 | 125 | 52 | 27 | 214 | 58 | 18 | 9 |
| TOTAL | .498 | 131408 | .310 | .375 | .684 | .292 | .137 | 1468 | 455 | 0.761 | 1021 | 469 | 227 | 1727 | 444 | 165 | 57 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .491 | 14912 | .325 | .400 | .725 | .309 | .142 | 181 | 65 | 0.736 | 128 | 99 | 43 | 216 | 58 | 21 | 9 |
| Drg | .493 | 14793 | .322 | .408 | .730 | .308 | .151 | 160 | 57 | 0.737 | 137 | 92 | 49 | 225 | 52 | 13 | 5 |
| Grz | .503 | 14697 | .328 | .412 | .740 | .316 | .151 | 182 | 60 | 0.752 | 132 | 88 | 40 | 217 | 37 | 16 | 9 |
| Knt | .525 | 14831 | .334 | .414 | .748 | .322 | .148 | 170 | 55 | 0.756 | 122 | 109 | 48 | 191 | 54 | 15 | 3 |
| Phm | .482 | 14998 | .334 | .403 | .737 | .313 | .144 | 181 | 49 | 0.787 | 130 | 83 | 46 | 239 | 43 | 27 | 8 |
| Spr | .495 | 14659 | .330 | .412 | .742 | .311 | .153 | 156 | 62 | 0.716 | 169 | 70 | 38 | 210 | 53 | 13 | 6 |
| Sto | .541 | 15111 | .336 | .420 | .756 | .318 | .154 | 193 | 54 | 0.781 | 128 | 98 | 47 | 223 | 44 | 19 | 8 |
| Tig | .517 | 14616 | .327 | .413 | .740 | .315 | .151 | 174 | 57 | 0.753 | 146 | 86 | 54 | 244 | 55 | 17 | 9 |
| TOTAL | .506 | 118617 | .330 | .410 | .740 | .314 | .149 | 1397 | 459 | 0.752 | 1092 | 725 | 365 | 1765 | 396 | 141 | 57 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .487 | 31379 | .317 | .385 | .702 | .302 | .137 | 372 | 128 | 0.744 | 254 | 147 | 75 | 450 | 127 | 48 | 12 |
| Drg | .528 | 31244 | .319 | .397 | .716 | .301 | .148 | 333 | 107 | 0.757 | 271 | 155 | 75 | 448 | 103 | 36 | 11 |
| Grz | .500 | 31108 | .318 | .392 | .710 | .305 | .143 | 397 | 117 | 0.772 | 255 | 150 | 58 | 421 | 89 | 35 | 16 |
| Knt | .510 | 31357 | .323 | .397 | .720 | .308 | .145 | 386 | 104 | 0.788 | 238 | 163 | 74 | 388 | 113 | 38 | 10 |
| Phm | .488 | 31313 | .318 | .390 | .708 | .299 | .144 | 354 | 102 | 0.776 | 265 | 138 | 76 | 445 | 92 | 49 | 19 |
| Spr | .490 | 31174 | .320 | .392 | .712 | .301 | .143 | 338 | 118 | 0.741 | 291 | 142 | 73 | 427 | 108 | 30 | 12 |
| Sto | .515 | 31446 | .320 | .391 | .711 | .300 | .143 | 380 | 119 | 0.762 | 268 | 161 | 80 | 455 | 95 | 35 | 16 |
| Tig | .496 | 31004 | .318 | .388 | .706 | .303 | .139 | 305 | 119 | 0.719 | 271 | 138 | 81 | 458 | 113 | 35 | 18 |
| TOTAL | .502 | 250025 | .319 | .391 | .711 | .302 | .143 | 2865 | 914 | 0.757 | 2113 | 1194 | 592 | 3492 | 840 | 306 | 114 |

YEAR: