ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 523 | 1280 | 3196 | 4476 | 203 | 48 | 245 | 69 | 269 | 86 | 240 | 80 | 199 | 50 | 161 | 26 | .273 |
| Buc | 534 | 1245 | 3209 | 4454 | 209 | 51 | 234 | 55 | 266 | 78 | 238 | 76 | 193 | 46 | 165 | 30 | .257 |
| Dut | 409 | 1065 | 2512 | 3577 | 157 | 33 | 184 | 43 | 207 | 69 | 209 | 62 | 177 | 60 | 131 | 36 | .285 |
| Fug | 575 | 1474 | 3454 | 4928 | 235 | 47 | 242 | 74 | 276 | 98 | 285 | 90 | 220 | 55 | 190 | 41 | .280 |
| Pit | 523 | 1215 | 3156 | 4371 | 207 | 42 | 212 | 69 | 215 | 65 | 245 | 75 | 206 | 55 | 168 | 34 | .271 |
| Rck | 518 | 1288 | 3168 | 4456 | 201 | 47 | 204 | 63 | 260 | 85 | 270 | 78 | 214 | 56 | 176 | 38 | .277 |
| Shk | 551 | 1307 | 3287 | 4594 | 209 | 41 | 198 | 49 | 286 | 108 | 265 | 79 | 220 | 42 | 169 | 40 | .267 |
| Wlv | 569 | 1446 | 3514 | 4960 | 259 | 51 | 211 | 53 | 292 | 103 | 269 | 95 | 243 | 69 | 189 | 45 | .284 |
| TOTAL | 4202 | 10320 | 25496 | 35816 | 1680 | 360 | 1730 | 475 | 2071 | 692 | 2021 | 635 | 1672 | 433 | 1349 | 290 | .274 |
| Home | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 529 | 1467 | 3298 | 4765 | 171 | 46 | 214 | 58 | 256 | 67 | 279 | 90 | 260 | 77 | 216 | 50 | .278 |
| Buc | 454 | 1143 | 2769 | 3912 | 143 | 26 | 172 | 44 | 231 | 84 | 245 | 77 | 194 | 50 | 147 | 22 | .268 |
| Dut | 516.1 | 1460 | 3306 | 4766 | 214 | 56 | 221 | 48 | 286 | 107 | 308 | 105 | 215 | 57 | 174 | 39 | .291 |
| Fug | 480.2 | 1218 | 2915 | 4133 | 189 | 46 | 201 | 62 | 245 | 81 | 238 | 72 | 193 | 71 | 181 | 36 | .295 |
| Pit | 456.2 | 1182 | 2834 | 4016 | 159 | 29 | 172 | 57 | 243 | 65 | 254 | 77 | 202 | 60 | 154 | 32 | .270 |
| Rck | 480.2 | 1247 | 3041 | 4288 | 169 | 30 | 211 | 67 | 237 | 79 | 281 | 85 | 192 | 49 | 170 | 40 | .278 |
| Shk | 426.2 | 1096 | 2652 | 3748 | 168 | 29 | 185 | 59 | 224 | 71 | 216 | 66 | 167 | 46 | 125 | 27 | .275 |
| Wlv | 478.2 | 1309 | 2905 | 4214 | 172 | 31 | 198 | 49 | 258 | 89 | 260 | 68 | 213 | 54 | 143 | 21 | .251 |
| TOTAL | 3822.1 | 10122 | 23720 | 33842 | 1385 | 293 | 1574 | 444 | 1980 | 643 | 2081 | 640 | 1636 | 464 | 1310 | 267 | .276 |
| Total | |||||||||||||||||
| Team | IP | OFF | ON | TOT | 4ATT | 4MDE | 5ATT | 5MDE | 6ATT | 6MDE | 8ATT | 8MDE | 9ATT | 9MDE | 10ATT | 10MDE | CNV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1052 | 2747 | 6494 | 9241 | 374 | 94 | 459 | 127 | 525 | 153 | 519 | 170 | 459 | 127 | 377 | 76 | .275 |
| Buc | 988 | 2388 | 5978 | 8366 | 352 | 77 | 406 | 99 | 497 | 162 | 483 | 153 | 387 | 96 | 312 | 52 | .262 |
| Dut | 925.1 | 2525 | 5818 | 8343 | 371 | 89 | 405 | 91 | 493 | 176 | 517 | 167 | 392 | 117 | 305 | 75 | .288 |
| Fug | 1055.2 | 2692 | 6369 | 9061 | 424 | 93 | 443 | 136 | 521 | 179 | 523 | 162 | 413 | 126 | 371 | 77 | .287 |
| Pit | 979.2 | 2397 | 5990 | 8387 | 366 | 71 | 384 | 126 | 458 | 130 | 499 | 152 | 408 | 115 | 322 | 66 | .271 |
| Rck | 998.2 | 2535 | 6209 | 8744 | 370 | 77 | 415 | 130 | 497 | 164 | 551 | 163 | 406 | 105 | 346 | 78 | .277 |
| Shk | 977.2 | 2403 | 5939 | 8342 | 377 | 70 | 383 | 108 | 510 | 179 | 481 | 145 | 387 | 88 | 294 | 67 | .270 |
| Wlv | 1047.2 | 2755 | 6419 | 9174 | 431 | 82 | 409 | 102 | 550 | 192 | 529 | 163 | 456 | 123 | 332 | 66 | .269 |
| TOTAL | 8024.2 | 20442 | 49216 | 69658 | 3065 | 653 | 3304 | 919 | 4051 | 1335 | 4102 | 1275 | 3308 | 897 | 2659 | 557 | .275 |

YEAR: