ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .511 | 2141 | .310 | .393 | .703 | .293 | .149 | 18 | 6 | 0.750 | 9 | 6 | 3 | 28 | 9 | 2 | 1 |
| Buc | .519 | 2388 | .329 | .396 | .725 | .307 | .142 | 34 | 13 | 0.723 | 30 | 7 | 4 | 32 | 5 | 3 | 1 |
| Dut | .568 | 1976 | .313 | .376 | .689 | .290 | .137 | 17 | 7 | 0.708 | 13 | 7 | 0 | 20 | 7 | 0 | 1 |
| Fug | .516 | 2011 | .309 | .377 | .686 | .298 | .141 | 21 | 7 | 0.750 | 15 | 11 | 3 | 19 | 4 | 1 | 1 |
| Pit | .465 | 1630 | .312 | .382 | .694 | .303 | .138 | 17 | 7 | 0.708 | 12 | 5 | 1 | 20 | 3 | 3 | 1 |
| Rck | .502 | 2187 | .316 | .362 | .678 | .299 | .119 | 27 | 5 | 0.844 | 18 | 11 | 3 | 27 | 3 | 2 | 0 |
| Shk | .547 | 1680 | .308 | .392 | .700 | .287 | .157 | 19 | 5 | 0.792 | 12 | 9 | 2 | 27 | 9 | 3 | 0 |
| Wlv | .505 | 1984 | .309 | .350 | .659 | .285 | .121 | 17 | 2 | 0.895 | 14 | 8 | 4 | 30 | 4 | 4 | 1 |
| TOTAL | .517 | 15997 | .313 | .379 | .692 | .295 | .138 | 170 | 52 | 0.771 | 123 | 64 | 20 | 203 | 44 | 18 | 6 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .580 | 1666 | .328 | .429 | .757 | .306 | .166 | 19 | 8 | 0.704 | 14 | 5 | 6 | 25 | 7 | 2 | 0 |
| Buc | .472 | 1530 | .310 | .368 | .678 | .297 | .125 | 18 | 6 | 0.750 | 12 | 6 | 3 | 21 | 5 | 2 | 1 |
| Dut | .476 | 2003 | .320 | .412 | .732 | .304 | .161 | 19 | 8 | 0.704 | 12 | 9 | 4 | 26 | 8 | 4 | 1 |
| Fug | .529 | 1627 | .328 | .416 | .744 | .304 | .157 | 22 | 5 | 0.815 | 15 | 6 | 4 | 31 | 11 | 1 | 1 |
| Pit | .441 | 1861 | .330 | .408 | .738 | .318 | .145 | 19 | 9 | 0.679 | 16 | 10 | 4 | 25 | 3 | 3 | 1 |
| Rck | .494 | 1453 | .331 | .419 | .750 | .327 | .148 | 18 | 8 | 0.692 | 7 | 6 | 1 | 23 | 6 | 1 | 1 |
| Shk | .457 | 1719 | .318 | .389 | .707 | .313 | .138 | 20 | 7 | 0.741 | 13 | 5 | 8 | 24 | 12 | 2 | 1 |
| Wlv | .569 | 1922 | .348 | .456 | .804 | .329 | .178 | 17 | 6 | 0.739 | 15 | 8 | 4 | 27 | 10 | 0 | 1 |
| TOTAL | .502 | 13781 | .327 | .412 | .739 | .312 | .152 | 152 | 57 | 0.728 | 104 | 55 | 34 | 202 | 62 | 15 | 7 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .542 | 3807 | .318 | .409 | .727 | .299 | .157 | 37 | 14 | 0.725 | 23 | 11 | 9 | 53 | 16 | 4 | 1 |
| Buc | .501 | 3918 | .321 | .385 | .706 | .303 | .135 | 52 | 19 | 0.732 | 42 | 13 | 7 | 53 | 10 | 5 | 2 |
| Dut | .520 | 3979 | .316 | .394 | .710 | .297 | .149 | 36 | 15 | 0.706 | 25 | 16 | 4 | 46 | 15 | 4 | 2 |
| Fug | .522 | 3638 | .318 | .395 | .713 | .301 | .149 | 43 | 12 | 0.782 | 30 | 17 | 7 | 50 | 15 | 2 | 2 |
| Pit | .452 | 3491 | .321 | .396 | .717 | .311 | .142 | 36 | 16 | 0.692 | 28 | 15 | 5 | 45 | 6 | 6 | 2 |
| Rck | .499 | 3640 | .322 | .385 | .707 | .310 | .131 | 45 | 13 | 0.776 | 25 | 17 | 4 | 50 | 9 | 3 | 1 |
| Shk | .500 | 3399 | .313 | .390 | .703 | .300 | .147 | 39 | 12 | 0.765 | 25 | 14 | 10 | 51 | 21 | 5 | 1 |
| Wlv | .539 | 3906 | .328 | .402 | .730 | .307 | .149 | 34 | 8 | 0.810 | 29 | 16 | 8 | 57 | 14 | 4 | 2 |
| TOTAL | .509 | 29778 | .320 | .395 | .714 | .303 | .145 | 322 | 109 | 0.748 | 227 | 119 | 54 | 405 | 106 | 33 | 13 |

YEAR: