NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .585 222 .339 .448 .787 .296 .185 2 2 0.500 4 3 0 2 1 1 0
Drg .194 222 .348 .371 .719 .326 .113 3 0 1.000 7 0 0 10 1 2 0
Grz .372 102 .273 .415 .688 .299 .170 1 0 1.000 0 1 1 0 0 0 1
Knt .148 208 .288 .339 .627 .276 .105 2 3 0.400 2 1 0 6 1 0 0
Phm .951 154 .377 .500 .877 .368 .197 0 1 0.000 1 2 1 5 0 0 2
Spr .457 190 .312 .429 .741 .325 .164 5 0 1.000 1 3 3 2 2 0 0
Sto .342 255 .316 .341 .657 .278 .114 5 1 0.833 2 3 1 3 2 0 0
Tig .406 176 .314 .307 .621 .280 .080 0 2 0.000 1 4 0 3 1 1 0
TOTAL.432 1529 .321 .394 .715 .306 .141 18 9 0.592 18 17 6 31 8 4 3
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .785 124 .339 .451 .790 .312 .159 1 1 0.500 1 2 0 1 0 0 0
Drg .758 199 .276 .363 .639 .306 .138 2 1 0.667 2 3 0 2 0 0 0
Grz .338 153 .314 .333 .647 .245 .128 3 0 1.000 3 0 0 7 2 0 0
Knt .360 145 .262 .275 .537 .239 .092 3 0 1.000 1 0 0 3 0 0 0
Phm .692 265 .305 .372 .677 .290 .134 1 0 1.000 2 6 1 7 2 2 0
Spr .538 307 .337 .458 .795 .300 .202 2 0 1.000 4 0 1 2 1 0 0
Sto .520 208 .316 .401 .717 .259 .170 3 0 1.000 6 1 1 6 0 0 0
Tig .448 157 .274 .359 .633 .268 .131 0 1 0.000 2 2 0 2 2 1 0
TOTAL.555 1558 .303 .377 .679 .277 .144 15 3 0.771 21 14 3 30 7 3 0
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .653 346 .339 .450 .789 .302 .176 3 3 0.500 5 5 0 3 1 1 0
Drg .360 421 .314 .367 .681 .317 .125 5 1 0.833 9 3 0 12 1 2 0
Grz .354 255 .298 .367 .665 .267 .146 4 0 1.000 3 1 1 7 2 0 1
Knt .218 353 .278 .313 .591 .263 .099 5 3 0.625 3 1 0 9 1 0 0
Phm .806 419 .332 .419 .751 .317 .157 1 1 0.500 3 8 2 12 2 2 2
Spr .508 497 .327 .447 .774 .310 .187 7 0 1.000 5 3 4 4 3 0 0
Sto .411 463 .316 .368 .684 .270 .139 8 1 0.889 8 4 2 9 2 0 0
Tig .425 333 .295 .332 .627 .274 .105 0 3 0.000 3 6 0 5 3 2 0
TOTAL.467 3087 .312 .383 .695 .290 .142 33 12 0.668 39 31 9 61 15 7 3
Return to Main Page                                Standings                                Statistics                               Versus