NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .165 40 .425 .486 .911 .500 .143 0 0 0.000 0 0 0 1 0 0 0
Drg .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Grz .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Knt .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Phm .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Spr .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Sto .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Tig .764 44 .364 .538 .902 .286 .256 0 0 0.000 0 0 0 0 0 0 0
TOTAL.116 84 .099 .128 .227 .098 .050 0 0 0.000 0 0 0 1 0 0 0
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Drg .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Grz .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Knt .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Phm .236 42 .381 .500 .881 .407 .184 1 0 1.000 1 0 0 1 0 0 0
Spr .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Sto .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Tig .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
TOTAL.029 42 .048 .062 .110 .051 .023 1 0 0.125 1 0 0 1 0 0 0
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .165 40 .425 .486 .911 .500 .143 0 0 0.000 0 0 0 1 0 0 0
Drg .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Grz .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Knt .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Phm .236 42 .381 .500 .881 .407 .184 1 0 1.000 1 0 0 1 0 0 0
Spr .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Sto .000 0 .000 .000 .000 .000 .000 0 0 0.000 0 0 0 0 0 0 0
Tig .764 44 .364 .538 .902 .286 .256 0 0 0.000 0 0 0 0 0 0 0
TOTAL.146 126 .146 .191 .337 .149 .073 1 0 0.125 1 0 0 2 0 0 0
Return to Main Page                                Standings                                Statistics                               Versus