NL Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 6 38 32 651 194 .263 9 0 9 18 20 3 46 31 15 43 .349
Drg 6 25 51 2650 194 .258 10 0 4 14 20 6 49 41 13 59 .220
Grz 3 10 13 323 94 .245 5 1 3 9 4 2 25 19 6 26 .231
Knt 6 10 24 1445 192 .234 9 1 3 13 13 5 38 36 2 34 .059
Phm 4 22 5 1740 132 .303 9 1 5 15 16 0 34 23 11 38 .289
Spr 5 22 24 245 170 .265 12 2 4 18 12 6 43 33 11 50 .220
Sto 7 31 43 1250 220 .227 7 0 6 13 28 3 59 38 10 50 .200
Tig 5 19 23 434 150 .227 7 1 1 9 20 2 35 27 10 36 .278
TOTAL42 177 215 38338 1346 .253 68 6 35 109 133 27 329 248 78 336 .231 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 3 21 11 1033 113 .292 6 0 4 10 8 3 18 12 11 30 .367
Drg 5 23 13 1041 182 .225 12 2 3 17 12 4 58 26 10 46 .217
Grz 4 10 14 427 132 .205 3 1 4 8 18 2 34 28 5 27 .185
Knt 4 9 12 324 131 .183 1 1 3 5 13 3 40 21 3 26 .115
Phm 6 33 22 1155 231 .238 19 0 4 23 23 3 57 42 15 68 .221
Spr 7 41 38 370 273 .256 16 0 13 29 29 5 70 53 14 75 .187
Sto 5 25 24 142 182 .231 8 1 7 16 17 2 41 30 12 37 .324
Tig 4 18 20 233 145 .228 6 2 3 11 8 2 32 24 7 34 .206
TOTAL38 180 154 26325 1389 .232 71 7 41 119 128 24 350 236 77 343 .228 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 9 59 43 1684 307 .274 15 0 13 28 28 6 64 43 26 73 .356
Drg 11 48 64 1691 376 .242 22 2 7 31 32 10 107 67 23 105 .219
Grz 7 20 27 750 226 .221 8 2 7 17 22 4 59 47 11 53 .208
Knt 10 19 36 1769 323 .214 10 2 6 18 26 8 78 57 5 60 .083
Phm 10 55 27 2895 363 .262 28 1 9 38 39 3 91 65 26 106 .245
Spr 12 63 62 1115 443 .260 28 2 17 47 41 11 113 86 25 125 .200
Sto 12 56 67 1192 402 .229 15 1 13 29 45 5 100 68 22 87 .253
Tig 9 37 43 667 295 .227 13 3 4 20 28 4 67 51 17 70 .243
TOTAL80 357 369 12663 2735 .241 139 13 76 228 261 51 679 484 155 679 .226 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus