NL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 4 4 15 1124 132 .182 7 1 0 8 12 1 53 24 3 21 .143
Drg 5 35 26 956 192 .292 16 0 5 21 26 8 51 42 19 68 .279
Grz 5 18 19 142 184 .228 8 0 7 15 19 3 52 42 7 49 .143
Knt 8 25 36 1158 286 .203 17 0 4 21 35 7 97 62 9 72 .125
Phm 5 23 28 537 177 .209 6 1 6 13 19 5 37 30 10 41 .244
Spr 5 25 33 842 181 .232 10 0 5 15 19 5 56 27 9 35 .257
Sto 3 14 13 127 110 .245 6 0 3 9 12 2 27 24 6 27 .222
Tig 6 33 33 059 227 .260 11 2 6 19 19 8 57 36 17 57 .298
TOTAL41 177 203 26345 1489 .231 81 4 36 121 161 39 430 287 80 370 .214 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 5 28 22 648 160 .300 10 0 7 17 18 3 44 29 11 44 .250
Drg 6 32 22 1061 212 .288 10 0 6 16 11 4 50 32 12 47 .255
Grz 5 26 18 854 197 .274 14 0 2 16 20 4 42 34 13 44 .295
Knt 3 12 23 1121 95 .221 4 0 3 7 10 4 26 15 3 21 .143
Phm 6 22 37 1548 200 .240 15 2 5 22 19 4 56 44 12 55 .218
Spr 4 17 21 434 132 .258 7 0 4 11 15 5 40 30 7 44 .159
Sto 3 23 15 834 119 .286 9 0 5 14 9 4 36 19 10 32 .312
Tig 6 31 18 1351 180 .283 8 1 8 17 24 3 31 42 11 45 .244
TOTAL38 191 176 15351 1295 .269 77 3 40 120 126 31 325 245 79 332 .235 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 9 32 37 572 292 .247 17 1 7 25 30 4 97 53 14 65 .215
Drg 11 67 48 19117 404 .290 26 0 11 37 37 12 101 74 31 115 .270
Grz 10 44 37 796 381 .252 22 0 9 31 39 7 94 76 20 93 .215
Knt 11 37 59 2279 381 .207 21 0 7 28 45 11 123 77 12 93 .129
Phm 11 45 65 2085 377 .225 21 3 11 35 38 9 93 74 22 96 .229
Spr 9 42 54 1276 313 .243 17 0 9 26 34 10 96 57 16 79 .203
Sto 6 37 28 961 229 .266 15 0 8 23 21 6 63 43 16 59 .271
Tig 12 64 51 13110 407 .270 19 3 14 36 43 11 88 78 28 102 .275
TOTAL79 368 379 11696 2784 .250 158 7 76 241 287 70 755 532 159 702 .226 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus