NL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 2 10 8 218 74 .243 7 0 1 8 9 0 23 12 8 17 .471
Drg 7 47 46 183 282 .294 17 3 15 35 24 6 77 53 17 67 .254
Grz 4 17 15 231 146 .212 6 0 2 8 20 3 45 29 6 44 .136
Knt 4 16 13 334 140 .243 11 0 4 15 10 3 41 19 6 29 .207
Phm 5 19 19 039 181 .215 12 0 4 16 19 1 50 33 9 42 .214
Spr 5 29 34 550 194 .258 14 1 5 20 23 6 53 30 16 48 .333
Sto 6 28 22 649 209 .234 10 2 6 18 24 4 61 35 11 54 .204
Tig 3 9 24 1521 102 .206 3 0 3 6 13 0 28 21 2 19 .105
TOTAL36 175 181 6325 1328 .238 80 6 40 126 142 23 378 232 75 320 .241 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 6 35 22 1362 201 .308 11 0 5 16 24 1 43 38 15 60 .250
Drg 2 14 15 123 69 .333 3 3 7 13 4 2 12 10 4 13 .308
Grz 6 29 42 1357 201 .284 13 2 6 21 18 1 44 34 18 49 .367
Knt 4 14 16 236 127 .283 5 1 4 10 14 2 34 28 7 31 .226
Phm 6 28 26 252 195 .267 15 0 9 24 23 2 46 36 8 48 .167
Spr 5 24 23 144 164 .268 12 0 1 13 17 5 52 28 16 45 .356
Sto 5 35 15 2049 151 .325 5 1 9 15 20 3 35 33 11 39 .282
Tig 7 25 28 366 228 .289 14 2 6 22 13 4 58 46 11 58 .190
TOTAL41 204 187 17389 1336 .295 78 9 47 134 133 20 324 253 90 343 .268 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 8 45 30 1580 275 .291 18 0 6 24 33 1 66 50 23 77 .299
Drg 9 61 61 0106 351 .302 20 6 22 48 28 8 89 63 21 80 .263
Grz 10 46 57 1188 347 .254 19 2 8 29 38 4 89 63 24 93 .258
Knt 8 30 29 170 267 .262 16 1 8 25 24 5 75 47 13 60 .217
Phm 11 47 45 291 376 .242 27 0 13 40 42 3 96 69 17 90 .189
Spr 10 53 57 494 358 .263 26 1 6 33 40 11 105 58 32 93 .344
Sto 11 63 37 2698 360 .272 15 3 15 33 44 7 96 68 22 93 .237
Tig 10 34 52 1887 330 .264 17 2 9 28 26 4 86 67 13 77 .169
TOTAL77 379 368 11714 2664 .269 158 15 87 260 275 43 702 485 165 663 .247 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus