AL Stats
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 15 75 59 16131 552 .237 32 2 16 50 43 11 165 86 37 149 .248
Buc 17 82 89 7158 650 .243 36 5 17 58 60 15 175 102 37 177 .209
Dut 13 42 56 1499 455 .218 20 3 12 35 41 4 128 83 20 98 .204
Fug 10 45 63 1895 448 .212 13 1 15 29 43 7 135 77 19 106 .179
Pit 13 54 66 12117 482 .243 26 1 10 37 35 13 130 79 36 118 .305
Rck 12 50 71 21101 456 .221 24 2 11 37 40 10 125 74 24 93 .258
Shk 15 68 73 5137 561 .244 26 1 21 48 50 10 155 100 33 127 .260
Wlv 14 70 48 22136 528 .258 22 3 21 46 39 7 141 93 33 136 .243
TOTAL109 486 525 39974 4132 .235 199 18 123 340 351 77 1154 694 239 1004 .238 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 15 73 69 4141 506 .279 33 2 17 52 53 2 131 107 36 141 .255
Buc 11 53 34 1994 342 .275 21 1 11 33 40 6 83 69 21 91 .231
Dut 13 49 67 18115 515 .223 18 2 13 33 51 17 134 84 20 121 .165
Fug 16 89 64 25159 544 .292 25 5 15 45 53 7 134 98 42 143 .294
Pit 13 53 56 3105 415 .253 26 0 9 35 42 11 104 75 25 105 .238
Rck 12 58 46 12114 410 .278 26 2 9 37 38 8 102 75 32 116 .276
Shk 13 61 56 5113 419 .270 25 3 12 40 33 5 103 72 34 114 .298
Wlv 14 71 49 22126 472 .267 21 0 19 40 43 6 112 81 32 123 .260
TOTAL107 507 441 66967 3623 .267 195 15 105 315 353 62 903 661 242 954 .252 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 30 148 128 20272 1058 .257 65 4 33 102 96 13 296 193 73 290 .252
Buc 28 135 123 12252 992 .254 57 6 28 91 100 21 258 171 58 268 .216
Dut 26 91 123 32214 970 .221 38 5 25 68 92 21 262 167 40 219 .183
Fug 26 134 127 7254 992 .256 38 6 30 74 96 14 269 175 61 249 .245
Pit 26 107 122 15222 897 .247 52 1 19 72 77 24 234 154 61 223 .274
Rck 24 108 117 9215 866 .248 50 4 20 74 78 18 227 149 56 209 .268
Shk 28 129 129 0250 980 .255 51 4 33 88 83 15 258 172 67 241 .278
Wlv 28 141 97 44262 1000 .262 43 3 40 86 82 13 253 174 65 259 .251
TOTAL216 993 966 271941 7755 .250 394 33 228 655 704 139 2057 1355 481 1958 .246 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus