ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 576 | 2590 | 2512 | 78 | 5103 | 19579 | .261 | 983 | 106 | 561 | 1650 | 1880 | 354 | 4342 | 3763 | 1281 | 4923 | .260 | ||
Drg | 576 | 2442 | 2648 | 206 | 4928 | 19302 | .255 | 981 | 99 | 537 | 1617 | 1877 | 379 | 4425 | 3719 | 1148 | 4753 | .242 | ||
Grz | 576 | 2542 | 2524 | 18 | 4945 | 19242 | .257 | 966 | 88 | 574 | 1628 | 1782 | 383 | 4308 | 3539 | 1213 | 4773 | .254 | ||
Knt | 576 | 2537 | 2515 | 22 | 5124 | 19498 | .263 | 1031 | 89 | 585 | 1705 | 1874 | 358 | 4459 | 3807 | 1209 | 4941 | .245 | ||
Phm | 576 | 2554 | 2481 | 73 | 4998 | 19106 | .262 | 1024 | 105 | 605 | 1734 | 1847 | 358 | 4273 | 3612 | 1198 | 4762 | .252 | ||
Spr | 576 | 2527 | 2568 | 41 | 5030 | 19499 | .258 | 994 | 90 | 600 | 1684 | 1864 | 387 | 4393 | 3695 | 1204 | 4770 | .252 | ||
Sto | 576 | 2509 | 2551 | 42 | 4986 | 19432 | .257 | 1019 | 108 | 568 | 1695 | 1796 | 355 | 4481 | 3592 | 1196 | 4714 | .254 | ||
Tig | 576 | 2598 | 2524 | 74 | 5072 | 19326 | .262 | 1046 | 95 | 541 | 1682 | 1834 | 356 | 4416 | 3666 | 1277 | 4973 | .257 | ||
TOTAL | 4608 | 20299 | 20323 | 24 | 40186 | 154984 | .259 | 8044 | 780 | 4571 | 13395 | 14754 | 2930 | 35097 | 29393 | 9726 | 38609 | .252 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 576 | 2598 | 2484 | 114 | 5112 | 21135 | .242 | 1114 | 98 | 562 | 1774 | 2084 | 386 | 5041 | 3866 | 1297 | 5094 | .255 | ||
Drg | 576 | 2553 | 2527 | 26 | 5098 | 20953 | .243 | 1088 | 113 | 552 | 1753 | 1987 | 327 | 4958 | 3803 | 1266 | 5139 | .246 | ||
Grz | 576 | 2480 | 2541 | 61 | 5026 | 20916 | .240 | 1048 | 82 | 522 | 1652 | 2007 | 345 | 4962 | 3941 | 1243 | 5163 | .241 | ||
Knt | 576 | 2520 | 2518 | 2 | 5138 | 21018 | .244 | 1033 | 87 | 513 | 1633 | 2070 | 356 | 5112 | 3994 | 1290 | 5293 | .244 | ||
Phm | 576 | 2594 | 2511 | 83 | 5131 | 21168 | .242 | 1012 | 97 | 578 | 1687 | 2088 | 382 | 5045 | 3957 | 1286 | 5216 | .247 | ||
Spr | 576 | 2519 | 2513 | 6 | 5011 | 20899 | .240 | 1051 | 93 | 597 | 1741 | 1924 | 356 | 5052 | 3777 | 1232 | 5120 | .241 | ||
Sto | 576 | 2410 | 2643 | 233 | 5046 | 21060 | .240 | 1073 | 124 | 538 | 1735 | 2014 | 347 | 5072 | 3930 | 1213 | 5046 | .240 | ||
Tig | 576 | 2477 | 2537 | 60 | 4995 | 20967 | .238 | 983 | 113 | 564 | 1660 | 2048 | 399 | 4888 | 3889 | 1176 | 5096 | .231 | ||
TOTAL | 4608 | 20151 | 20274 | 123 | 40557 | 168116 | .241 | 8402 | 807 | 4426 | 13635 | 16222 | 2898 | 40130 | 31157 | 10003 | 41167 | .243 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clo | 1152 | 5188 | 4996 | 192 | 10215 | 40714 | .251 | 2097 | 204 | 1123 | 3424 | 3964 | 740 | 9383 | 7629 | 2578 | 10017 | .257 | ||
Drg | 1152 | 4995 | 5175 | 180 | 10026 | 40255 | .249 | 2069 | 212 | 1089 | 3370 | 3864 | 706 | 9383 | 7522 | 2414 | 9892 | .244 | ||
Grz | 1152 | 5022 | 5065 | 43 | 9971 | 40158 | .248 | 2014 | 170 | 1096 | 3280 | 3789 | 728 | 9270 | 7480 | 2456 | 9936 | .247 | ||
Knt | 1152 | 5057 | 5033 | 24 | 10262 | 40516 | .253 | 2064 | 176 | 1098 | 3338 | 3944 | 714 | 9571 | 7801 | 2499 | 10234 | .244 | ||
Phm | 1152 | 5148 | 4992 | 156 | 10129 | 40274 | .252 | 2036 | 202 | 1183 | 3421 | 3935 | 740 | 9318 | 7569 | 2484 | 9978 | .249 | ||
Spr | 1152 | 5046 | 5081 | 35 | 10041 | 40398 | .249 | 2045 | 183 | 1197 | 3425 | 3788 | 743 | 9445 | 7472 | 2436 | 9890 | .246 | ||
Sto | 1152 | 4919 | 5194 | 275 | 10032 | 40492 | .248 | 2092 | 232 | 1106 | 3430 | 3810 | 702 | 9553 | 7522 | 2409 | 9760 | .247 | ||
Tig | 1152 | 5075 | 5061 | 14 | 10067 | 40293 | .250 | 2029 | 208 | 1105 | 3342 | 3882 | 755 | 9304 | 7555 | 2453 | 10069 | .244 | ||
TOTAL | 9216 | 40450 | 40597 | 147 | 80743 | 323100 | .250 | 16446 | 1587 | 8997 | 27030 | 30976 | 5828 | 75227 | 60550 | 19729 | 79776 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base