ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 609 | 2711 | 2664 | 47 | 5364 | 20656 | .260 | 1030 | 110 | 590 | 1730 | 1986 | 374 | 4631 | 3969 | 1342 | 5174 | .259 | ||
| Drg | 608 | 2561 | 2815 | 254 | 5178 | 20305 | .255 | 1024 | 103 | 571 | 1698 | 1973 | 394 | 4677 | 3899 | 1200 | 4969 | .241 | ||
| Grz | 607 | 2687 | 2685 | 2 | 5226 | 20304 | .257 | 1027 | 90 | 600 | 1717 | 1898 | 401 | 4576 | 3754 | 1284 | 5072 | .253 | ||
| Knt | 606 | 2715 | 2658 | 57 | 5405 | 20553 | .263 | 1100 | 94 | 625 | 1819 | 1979 | 383 | 4712 | 3981 | 1289 | 5236 | .246 | ||
| Phm | 608 | 2684 | 2661 | 23 | 5280 | 20174 | .262 | 1083 | 111 | 639 | 1833 | 1927 | 383 | 4525 | 3802 | 1254 | 5024 | .250 | ||
| Spr | 609 | 2683 | 2683 | 0 | 5336 | 20616 | .259 | 1046 | 94 | 631 | 1771 | 1960 | 404 | 4681 | 3906 | 1275 | 5052 | .252 | ||
| Sto | 606 | 2628 | 2653 | 25 | 5248 | 20434 | .257 | 1066 | 113 | 588 | 1767 | 1867 | 371 | 4721 | 3767 | 1262 | 4939 | .256 | ||
| Tig | 611 | 2752 | 2686 | 66 | 5384 | 20498 | .263 | 1107 | 97 | 574 | 1778 | 1949 | 381 | 4717 | 3890 | 1353 | 5266 | .257 | ||
| TOTAL | 4864 | 21421 | 21505 | 84 | 42421 | 163540 | .260 | 8483 | 812 | 4818 | 14113 | 15539 | 3091 | 37240 | 30968 | 10259 | 40732 | .252 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 607 | 2741 | 2644 | 97 | 5386 | 22274 | .242 | 1172 | 106 | 587 | 1865 | 2193 | 402 | 5299 | 4049 | 1374 | 5389 | .255 | ||
| Drg | 605 | 2678 | 2652 | 26 | 5354 | 22047 | .243 | 1147 | 119 | 577 | 1843 | 2086 | 350 | 5232 | 3980 | 1333 | 5405 | .247 | ||
| Grz | 607 | 2614 | 2682 | 68 | 5307 | 22101 | .240 | 1099 | 88 | 546 | 1733 | 2132 | 355 | 5253 | 4163 | 1315 | 5467 | .241 | ||
| Knt | 609 | 2652 | 2705 | 53 | 5409 | 22221 | .243 | 1094 | 95 | 542 | 1731 | 2175 | 385 | 5407 | 4205 | 1345 | 5593 | .240 | ||
| Phm | 610 | 2789 | 2641 | 148 | 5472 | 22446 | .244 | 1081 | 108 | 619 | 1808 | 2220 | 407 | 5353 | 4198 | 1376 | 5577 | .247 | ||
| Spr | 609 | 2659 | 2630 | 29 | 5285 | 22120 | .239 | 1110 | 102 | 634 | 1846 | 2054 | 376 | 5348 | 4000 | 1285 | 5389 | .238 | ||
| Sto | 608 | 2585 | 2797 | 212 | 5380 | 22280 | .241 | 1151 | 133 | 572 | 1856 | 2125 | 374 | 5360 | 4136 | 1307 | 5385 | .243 | ||
| Tig | 606 | 2625 | 2683 | 58 | 5264 | 22083 | .238 | 1030 | 121 | 600 | 1751 | 2157 | 416 | 5195 | 4082 | 1240 | 5367 | .231 | ||
| TOTAL | 4861 | 21343 | 21434 | 91 | 42857 | 177572 | .241 | 8884 | 872 | 4677 | 14433 | 17142 | 3065 | 42447 | 32813 | 10575 | 43572 | .243 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1216 | 5452 | 5308 | 144 | 10750 | 42930 | .250 | 2202 | 216 | 1177 | 3595 | 4179 | 776 | 9930 | 8018 | 2716 | 10563 | .257 | ||
| Drg | 1213 | 5239 | 5467 | 228 | 10532 | 42352 | .249 | 2171 | 222 | 1148 | 3541 | 4059 | 744 | 9909 | 7879 | 2533 | 10374 | .244 | ||
| Grz | 1214 | 5301 | 5367 | 66 | 10533 | 42405 | .248 | 2126 | 178 | 1146 | 3450 | 4030 | 756 | 9829 | 7917 | 2599 | 10539 | .247 | ||
| Knt | 1215 | 5367 | 5363 | 4 | 10814 | 42774 | .253 | 2194 | 189 | 1167 | 3550 | 4154 | 768 | 10119 | 8186 | 2634 | 10829 | .243 | ||
| Phm | 1218 | 5473 | 5302 | 171 | 10752 | 42620 | .252 | 2164 | 219 | 1258 | 3641 | 4147 | 790 | 9878 | 8000 | 2630 | 10601 | .248 | ||
| Spr | 1218 | 5342 | 5313 | 29 | 10621 | 42736 | .249 | 2156 | 196 | 1265 | 3617 | 4014 | 780 | 10029 | 7906 | 2560 | 10441 | .245 | ||
| Sto | 1214 | 5213 | 5450 | 237 | 10628 | 42714 | .249 | 2217 | 246 | 1160 | 3623 | 3992 | 745 | 10081 | 7903 | 2569 | 10324 | .249 | ||
| Tig | 1217 | 5377 | 5369 | 8 | 10648 | 42581 | .250 | 2137 | 218 | 1174 | 3529 | 4106 | 797 | 9912 | 7972 | 2593 | 10633 | .244 | ||
| TOTAL | 9725 | 42764 | 42939 | 175 | 85278 | 341112 | .250 | 17367 | 1684 | 9495 | 28546 | 32681 | 6156 | 79687 | 63781 | 20834 | 84304 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: