NL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 565 2541 2467 745013 19224 .261 971 103 548 1622 1839 349 4254 3695 1257 4836 .260
Drg 561 2377 2584 2074800 18810 .255 961 95 524 1580 1828 367 4309 3627 1119 4635 .241
Grz 561 2471 2467 44800 18706 .257 941 82 557 1580 1738 375 4191 3442 1184 4646 .255
Knt 565 2489 2450 395028 19121 .263 1011 88 574 1673 1838 352 4370 3733 1188 4841 .245
Phm 563 2505 2433 724890 18689 .262 1004 101 593 1698 1815 351 4170 3540 1175 4667 .252
Spr 564 2475 2507 324924 19104 .258 966 89 591 1646 1824 377 4295 3616 1180 4674 .252
Sto 564 2473 2510 374884 19054 .256 999 105 561 1665 1772 350 4379 3522 1179 4629 .255
Tig 563 2537 2448 894949 18881 .262 1017 92 534 1643 1785 348 4306 3575 1248 4847 .257
TOTAL4506 19868 19866 239288 151589 .259 7870 755 4482 13107 14439 2869 34274 28750 9530 37775 .252 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 561 2553 2420 1335006 20609 .243 1085 96 553 1734 2036 376 4892 3777 1273 4971 .256
Drg 562 2486 2472 144979 20433 .244 1065 112 538 1715 1941 312 4812 3725 1232 5011 .246
Grz 563 2417 2505 884903 20428 .240 1015 80 507 1602 1949 338 4827 3837 1211 5030 .241
Knt 560 2459 2469 104999 20442 .245 1006 85 501 1592 2011 346 4955 3879 1256 5131 .245
Phm 559 2512 2413 994988 20544 .243 983 95 556 1634 2022 375 4886 3859 1256 5069 .248
Spr 561 2463 2449 144885 20306 .241 1024 90 581 1695 1874 346 4893 3676 1208 4976 .243
Sto 563 2355 2567 2124942 20593 .240 1051 121 525 1697 1973 338 4941 3858 1185 4944 .240
Tig 562 2417 2465 484872 20452 .238 966 109 553 1628 1992 388 4761 3794 1147 4974 .231
TOTAL4491 19662 19760 9839574 163807 .242 8195 788 4314 13297 15798 2819 38967 30405 9768 40106 .244 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 1126 5094 4887 20710019 39833 .252 2056 199 1101 3356 3875 725 9146 7472 2530 9807 .258
Drg 1123 4863 5056 1939779 39243 .249 2026 207 1062 3295 3769 679 9121 7352 2351 9646 .244
Grz 1124 4888 4972 849703 39134 .248 1956 162 1064 3182 3687 713 9018 7279 2395 9676 .248
Knt 1125 4948 4919 2910027 39563 .253 2017 173 1075 3265 3849 698 9325 7612 2444 9972 .245
Phm 1122 5017 4846 1719878 39233 .252 1987 196 1149 3332 3837 726 9056 7399 2431 9736 .250
Spr 1125 4938 4956 189809 39410 .249 1990 179 1172 3341 3698 723 9188 7292 2388 9650 .247
Sto 1127 4828 5077 2499826 39647 .248 2050 226 1086 3362 3745 688 9320 7380 2364 9573 .247
Tig 1125 4954 4913 419821 39333 .250 1983 201 1087 3271 3777 736 9067 7369 2395 9821 .244
TOTAL8997 39530 39626 9678862 315396 .250 16065 1543 8796 26404 30237 5688 73241 59155 19298 77881 .248 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus