ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 599 | 2659 | 2629 | 30 | 5274 | 20329 | .259 | 1011 | 108 | 577 | 1696 | 1958 | 365 | 4547 | 3909 | 1317 | 5100 | .258 | ||
| Drg | 602 | 2544 | 2783 | 239 | 5137 | 20119 | .255 | 1015 | 101 | 566 | 1682 | 1956 | 389 | 4624 | 3868 | 1191 | 4929 | .242 | ||
| Grz | 601 | 2656 | 2651 | 5 | 5168 | 20095 | .257 | 1015 | 90 | 595 | 1700 | 1869 | 399 | 4527 | 3707 | 1266 | 5003 | .253 | ||
| Knt | 601 | 2676 | 2628 | 48 | 5351 | 20367 | .263 | 1083 | 94 | 617 | 1794 | 1961 | 378 | 4670 | 3952 | 1269 | 5176 | .245 | ||
| Phm | 602 | 2663 | 2626 | 37 | 5219 | 19968 | .261 | 1069 | 110 | 634 | 1813 | 1915 | 379 | 4485 | 3762 | 1247 | 4965 | .251 | ||
| Spr | 603 | 2659 | 2674 | 15 | 5283 | 20416 | .259 | 1034 | 94 | 627 | 1755 | 1943 | 398 | 4631 | 3866 | 1263 | 4996 | .253 | ||
| Sto | 596 | 2586 | 2613 | 27 | 5155 | 20095 | .257 | 1049 | 111 | 581 | 1741 | 1842 | 365 | 4638 | 3705 | 1237 | 4849 | .255 | ||
| Tig | 603 | 2723 | 2648 | 75 | 5320 | 20250 | .263 | 1094 | 97 | 569 | 1760 | 1928 | 372 | 4655 | 3843 | 1341 | 5198 | .258 | ||
| TOTAL | 4807 | 21166 | 21252 | 86 | 41907 | 161639 | .259 | 8370 | 805 | 4766 | 13941 | 15372 | 3045 | 36777 | 30612 | 10131 | 40216 | .252 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 599 | 2710 | 2599 | 111 | 5323 | 21988 | .242 | 1153 | 103 | 585 | 1841 | 2158 | 397 | 5242 | 3996 | 1355 | 5309 | .255 | ||
| Drg | 596 | 2641 | 2617 | 24 | 5271 | 21720 | .243 | 1130 | 118 | 571 | 1819 | 2059 | 344 | 5154 | 3933 | 1312 | 5327 | .246 | ||
| Grz | 596 | 2567 | 2638 | 71 | 5209 | 21685 | .240 | 1076 | 88 | 536 | 1700 | 2085 | 350 | 5152 | 4084 | 1296 | 5368 | .241 | ||
| Knt | 603 | 2629 | 2674 | 45 | 5366 | 22001 | .244 | 1084 | 93 | 535 | 1712 | 2162 | 383 | 5361 | 4172 | 1336 | 5535 | .241 | ||
| Phm | 601 | 2733 | 2599 | 134 | 5381 | 22095 | .244 | 1058 | 107 | 609 | 1774 | 2178 | 399 | 5272 | 4131 | 1345 | 5463 | .246 | ||
| Spr | 601 | 2631 | 2601 | 30 | 5215 | 21826 | .239 | 1091 | 100 | 625 | 1816 | 2024 | 369 | 5278 | 3939 | 1274 | 5320 | .239 | ||
| Sto | 600 | 2542 | 2764 | 222 | 5303 | 21994 | .241 | 1137 | 132 | 563 | 1832 | 2090 | 364 | 5296 | 4092 | 1288 | 5314 | .242 | ||
| Tig | 603 | 2610 | 2668 | 58 | 5237 | 21970 | .238 | 1024 | 121 | 597 | 1742 | 2141 | 415 | 5170 | 4057 | 1234 | 5332 | .231 | ||
| TOTAL | 4799 | 21063 | 21160 | 97 | 42305 | 175279 | .241 | 8753 | 862 | 4621 | 14236 | 16897 | 3021 | 41925 | 32404 | 10440 | 42968 | .243 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1198 | 5369 | 5228 | 141 | 10597 | 42317 | .250 | 2164 | 211 | 1162 | 3537 | 4116 | 762 | 9789 | 7905 | 2672 | 10409 | .257 | ||
| Drg | 1198 | 5185 | 5400 | 215 | 10408 | 41839 | .249 | 2145 | 219 | 1137 | 3501 | 4015 | 733 | 9778 | 7801 | 2503 | 10256 | .244 | ||
| Grz | 1197 | 5223 | 5289 | 66 | 10377 | 41780 | .248 | 2091 | 178 | 1131 | 3400 | 3954 | 749 | 9679 | 7791 | 2562 | 10371 | .247 | ||
| Knt | 1204 | 5305 | 5302 | 3 | 10717 | 42368 | .253 | 2167 | 187 | 1152 | 3506 | 4123 | 761 | 10031 | 8124 | 2605 | 10711 | .243 | ||
| Phm | 1203 | 5396 | 5225 | 171 | 10600 | 42063 | .252 | 2127 | 217 | 1243 | 3587 | 4093 | 778 | 9757 | 7893 | 2592 | 10428 | .249 | ||
| Spr | 1204 | 5290 | 5275 | 15 | 10498 | 42242 | .249 | 2125 | 194 | 1252 | 3571 | 3967 | 767 | 9909 | 7805 | 2537 | 10316 | .246 | ||
| Sto | 1196 | 5128 | 5377 | 249 | 10458 | 42089 | .248 | 2186 | 243 | 1144 | 3573 | 3932 | 729 | 9934 | 7797 | 2525 | 10163 | .248 | ||
| Tig | 1206 | 5333 | 5316 | 17 | 10557 | 42220 | .250 | 2118 | 218 | 1166 | 3502 | 4069 | 787 | 9825 | 7900 | 2575 | 10530 | .245 | ||
| TOTAL | 9606 | 42229 | 42412 | 183 | 84212 | 336918 | .250 | 17123 | 1667 | 9387 | 28177 | 32269 | 6066 | 78702 | 63016 | 20571 | 83184 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: