NL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 555 2488 2426 624922 18892 .261 950 102 540 1592 1809 344 4182 3642 1225 4739 .258
Drg 552 2335 2535 2004726 18507 .255 945 93 518 1556 1795 363 4237 3567 1097 4541 .242
Grz 552 2430 2431 14715 18402 .256 934 79 551 1564 1709 369 4126 3382 1169 4568 .256
Knt 553 2427 2380 474910 18693 .263 984 87 568 1639 1790 346 4273 3647 1149 4715 .244
Phm 552 2452 2373 794790 18331 .261 980 98 583 1661 1772 345 4068 3469 1149 4575 .251
Spr 551 2417 2441 244805 18655 .258 946 89 573 1608 1786 366 4186 3530 1158 4573 .253
Sto 554 2438 2476 384811 18747 .257 990 103 552 1645 1739 346 4311 3468 1164 4565 .255
Tig 553 2491 2396 954850 18526 .262 999 88 529 1616 1750 345 4222 3504 1224 4760 .257
TOTAL4422 19478 19458 2038529 148753 .259 7728 739 4414 12881 14150 2824 33605 28209 9335 37036 .252 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 553 2515 2395 1204944 20309 .243 1072 95 544 1711 2006 371 4817 3730 1258 4908 .256
Drg 551 2432 2416 164877 20034 .243 1036 110 527 1673 1894 308 4696 3653 1207 4896 .247
Grz 552 2355 2456 1014795 20015 .240 995 80 492 1567 1914 332 4720 3765 1180 4929 .239
Knt 551 2418 2419 14919 20119 .244 986 83 493 1562 1981 342 4863 3828 1232 5054 .244
Phm 553 2490 2376 1144941 20328 .243 975 94 553 1622 2001 370 4825 3820 1243 5020 .248
Spr 553 2429 2416 134815 20013 .241 1007 90 574 1671 1846 342 4805 3615 1187 4899 .242
Sto 558 2329 2546 2174889 20395 .240 1037 121 520 1678 1959 335 4891 3826 1173 4899 .239
Tig 554 2392 2437 454813 20161 .239 951 107 548 1606 1959 385 4689 3744 1137 4916 .231
TOTAL4425 19360 19461 10138993 161374 .242 8059 780 4251 13090 15560 2785 38306 29981 9617 39521 .243 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Clo 1108 5003 4821 1829866 39201 .252 2022 197 1084 3303 3815 715 8999 7372 2483 9647 .257
Drg 1103 4767 4951 1849603 38541 .249 1981 203 1045 3229 3689 671 8933 7220 2304 9437 .244
Grz 1104 4785 4887 1029510 38417 .248 1929 159 1043 3131 3623 701 8846 7147 2349 9497 .247
Knt 1104 4845 4799 469829 38812 .253 1970 170 1061 3201 3771 688 9136 7475 2381 9769 .244
Phm 1105 4942 4749 1939731 38659 .252 1955 192 1136 3283 3773 715 8893 7289 2392 9595 .249
Spr 1104 4846 4857 119620 38668 .249 1953 179 1147 3279 3632 708 8991 7145 2345 9472 .248
Sto 1112 4767 5022 2559700 39142 .248 2027 224 1072 3323 3698 681 9202 7294 2337 9464 .247
Tig 1107 4883 4833 509663 38687 .250 1950 195 1077 3222 3709 730 8911 7248 2361 9676 .244
TOTAL8847 38838 38919 8177522 310127 .250 15787 1519 8665 25971 29710 5609 71911 58190 18952 76557 .248 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus