ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 580 | 2597 | 2531 | 66 | 5128 | 19706 | .260 | 986 | 107 | 563 | 1656 | 1893 | 355 | 4378 | 3787 | 1285 | 4950 | .260 | ||
| Drg | 587 | 2480 | 2712 | 232 | 5003 | 19630 | .255 | 995 | 101 | 547 | 1643 | 1917 | 382 | 4507 | 3782 | 1162 | 4826 | .241 | ||
| Grz | 585 | 2577 | 2560 | 17 | 5014 | 19525 | .257 | 988 | 89 | 579 | 1656 | 1813 | 388 | 4390 | 3596 | 1227 | 4842 | .253 | ||
| Knt | 583 | 2573 | 2539 | 34 | 5181 | 19730 | .263 | 1044 | 89 | 594 | 1727 | 1902 | 361 | 4512 | 3847 | 1224 | 4999 | .245 | ||
| Phm | 582 | 2581 | 2511 | 70 | 5047 | 19301 | .261 | 1033 | 107 | 612 | 1752 | 1866 | 364 | 4317 | 3642 | 1210 | 4804 | .252 | ||
| Spr | 581 | 2562 | 2577 | 15 | 5090 | 19680 | .259 | 1003 | 91 | 612 | 1706 | 1871 | 389 | 4443 | 3725 | 1219 | 4818 | .253 | ||
| Sto | 583 | 2538 | 2580 | 42 | 5048 | 19660 | .257 | 1031 | 108 | 572 | 1711 | 1808 | 360 | 4538 | 3629 | 1213 | 4771 | .254 | ||
| Tig | 584 | 2631 | 2553 | 78 | 5133 | 19574 | .262 | 1060 | 95 | 548 | 1703 | 1858 | 357 | 4486 | 3707 | 1293 | 5025 | .257 | ||
| TOTAL | 4665 | 20539 | 20563 | 24 | 40644 | 156806 | .259 | 8140 | 787 | 4627 | 13554 | 14928 | 2956 | 35571 | 29715 | 9833 | 39035 | .252 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 585 | 2643 | 2516 | 127 | 5194 | 21472 | .242 | 1127 | 99 | 575 | 1801 | 2110 | 389 | 5130 | 3911 | 1322 | 5181 | .255 | ||
| Drg | 583 | 2577 | 2555 | 22 | 5153 | 21199 | .243 | 1105 | 115 | 559 | 1779 | 2011 | 335 | 5026 | 3848 | 1280 | 5198 | .246 | ||
| Grz | 584 | 2511 | 2580 | 69 | 5093 | 21204 | .240 | 1058 | 84 | 527 | 1669 | 2039 | 346 | 5036 | 4005 | 1261 | 5248 | .240 | ||
| Knt | 583 | 2546 | 2556 | 10 | 5196 | 21265 | .244 | 1046 | 88 | 518 | 1652 | 2095 | 366 | 5177 | 4043 | 1302 | 5356 | .243 | ||
| Phm | 585 | 2643 | 2541 | 102 | 5223 | 21510 | .243 | 1030 | 102 | 591 | 1723 | 2111 | 389 | 5120 | 4015 | 1305 | 5293 | .247 | ||
| Spr | 586 | 2568 | 2550 | 18 | 5099 | 21276 | .240 | 1069 | 95 | 608 | 1772 | 1959 | 360 | 5150 | 3840 | 1255 | 5208 | .241 | ||
| Sto | 583 | 2440 | 2680 | 240 | 5109 | 21318 | .240 | 1089 | 126 | 541 | 1756 | 2032 | 353 | 5138 | 3968 | 1232 | 5111 | .241 | ||
| Tig | 585 | 2539 | 2569 | 30 | 5089 | 21313 | .239 | 999 | 117 | 579 | 1695 | 2080 | 404 | 4979 | 3944 | 1202 | 5183 | .232 | ||
| TOTAL | 4674 | 20467 | 20547 | 80 | 41156 | 170557 | .241 | 8523 | 826 | 4498 | 13847 | 16437 | 2942 | 40756 | 31574 | 10159 | 41778 | .243 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1165 | 5240 | 5047 | 193 | 10322 | 41178 | .251 | 2113 | 206 | 1138 | 3457 | 4003 | 744 | 9508 | 7698 | 2607 | 10131 | .257 | ||
| Drg | 1170 | 5057 | 5267 | 210 | 10156 | 40829 | .249 | 2100 | 216 | 1106 | 3422 | 3928 | 717 | 9533 | 7630 | 2442 | 10024 | .244 | ||
| Grz | 1169 | 5088 | 5140 | 52 | 10107 | 40729 | .248 | 2046 | 173 | 1106 | 3325 | 3852 | 734 | 9426 | 7601 | 2488 | 10090 | .247 | ||
| Knt | 1166 | 5119 | 5095 | 24 | 10377 | 40995 | .253 | 2090 | 177 | 1112 | 3379 | 3997 | 727 | 9689 | 7890 | 2526 | 10355 | .244 | ||
| Phm | 1167 | 5224 | 5052 | 172 | 10270 | 40811 | .252 | 2063 | 209 | 1203 | 3475 | 3977 | 753 | 9437 | 7657 | 2515 | 10097 | .249 | ||
| Spr | 1167 | 5130 | 5127 | 3 | 10189 | 40956 | .249 | 2072 | 186 | 1220 | 3478 | 3830 | 749 | 9593 | 7565 | 2474 | 10026 | .247 | ||
| Sto | 1166 | 4978 | 5260 | 282 | 10157 | 40978 | .248 | 2120 | 234 | 1113 | 3467 | 3840 | 713 | 9676 | 7597 | 2445 | 9882 | .247 | ||
| Tig | 1169 | 5170 | 5122 | 48 | 10222 | 40887 | .250 | 2059 | 212 | 1127 | 3398 | 3938 | 761 | 9465 | 7651 | 2495 | 10208 | .244 | ||
| TOTAL | 9339 | 41006 | 41110 | 104 | 81800 | 327363 | .250 | 16663 | 1613 | 9125 | 27401 | 31365 | 5898 | 76327 | 61289 | 19992 | 80813 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: