ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1123 | 592 | 531 | 0.527 | 0 | 203-172 | 192-183 | 197-176 | 5-4 | L-1 | 11 | 9 | 298-264 | 294-267 | 65 | 54 | 94 |
Grizzlies | 1124 | 560 | 564 | 0.498 | 32.5 | 188-187 | 184-189 | 188-188 | 5-4 | W-3 | 10 | 7 | 313-250 | 247-314 | 45 | 63 | 89 |
Spartans | 1125 | 558 | 567 | 0.496 | 35 | 185-192 | 196-178 | 177-197 | 4-5 | L-1 | 14 | 9 | 294-267 | 264-300 | 54 | 53 | 86 |
Clovers | 1126 | 544 | 582 | 0.483 | 49.5 | 174-199 | 187-191 | 183-192 | 3-6 | L-2 | 8 | 8 | 285-276 | 259-306 | 44 | 60 | 81 |
TOTAL | 4498 | 2254 | 2244 | 0.501 | 117 | 750-750 | 759-741 | 745-753 | 17-19 | 14 | 9 | 1190-1057 | 1064-1187 | 208 | 230 | 88 |
NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormers | 1127 | 578 | 549 | 0.513 | 0 | 194-182 | 196-181 | 188-186 | 5-4 | W-1 | 11 | 10 | 313-250 | 265-299 | 63 | 46 | 91 |
Tigers | 1125 | 565 | 560 | 0.502 | 12 | 195-180 | 183-191 | 187-189 | 5-4 | W-3 | 9 | 8 | 303-259 | 262-301 | 63 | 62 | 89 |
Knights | 1125 | 560 | 565 | 0.498 | 17 | 194-178 | 187-191 | 179-196 | 4-5 | L-1 | 11 | 10 | 300-260 | 260-305 | 54 | 65 | 87 |
Phantoms | 1122 | 530 | 592 | 0.472 | 45.5 | 166-209 | 175-196 | 189-187 | 5-4 | L-1 | 9 | 11 | 277-282 | 253-310 | 46 | 61 | 84 |
TOTAL | 4499 | 2233 | 2266 | 0.496 | 74.5 | 749-749 | 741-759 | 743-758 | 19-17 | 11 | 11 | 1193-1051 | 1040-1215 | 226 | 234 | 88 |
OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 1123 | 592 | 531 | 0.527 | 0 | 203-172 | 192-183 | 197-176 | 5-4 | L-1 | 11 | 9 | 298-264 | 294-267 | 65 | 54 | 94 |
Stormers | 1127 | 578 | 549 | 0.513 | 16 | 194-182 | 196-181 | 188-186 | 5-4 | W-1 | 11 | 10 | 313-250 | 265-299 | 63 | 46 | 91 |
Tigers | 1125 | 565 | 560 | 0.502 | 28 | 195-180 | 183-191 | 187-189 | 5-4 | W-3 | 9 | 8 | 303-259 | 262-301 | 63 | 62 | 89 |
Grizzlies | 1124 | 560 | 564 | 0.498 | 32.5 | 188-187 | 184-189 | 188-188 | 5-4 | W-3 | 10 | 7 | 313-250 | 247-314 | 45 | 63 | 89 |
Knights | 1125 | 560 | 565 | 0.498 | 33 | 194-178 | 187-191 | 179-196 | 4-5 | L-1 | 11 | 10 | 300-260 | 260-305 | 54 | 65 | 87 |
Spartans | 1125 | 558 | 567 | 0.496 | 35 | 185-192 | 196-178 | 177-197 | 4-5 | L-1 | 14 | 9 | 294-267 | 264-300 | 54 | 53 | 86 |
Clovers | 1126 | 544 | 582 | 0.483 | 49.5 | 174-199 | 187-191 | 183-192 | 3-6 | L-2 | 8 | 8 | 285-276 | 259-306 | 44 | 60 | 81 |
Phantoms | 1122 | 530 | 592 | 0.472 | 61.5 | 166-209 | 175-196 | 189-187 | 5-4 | L-1 | 9 | 11 | 277-282 | 253-310 | 46 | 61 | 84 |
TOTAL | 8997 | 4487 | 4510 | 0.499 | 255.5 | 1499-1499 | 1500-1500 | 1488-1511 | 36-36 | 14 | 11 | 2383-2108 | 2104-2402 | 434 | 464 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games