ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1170 | 615 | 555 | 0.526 | 0 | 210-178 | 202-189 | 203-188 | 6-3 | W-3 | 11 | 9 | 308-275 | 307-280 | 68 | 56 | 97 |
| Grizzlies | 1169 | 582 | 587 | 0.498 | 32.5 | 195-196 | 192-196 | 195-195 | 6-3 | W-1 | 10 | 7 | 324-260 | 258-327 | 48 | 66 | 92 |
| Spartans | 1168 | 579 | 589 | 0.496 | 35 | 191-199 | 200-190 | 188-200 | 3-6 | W-1 | 14 | 9 | 307-280 | 272-309 | 58 | 53 | 83 |
| Clovers | 1166 | 567 | 599 | 0.486 | 46 | 183-206 | 193-197 | 191-196 | 3-6 | W-2 | 8 | 8 | 301-285 | 266-314 | 45 | 61 | 82 |
| TOTAL | 4673 | 2343 | 2330 | 0.502 | 113.5 | 779-779 | 787-772 | 777-779 | 18-18 | 14 | 9 | 1240-1100 | 1103-1230 | 219 | 236 | 88 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormers | 1167 | 600 | 567 | 0.514 | 0 | 200-188 | 203-186 | 197-193 | 4-5 | L-3 | 11 | 10 | 326-258 | 274-309 | 63 | 48 | 90 |
| Tigers | 1170 | 590 | 580 | 0.504 | 11.5 | 203-186 | 195-197 | 192-197 | 4-5 | W-1 | 9 | 8 | 314-271 | 276-309 | 63 | 63 | 88 |
| Knights | 1167 | 579 | 588 | 0.496 | 21 | 202-186 | 193-197 | 184-205 | 4-5 | L-1 | 11 | 10 | 312-271 | 267-317 | 55 | 70 | 86 |
| Phantoms | 1167 | 549 | 618 | 0.470 | 51 | 171-216 | 181-207 | 197-195 | 3-6 | L-3 | 9 | 11 | 288-297 | 261-321 | 48 | 63 | 79 |
| TOTAL | 4671 | 2318 | 2353 | 0.496 | 83.5 | 776-776 | 772-787 | 770-790 | 15-21 | 11 | 11 | 1240-1097 | 1078-1256 | 229 | 244 | 86 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1170 | 615 | 555 | 0.526 | 0 | 210-178 | 202-189 | 203-188 | 6-3 | W-3 | 11 | 9 | 308-275 | 307-280 | 68 | 56 | 97 |
| Stormers | 1167 | 600 | 567 | 0.514 | 13.5 | 200-188 | 203-186 | 197-193 | 4-5 | L-3 | 11 | 10 | 326-258 | 274-309 | 63 | 48 | 90 |
| Tigers | 1170 | 590 | 580 | 0.504 | 25 | 203-186 | 195-197 | 192-197 | 4-5 | W-1 | 9 | 8 | 314-271 | 276-309 | 63 | 63 | 88 |
| Grizzlies | 1169 | 582 | 587 | 0.498 | 32.5 | 195-196 | 192-196 | 195-195 | 6-3 | W-1 | 10 | 7 | 324-260 | 258-327 | 48 | 66 | 92 |
| Knights | 1167 | 579 | 588 | 0.496 | 34.5 | 202-186 | 193-197 | 184-205 | 4-5 | L-1 | 11 | 10 | 312-271 | 267-317 | 55 | 70 | 86 |
| Spartans | 1168 | 579 | 589 | 0.496 | 35 | 191-199 | 200-190 | 188-200 | 3-6 | W-1 | 14 | 9 | 307-280 | 272-309 | 58 | 53 | 83 |
| Clovers | 1166 | 567 | 599 | 0.486 | 46 | 183-206 | 193-197 | 191-196 | 3-6 | W-2 | 8 | 8 | 301-285 | 266-314 | 45 | 61 | 82 |
| Phantoms | 1167 | 549 | 618 | 0.470 | 64.5 | 171-216 | 181-207 | 197-195 | 3-6 | L-3 | 9 | 11 | 288-297 | 261-321 | 48 | 63 | 79 |
| TOTAL | 9344 | 4661 | 4683 | 0.499 | 251 | 1555-1555 | 1559-1559 | 1547-1569 | 33-39 | 14 | 11 | 2480-2197 | 2181-2486 | 448 | 480 | 87 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: