ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ALL TIME
| NL EAST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1213 | 635 | 578 | 0.523 | 0 | 218-184 | 205-200 | 212-194 | 4-5 | L-1 | 11 | 9 | 318-287 | 317-291 | 71 | 59 | 91 |
| Grizzlies | 1214 | 606 | 608 | 0.499 | 29.5 | 199-205 | 202-203 | 205-200 | 3-6 | L-5 | 10 | 7 | 335-272 | 271-336 | 49 | 68 | 84 |
| Spartans | 1218 | 605 | 613 | 0.497 | 32.5 | 199-206 | 210-196 | 196-211 | 5-4 | L-1 | 14 | 9 | 320-289 | 285-324 | 62 | 57 | 88 |
| Clovers | 1216 | 599 | 617 | 0.493 | 37.5 | 192-213 | 201-203 | 206-201 | 4-5 | L-2 | 10 | 8 | 316-291 | 283-326 | 49 | 67 | 86 |
| TOTAL | 4861 | 2445 | 2416 | 0.503 | 99.5 | 808-808 | 818-802 | 819-806 | 16-20 | 14 | 9 | 1289-1139 | 1156-1277 | 231 | 251 | 87 |
| NL WEST | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stormers | 1214 | 618 | 596 | 0.509 | 0 | 206-199 | 208-197 | 204-200 | 5-4 | W-2 | 11 | 10 | 335-273 | 283-323 | 64 | 50 | 91 |
| Tigers | 1217 | 617 | 600 | 0.507 | 2.5 | 212-194 | 206-200 | 199-206 | 5-4 | L-1 | 9 | 8 | 327-279 | 290-321 | 68 | 66 | 90 |
| Knights | 1215 | 607 | 608 | 0.500 | 11.5 | 214-190 | 199-205 | 194-213 | 5-4 | W-2 | 11 | 10 | 331-278 | 276-330 | 56 | 70 | 89 |
| Phantoms | 1218 | 573 | 645 | 0.470 | 47 | 179-228 | 189-216 | 205-201 | 5-4 | L-1 | 9 | 11 | 295-315 | 278-330 | 50 | 63 | 84 |
| TOTAL | 4864 | 2415 | 2449 | 0.496 | 61 | 811-811 | 802-818 | 802-820 | 20-16 | 11 | 11 | 1288-1145 | 1127-1304 | 238 | 249 | 88 |
| OVERALL | GP | W | L | PCT | GB | DIV | NDIV | NLG | L10 | STRK | LNGW | LNGL | HOME | ROAD | SOF | SOA | PWR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 1213 | 635 | 578 | 0.523 | 0 | 218-184 | 205-200 | 212-194 | 4-5 | L-1 | 11 | 9 | 318-287 | 317-291 | 71 | 59 | 91 |
| Stormers | 1214 | 618 | 596 | 0.509 | 17.5 | 206-199 | 208-197 | 204-200 | 5-4 | W-2 | 11 | 10 | 335-273 | 283-323 | 64 | 50 | 91 |
| Tigers | 1217 | 617 | 600 | 0.507 | 20 | 212-194 | 206-200 | 199-206 | 5-4 | L-1 | 9 | 8 | 327-279 | 290-321 | 68 | 66 | 90 |
| Knights | 1215 | 607 | 608 | 0.500 | 29 | 214-190 | 199-205 | 194-213 | 5-4 | W-2 | 11 | 10 | 331-278 | 276-330 | 56 | 70 | 89 |
| Grizzlies | 1214 | 606 | 608 | 0.499 | 29.5 | 199-205 | 202-203 | 205-200 | 3-6 | L-5 | 10 | 7 | 335-272 | 271-336 | 49 | 68 | 84 |
| Spartans | 1218 | 605 | 613 | 0.497 | 32.5 | 199-206 | 210-196 | 196-211 | 5-4 | L-1 | 14 | 9 | 320-289 | 285-324 | 62 | 57 | 88 |
| Clovers | 1216 | 599 | 617 | 0.493 | 37.5 | 192-213 | 201-203 | 206-201 | 4-5 | L-2 | 10 | 8 | 316-291 | 283-326 | 49 | 67 | 86 |
| Phantoms | 1218 | 573 | 645 | 0.470 | 64.5 | 179-228 | 189-216 | 205-201 | 5-4 | L-1 | 9 | 11 | 295-315 | 278-330 | 50 | 63 | 84 |
| TOTAL | 9725 | 4860 | 4865 | 0.500 | 230.5 | 1619-1619 | 1620-1620 | 1621-1626 | 36-36 | 14 | 11 | 2577-2284 | 2283-2581 | 469 | 500 | 88 |
LEGEND
GP: Total season to-date games playedW: Total season-to-date wins
L: Total season-to-date losses
PCT: W Divided by GP
GB: Games behind, the average of the differences between the leading team wins and the trailing team wins, and the leading team losses and trailing team losses
DIV: Win-loss record for team against divisional opponents
L10: Win-loss record over team's last ten games
STRK: Current consecutive wins or losses for the team
HOME: Won-loss record in home games
ROAD: Won-loss record in road games

YEAR: