ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 558 | 2439 | 2455 | 16 | 4881 | 18770 | .260 | 935 | 91 | 563 | 1589 | 1807 | 359 | 4287 | 3553 | 1198 | 4674 | .256 | ||
Buc | 561 | 2486 | 2505 | 19 | 4902 | 18726 | .262 | 947 | 104 | 581 | 1632 | 1725 | 356 | 4270 | 3520 | 1169 | 4633 | .252 | ||
Dut | 564 | 2471 | 2483 | 12 | 4862 | 18820 | .258 | 985 | 92 | 563 | 1640 | 1780 | 343 | 4226 | 3474 | 1182 | 4598 | .257 | ||
Fug | 563 | 2538 | 2503 | 35 | 4895 | 18892 | .259 | 993 | 94 | 594 | 1681 | 1882 | 335 | 4291 | 3526 | 1219 | 4661 | .262 | ||
Pit | 561 | 2477 | 2416 | 61 | 4867 | 18761 | .259 | 909 | 109 | 562 | 1580 | 1788 | 339 | 4243 | 3567 | 1169 | 4705 | .248 | ||
Rck | 566 | 2588 | 2489 | 99 | 4996 | 19098 | .262 | 976 | 81 | 625 | 1682 | 1794 | 367 | 4356 | 3593 | 1235 | 4715 | .262 | ||
Shk | 564 | 2484 | 2282 | 202 | 4865 | 18801 | .259 | 960 | 80 | 560 | 1600 | 1849 | 337 | 4293 | 3599 | 1221 | 4652 | .262 | ||
Wlv | 562 | 2462 | 2492 | 30 | 4887 | 18859 | .259 | 975 | 105 | 550 | 1630 | 1738 | 344 | 4165 | 3520 | 1228 | 4643 | .264 | ||
TOTAL | 4499 | 19945 | 19625 | 320 | 39155 | 150727 | .260 | 7680 | 756 | 4598 | 13034 | 14363 | 2780 | 34131 | 28352 | 9621 | 37281 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 567 | 2501 | 2636 | 135 | 4973 | 20622 | .241 | 1023 | 98 | 549 | 1670 | 2038 | 349 | 4874 | 3767 | 1218 | 5150 | .237 | ||
Buc | 565 | 2384 | 2470 | 86 | 4926 | 20451 | .241 | 999 | 75 | 582 | 1656 | 1984 | 331 | 4868 | 3831 | 1195 | 4944 | .242 | ||
Dut | 565 | 2464 | 2559 | 95 | 5018 | 20706 | .242 | 1041 | 105 | 549 | 1695 | 1972 | 356 | 5056 | 3908 | 1205 | 4930 | .244 | ||
Fug | 566 | 2455 | 2529 | 74 | 4958 | 20544 | .241 | 1026 | 111 | 538 | 1675 | 2013 | 352 | 4892 | 3814 | 1193 | 5024 | .237 | ||
Pit | 564 | 2599 | 2450 | 149 | 5093 | 20683 | .246 | 1085 | 100 | 596 | 1781 | 1953 | 338 | 4964 | 3796 | 1259 | 5083 | .248 | ||
Rck | 564 | 2585 | 2465 | 120 | 5108 | 20520 | .249 | 1055 | 117 | 558 | 1730 | 2032 | 352 | 4834 | 3771 | 1294 | 5090 | .254 | ||
Shk | 562 | 2503 | 2478 | 25 | 5066 | 20499 | .247 | 1036 | 90 | 538 | 1664 | 1994 | 357 | 4832 | 3802 | 1275 | 5198 | .245 | ||
Wlv | 561 | 2344 | 2459 | 115 | 5009 | 20453 | .245 | 1011 | 96 | 538 | 1645 | 1949 | 348 | 4876 | 3860 | 1177 | 5068 | .232 | ||
TOTAL | 4514 | 19835 | 20046 | 211 | 40151 | 164478 | .244 | 8276 | 792 | 4448 | 13516 | 15935 | 2783 | 39196 | 30549 | 9816 | 40487 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1125 | 4940 | 5091 | 151 | 9854 | 39392 | .250 | 1958 | 189 | 1112 | 3259 | 3845 | 708 | 9161 | 7320 | 2416 | 9824 | .246 | ||
Buc | 1126 | 4870 | 4975 | 105 | 9828 | 39177 | .251 | 1946 | 179 | 1163 | 3288 | 3709 | 687 | 9138 | 7351 | 2364 | 9577 | .247 | ||
Dut | 1129 | 4935 | 5042 | 107 | 9880 | 39526 | .250 | 2026 | 197 | 1112 | 3335 | 3752 | 699 | 9282 | 7382 | 2387 | 9528 | .251 | ||
Fug | 1129 | 4993 | 5032 | 39 | 9853 | 39436 | .250 | 2019 | 205 | 1132 | 3356 | 3895 | 687 | 9183 | 7340 | 2412 | 9685 | .249 | ||
Pit | 1125 | 5076 | 4866 | 210 | 9960 | 39444 | .253 | 1994 | 209 | 1158 | 3361 | 3741 | 677 | 9207 | 7363 | 2428 | 9788 | .248 | ||
Rck | 1130 | 5173 | 4954 | 219 | 10104 | 39618 | .255 | 2031 | 198 | 1183 | 3412 | 3826 | 719 | 9190 | 7364 | 2529 | 9805 | .258 | ||
Shk | 1126 | 4987 | 4760 | 227 | 9931 | 39300 | .253 | 1996 | 170 | 1098 | 3264 | 3843 | 694 | 9125 | 7401 | 2496 | 9850 | .253 | ||
Wlv | 1123 | 4806 | 4951 | 145 | 9896 | 39312 | .252 | 1986 | 201 | 1088 | 3275 | 3687 | 692 | 9041 | 7380 | 2405 | 9711 | .248 | ||
TOTAL | 9013 | 39780 | 39671 | 109 | 79306 | 315205 | .252 | 15956 | 1548 | 9046 | 26550 | 30298 | 5563 | 73327 | 58901 | 19437 | 77768 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base