AL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 591 2580 2586 65156 19838 .260 990 99 595 1684 1902 382 4585 3745 1260 4929 .256
Buc 593 2626 2659 335196 19839 .262 993 110 612 1715 1838 384 4546 3739 1236 4896 .252
Dut 589 2575 2593 185085 19616 .259 1032 94 579 1705 1847 355 4411 3617 1243 4823 .258
Fug 586 2678 2589 895130 19732 .260 1040 100 631 1771 1957 355 4489 3676 1283 4877 .263
Pit 589 2607 2511 965112 19708 .259 959 110 586 1655 1885 355 4476 3756 1230 4973 .247
Rck 588 2700 2604 965198 19850 .262 1019 83 644 1746 1872 381 4536 3736 1290 4932 .262
Shk 591 2613 2402 2115080 19662 .258 1006 88 591 1685 1933 354 4533 3745 1283 4860 .264
Wlv 590 2576 2619 435134 19805 .259 1022 110 577 1709 1821 366 4413 3690 1284 4885 .263
TOTAL4717 20955 20563 39241091 158050 .260 8061 794 4815 13670 15055 2932 35989 29704 10109 39175 .258 0 0
Home Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 591 2613 2740 1275195 21531 .241 1084 103 575 1762 2126 360 5125 3927 1275 5387 .237
Buc 587 2475 2582 1075107 21256 .240 1034 80 604 1718 2057 342 5079 3967 1244 5149 .242
Dut 589 2567 2669 1025218 21667 .241 1090 108 573 1771 2065 366 5301 4066 1252 5156 .243
Fug 592 2575 2665 905175 21500 .241 1080 119 557 1756 2105 380 5136 3974 1259 5259 .239
Pit 589 2714 2554 1605315 21614 .246 1141 105 620 1866 2047 349 5202 3966 1319 5338 .247
Rck 588 2678 2582 965295 21383 .248 1094 119 581 1794 2121 368 5080 3934 1339 5288 .253
Shk 589 2614 2581 335301 21524 .246 1080 93 560 1733 2082 374 5109 3966 1336 5452 .245
Wlv 590 2454 2589 1355241 21508 .244 1060 99 566 1725 2035 372 5162 4024 1227 5276 .233
TOTAL4715 20690 20962 27241847 171983 .243 8663 826 4636 14125 16638 2911 41194 31824 10251 42305 .242 0 0
Total Normal Scoring
Position
Team GP RF RA DIFF H AB BA 2B 3B HR XBH BB E K LOB H AB BA
Bru 1182 5193 5326 13310351 41369 .250 2074 202 1170 3446 4028 742 9710 7672 2535 10316 .246
Buc 1180 5101 5241 14010303 41095 .251 2027 190 1216 3433 3895 726 9625 7706 2480 10045 .247
Dut 1178 5142 5262 12010303 41283 .250 2122 202 1152 3476 3912 721 9712 7683 2495 9979 .250
Fug 1178 5253 5254 110305 41232 .250 2120 219 1188 3527 4062 735 9625 7650 2542 10136 .251
Pit 1178 5321 5065 25610427 41322 .252 2100 215 1206 3521 3932 704 9678 7722 2549 10311 .247
Rck 1176 5378 5186 19210493 41233 .254 2113 202 1225 3540 3993 749 9616 7670 2629 10220 .257
Shk 1180 5227 4983 24410381 41186 .252 2086 181 1151 3418 4015 728 9642 7711 2619 10312 .254
Wlv 1180 5030 5208 17810375 41313 .251 2082 209 1143 3434 3856 738 9575 7714 2511 10161 .247
TOTAL9432 41645 41525 12082938 330033 .251 16724 1620 9451 27795 31693 5843 77183 61528 20360 81480 .250 0 0

LEGEND

RF: Runs For
RA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base
Return to Main Page                                Standings                                Statistics                               Versus