ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 588 | 2569 | 2572 | 3 | 5136 | 19747 | .260 | 984 | 99 | 592 | 1675 | 1896 | 378 | 4556 | 3731 | 1254 | 4913 | .255 | ||
| Buc | 589 | 2602 | 2646 | 44 | 5152 | 19695 | .262 | 983 | 108 | 605 | 1696 | 1827 | 379 | 4508 | 3711 | 1224 | 4854 | .252 | ||
| Dut | 580 | 2532 | 2568 | 36 | 5001 | 19337 | .259 | 1010 | 93 | 572 | 1675 | 1824 | 353 | 4346 | 3571 | 1219 | 4741 | .257 | ||
| Fug | 583 | 2660 | 2574 | 86 | 5104 | 19626 | .260 | 1036 | 100 | 626 | 1762 | 1944 | 353 | 4460 | 3656 | 1273 | 4850 | .262 | ||
| Pit | 580 | 2573 | 2481 | 92 | 5036 | 19421 | .259 | 951 | 110 | 581 | 1642 | 1857 | 352 | 4416 | 3700 | 1209 | 4892 | .247 | ||
| Rck | 583 | 2668 | 2579 | 89 | 5138 | 19651 | .261 | 1007 | 83 | 638 | 1728 | 1850 | 379 | 4487 | 3695 | 1274 | 4873 | .261 | ||
| Shk | 588 | 2595 | 2388 | 207 | 5051 | 19566 | .258 | 1001 | 88 | 587 | 1676 | 1922 | 354 | 4508 | 3730 | 1273 | 4838 | .263 | ||
| Wlv | 583 | 2554 | 2590 | 36 | 5068 | 19563 | .259 | 1010 | 106 | 576 | 1692 | 1795 | 364 | 4347 | 3629 | 1268 | 4804 | .264 | ||
| TOTAL | 4674 | 20753 | 20398 | 355 | 40686 | 156606 | .260 | 7982 | 787 | 4777 | 13546 | 14915 | 2912 | 35628 | 29423 | 9994 | 38765 | .258 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 582 | 2576 | 2698 | 122 | 5116 | 21204 | .241 | 1064 | 101 | 567 | 1732 | 2091 | 355 | 5030 | 3863 | 1255 | 5286 | .237 | ||
| Buc | 578 | 2448 | 2538 | 90 | 5041 | 20942 | .241 | 1023 | 79 | 596 | 1698 | 2030 | 337 | 4993 | 3913 | 1230 | 5078 | .242 | ||
| Dut | 585 | 2543 | 2656 | 113 | 5182 | 21496 | .241 | 1080 | 108 | 569 | 1757 | 2053 | 363 | 5255 | 4043 | 1242 | 5117 | .243 | ||
| Fug | 585 | 2545 | 2635 | 90 | 5114 | 21245 | .241 | 1060 | 118 | 552 | 1730 | 2081 | 377 | 5073 | 3930 | 1243 | 5193 | .239 | ||
| Pit | 586 | 2701 | 2545 | 156 | 5291 | 21505 | .246 | 1132 | 104 | 618 | 1854 | 2036 | 347 | 5175 | 3947 | 1311 | 5308 | .247 | ||
| Rck | 584 | 2667 | 2566 | 101 | 5265 | 21239 | .248 | 1089 | 119 | 578 | 1786 | 2114 | 365 | 5040 | 3907 | 1331 | 5256 | .253 | ||
| Shk | 581 | 2583 | 2542 | 41 | 5234 | 21233 | .247 | 1071 | 91 | 552 | 1714 | 2057 | 368 | 5033 | 3918 | 1320 | 5389 | .245 | ||
| Wlv | 584 | 2431 | 2565 | 134 | 5191 | 21280 | .244 | 1049 | 98 | 558 | 1705 | 2020 | 367 | 5099 | 3994 | 1218 | 5239 | .232 | ||
| TOTAL | 4665 | 20494 | 20745 | 251 | 41434 | 170144 | .244 | 8568 | 818 | 4590 | 13976 | 16482 | 2879 | 40698 | 31515 | 10150 | 41866 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1170 | 5145 | 5270 | 125 | 10252 | 40951 | .250 | 2048 | 200 | 1159 | 3407 | 3987 | 733 | 9586 | 7594 | 2509 | 10199 | .246 | ||
| Buc | 1167 | 5050 | 5184 | 134 | 10193 | 40637 | .251 | 2006 | 187 | 1201 | 3394 | 3857 | 716 | 9501 | 7624 | 2454 | 9932 | .247 | ||
| Dut | 1165 | 5075 | 5224 | 149 | 10183 | 40833 | .249 | 2090 | 201 | 1141 | 3432 | 3877 | 716 | 9601 | 7614 | 2461 | 9858 | .250 | ||
| Fug | 1168 | 5205 | 5209 | 4 | 10218 | 40871 | .250 | 2096 | 218 | 1178 | 3492 | 4025 | 730 | 9533 | 7586 | 2516 | 10043 | .251 | ||
| Pit | 1166 | 5274 | 5026 | 248 | 10327 | 40926 | .252 | 2083 | 214 | 1199 | 3496 | 3893 | 699 | 9591 | 7647 | 2520 | 10200 | .247 | ||
| Rck | 1167 | 5335 | 5145 | 190 | 10403 | 40890 | .254 | 2096 | 202 | 1216 | 3514 | 3964 | 744 | 9527 | 7602 | 2605 | 10129 | .257 | ||
| Shk | 1169 | 5178 | 4930 | 248 | 10285 | 40799 | .252 | 2072 | 179 | 1139 | 3390 | 3979 | 722 | 9541 | 7648 | 2593 | 10227 | .254 | ||
| Wlv | 1167 | 4985 | 5155 | 170 | 10259 | 40843 | .251 | 2059 | 204 | 1134 | 3397 | 3815 | 731 | 9446 | 7623 | 2486 | 10043 | .248 | ||
| TOTAL | 9339 | 41247 | 41143 | 104 | 82120 | 326750 | .251 | 16550 | 1605 | 9367 | 27522 | 31397 | 5791 | 76326 | 60938 | 20144 | 80631 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: