ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 576 | 2521 | 2511 | 10 | 5046 | 19367 | .261 | 963 | 95 | 583 | 1641 | 1859 | 368 | 4456 | 3664 | 1237 | 4821 | .257 | ||
| Buc | 576 | 2537 | 2577 | 40 | 5038 | 19264 | .262 | 968 | 106 | 592 | 1666 | 1776 | 371 | 4402 | 3632 | 1196 | 4754 | .252 | ||
| Dut | 576 | 2519 | 2551 | 32 | 4963 | 19204 | .258 | 1007 | 93 | 569 | 1669 | 1811 | 351 | 4315 | 3539 | 1212 | 4703 | .258 | ||
| Fug | 576 | 2615 | 2544 | 71 | 5020 | 19319 | .260 | 1018 | 99 | 613 | 1730 | 1921 | 345 | 4393 | 3604 | 1256 | 4771 | .263 | ||
| Pit | 576 | 2541 | 2457 | 84 | 4990 | 19275 | .259 | 938 | 110 | 578 | 1626 | 1845 | 349 | 4378 | 3670 | 1191 | 4836 | .246 | ||
| Rck | 576 | 2629 | 2554 | 75 | 5081 | 19428 | .262 | 997 | 82 | 630 | 1709 | 1821 | 375 | 4423 | 3650 | 1257 | 4806 | .262 | ||
| Shk | 576 | 2540 | 2334 | 206 | 4956 | 19181 | .258 | 980 | 83 | 574 | 1637 | 1889 | 345 | 4395 | 3668 | 1247 | 4739 | .263 | ||
| Wlv | 576 | 2528 | 2549 | 21 | 5008 | 19334 | .259 | 1002 | 106 | 568 | 1676 | 1769 | 358 | 4282 | 3588 | 1256 | 4755 | .264 | ||
| TOTAL | 4608 | 20430 | 20077 | 353 | 40102 | 154372 | .260 | 7873 | 774 | 4707 | 13354 | 14691 | 2862 | 35044 | 29015 | 9852 | 38185 | .258 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 576 | 2544 | 2667 | 123 | 5052 | 20973 | .241 | 1046 | 99 | 559 | 1704 | 2073 | 352 | 4965 | 3824 | 1235 | 5227 | .236 | ||
| Buc | 576 | 2441 | 2529 | 88 | 5027 | 20871 | .241 | 1022 | 78 | 594 | 1694 | 2024 | 334 | 4972 | 3903 | 1226 | 5062 | .242 | ||
| Dut | 576 | 2500 | 2620 | 120 | 5097 | 21092 | .242 | 1056 | 106 | 559 | 1721 | 2013 | 361 | 5145 | 3974 | 1223 | 5021 | .244 | ||
| Fug | 576 | 2511 | 2576 | 65 | 5048 | 20930 | .241 | 1042 | 114 | 548 | 1704 | 2051 | 367 | 4993 | 3877 | 1224 | 5112 | .239 | ||
| Pit | 576 | 2658 | 2501 | 157 | 5195 | 21128 | .246 | 1111 | 102 | 608 | 1821 | 2005 | 343 | 5075 | 3881 | 1289 | 5213 | .247 | ||
| Rck | 576 | 2632 | 2524 | 108 | 5193 | 20939 | .248 | 1074 | 119 | 569 | 1762 | 2091 | 356 | 4957 | 3856 | 1315 | 5190 | .253 | ||
| Shk | 576 | 2558 | 2520 | 38 | 5187 | 21048 | .246 | 1061 | 90 | 547 | 1698 | 2037 | 365 | 4978 | 3888 | 1308 | 5345 | .245 | ||
| Wlv | 576 | 2405 | 2518 | 113 | 5128 | 20995 | .244 | 1038 | 98 | 550 | 1686 | 1987 | 364 | 5021 | 3938 | 1206 | 5178 | .233 | ||
| TOTAL | 4608 | 20249 | 20455 | 206 | 40927 | 167976 | .244 | 8450 | 806 | 4534 | 13790 | 16281 | 2842 | 40106 | 31141 | 10026 | 41348 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1152 | 5065 | 5178 | 113 | 10098 | 40340 | .250 | 2009 | 194 | 1142 | 3345 | 3932 | 720 | 9421 | 7488 | 2472 | 10048 | .246 | ||
| Buc | 1152 | 4978 | 5106 | 128 | 10065 | 40135 | .251 | 1990 | 184 | 1186 | 3360 | 3800 | 705 | 9374 | 7535 | 2422 | 9816 | .247 | ||
| Dut | 1152 | 5019 | 5171 | 152 | 10060 | 40296 | .250 | 2063 | 199 | 1128 | 3390 | 3824 | 712 | 9460 | 7513 | 2435 | 9724 | .250 | ||
| Fug | 1152 | 5126 | 5120 | 6 | 10068 | 40249 | .250 | 2060 | 213 | 1161 | 3434 | 3972 | 712 | 9386 | 7481 | 2480 | 9883 | .251 | ||
| Pit | 1152 | 5199 | 4958 | 241 | 10185 | 40403 | .252 | 2049 | 212 | 1186 | 3447 | 3850 | 692 | 9453 | 7551 | 2480 | 10049 | .247 | ||
| Rck | 1152 | 5261 | 5078 | 183 | 10274 | 40367 | .255 | 2071 | 201 | 1199 | 3471 | 3912 | 731 | 9380 | 7506 | 2572 | 9996 | .257 | ||
| Shk | 1152 | 5098 | 4854 | 244 | 10143 | 40229 | .252 | 2041 | 173 | 1121 | 3335 | 3926 | 710 | 9373 | 7556 | 2555 | 10084 | .253 | ||
| Wlv | 1152 | 4933 | 5067 | 134 | 10136 | 40329 | .251 | 2040 | 204 | 1118 | 3362 | 3756 | 722 | 9303 | 7526 | 2462 | 9933 | .248 | ||
| TOTAL | 9216 | 40679 | 40532 | 147 | 81029 | 322348 | .251 | 16323 | 1580 | 9241 | 27144 | 30972 | 5704 | 75150 | 60156 | 19878 | 79533 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: