ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 557 | 2438 | 2448 | 10 | 4878 | 18738 | .260 | 935 | 91 | 562 | 1588 | 1805 | 358 | 4276 | 3548 | 1198 | 4672 | .256 | ||
Buc | 558 | 2477 | 2495 | 18 | 4881 | 18635 | .262 | 944 | 104 | 578 | 1626 | 1715 | 354 | 4250 | 3503 | 1165 | 4617 | .252 | ||
Dut | 561 | 2453 | 2475 | 22 | 4835 | 18735 | .258 | 983 | 91 | 558 | 1632 | 1769 | 342 | 4204 | 3462 | 1173 | 4580 | .256 | ||
Fug | 557 | 2511 | 2482 | 29 | 4838 | 18680 | .259 | 977 | 93 | 589 | 1659 | 1855 | 330 | 4239 | 3479 | 1206 | 4610 | .262 | ||
Pit | 560 | 2476 | 2407 | 69 | 4860 | 18730 | .259 | 908 | 108 | 561 | 1577 | 1787 | 338 | 4234 | 3559 | 1169 | 4701 | .249 | ||
Rck | 563 | 2573 | 2478 | 95 | 4969 | 18996 | .262 | 975 | 80 | 623 | 1678 | 1785 | 366 | 4337 | 3574 | 1228 | 4685 | .262 | ||
Shk | 561 | 2469 | 2279 | 190 | 4843 | 18708 | .259 | 956 | 80 | 556 | 1592 | 1844 | 336 | 4273 | 3586 | 1217 | 4634 | .263 | ||
Wlv | 560 | 2443 | 2487 | 44 | 4862 | 18788 | .259 | 968 | 102 | 546 | 1616 | 1735 | 342 | 4154 | 3514 | 1219 | 4620 | .264 | ||
TOTAL | 4477 | 19840 | 19551 | 289 | 38966 | 150010 | .260 | 7646 | 749 | 4573 | 12968 | 14295 | 2766 | 33967 | 28225 | 9575 | 37119 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 565 | 2485 | 2623 | 138 | 4948 | 20541 | .241 | 1020 | 98 | 544 | 1662 | 2032 | 348 | 4854 | 3756 | 1212 | 5131 | .236 | ||
Buc | 562 | 2375 | 2446 | 71 | 4902 | 20347 | .241 | 992 | 75 | 580 | 1647 | 1976 | 330 | 4837 | 3814 | 1191 | 4919 | .242 | ||
Dut | 562 | 2455 | 2549 | 94 | 4989 | 20596 | .242 | 1033 | 105 | 548 | 1686 | 1962 | 354 | 5031 | 3889 | 1201 | 4906 | .245 | ||
Fug | 565 | 2450 | 2525 | 75 | 4948 | 20506 | .241 | 1025 | 110 | 537 | 1672 | 2011 | 350 | 4879 | 3808 | 1191 | 5015 | .237 | ||
Pit | 562 | 2583 | 2441 | 142 | 5069 | 20602 | .246 | 1084 | 97 | 592 | 1773 | 1948 | 338 | 4944 | 3781 | 1251 | 5064 | .247 | ||
Rck | 562 | 2576 | 2463 | 113 | 5091 | 20431 | .249 | 1052 | 116 | 557 | 1725 | 2025 | 349 | 4813 | 3759 | 1288 | 5071 | .254 | ||
Shk | 560 | 2493 | 2471 | 22 | 5051 | 20432 | .247 | 1034 | 90 | 535 | 1659 | 1986 | 356 | 4814 | 3791 | 1271 | 5189 | .245 | ||
Wlv | 557 | 2330 | 2439 | 109 | 4975 | 20306 | .245 | 1000 | 96 | 536 | 1632 | 1933 | 347 | 4834 | 3832 | 1168 | 5023 | .233 | ||
TOTAL | 4495 | 19747 | 19957 | 210 | 39973 | 163761 | .244 | 8240 | 787 | 4429 | 13456 | 15873 | 2772 | 39006 | 30430 | 9773 | 40318 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1122 | 4923 | 5071 | 148 | 9826 | 39279 | .250 | 1955 | 189 | 1106 | 3250 | 3837 | 706 | 9130 | 7304 | 2410 | 9803 | .246 | ||
Buc | 1120 | 4852 | 4941 | 89 | 9783 | 38982 | .251 | 1936 | 179 | 1158 | 3273 | 3691 | 684 | 9087 | 7317 | 2356 | 9536 | .247 | ||
Dut | 1123 | 4908 | 5024 | 116 | 9824 | 39331 | .250 | 2016 | 196 | 1106 | 3318 | 3731 | 696 | 9235 | 7351 | 2374 | 9486 | .250 | ||
Fug | 1122 | 4961 | 5007 | 46 | 9786 | 39186 | .250 | 2002 | 203 | 1126 | 3331 | 3866 | 680 | 9118 | 7287 | 2397 | 9625 | .249 | ||
Pit | 1122 | 5059 | 4848 | 211 | 9929 | 39332 | .252 | 1992 | 205 | 1153 | 3350 | 3735 | 676 | 9178 | 7340 | 2420 | 9765 | .248 | ||
Rck | 1125 | 5149 | 4941 | 208 | 10060 | 39427 | .255 | 2027 | 196 | 1180 | 3403 | 3810 | 715 | 9150 | 7333 | 2516 | 9756 | .258 | ||
Shk | 1121 | 4962 | 4750 | 212 | 9894 | 39140 | .253 | 1990 | 170 | 1091 | 3251 | 3830 | 692 | 9087 | 7377 | 2488 | 9823 | .253 | ||
Wlv | 1117 | 4773 | 4926 | 153 | 9837 | 39094 | .252 | 1968 | 198 | 1082 | 3248 | 3668 | 689 | 8988 | 7346 | 2387 | 9643 | .248 | ||
TOTAL | 8972 | 39587 | 39508 | 79 | 78939 | 313771 | .252 | 15886 | 1536 | 9002 | 26424 | 30168 | 5538 | 72973 | 58655 | 19348 | 77437 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base