ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 570 | 2489 | 2488 | 1 | 4986 | 19162 | .260 | 953 | 95 | 572 | 1620 | 1843 | 366 | 4399 | 3630 | 1224 | 4779 | .256 | ||
Buc | 570 | 2517 | 2545 | 28 | 4984 | 19022 | .262 | 960 | 106 | 588 | 1654 | 1750 | 363 | 4340 | 3585 | 1186 | 4698 | .252 | ||
Dut | 572 | 2501 | 2523 | 22 | 4927 | 19071 | .258 | 998 | 93 | 567 | 1658 | 1802 | 348 | 4288 | 3518 | 1200 | 4664 | .257 | ||
Fug | 572 | 2597 | 2531 | 66 | 4980 | 19186 | .260 | 1013 | 97 | 609 | 1719 | 1911 | 341 | 4364 | 3577 | 1244 | 4738 | .263 | ||
Pit | 573 | 2531 | 2448 | 83 | 4963 | 19162 | .259 | 932 | 109 | 576 | 1617 | 1832 | 345 | 4341 | 3641 | 1188 | 4805 | .247 | ||
Rck | 572 | 2614 | 2533 | 81 | 5048 | 19297 | .262 | 988 | 82 | 630 | 1700 | 1811 | 371 | 4398 | 3628 | 1249 | 4770 | .262 | ||
Shk | 571 | 2515 | 2304 | 211 | 4918 | 19018 | .259 | 972 | 83 | 567 | 1622 | 1871 | 344 | 4347 | 3638 | 1237 | 4703 | .263 | ||
Wlv | 570 | 2498 | 2527 | 29 | 4956 | 19136 | .259 | 987 | 105 | 563 | 1655 | 1755 | 351 | 4229 | 3558 | 1242 | 4700 | .264 | ||
TOTAL | 4570 | 20262 | 19899 | 363 | 39762 | 153054 | .260 | 7803 | 770 | 4672 | 13245 | 14575 | 2829 | 34706 | 28775 | 9770 | 37857 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 572 | 2529 | 2657 | 128 | 5014 | 20806 | .241 | 1038 | 98 | 556 | 1692 | 2059 | 352 | 4929 | 3793 | 1230 | 5193 | .237 | ||
Buc | 571 | 2409 | 2502 | 93 | 4979 | 20675 | .241 | 1013 | 76 | 589 | 1678 | 2002 | 333 | 4922 | 3871 | 1206 | 5001 | .241 | ||
Dut | 573 | 2490 | 2601 | 111 | 5076 | 20986 | .242 | 1051 | 106 | 558 | 1715 | 1999 | 360 | 5118 | 3952 | 1216 | 4995 | .243 | ||
Fug | 572 | 2486 | 2555 | 69 | 5008 | 20772 | .241 | 1031 | 112 | 544 | 1687 | 2037 | 361 | 4953 | 3848 | 1212 | 5072 | .239 | ||
Pit | 568 | 2614 | 2462 | 152 | 5123 | 20827 | .246 | 1090 | 102 | 600 | 1792 | 1968 | 339 | 5007 | 3826 | 1265 | 5130 | .247 | ||
Rck | 573 | 2616 | 2509 | 107 | 5165 | 20832 | .248 | 1069 | 118 | 566 | 1753 | 2078 | 355 | 4927 | 3836 | 1305 | 5161 | .253 | ||
Shk | 574 | 2552 | 2514 | 38 | 5174 | 20982 | .247 | 1060 | 90 | 544 | 1694 | 2032 | 362 | 4955 | 3878 | 1306 | 5333 | .245 | ||
Wlv | 571 | 2385 | 2501 | 116 | 5090 | 20820 | .244 | 1026 | 97 | 548 | 1671 | 1978 | 357 | 4970 | 3914 | 1196 | 5149 | .232 | ||
TOTAL | 4574 | 20081 | 20301 | 220 | 40629 | 166700 | .244 | 8378 | 799 | 4505 | 13682 | 16153 | 2819 | 39781 | 30918 | 9936 | 41034 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1142 | 5018 | 5145 | 127 | 10000 | 39968 | .250 | 1991 | 193 | 1128 | 3312 | 3902 | 718 | 9328 | 7423 | 2454 | 9972 | .246 | ||
Buc | 1141 | 4926 | 5047 | 121 | 9963 | 39697 | .251 | 1973 | 182 | 1177 | 3332 | 3752 | 696 | 9262 | 7456 | 2392 | 9699 | .247 | ||
Dut | 1145 | 4991 | 5124 | 133 | 10003 | 40057 | .250 | 2049 | 199 | 1125 | 3373 | 3801 | 708 | 9406 | 7470 | 2416 | 9659 | .250 | ||
Fug | 1144 | 5083 | 5086 | 3 | 9988 | 39958 | .250 | 2044 | 209 | 1153 | 3406 | 3948 | 702 | 9317 | 7425 | 2456 | 9810 | .250 | ||
Pit | 1141 | 5145 | 4910 | 235 | 10086 | 39989 | .252 | 2022 | 211 | 1176 | 3409 | 3800 | 684 | 9348 | 7467 | 2453 | 9935 | .247 | ||
Rck | 1145 | 5230 | 5042 | 188 | 10213 | 40129 | .255 | 2057 | 200 | 1196 | 3453 | 3889 | 726 | 9325 | 7464 | 2554 | 9931 | .257 | ||
Shk | 1145 | 5067 | 4818 | 249 | 10092 | 40000 | .252 | 2032 | 173 | 1111 | 3316 | 3903 | 706 | 9302 | 7516 | 2543 | 10036 | .253 | ||
Wlv | 1141 | 4883 | 5028 | 145 | 10046 | 39956 | .251 | 2013 | 202 | 1111 | 3326 | 3733 | 708 | 9199 | 7472 | 2438 | 9849 | .248 | ||
TOTAL | 9144 | 40343 | 40200 | 143 | 80391 | 319754 | .251 | 16181 | 1569 | 9177 | 26927 | 30728 | 5648 | 74487 | 59693 | 19706 | 78891 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base