NL Career Versus
     YEAR: GO

SEE STATS: 1st 2nd ALL
FEB MAR APR MAY JUN JUL AUG SEP OCT
ALL
  • ALL
  • ALL AL
  • AL EAST
  • Buccaneers
  • Dutchmen
  • Fugitives
  • Rocketeers
  • AL WEST
  • Bruins
  • Pitbulls
  • Sharks
  • Wolverines
  • ALL NL
  • NL EAST
  • Clovers
  • Dragons
  • Grizzlies
  • Spartans
  • NL WEST
  • Knights
  • Phantoms
  • Tigers
  • Stormers
ANY
  • ANY
  • 0 outs
  • 1 man on base
  • 1 out
  • 2 men on base
  • 2 out
  • Bases Loaded
  • No men on base
  • Man on third base and 2 outs in the inning
  • Man on third base and less than 2 outs
  • Man on third base
  • Any men on base
  • Any men scoring position
FULL
  • FULL
  • After 7
  • Extra innings
Away
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .523 11608 .335 .414 .749 .318 .148 163 45 0.784 94 54 21 139 41 8 2
Drg .441 10964 .322 .399 .721 .303 .147 123 43 0.741 101 56 27 167 42 10 4
Grz .498 11237 .326 .408 .734 .311 .148 128 44 0.744 94 54 24 137 26 8 5
Knt .487 11354 .328 .412 .740 .313 .152 114 37 0.755 78 58 26 139 31 12 4
Phm .522 11145 .336 .428 .764 .317 .161 110 33 0.769 92 50 25 156 29 15 7
Spr .494 11188 .331 .418 .749 .315 .155 124 34 0.785 81 55 28 149 38 12 7
Sto .508 11242 .325 .410 .735 .312 .152 107 38 0.738 93 60 30 158 41 12 6
Tig .530 11184 .333 .413 .746 .320 .148 136 44 0.756 88 51 25 137 25 13 5
TOTAL.500 89922 .330 .413 .742 .314 .151 1005 318 0.759 721 438 206 1182 273 90 40
Home
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .530 12360 .311 .379 .690 .290 .142 115 50 0.697 92 36 13 162 41 12 5
Drg .495 12521 .308 .374 .682 .293 .135 133 44 0.751 67 41 20 144 34 11 5
Grz .480 12282 .306 .364 .670 .292 .129 131 30 0.814 99 32 14 140 41 8 5
Knt .488 12338 .312 .366 .678 .300 .125 120 35 0.774 77 32 19 144 37 13 2
Phm .526 12545 .311 .373 .684 .295 .134 126 46 0.733 88 45 16 140 37 16 6
Spr .520 12336 .308 .387 .695 .292 .147 139 43 0.764 103 37 20 130 39 15 4
Sto .440 12272 .309 .375 .684 .294 .137 102 31 0.767 75 32 16 162 33 12 4
Tig .496 12500 .310 .373 .683 .285 .136 135 38 0.780 91 35 21 144 38 19 7
TOTAL.497 99154 .309 .374 .683 .293 .136 1001 317 0.760 692 290 139 1166 300 106 38
Total
Team W% TPA OBP SLG OPS BABIP ISO SB CS SB% HBP SF SH GIDP WP PB BK
Clo .526 23968 .323 .396 .719 .304 .145 278 95 0.745 186 90 34 301 82 20 7
Drg .468 23485 .314 .386 .700 .298 .141 256 87 0.746 168 97 47 311 76 21 9
Grz .489 23519 .316 .385 .701 .301 .138 259 74 0.778 193 86 38 277 67 16 10
Knt .488 23692 .319 .388 .707 .306 .138 234 72 0.765 155 90 45 283 68 25 6
Phm .524 23690 .323 .399 .722 .305 .147 236 79 0.749 180 95 41 296 66 31 13
Spr .507 23524 .319 .402 .721 .303 .151 263 77 0.774 184 92 48 279 77 27 11
Sto .474 23514 .317 .392 .709 .302 .144 209 69 0.752 168 92 46 320 74 24 10
Tig .513 23684 .321 .392 .713 .302 .142 271 82 0.768 179 86 46 281 63 32 12
TOTAL.499 189076 .319 .393 .711 .303 .143 2006 635 0.760 1413 728 345 2348 573 196 78
Return to Main Page                                Standings                                Statistics                               Versus