ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 586 | 2629 | 2556 | 73 | 5186 | 19909 | .260 | 994 | 107 | 568 | 1669 | 1919 | 358 | 4425 | 3829 | 1305 | 5014 | .260 | ||
| Drg | 594 | 2511 | 2739 | 228 | 5069 | 19855 | .255 | 1006 | 101 | 554 | 1661 | 1931 | 385 | 4560 | 3820 | 1179 | 4875 | .242 | ||
| Grz | 594 | 2624 | 2602 | 22 | 5106 | 19856 | .257 | 1005 | 90 | 590 | 1685 | 1844 | 394 | 4460 | 3662 | 1248 | 4942 | .253 | ||
| Knt | 587 | 2594 | 2555 | 39 | 5222 | 19870 | .263 | 1052 | 90 | 598 | 1740 | 1912 | 366 | 4552 | 3869 | 1233 | 5032 | .245 | ||
| Phm | 588 | 2611 | 2550 | 61 | 5108 | 19505 | .262 | 1040 | 110 | 622 | 1772 | 1883 | 366 | 4363 | 3681 | 1222 | 4852 | .252 | ||
| Spr | 591 | 2607 | 2622 | 15 | 5166 | 20007 | .258 | 1017 | 93 | 620 | 1730 | 1901 | 391 | 4525 | 3779 | 1240 | 4900 | .253 | ||
| Sto | 587 | 2550 | 2593 | 43 | 5075 | 19788 | .256 | 1037 | 108 | 575 | 1720 | 1819 | 361 | 4573 | 3649 | 1218 | 4788 | .254 | ||
| Tig | 594 | 2679 | 2610 | 69 | 5230 | 19926 | .262 | 1074 | 96 | 561 | 1731 | 1904 | 369 | 4575 | 3782 | 1316 | 5109 | .258 | ||
| TOTAL | 4721 | 20805 | 20827 | 22 | 41162 | 158716 | .259 | 8225 | 795 | 4688 | 13708 | 15113 | 2990 | 36033 | 30071 | 9961 | 39512 | .252 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 591 | 2672 | 2547 | 125 | 5243 | 21691 | .242 | 1137 | 102 | 579 | 1818 | 2127 | 393 | 5175 | 3943 | 1335 | 5229 | .255 | ||
| Drg | 587 | 2590 | 2571 | 19 | 5185 | 21353 | .243 | 1110 | 115 | 564 | 1789 | 2026 | 340 | 5066 | 3876 | 1285 | 5232 | .246 | ||
| Grz | 586 | 2524 | 2589 | 65 | 5117 | 21288 | .240 | 1061 | 85 | 531 | 1677 | 2049 | 347 | 5059 | 4021 | 1270 | 5272 | .241 | ||
| Knt | 592 | 2587 | 2609 | 22 | 5279 | 21604 | .244 | 1066 | 90 | 526 | 1682 | 2126 | 376 | 5269 | 4106 | 1321 | 5438 | .243 | ||
| Phm | 593 | 2682 | 2575 | 107 | 5302 | 21804 | .243 | 1046 | 104 | 598 | 1748 | 2144 | 394 | 5210 | 4081 | 1326 | 5386 | .246 | ||
| Spr | 590 | 2586 | 2569 | 17 | 5132 | 21416 | .240 | 1077 | 95 | 613 | 1785 | 1974 | 362 | 5191 | 3862 | 1261 | 5239 | .241 | ||
| Sto | 592 | 2500 | 2723 | 223 | 5214 | 21683 | .240 | 1115 | 130 | 554 | 1799 | 2068 | 359 | 5237 | 4039 | 1266 | 5232 | .242 | ||
| Tig | 593 | 2562 | 2617 | 55 | 5145 | 21588 | .238 | 1005 | 118 | 587 | 1710 | 2105 | 407 | 5072 | 3989 | 1210 | 5235 | .231 | ||
| TOTAL | 4724 | 20703 | 20800 | 97 | 41617 | 172427 | .241 | 8617 | 839 | 4552 | 14008 | 16619 | 2978 | 41279 | 31917 | 10274 | 42263 | .243 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1177 | 5301 | 5103 | 198 | 10429 | 41600 | .251 | 2131 | 209 | 1147 | 3487 | 4046 | 751 | 9600 | 7772 | 2640 | 10243 | .258 | ||
| Drg | 1181 | 5101 | 5310 | 209 | 10254 | 41208 | .249 | 2116 | 216 | 1118 | 3450 | 3957 | 725 | 9626 | 7696 | 2464 | 10107 | .244 | ||
| Grz | 1180 | 5148 | 5191 | 43 | 10223 | 41144 | .248 | 2066 | 175 | 1121 | 3362 | 3893 | 741 | 9519 | 7683 | 2518 | 10214 | .247 | ||
| Knt | 1179 | 5181 | 5164 | 17 | 10501 | 41474 | .253 | 2118 | 180 | 1124 | 3422 | 4038 | 742 | 9821 | 7975 | 2554 | 10470 | .244 | ||
| Phm | 1181 | 5293 | 5125 | 168 | 10410 | 41309 | .252 | 2086 | 214 | 1220 | 3520 | 4027 | 760 | 9573 | 7762 | 2548 | 10238 | .249 | ||
| Spr | 1181 | 5193 | 5191 | 2 | 10298 | 41423 | .249 | 2094 | 188 | 1233 | 3515 | 3875 | 753 | 9716 | 7641 | 2501 | 10139 | .247 | ||
| Sto | 1179 | 5050 | 5316 | 266 | 10289 | 41471 | .248 | 2152 | 238 | 1129 | 3519 | 3887 | 720 | 9810 | 7688 | 2484 | 10020 | .248 | ||
| Tig | 1187 | 5241 | 5227 | 14 | 10375 | 41514 | .250 | 2079 | 214 | 1148 | 3441 | 4009 | 776 | 9647 | 7771 | 2526 | 10344 | .244 | ||
| TOTAL | 9445 | 41508 | 41627 | 119 | 82779 | 331143 | .250 | 16842 | 1634 | 9240 | 27716 | 31732 | 5968 | 77312 | 61988 | 20235 | 81775 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: