ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 612 | 2726 | 2675 | 51 | 5394 | 20759 | .260 | 1037 | 111 | 594 | 1742 | 1991 | 377 | 4654 | 3990 | 1347 | 5196 | .259 | ||
| Drg | 612 | 2578 | 2836 | 258 | 5211 | 20435 | .255 | 1031 | 103 | 573 | 1707 | 1986 | 398 | 4709 | 3929 | 1209 | 5008 | .241 | ||
| Grz | 612 | 2708 | 2701 | 7 | 5267 | 20471 | .257 | 1035 | 90 | 606 | 1731 | 1913 | 403 | 4625 | 3785 | 1290 | 5111 | .252 | ||
| Knt | 612 | 2741 | 2687 | 54 | 5466 | 20760 | .263 | 1114 | 95 | 629 | 1838 | 1994 | 385 | 4753 | 4019 | 1300 | 5293 | .246 | ||
| Phm | 612 | 2699 | 2676 | 23 | 5315 | 20315 | .262 | 1089 | 112 | 643 | 1844 | 1945 | 386 | 4564 | 3830 | 1259 | 5050 | .249 | ||
| Spr | 612 | 2705 | 2701 | 4 | 5372 | 20725 | .259 | 1055 | 95 | 635 | 1785 | 1970 | 405 | 4707 | 3928 | 1287 | 5086 | .253 | ||
| Sto | 612 | 2651 | 2680 | 29 | 5291 | 20626 | .257 | 1077 | 116 | 595 | 1788 | 1887 | 371 | 4780 | 3800 | 1272 | 4988 | .255 | ||
| Tig | 612 | 2758 | 2693 | 65 | 5392 | 20527 | .263 | 1108 | 98 | 576 | 1782 | 1953 | 383 | 4724 | 3896 | 1353 | 5272 | .257 | ||
| TOTAL | 4896 | 21566 | 21649 | 83 | 42708 | 164618 | .260 | 8546 | 820 | 4851 | 14217 | 15639 | 3108 | 37516 | 31177 | 10317 | 41004 | .252 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 612 | 2757 | 2669 | 88 | 5421 | 22451 | .241 | 1183 | 106 | 591 | 1880 | 2213 | 406 | 5351 | 4075 | 1381 | 5425 | .255 | ||
| Drg | 612 | 2715 | 2678 | 37 | 5424 | 22316 | .243 | 1164 | 119 | 587 | 1870 | 2114 | 355 | 5301 | 4029 | 1351 | 5477 | .247 | ||
| Grz | 612 | 2645 | 2701 | 56 | 5349 | 22286 | .240 | 1111 | 88 | 553 | 1752 | 2158 | 359 | 5293 | 4202 | 1327 | 5521 | .240 | ||
| Knt | 612 | 2663 | 2713 | 50 | 5434 | 22328 | .243 | 1096 | 95 | 545 | 1736 | 2184 | 387 | 5428 | 4221 | 1349 | 5610 | .240 | ||
| Phm | 612 | 2796 | 2645 | 151 | 5483 | 22513 | .244 | 1084 | 110 | 619 | 1813 | 2225 | 408 | 5367 | 4204 | 1379 | 5589 | .247 | ||
| Spr | 612 | 2680 | 2647 | 33 | 5321 | 22243 | .239 | 1119 | 103 | 641 | 1863 | 2065 | 380 | 5374 | 4021 | 1297 | 5419 | .239 | ||
| Sto | 612 | 2607 | 2816 | 209 | 5420 | 22445 | .241 | 1156 | 135 | 577 | 1868 | 2146 | 377 | 5402 | 4168 | 1318 | 5427 | .243 | ||
| Tig | 612 | 2645 | 2709 | 64 | 5307 | 22289 | .238 | 1039 | 122 | 607 | 1768 | 2184 | 419 | 5241 | 4127 | 1249 | 5418 | .231 | ||
| TOTAL | 4896 | 21508 | 21578 | 70 | 43159 | 178871 | .241 | 8952 | 878 | 4720 | 14550 | 17289 | 3091 | 42757 | 33047 | 10651 | 43886 | .243 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | 1224 | 5483 | 5344 | 139 | 10815 | 43210 | .250 | 2220 | 217 | 1185 | 3622 | 4204 | 783 | 10005 | 8065 | 2728 | 10621 | .257 | ||
| Drg | 1224 | 5293 | 5514 | 221 | 10635 | 42751 | .249 | 2195 | 222 | 1160 | 3577 | 4100 | 753 | 10010 | 7958 | 2560 | 10485 | .244 | ||
| Grz | 1224 | 5353 | 5402 | 49 | 10616 | 42757 | .248 | 2146 | 178 | 1159 | 3483 | 4071 | 762 | 9918 | 7987 | 2617 | 10632 | .246 | ||
| Knt | 1224 | 5404 | 5400 | 4 | 10900 | 43088 | .253 | 2210 | 190 | 1174 | 3574 | 4178 | 772 | 10181 | 8240 | 2649 | 10903 | .243 | ||
| Phm | 1224 | 5495 | 5321 | 174 | 10798 | 42828 | .252 | 2173 | 222 | 1262 | 3657 | 4170 | 794 | 9931 | 8034 | 2638 | 10639 | .248 | ||
| Spr | 1224 | 5385 | 5348 | 37 | 10693 | 42968 | .249 | 2174 | 198 | 1276 | 3648 | 4035 | 785 | 10081 | 7949 | 2584 | 10505 | .246 | ||
| Sto | 1224 | 5258 | 5496 | 238 | 10711 | 43071 | .249 | 2233 | 251 | 1172 | 3656 | 4033 | 748 | 10182 | 7968 | 2590 | 10415 | .249 | ||
| Tig | 1224 | 5403 | 5402 | 1 | 10699 | 42816 | .250 | 2147 | 220 | 1183 | 3550 | 4137 | 802 | 9965 | 8023 | 2602 | 10690 | .243 | ||
| TOTAL | 9792 | 43074 | 43227 | 153 | 85867 | 343489 | .250 | 17498 | 1698 | 9571 | 28767 | 32928 | 6199 | 80273 | 64224 | 20968 | 84890 | .247 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: