ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .494 | 16376 | .308 | .376 | .684 | .291 | .138 | 158 | 52 | 0.752 | 113 | 65 | 29 | 219 | 56 | 20 | 7 |
| Buc | .489 | 16320 | .312 | .378 | .690 | .294 | .138 | 200 | 62 | 0.763 | 134 | 69 | 27 | 233 | 49 | 23 | 10 |
| Dut | .480 | 16125 | .309 | .373 | .682 | .295 | .134 | 187 | 55 | 0.773 | 102 | 66 | 24 | 218 | 46 | 16 | 4 |
| Fug | .465 | 16193 | .305 | .373 | .678 | .289 | .138 | 160 | 57 | 0.737 | 124 | 63 | 25 | 212 | 60 | 17 | 11 |
| Pit | .472 | 16002 | .310 | .376 | .686 | .290 | .138 | 177 | 57 | 0.756 | 120 | 52 | 28 | 222 | 45 | 16 | 7 |
| Rck | .455 | 16262 | .306 | .374 | .680 | .290 | .137 | 170 | 54 | 0.759 | 128 | 63 | 24 | 208 | 55 | 18 | 7 |
| Shk | .429 | 16040 | .305 | .367 | .672 | .286 | .134 | 161 | 56 | 0.742 | 115 | 58 | 22 | 225 | 65 | 17 | 4 |
| Wlv | .516 | 16273 | .311 | .375 | .686 | .291 | .139 | 180 | 44 | 0.804 | 144 | 62 | 29 | 200 | 42 | 14 | 3 |
| TOTAL | .475 | 129591 | .308 | .374 | .682 | .291 | .137 | 1393 | 437 | 0.761 | 980 | 498 | 208 | 1737 | 418 | 141 | 53 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .522 | 14910 | .339 | .431 | .770 | .323 | .160 | 163 | 67 | 0.709 | 135 | 92 | 48 | 207 | 43 | 16 | 6 |
| Buc | .517 | 14665 | .330 | .411 | .741 | .319 | .148 | 178 | 59 | 0.751 | 122 | 61 | 50 | 246 | 49 | 13 | 6 |
| Dut | .538 | 14895 | .330 | .421 | .751 | .316 | .157 | 162 | 57 | 0.740 | 110 | 72 | 44 | 183 | 49 | 25 | 9 |
| Fug | .550 | 14718 | .334 | .427 | .761 | .322 | .158 | 179 | 48 | 0.789 | 120 | 94 | 52 | 214 | 61 | 19 | 10 |
| Pit | .470 | 14734 | .326 | .410 | .736 | .312 | .151 | 163 | 57 | 0.741 | 123 | 81 | 46 | 215 | 50 | 25 | 13 |
| Rck | .507 | 14529 | .332 | .427 | .759 | .320 | .160 | 161 | 44 | 0.785 | 134 | 84 | 40 | 215 | 46 | 14 | 7 |
| Shk | .508 | 14751 | .334 | .416 | .750 | .322 | .150 | 161 | 49 | 0.767 | 142 | 69 | 52 | 213 | 68 | 18 | 6 |
| Wlv | .551 | 14590 | .328 | .417 | .745 | .314 | .155 | 156 | 52 | 0.750 | 122 | 80 | 44 | 208 | 52 | 13 | 8 |
| TOTAL | .520 | 117792 | .332 | .420 | .752 | .319 | .155 | 1323 | 433 | 0.754 | 1008 | 633 | 376 | 1701 | 418 | 143 | 65 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .508 | 31286 | .322 | .402 | .724 | .306 | .149 | 321 | 119 | 0.730 | 248 | 157 | 77 | 426 | 99 | 36 | 13 |
| Buc | .503 | 30985 | .320 | .394 | .714 | .306 | .143 | 378 | 121 | 0.758 | 256 | 130 | 77 | 479 | 98 | 36 | 16 |
| Dut | .509 | 31020 | .319 | .396 | .715 | .305 | .145 | 349 | 112 | 0.757 | 212 | 138 | 68 | 401 | 95 | 41 | 13 |
| Fug | .508 | 30911 | .319 | .398 | .717 | .305 | .147 | 339 | 105 | 0.764 | 244 | 157 | 77 | 426 | 121 | 36 | 21 |
| Pit | .471 | 30736 | .317 | .392 | .709 | .300 | .144 | 340 | 114 | 0.749 | 243 | 133 | 74 | 437 | 95 | 41 | 20 |
| Rck | .481 | 30791 | .318 | .399 | .717 | .304 | .148 | 331 | 98 | 0.772 | 262 | 147 | 64 | 423 | 101 | 32 | 14 |
| Shk | .469 | 30791 | .319 | .390 | .709 | .304 | .141 | 322 | 105 | 0.754 | 257 | 127 | 74 | 438 | 133 | 35 | 10 |
| Wlv | .533 | 30863 | .319 | .395 | .714 | .302 | .147 | 336 | 96 | 0.778 | 266 | 142 | 73 | 408 | 94 | 27 | 11 |
| TOTAL | .498 | 247383 | .319 | .396 | .715 | .304 | .145 | 2716 | 870 | 0.758 | 1988 | 1131 | 584 | 3438 | 836 | 284 | 118 |

YEAR: